Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Contenidos Del Paquete | Motor De Elevación De La Ventanilla |
| Hardwired Or Plug In | Conector, Plug-in |
| Mecanismo De Elevación De La Ventanilla Incluido | Sí |
| Micro Controlled (Embedded Logic) | No, Non |
| Mounting Hardware Included | No, Non |
| Regulator Included | No, Non |
| Window Lift Gear Included | Oui, Yes |
| Wiring Harness Included | No, Non |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2003 - 2009 | V8 4.7L | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2008 | V8 5.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 - 2008 | V6 2.5L | AWD/RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 - 2008 | V6 3.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2004 - 2006 | V6 3.3L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2007 - 2009 | V6 3.5L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2006 - 2008 | V6 3.3L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2011 - 2012 | V6 3.5L | FWD Automatic |
| Limited | Sedan | 2005 - 2012 | V6 3.5L | FWD Automatic |
| Touring | Sedan | 2005 - 2008 | V6 3.5L | FWD Automatic |
| XL | Sedan | 2005 - 2010 | V6 3.5L | FWD Automatic |
| XLS | Sedan | 2005 - 2012 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Cargo Van | 2006 - 2009 | L4 2.7L | RWD Manual |
| Base | Standard Cargo Van | 2010 - 2013 | L4 2.7L | RWD Manual |
| Base | Standard Passenger Van | 2010 - 2013 | L4 2.7L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CE | Mini Cargo Van | 2007 - 2010 | V6 3.5L | FWD Automatic |
| CE | Mini Cargo Van | 2005 | V6 3.3L | AWD Automatic |
| CE | Mini Cargo Van | 2004 - 2006 | V6 3.3L | FWD Automatic |
| CE | Mini Passenger Van | 2007 - 2010 | V6 3.5L | FWD Automatic |
| CE | Mini Passenger Van | 2007 - 2010 | V6 3.5L | FWD Automatic |
| CE | Mini Passenger Van | 2005 | V6 3.3L | AWD Automatic |
| CE | Mini Passenger Van | 2004 - 2006 | V6 3.3L | FWD Automatic |
| CE | Mini Passenger Van | 2004 - 2006 | V6 3.3L | FWD Automatic |
| LE | Mini Passenger Van | 2007 - 2010 | V6 3.5L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2007 - 2010 | V6 3.5L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2004 - 2006 | V6 3.3L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2004 - 2006 | V6 3.3L | AWD/FWD Automatic |
| Limited | Mini Passenger Van | 2007, 2009 - 2010 | V6 3.5L | AWD Automatic |
| Limited | Mini Passenger Van | 2007 - 2010 | V6 3.5L | FWD Automatic |
| Limited | Mini Passenger Van | 2007 - 2008 | V6 3.5L | AWD Automatic |
| Limited | Mini Passenger Van | 2007, 2010 | V6 3.5L | FWD Automatic |
| Limited | Mini Passenger Van | 2006 | V6 3.3L | AWD/FWD Automatic |
| XLE | Mini Passenger Van | 2007 - 2010 | V6 3.5L | AWD/FWD Automatic |
| XLE | Mini Passenger Van | 2007 - 2008 | V6 3.5L | AWD Automatic |
| XLE | Mini Passenger Van | 2007 | V6 3.5L | FWD Automatic |
| XLE | Mini Passenger Van | 2004 - 2006 | V6 3.3L | AWD/FWD Automatic |
| XLE | Mini Passenger Van | 2004 | V6 3.3L | AWD/FWD Automatic |
| XLE Limited | Mini Passenger Van | 2004 - 2005 | V6 3.3L | AWD/FWD Automatic |
| XLE Limited | Mini Passenger Van | 2004 - 2005 | V6 3.3L | AWD/FWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| ACI | 388396 |
| ACI | 389072 |
| CARDONE New | 47-10015 |
| CARDONE Reman | 4710015 |
| Echlin | WLM2139 |
| Toyota | 85720AE020 |
Fits Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
Fits Models: Avalon, GX470, Hiace, IS F, IS250, IS350, RX330, RX350, RX400h, Sienna
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.