Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Abutment Clips Included | No |
| Adhesive Backed Pad Shim | No |
| Article Number Of Recommended Accessories | 8dz 355 204-941 |
| Assy/Disassy By Qualified Personnel Required! | . |
| Brake Lubricant Included | No |
| Brake System | Tokico |
| California Proposition 65 Required | No |
| Chamfered Edges | Yes |
| ECE R90 Certified | Yes |
| Friction Material Composition | Low-metallic |
| Grade Type | Standard Replacement |
| Inner Pad Friction Material Thickness | 16.5 |
| Inner Pad Height | 54.1 |
| Inner Pad Width | 163.7 |
| Mounting Hardware Included | No |
| Outer Pad Friction Material Thickness | 16.5 |
| Outer Pad Height | 54.1 |
| Outer Pad Width | 163.7 |
| Pad Quantity | 4 |
| Pad Shims Included | No |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Prepared For Pad Wear Sensor | Yes |
| Slotted | Yes |
| Technical Information Number | T1522 |
| WVA Number | 24227 |
| Wear Warning Contact | With Acoustic Wear Warning |
| Weight [kg] | 2.1 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Desert Runner | Crew Cab Pickup | 2013 - 2015 | V6 4.0L | RWD Automatic |
| Desert Runner | Extended Cab Pickup | 2013 - 2015 | V6 4.0L | RWD Automatic |
| LE | Crew Cab Pickup | 2014 - 2015 | L4 2.4L | AWD Manual |
| LE | Crew Cab Pickup | 2011 - 2015 | L4 2.4L | RWD Manual |
| LE | Crew Cab Pickup | 2005 - 2010 | V6 4.0L | RWD/4WD Automatic |
| LE | Extended Cab Pickup | 2006 - 2010 | V6 4.0L | RWD/4WD Automatic |
| LE | Extended Cab Pickup | 2005 | V6 4.0L | RWD/4WD Automatic |
| Nismo Off-Road | Crew Cab Pickup | 2005 - 2008 | V6 4.0L | RWD/4WD Automatic & Manual |
| Nismo Off-Road | Extended Cab Pickup | 2006 - 2008 | V6 4.0L | RWD/4WD Automatic & Manual |
| Nismo Off-Road | Extended Cab Pickup | 2005 | V6 4.0L | RWD/4WD Automatic & Manual |
| PRO-4X | Crew Cab Pickup | 2015 | V6 4.0L | AWD Automatic |
| PRO-4X | Crew Cab Pickup | 2009 - 2015 | V6 4.0L | 4WD Automatic & Manual |
| PRO-4X | Crew Cab Pickup | 2009 - 2012, 2014 - 2015 | V6 4.0L | RWD Automatic |
| PRO-4X | Crew Cab Pickup | 2009 - 2011 | V6 4.0L | RWD Manual |
| PRO-4X | Extended Cab Pickup | 2009 - 2015 | V6 4.0L | 4WD Automatic & Manual |
| PRO-4X | Extended Cab Pickup | 2009 - 2011 | V6 4.0L | RWD Automatic & Manual |
| S | Crew Cab Pickup | 2014 | V6 4.0L | AWD Automatic |
| S | Crew Cab Pickup | 2011 - 2015 | L4 2.5L | RWD/4WD Automatic & Manual |
| S | Crew Cab Pickup | 2011 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| S | Extended Cab Pickup | 2011 - 2015 | L4 2.5L | RWD/4WD Automatic & Manual |
| S | Extended Cab Pickup | 2011 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| SE | Crew Cab Pickup | 2010 | V6 4.0L | AWD Automatic |
| SE | Crew Cab Pickup | 2008 | L4 2.4L | RWD Automatic |
| SE | Crew Cab Pickup | 2008 - 2010 | L4 2.5L | RWD/4WD Automatic & Manual |
| SE | Crew Cab Pickup | 2006 - 2008 | L4 2.4L | RWD Manual |
| SE | Crew Cab Pickup | 2005 - 2010 | V6 4.0L | RWD/4WD Automatic & Manual |
| SE | Extended Cab Pickup | 2008 - 2010 | L4 2.5L | RWD/4WD Automatic & Manual |
| SE | Extended Cab Pickup | 2006 - 2010 | V6 4.0L | RWD/4WD Automatic & Manual |
| SE | Extended Cab Pickup | 2005 | V6 4.0L | RWD/4WD Automatic & Manual |
| SL | Crew Cab Pickup | 2011 - 2015 | V6 4.0L | RWD/4WD Automatic |
| SV | Crew Cab Pickup | 2011 - 2015 | L4 2.5L | RWD/4WD Automatic & Manual |
| SV | Crew Cab Pickup | 2011 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| SV | Crew Cab Pickup | 2011 | V6 4.0L | AWD Automatic |
| SV | Extended Cab Pickup | 2011 - 2015 | L4 2.5L | RWD/4WD Automatic & Manual |
| SV | Extended Cab Pickup | 2011 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| XE | Crew Cab Pickup | 2006, 2011 - 2015 | L4 2.4L | RWD Manual |
| XE | Extended Cab Pickup | 2006 - 2010 | L4 2.5L | RWD Manual |
| XE | Extended Cab Pickup | 2006 - 2007, 2009 - 2010 | L4 2.5L | RWD Automatic |
| XE | Extended Cab Pickup | 2005 | L4 2.5L | RWD/4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2012 | V6 4.0L | AWD/RWD Automatic |
| LE | SUV | 2010 - 2011 | V6 4.0L | AWD Automatic |
| LE | SUV | 2008 - 2012 | V8 5.6L | RWD/4WD Automatic |
| LE | SUV | 2005 - 2012 | V6 4.0L | RWD/4WD Automatic |
| LE Luxury | SUV | 2005 - 2008 | V6 4.0L | AWD/RWD Automatic |
| S | SUV | 2006 - 2012 | V6 4.0L | RWD/4WD Automatic |
| SE | SUV | 2008 - 2009 | V8 5.6L | 4WD Automatic |
| SE | SUV | 2008 | V8 5.6L | RWD Automatic |
| SE | SUV | 2005 - 2010 | V6 4.0L | RWD/4WD Automatic |
| SE Comfort | SUV | 2005 - 2008 | V6 4.0L | AWD/RWD Automatic |
| SE Off-Road | SUV | 2005 - 2009 | V6 4.0L | 4WD Automatic |
| SE Off-Road | SUV | 2005 | V6 4.0L | RWD Automatic |
| SE Premium | SUV | 2006 - 2008 | V6 4.0L | AWD/RWD Automatic |
| SV | SUV | 2011 - 2012 | V6 4.0L | RWD/4WD Automatic |
| Silver Edition | SUV | 2011 - 2012 | V6 4.0L | RWD/4WD Automatic |
| XE | SUV | 2005 | V6 4.0L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Off-Road | SUV | 2005 | L4 2.5L | RWD/4WD Automatic |
| Off-Road | SUV | 2005 - 2010 | V6 4.0L | 4WD Automatic & Manual |
| Off-Road | SUV | 2005 - 2006 | V6 4.0L | RWD Automatic & Manual |
| PRO-4X | SUV | 2011 - 2015 | V6 4.0L | 4WD Automatic & Manual |
| S | SUV | 2005 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| SE | SUV | 2005 - 2010 | V6 4.0L | RWD/4WD Automatic |
| SV | SUV | 2011 - 2012 | V6 4.0L | 4WD Automatic & Manual |
| SV | SUV | 2011 | V6 4.0L | RWD Automatic & Manual |
| X | SUV | 2006 - 2015 | V6 4.0L | RWD/4WD Automatic |
| X | SUV | 2006 - 2010 | V6 4.0L | RWD/4WD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Cab Pickup | 2009 | L4 2.5L | RWD Automatic & Manual |
| Base | Crew Cab Pickup | 2009 | V6 4.0L | RWD Automatic & Manual |
| Base | Extended Cab Pickup | 2009 - 2012 | L4 2.5L | RWD Automatic & Manual |
| Base | Extended Cab Pickup | 2009 | V6 4.0L | RWD Automatic & Manual |
| JX | Crew Cab Pickup | 2009 | V6 4.0L | RWD Automatic & Manual |
| JX | Extended Cab Pickup | 2009 | V6 4.0L | RWD Automatic & Manual |
| Premium | Extended Cab Pickup | 2009 - 2012 | L4 2.5L | RWD Automatic |
| RMZ-4 | Crew Cab Pickup | 2009 - 2012 | V6 4.0L | 4WD Automatic |
| Sport | Crew Cab Pickup | 2009 - 2012 | V6 4.0L | RWD/4WD Automatic |
| Sport | Extended Cab Pickup | 2009 - 2012 | V6 4.0L | RWD/4WD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| ADVICS | AD1094 |
| AISIN | B1N077 |
| AISIN | BPNI1007 |
| AISIN | SN940P |
| AISIN | SS940S |
| Akebono | ACT1094 |
| Akebono | AN726WK |
| Akebono | AN726WKE |
| Akebono | ASP1094A |
| AMC | FO935081 |
| AMC | PD811 |
| Ashuki | 10805901 |
| ATE | 13046057832 |
| ATE | 605783 |
| Bendix | 510756 |
| Bendix | DB1835 |
| Bendix | DB18354WD |
| Bendix | DB1835HD |
| Bendix | DB1835ULT |
| Bendix | DB1835ULT4WD |
| Blue Print | ADN142129 |
| Blue Print | ADN142130 |
| Blue Print | ADN142172 |
| Bosch | 0 986 494 151 |
| Bosch | 0 986 TB3 054 |
| Bosch | 0986494963 |
| Bosch | 0986AB1450 |
| Bosch | 0986AB2372 |
| Bosch | 0986AB4422 |
| Bosch | 0986AB9300 |
| Bosch | 0986BB0836 |
| Bosch | BP1062 |
| Bosch | F 03B 150 151 |
| Bosch | F03B050138 |
| Bosch | F03B076529 |
| Brembo | P24086 |
| Brembo | P56059 |
| Brembo | P56059N |
| Cifam | 8227430 |
| Datsun/Nissan | D1060EB71A |
| Delphi | LP1772 |
| Delphi | LP2011 |
| Delphi | LP2011N18B1 |
| Delphi | LP5002EV |
| DON | DOND1094 |
| DON | PCP1558 |
| EBC Brakes | DP1747 |
| EBC Brakes | DP41747R |
| EBC Brakes | DP61747 |
| Febi-Bilstein | 170292 |
| Ferodo | FDB1997 |
| Ferodo | FSL1997 |
| FMSI Automotive Hardware | D1094 |
| FMSI Automotive Hardware | D1094-8200 |
| FTE | 9001177 |
| FTE | 9010895 |
| FTE | BL2657A1 |
| Girling | 6134049 |
| Hella Pagid | 8DB355012071 |
| HERTH+BUSS | J3601010 |
| HERTH+BUSS | J3601094 |
| INFINITI | 41060EB326 |
| INFINITI | AY040NS130 |
| INFINITI | AY040NS137 |
| INFINITI | AY040NS156 |
| INFINITI | AY040NS163 |
| INFINITI | AY040NS174 |
| INFINITI | AY040NS175 |
| INFINITI | DA060EB326 |
| Japan Parts | JPA121AF |
| Japan Parts | PA121AF |
| JP Group A/S | 4063600910 |
| Jurid | 573431J |
| Kager | 350993 |
| Key Parts | KBP1882 |
| LPR | 05P1495 |
| Magneti Marelli | 323700038800 |
| Magneti Marelli | 363700201522 |
| Magneti Marelli | 600000097000 |
| Magneti Marelli | 600000097420 |
| Magneti Marelli | T1522MM |
| Mapco | 6868 |
| MaXgear | 191439 |
| METELLI | 2207430 |
| MEYLE | 0252422716W |
| Mintex | MDB2715 |
| MK | D1267MH |
| NK Autoparts | 222264 |
| Optimal | BP12346 |
| Quinton Hazell | 7727 |
| Quinton Hazell | BP1526 |
| Remsa | 116201 |
| Roadhouse | 2116201 |
| Suzuki | 5521050Z00 |
| Suzuki | 5521050Z00000 |
| Suzuki | 5521050Z10 |
| Suzuki | 5521050Z10000 |
| Suzuki | 5521050Z11 |
| Suzuki | 5521050Z11000 |
| Suzuki | 5521082Z00000 |
| Suzuki | 5521082Z20000 |
| Suzuki | 5581051Z00 |
| Suzuki | 5581051Z00000 |
| Suzuki | 5581051Z20 |
| Suzuki | 5581051Z20000 |
| Textar | 2422701 |
| Textar | 2422716505 |
| Textar | TX0022 |
| Triscan | 811014046 |
| TRW | GDB3403 |
| TRW | GDB3404 |
| TRW | GDB7718 |
| TRW Steering and Suspension Parts | GDB3404AT |
| TRW Steering and Suspension Parts | GDB3404DT |
| TRW Steering and Suspension Parts | GDB7785AT |
| TRW Steering and Suspension Parts | GDB7785DT |
| TRW Steering and Suspension Parts | TRC1094 |
| TRW Steering and Suspension Parts | TXC1094 |
| Valeo | 301140 |
| Valeo | 598738 |
| Valeo | 606678 |
| Valeo | 670738 |
| Wagner | OEX1094 |
| Wagner | OEX1548 |
| Wagner | QC1094 |
| Wagner | QC1548 |
| Wagner | SX1094 |
| Wagner | SX1548 |
| Wagner | WBP24227A |
| Wagner | ZD1094 |
| Wagner | ZD1548 |
| Zimmermann | 242271601 |
Fits Years: 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Fits Models: Equator, Frontier, Pathfinder, Xterra
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.