Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2007 | V6 3.0L | AWD Automatic |
| Base | Sedan | 2007 | V6 3.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2008 - 2009 | V6 3.0L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2006 - 2009 | V6 3.5L | AWD Automatic |
| 4Matic | Wagon | 2006 - 2009 | V6 3.5L | AWD Automatic |
| Base | Sedan | 2006 - 2009 | V6 3.5L | RWD Automatic |
| Base | Wagon | 2006 | V6 3.5L | RWD Automatic |
| Elegance | Sedan | 2006 - 2009 | V6 3.5L | RWD Automatic |
| Sport | Sedan | 2006 - 2009 | V6 3.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2004 - 2005 | V8 5.0L | AWD Automatic |
| 4Matic | Wagon | 2004 - 2005 | V8 5.0L | AWD Automatic |
| Base | Sedan | 2004 - 2005 | V8 5.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2007 - 2009 | V8 5.5L | AWD Automatic |
| Base | Sedan | 2007 - 2009 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2011 | V8 5.4L Supercharged | AWD Automatic |
| Base | SUV | 2008 | V8 5.0L | AWD Automatic |
| Base | SUV | 2005 - 2011 | V8 5.5L Supercharged | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2017 | V8 5.5L Turbo | AWD Automatic Dual Clutch |
| Base | SUV | 2013 - 2017 | V8 5.5L Turbo | AWD Automatic |
| Edition 463 | SUV | 2017 | V8 5.5L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2016 - 2017 | V12 6.0L Turbo | AWD Automatic & Automatic Dual Clutch |
| Edition 463 | SUV | 2017 | V12 6.0L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2009 | V6 3.0L DIESEL Turbo | AWD Automatic |
| CDI | SUV | 2007 - 2008 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2010 - 2016 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2015 - 2016 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | SUV | 2013 | V8 4.7L Turbo | AWD Automatic |
| Base | SUV | 2013 - 2014 | V8 4.7L Turbo | AWD Automatic |
| Base | SUV | 2007 - 2012 | V8 4.7L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2013 - 2016 | V8 4.7L Turbo | AWD Automatic |
| 4Matic | SUV | 2012 | V8 5.5L | AWD Automatic |
| Base | SUV | 2008 - 2012 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | L4 2.1L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 - 2017 | V6 3.5L | AWD Automatic |
| 4Matic | SUV | 2016 - 2017 | V6 3.5L FLEX | AWD Automatic |
| Base | SUV | 2016 - 2017 | V6 3.5L | RWD Automatic |
| Exclusive | SUV | 2017 | V6 3.5L | RWD Automatic Dual Clutch |
| Exclusive | SUV | 2016 | V6 3.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V6 3.0L DIESEL Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2016 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 - 2017 | V6 3.0L Turbo | AWD Automatic |
| Sport | SUV | 2017 | V6 3.0L Turbo | AWD Automatic Dual Clutch |
| Sport | SUV | 2016 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2017 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2016 | V6 3.0L Turbo | AWD Automatic |
| Sport | Sport Utility Coupe | 2016 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V8 4.7L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 - 2017 | V6 3.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 | V8 4.7L Turbo | AWD Automatic |
| Base | SUV | 2017 | V8 4.7L Turbo | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2015 | L4 2.1L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2009 | V6 3.0L DIESEL Turbo | AWD Automatic |
| CDI | SUV | 2007 - 2008 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2012 - 2015 | V6 3.5L FLEX | AWD Automatic |
| 4Matic | SUV | 2006 - 2015 | V6 3.5L | AWD Automatic |
| Base | SUV | 2012 | V8 4.7L | AWD Automatic |
| Base | SUV | 2009 - 2011, 2013 - 2015 | V6 3.5L | RWD Automatic |
| Base | SUV | 2006 - 2007, 2012 - 2014 | V6 3.5L | AWD Automatic |
| Bluetec 4Matic | SUV | 2010 - 2015 | V6 3.0L DIESEL Turbo | AWD Automatic |
| Exclusive | SUV | 2015 | V6 3.5L | RWD Automatic |
| Introduction | SUV | 2006 | V6 3.5L | AWD Automatic |
| Lujo | SUV | 2008 - 2009 | V6 3.5L | AWD Automatic |
| Premium | SUV | 2006 | V6 3.5L | AWD Automatic |
| Sport | SUV | 2015 | V6 3.5L | AWD Automatic |
| Sport | SUV | 2010 | V6 3.5L | 4WD Automatic |
| Sport AMG | SUV | 2010 - 2011 | V6 3.5L | AWD Automatic |
| Sport AMG | SUV | 2010 - 2011 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2015 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid 4Matic | SUV | 2010 - 2011 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2006 - 2007 | V8 5.0L | AWD Automatic |
| Introduction | SUV | 2006 | V8 5.0L | AWD Automatic |
| Premium | SUV | 2006 | V8 5.0L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2013 | V8 4.7L Turbo | AWD Automatic |
| Base | SUV | 2012 - 2015 | V8 4.7L Turbo | AWD Automatic |
| Base | SUV | 2008 - 2011 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2007 - 2011 | V8 6.3L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec | Wagon | 2009 | V6 3.0L DIESEL Turbo | AWD Automatic |
| CDI | Wagon | 2007 - 2008 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Wagon | 2006 - 2013 | V6 3.5L | AWD Automatic |
| Base | Wagon | 2008 - 2009 | V6 3.5L | RWD Automatic |
| Bluetec 4Matic | Wagon | 2010 - 2013 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2006 - 2007 | V8 5.0L | AWD Automatic |
| Premium | Wagon | 2006 | V8 5.0L | AWD Automatic |
| Sport | Wagon | 2006 - 2007 | V8 5.0L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Wagon | 2008 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2007 | V8 6.3L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2003 - 2006 | V8 4.3L | AWD Automatic |
| Base | Sedan | 2003 - 2006 | V8 4.3L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2003 - 2006 | V8 5.0L | AWD Automatic |
| Base | Sedan | 2003 - 2006 | V8 5.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 2015 - 2017 | L4 2.1L DIESEL Turbo | 4WD Automatic |
| Base | Extended Cargo Van | 2015 - 2017 | V6 3.0L DIESEL Turbo | 4WD Automatic |
| Base | Extended Cargo Van | 2014 - 2017 | L4 2.1L DIESEL Turbo | RWD Automatic |
| Base | Extended Cargo Van | 2012 | V6 3.0L DIESEL Turbo | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2011, 2013 - 2017 | V6 3.0L DIESEL Turbo | RWD Automatic |
| Base | Standard Cargo Van | 2015 - 2017 | L4 2.1L DIESEL Turbo | 4WD Automatic |
| Base | Standard Cargo Van | 2015 - 2017 | V6 3.0L DIESEL Turbo | 4WD Automatic |
| Base | Standard Cargo Van | 2014 - 2017 | L4 2.1L DIESEL Turbo | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2017 | V6 3.0L DIESEL Turbo | RWD Automatic |
| Base | Standard Passenger Van | 2015 - 2017 | L4 2.1L DIESEL Turbo | 4WD Automatic |
| Base | Standard Passenger Van | 2015 - 2017 | V6 3.0L DIESEL Turbo | 4WD Automatic |
| Base | Standard Passenger Van | 2014 - 2017 | L4 2.1L DIESEL Turbo | RWD Automatic |
| Base | Standard Passenger Van | 2010 - 2017 | V6 3.0L DIESEL Turbo | RWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| ABS | 39625 |
| ABS | 39627 |
| Airtex | 5S13404 |
| ATE | 24819004182 |
| ATE | 24819004252 |
| Autopart International | 140612667 |
| Autopart International | 1406258855 |
| bbr | 0011001703 |
| Beck/Arnley | 0841527 |
| Beck/Arnley | 841527 |
| Bosch | 1987473006 |
| Bosch | 1987473036 |
| Brembo | A 00 286 |
| Brembo | A 00 291 |
| Brembo | A00286 |
| Brembo | A00291 |
| BUGIAD | BW70096 |
| Champion Filters | WWI296 |
| Delphi | LZ0185 |
| Febi-Bilstein | 223285 |
| Febi-Bilstein | 22663 |
| Febi-Bilstein | 28139 |
| Ferodo America | FWI296 |
| FRITEC | SU164 |
| FTE | BZ1099W |
| Girling | 6322804 |
| Girling | 6325304 |
| Hella Pagid | 8DK355251401 |
| Hoffer Products | H212060 |
| JP Group A/S | 1197300500 |
| Magneti Marelli | 359003100650 |
| Magneti Marelli | 363700400286 |
| Mapco | 56808 |
| Meat & Doria | 212060 |
| Mercedes-Benz | 164 540 10 17 |
| Mercedes-Benz | 220 540 15 17 |
| Mercedes-Benz | 6395401417 |
| Mercedes-Benz | 6395401517 |
| Mercedes-Benz | A 164 540 10 17 |
| Mercedes-Benz | A 220 540 15 17 |
| Mercedes-Benz | A6395401417 |
| Mercedes-Benz | A6395401517 |
| MEYLE | 0145270000 |
| Mintex | MWI0229 |
| Mintex | MWI0453 |
| Optimal | WKT50581K |
| PAGID Racing | P8074 |
| PAGID Racing | P8156 |
| PEX USA | WK581 |
| PEX USA | WK581SET |
| PEX USA | WK607 |
| PEX USA | WK607SET |
| PREXAparts | P303032 |
| Raybestos Brakes | EWS150 |
| Raybestos Brakes | EWS50 |
| Standard Motor Products | PWS177 |
| Textar | 98033800 |
| Textar | 98040100 |
| Textar | 98040110 |
| Topran | 408215 |
| Triscan | 811510010 |
| Trucktec | 0242094 |
| Trucktec | 242094 |
| TRW | GIC228 |
| TRW | GIC253 |
| Volkswagen | 2E0906206G |
| Wayne/Wells Bus | SU14817 |
| Werner Metzger GmbH | 1190085 |
| Werner Metzger GmbH | WK17085 |
Fits Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Fits Models: E280, E300, E350, E500, E550, G55 AMG, G63 AMG, G65 AMG, GL320, GL350, GL450, GL550, GLE300d, GLE350, GLE350d, GLE400, GLE43 AMG, GLE450 AMG, GLE550, GLE550e, GLS450, GLS550, ML250, ML320, ML350, ML400, ML450, ML500, ML550, ML63 AMG, R320, R350, R500, R550, R63 AMG, S430, S500, Sprinter 2500
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.