OEM 235/40R18 Kumho Majesty 9 Solus TA91 Tire for 1993-2025 Acura, Audi, Ford, Honda, Hyundai, Kia, Mercedes-Benz, Subaru, Tesla, Volkswagen, & Volvo
Product Notes
This is a used Kumho Majesty Solus TA91 tire, size 235/40R18 91W. The tread depth is approximately 7/32nds. Please be aware that this tire has an indent on the sidewall.
Why Buy Used OEM Parts?
- ✓ Quality-Verified: Every used OEM part we sell has been professionally inspected and tested. While it may show some cosmetic wear, it's fully functional and ready to install.
- ✓ Original Equipment: This is a genuine OEM part — the exact part that came with your vehicle from the factory. Perfect fitment and performance.
- ✓ Works Like New: Despite visual wear, internal components and functionality are intact. Same reliability you'd expect from OEM quality.
- ✓ Significant Savings: Save 50–80% vs. new. Factory quality at a fraction of the cost — the smart choice for budget-conscious owners.
Meet Wrenchy - The Amazing Parts Assistant!
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| A-Spec | Hatchback | 2023 - 2025 | L4 1.5L Turbo | FWD | Automatic CVT & Manual |
| Base | Hatchback | 2023 - 2025 | L4 1.5L Turbo | FWD | Automatic CVT |
| Elite A-Spec | Hatchback | 2023 - 2025 | L4 1.5L Turbo | FWD | Automatic CVT & Manual |
| Type S | Hatchback | 2024 - 2025 | L4 2.0L Turbo | FWD | Manual |
| 2022 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1996 - 2001 | V6 2.8L | FWD | Automatic & Manual |
| Base | Sedan | 1997 - 2004 | L4 1.8L Turbo | FWD | Automatic |
| Base | Sedan | 1997 - 2005 | L4 1.8L Turbo | FWD | Manual |
| Avant | Wagon | 1998 - 2000, 2004 - 2005 | L4 1.8L Turbo | FWD | Automatic & Manual |
| Avant | Wagon | 1998 | V6 2.8L | FWD | Automatic & Manual |
| Avant Confort | Wagon | 2001 | L4 1.8L Turbo | FWD | Automatic & Manual |
| Avant Luxury | Wagon | 2001 | L4 1.8L Turbo | FWD | Automatic & Manual |
| Basico | Sedan | 2001 | L4 1.8L Turbo | FWD | Automatic & Manual |
| Confort | Sedan | 2001 | L4 1.8L Turbo | FWD | Automatic |
| Luxury | Sedan | 2001, 2009 | L4 1.8L Turbo | FWD | Automatic |
| Sport | Sedan | 2001 | L4 1.8L Turbo | FWD | Automatic & Manual |
| Base | Sedan | 2002 - 2005 | L4 1.8L Turbo | FWD | Automatic CVT |
| Base | Sedan | 2002 - 2004 | V6 3.0L | FWD | Automatic |
| Base | Sedan | 2002 - 2005 | V6 3.0L | FWD | Automatic CVT & Manual |
| Confort | Sedan | 2002 - 2004 | L4 1.8L Turbo | FWD | Automatic CVT |
| Confort | Sedan | 2002 | L4 1.8L Turbo | FWD | Manual |
| Luxury | Sedan | 2002 - 2008 | L4 1.8L Turbo | FWD | Automatic CVT |
| Cabrio | Convertible | 2003 - 2006 | L4 1.8L Turbo | FWD | Automatic CVT |
| Cabriolet | Convertible | 2003 - 2006 | L4 1.8L Turbo | FWD | Automatic CVT |
| Cabriolet | Convertible | 2003 - 2005 | V6 3.0L | FWD | Automatic CVT |
| Vangard | Sedan | 2003 - 2005 | L4 1.8L Turbo | FWD | Automatic CVT & Manual |
| Avant | Wagon | 2004 - 2005 | L4 1.8L Turbo | FWD | Automatic CVT |
| Avant | Wagon | 2004 | V6 3.0L | FWD | Automatic & Automatic CVT & Manual |
| Cabrio | Convertible | 2004 - 2006 | L4 1.8L Turbo | FWD | Manual |
| S Line | Sedan | 2004 | L4 1.8L Turbo | FWD | Automatic CVT |
| Base | Sedan | 2005 - 2009 | L4 2.0L Turbo | FWD | Automatic CVT |
| Base | Sedan | 2005 - 2008 | L4 2.0L Turbo | FWD | Manual |
| Elite | Sedan | 2005 - 2007 | V6 3.2L | FWD | Automatic CVT |
| S Line | Sedan | 2005 - 2006 | V6 3.2L | FWD | Automatic CVT |
| S Line | Sedan | 2005 | V6 3.2L | FWD | Manual |
| S Line Sport | Sedan | 2005 | L4 1.8L Turbo | FWD | Automatic CVT & Manual |
| Trendy | Sedan | 2005 - 2006 | L4 1.8L Turbo | FWD | Automatic CVT & Manual |
| Base | Sedan | 2006 | L4 2.0L Turbo | FWD | Automatic |
| Base | Sedan | 2006 | V6 3.2L | FWD | Automatic |
| Base | Sedan | 2006 - 2008 | V6 3.2L | FWD | Automatic CVT & Manual |
| Cabriolet | Convertible | 2006 | L4 1.8L Turbo | FWD | Automatic |
| Elite | Sedan | 2006 | V6 3.2L | FWD | Automatic |
| Limited Edition | Sedan | 2006 | L4 2.0L Turbo | FWD | Automatic & Automatic CVT & Manual |
| S Line | Sedan | 2006 | V6 3.2L | FWD | Automatic |
| S Line Sport | Sedan | 2006 | L4 2.0L Turbo | FWD | Automatic |
| S Line Sport | Sedan | 2006 - 2007 | L4 2.0L Turbo | FWD | Automatic CVT & Manual |
| S Line Sport | Sedan | 2006 | V6 3.2L | FWD | Automatic & Automatic CVT & Manual |
| Vangard | Sedan | 2006 | L4 2.0L Turbo | FWD | Automatic & Automatic CVT & Manual |
| Cabrio Elite | Convertible | 2007 - 2008 | L4 2.0L Turbo | FWD | Automatic CVT |
| Cabrio S Line | Convertible | 2007 - 2008 | L4 2.0L Turbo | FWD | Automatic CVT |
| Cabrio S Line | Convertible | 2007 | L4 2.0L Turbo | FWD | Manual |
| Cabriolet | Convertible | 2007 - 2009 | L4 2.0L Turbo | FWD | Automatic CVT |
| Elite | Sedan | 2007 | L4 2.0L Turbo | FWD | Automatic CVT |
| S Line | Sedan | 2007 - 2008 | L4 2.0L Turbo | FWD | Automatic CVT |
| S Line | Sedan | 2007 | L4 2.0L Turbo | FWD | Manual |
| Trendy | Sedan | 2007 - 2008 | L4 2.0L Turbo | FWD | Automatic CVT & Manual |
| Trendy Plus | Sedan | 2008 | L4 1.8L Turbo | FWD | Automatic CVT |
| Luxury | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic |
| Sport | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic |
| Trendy | Sedan | 2009 | L4 1.8L Turbo | FWD | Automatic |
| Trendy | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic |
| Trendy Plus | Sedan | 2009 | L4 1.8L Turbo | FWD | Automatic |
| Trendy Plus | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic |
| 1994 - 1995, 1999 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Electric | Hatchback | 2013 - 2018 | -- -L BATTERY EV (EV/BEV) | FWD | Automatic |
| S | Sedan | 2013 - 2017 | L4 2.0L | FWD | Manual & Automatic Dual Clutch |
| S | Sedan | 2013 - 2018 | L4 2.0L FLEX | FWD | Manual & Automatic Dual Clutch |
| SE | Hatchback | 2013 - 2018 | L4 2.0L FLEX | FWD | Manual & Automatic Dual Clutch |
| SE | Hatchback | 2013 - 2017 | L4 2.0L | FWD | Automatic Dual Clutch |
| SE | Hatchback | 2013 - 2018 | L4 2.0L | FWD | Manual |
| SE | Sedan | 2013 - 2018 | L4 2.0L FLEX | FWD | Manual & Automatic Dual Clutch |
| SE | Sedan | 2013 - 2017 | L4 2.0L | FWD | Automatic Dual Clutch |
| SE | Sedan | 2013 - 2018 | L4 2.0L | FWD | Manual |
| SE Plus | Hatchback | 2013 - 2014 | L4 2.0L | FWD | Manual |
| SE Plus | Sedan | 2013 - 2014 | L4 2.0L | FWD | Manual |
| ST | Hatchback | 2013 - 2018 | L4 2.0L Turbo | FWD | Manual |
| Titanium | Hatchback | 2013 - 2017 | L4 2.0L | FWD | Automatic Dual Clutch |
| Titanium | Hatchback | 2013 - 2018 | L4 2.0L FLEX | FWD | Automatic Dual Clutch |
| Titanium | Hatchback | 2013 - 2016 | L4 2.0L FLEX | FWD | Manual |
| Titanium | Hatchback | 2013 - 2016 | L4 2.0L | FWD | Manual |
| Titanium | Sedan | 2013 - 2017 | L4 2.0L | FWD | Manual & Automatic Dual Clutch |
| Titanium | Sedan | 2013 - 2018 | L4 2.0L FLEX | FWD | Automatic Dual Clutch |
| Titanium | Sedan | 2013 - 2016 | L4 2.0L FLEX | FWD | Manual |
| Titanium Plus | Sedan | 2013 - 2015 | L4 2.0L | FWD | Manual |
| Ambiente | Sedan | 2014 | L4 2.0L | FWD | Manual |
| S | Sedan | 2014 - 2017 | L4 2.0L | FWD | Automatic |
| Trend | Hatchback | 2014 | L4 2.0L | FWD | Manual |
| Trend | Sedan | 2014 | L4 2.0L | FWD | Manual |
| Trend Sport | Hatchback | 2014 | L4 2.0L | FWD | Manual |
| Trend Sport | Sedan | 2014 | L4 2.0L | FWD | Manual |
| SE | Hatchback | 2015 - 2018 | L3 1.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| SE | Sedan | 2015 - 2018 | L3 1.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| SE | Hatchback | 2015 - 2018 | L4 2.0L | FWD | Automatic |
| SE | Sedan | 2015 - 2018 | L4 2.0L | FWD | Automatic |
| SE Appearance | Hatchback | 2015 | L4 2.0L | FWD | Automatic & Manual |
| SE Appearance | Sedan | 2015 | L4 2.0L | FWD | Automatic & Manual |
| RS | Hatchback | 2016 - 2018 | L4 2.3L Turbo | AWD | Automatic & Manual |
| S | Sedan | 2016 - 2018 | L4 2.0L FLEX | FWD | Automatic |
| SE | Hatchback | 2016 - 2018 | L3 1.0L Turbo | FWD | Automatic |
| SE | Sedan | 2016 - 2018 | L3 1.0L Turbo | FWD | Automatic |
| SE | Hatchback | 2016 - 2018 | L4 2.0L FLEX | FWD | Automatic |
| SE | Sedan | 2016 - 2018 | L4 2.0L FLEX | FWD | Automatic |
| SE Luxury | Hatchback | 2016 | L4 2.0L | FWD | Manual |
| SE Luxury | Sedan | 2016 | L4 2.0L | FWD | Manual |
| ST | Hatchback | 2016 - 2018 | L4 2.0L Turbo | FWD | Automatic |
| Titanium | Hatchback | 2016 - 2017 | L4 2.0L | FWD | Automatic |
| Titanium | Hatchback | 2016 - 2018 | L4 2.0L FLEX | FWD | Automatic |
| Titanium | Sedan | 2016 - 2017 | L4 2.0L | FWD | Automatic |
| Titanium | Sedan | 2016 - 2018 | L4 2.0L FLEX | FWD | Automatic |
| RS | Hatchback | 2017 | L4 2.3L Turbo | FWD | Manual |
| SEL | Hatchback | 2017 | L4 2.0L | FWD | Automatic Dual Clutch |
| SEL | Hatchback | 2017 - 2018 | L4 2.0L FLEX | FWD | Automatic Dual Clutch |
| SEL | Sedan | 2017 | L4 2.0L | FWD | Automatic Dual Clutch |
| SEL | Sedan | 2017 - 2018 | L4 2.0L FLEX | FWD | Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Coupe | Coupe | 2003 | V6 3.0L | FWD | Automatic |
| DX | Sedan | 2003 - 2005 | L4 2.4L | FWD | Automatic & Manual |
| EX | Coupe | 2003 - 2013 | L4 2.4L | FWD | Automatic |
| EX | Coupe | 2003 - 2017 | L4 2.4L | FWD | Manual |
| EX | Sedan | 2003 - 2013 | L4 2.4L | FWD | Automatic |
| EX | Sedan | 2003 - 2017 | L4 2.4L | FWD | Manual |
| EX | Coupe | 2003 - 2007 | V6 3.0L | FWD | Automatic & Manual |
| EX | Sedan | 2003 - 2007 | V6 3.0L | FWD | Automatic & Manual |
| LX | Coupe | 2003 - 2008 | L4 2.4L | FWD | Automatic & Manual |
| LX | Sedan | 2003 - 2016 | L4 2.4L | FWD | Automatic |
| LX | Sedan | 2003 - 2017 | L4 2.4L | FWD | Manual |
| LX | Coupe | 2003 - 2007 | V6 3.0L | FWD | Automatic & Manual |
| LX | Sedan | 2003 - 2007 | V6 3.0L | FWD | Automatic & Manual |
| Hybrid | Sedan | 2005 - 2007 | V6 3.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic |
| SE | Coupe | 2005 | L4 2.4L | FWD | Automatic & Manual |
| SE | Coupe | 2005 | V6 3.0L | FWD | Automatic & Manual |
| LX Special Edition | Sedan | 2006 | L4 2.4L | FWD | Automatic & Manual |
| Value Package | Sedan | 2006 - 2007 | L4 2.4L | FWD | Automatic & Manual |
| EX-L | Coupe | 2007 - 2017 | L4 2.4L | FWD | Automatic & Manual |
| EX-L | Sedan | 2007 - 2017 | L4 2.4L | FWD | Automatic & Manual |
| EX-L | Coupe | 2007 | V6 3.0L | FWD | Automatic & Manual |
| EX-L | Sedan | 2007 | V6 3.0L | FWD | Automatic & Manual |
| LX SE | Coupe | 2007 | L4 2.4L | FWD | Automatic |
| LX SE | Sedan | 2007 | L4 2.4L | FWD | Automatic |
| Special Edition | Sedan | 2007 | L4 2.4L | FWD | Automatic & Manual |
| Special Edition | Sedan | 2007 | V6 3.0L | FWD | Automatic & Manual |
| EX | Coupe | 2008 - 2013 | V6 3.5L | FWD | Automatic |
| EX | Coupe | 2008 - 2012 | V6 3.5L | FWD | Manual |
| EX | Sedan | 2008 - 2013 | V6 3.5L | FWD | Automatic |
| EX | Sedan | 2008 - 2012 | V6 3.5L | FWD | Manual |
| EX-L | Coupe | 2008 - 2017 | V6 3.5L | FWD | Automatic & Manual |
| EX-L | Sedan | 2008 - 2017 | V6 3.5L | FWD | Automatic & Manual |
| LX-P | Sedan | 2008 - 2012 | L4 2.4L | FWD | Automatic |
| LX-P | Sedan | 2008 - 2010 | L4 2.4L | FWD | Manual |
| LX-S | Coupe | 2008 - 2012 | L4 2.4L | FWD | Automatic |
| LX-S | Coupe | 2008 - 2017 | L4 2.4L | FWD | Manual |
| SE | Sedan | 2011 - 2012 | L4 2.4L | FWD | Automatic |
| HFP | Coupe | 2012 | V6 3.5L | FWD | Automatic & Manual |
| HFP | Sedan | 2012 | V6 3.5L | FWD | Automatic & Manual |
| EX | Coupe | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT |
| EX | Sedan | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT |
| EX-L | Coupe | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT |
| EX-L | Sedan | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT |
| EX-L | Coupe | 2013 - 2017 | V6 3.5L | FWD | Automatic CVT |
| EX-L | Sedan | 2013 - 2017 | V6 3.5L | FWD | Automatic CVT |
| LX | Sedan | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT |
| LX-S | Coupe | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT |
| Sport | Sedan | 2013 - 2017 | L4 2.4L | FWD | Automatic CVT & Manual |
| Touring | Sedan | 2013 - 2016 | L4 2.4L | FWD | Automatic |
| Touring | Sedan | 2013 - 2017 | V6 3.5L | FWD | Automatic |
| Hybrid | Sedan | 2014 - 2015, 2017 - 2020 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid EX-L | Sedan | 2014 - 2015, 2017 - 2020 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid Touring | Sedan | 2014 - 2015, 2017 - 2020 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Plug-In | Sedan | 2014 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic CVT |
| Sport | Sedan | 2015 - 2016 | L4 2.4L | FWD | Automatic |
| Touring | Coupe | 2016 | L4 2.4L | FWD | Automatic |
| Touring | Coupe | 2016 - 2017 | V6 3.5L | FWD | Automatic |
| SE | Sedan | 2017 | L4 2.4L | FWD | Automatic CVT |
| Sport Special Edition | Sedan | 2017 | L4 2.4L | FWD | Automatic CVT & Manual |
| EX | Sedan | 2018 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX-L | Sedan | 2018 - 2020 | L4 1.5L Turbo | FWD | Automatic & Automatic CVT |
| EX-L | Sedan | 2018 - 2020 | L4 2.0L Turbo | FWD | Automatic & Automatic CVT |
| Hybrid EX | Sedan | 2018 - 2020 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| LX | Sedan | 2018 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| LX | Sedan | 2018 | L4 1.5L Turbo | FWD | Manual |
| Sport | Sedan | 2018 - 2020 | L4 1.5L Turbo | FWD | Automatic & Automatic CVT & Manual |
| Sport | Sedan | 2018 - 2020 | L4 2.0L Turbo | FWD | Automatic & Automatic CVT & Manual |
| Sport Plus | Sedan | 2018 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| Touring | Sedan | 2018 - 2020 | L4 1.5L Turbo | FWD | Automatic & Automatic CVT |
| Touring | Sedan | 2018 - 2020 | L4 2.0L Turbo | FWD | Automatic & Automatic CVT |
| SE | Sedan | 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| 2004, 2009, 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| DX | Sedan | 2016 - 2020 | L4 2.0L | FWD | Manual |
| EX | Sedan | 2016 | L4 2.0L | FWD | Automatic |
| EX | Sedan | 2016 - 2020, 2022, 2024 | L4 2.0L | FWD | Automatic CVT |
| EX | Sedan | 2016 - 2021 | L4 2.0L | FWD | Manual |
| EX-L | Coupe | 2016 - 2019 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX-L | Sedan | 2016 - 2021 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX-T | Coupe | 2016 - 2018 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX-T | Sedan | 2016 - 2018 | L4 1.5L Turbo | FWD | Automatic CVT |
| LX | Coupe | 2016 - 2020 | L4 2.0L | FWD | Automatic CVT & Manual |
| LX | Sedan | 2016 - 2025 | L4 2.0L | FWD | Automatic CVT |
| LX | Sedan | 2016 - 2020, 2022 | L4 2.0L | FWD | Manual |
| LX-P | Coupe | 2016 - 2018 | L4 2.0L | FWD | Automatic CVT |
| Touring | Coupe | 2016 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| Touring | Sedan | 2016 - 2024 | L4 1.5L Turbo | FWD | Automatic CVT |
| Turbo | Sedan | 2016 | L4 1.5L Turbo | FWD | Automatic |
| EX | Hatchback | 2017 - 2021 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX | Sedan | 2017 - 2024 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX | Hatchback | 2017 - 2018 | L4 2.0L | FWD | Automatic CVT |
| EX-L | Hatchback | 2017 - 2020, 2022 - 2024 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX-T | Coupe | 2017 - 2018 | L4 1.5L Turbo | FWD | Manual |
| EX-T | Sedan | 2017 - 2018 | L4 1.5L Turbo | FWD | Manual |
| LX | Coupe | 2017 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT & Manual |
| LX | Hatchback | 2017 - 2021 | L4 1.5L Turbo | FWD | Automatic CVT |
| LX | Hatchback | 2017 - 2020 | L4 1.5L Turbo | FWD | Manual |
| LX | Sedan | 2017 - 2021 | L4 1.5L Turbo | FWD | Automatic CVT |
| LX | Sedan | 2017 - 2020 | L4 1.5L Turbo | FWD | Manual |
| LX | Hatchback | 2017 - 2024 | L4 2.0L | FWD | Automatic CVT |
| LX | Hatchback | 2017 - 2020, 2022 | L4 2.0L | FWD | Manual |
| Si | Coupe | 2017 - 2020 | L4 1.5L Turbo | FWD | Manual |
| Si | Sedan | 2017 - 2020, 2022 - 2025 | L4 1.5L Turbo | FWD | Manual |
| Sport | Hatchback | 2017 - 2022 | L4 1.5L Turbo | FWD | Automatic CVT & Manual |
| Sport Touring | Hatchback | 2017 - 2024 | L4 1.5L Turbo | FWD | Automatic CVT |
| Sport Touring | Hatchback | 2017, 2020 - 2024 | L4 1.5L Turbo | FWD | Manual |
| Turbo | Sedan | 2017 | L4 1.5L Turbo | FWD | Automatic CVT |
| Turbo Plus | Sedan | 2017 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| Type R | Hatchback | 2017 - 2021, 2023 - 2025 | L4 2.0L Turbo | FWD | Manual |
| Coupe | Coupe | 2018 | L4 1.5L Turbo | FWD | Automatic CVT |
| EX | Hatchback | 2018 | L4 1.5L Turbo | FWD | Manual |
| EX | Sedan | 2018 | L4 1.5L Turbo | FWD | Manual |
| EX | Hatchback | 2018 | L4 2.0L | FWD | Manual |
| EX-L | Coupe | 2018 | L4 1.5L Turbo | FWD | Manual |
| EX-L | Hatchback | 2018 | L4 1.5L Turbo | FWD | Manual |
| EX-L | Sedan | 2018 | L4 1.5L Turbo | FWD | Manual |
| i-Style | Sedan | 2018 - 2025 | L4 2.0L | FWD | Automatic CVT |
| SE | Sedan | 2018 | L4 2.0L | FWD | Automatic CVT |
| Touring | Coupe | 2018 | L4 1.5L Turbo | FWD | Manual |
| Touring | Sedan | 2018 | L4 1.5L Turbo | FWD | Manual |
| EX | Coupe | 2019 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| Sport | Coupe | 2019 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT & Manual |
| Sport | Sedan | 2019 - 2024 | L4 1.5L Turbo | FWD | Automatic CVT |
| Sport | Sedan | 2019 - 2022 | L4 1.5L Turbo | FWD | Manual |
| Sport | Coupe | 2019 - 2020 | L4 2.0L | FWD | Automatic CVT & Manual |
| Sport | Hatchback | 2019 - 2025 | L4 2.0L | FWD | Automatic CVT |
| Sport | Hatchback | 2019 - 2024 | L4 2.0L | FWD | Manual |
| Sport | Sedan | 2019 - 2025 | L4 2.0L | FWD | Automatic CVT |
| Sport | Sedan | 2019 - 2024 | L4 2.0L | FWD | Manual |
| Sport Plus | Coupe | 2019 - 2020 | L4 1.5L Turbo | FWD | Automatic CVT |
| Type R Limited Edition | Hatchback | 2021 | L4 2.0L Turbo | FWD | Manual |
| Hybrid Sport | Hatchback | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid Sport | Sedan | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid Sport Touring | Hatchback | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid Sport Touring | Sedan | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid Touring | Sedan | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Essential | Sedan | 2021 - 2025 | L4 2.0L | FWD | Automatic CVT |
| Limited | Sedan | 2021 - 2025 | L4 2.0L | FWD | Automatic CVT |
| Limited Hybrid | Sedan | 2021 - 2025 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| N Line | Sedan | 2021 - 2025 | L4 1.6L Turbo | FWD | Automatic Dual Clutch |
| N Line | Sedan | 2021 - 2023 | L4 1.6L Turbo | FWD | Manual |
| Preferred | Sedan | 2021 - 2025 | L4 2.0L | FWD | Automatic CVT |
| Preferred Hybrid | Sedan | 2021 - 2023 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| SE | Sedan | 2021 - 2025 | L4 2.0L | FWD | Automatic CVT |
| SEL | Sedan | 2021 - 2024 | L4 2.0L | FWD | Automatic CVT |
| SEL Hybrid | Sedan | 2021 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| Ultimate | Sedan | 2021 - 2022 | L4 2.0L | FWD | Automatic CVT |
| Ultimate Hybrid | Sedan | 2021 - 2023 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| Blue Hybrid | Sedan | 2022 - 2025 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| GLS | Sedan | 2022 - 2023 | L4 2.0L | FWD | Automatic CVT |
| GLS Premium | Sedan | 2022 - 2025 | L4 2.0L | FWD | Automatic CVT |
| Limited Tech | Sedan | 2022 - 2025 | L4 2.0L | FWD | Automatic CVT |
| GLS Premium Hibrido | Sedan | 2023, 2025 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| Luxury | Sedan | 2023 - 2025 | L4 2.0L | FWD | Automatic CVT |
| N Line Ultimate | Sedan | 2023 - 2025 | L4 1.6L Turbo | FWD | Automatic Dual Clutch |
| Luxury Hybrid | Sedan | 2024 - 2025 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| SEL Convenience | Sedan | 2025 | L4 2.0L | FWD | Automatic CVT |
| SEL Sport | Sedan | 2025 | L4 2.0L | FWD | Automatic CVT |
| SEL Sport Hybrid | Sedan | 2025 | L4 1.6L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2004 | L4 2.4L | FWD | Automatic & Manual |
| GL | Sedan | 2004 - 2006, 2008 - 2013 | L4 2.4L | FWD | Automatic |
| GL | Sedan | 2004 - 2006, 2008 - 2012 | L4 2.4L | FWD | Manual |
| GL | Sedan | 2004 - 2005 | V6 2.7L | FWD | Automatic & Manual |
| GLS | Sedan | 2004 - 2005 | V6 2.7L | FWD | Automatic |
| LX | Sedan | 2004 - 2005 | V6 2.7L | FWD | Automatic |
| GLX | Sedan | 2005 | V6 2.7L | FWD | Automatic |
| VE | Sedan | 2005 | L4 2.4L | FWD | Automatic & Manual |
| VE | Sedan | 2005 | V6 2.7L | FWD | Automatic & Manual |
| GLS | Sedan | 2006 - 2014 | L4 2.4L | FWD | Automatic |
| GLS | Sedan | 2006, 2008 - 2010 | V6 3.3L | FWD | Automatic |
| LX | Sedan | 2006 | V6 3.3L | FWD | Automatic |
| GLS | Sedan | 2007 - 2012 | L4 2.4L | FWD | Manual |
| Limited | Sedan | 2007 - 2010 | V6 3.3L | FWD | Automatic |
| SE | Sedan | 2007 - 2010 | V6 3.3L | FWD | Automatic |
| GL | Sedan | 2008 - 2009 | V6 3.3L | FWD | Automatic & Manual |
| GLS | Sedan | 2008 - 2010 | V6 3.3L | FWD | Manual |
| Limited | Sedan | 2008 - 2014 | L4 2.4L | FWD | Automatic |
| SE | Sedan | 2008 - 2014 | L4 2.4L | FWD | Automatic |
| SE | Sedan | 2008 - 2010 | L4 2.4L | FWD | Manual |
| SE | Sedan | 2008 - 2010 | V6 3.3L | FWD | Manual |
| 2.0T | Sedan | 2011 - 2012 | L4 2.0L Turbo | FWD | Automatic |
| 2.0T Limited | Sedan | 2011 - 2012 | L4 2.0L Turbo | FWD | Automatic |
| Hybrid | Sedan | 2011 - 2014 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic |
| Limited | Sedan | 2011 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| SE | Sedan | 2011 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| Hybrid Premium | Sedan | 2012 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic |
| Hybrid Limited | Sedan | 2013 - 2014 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic |
| SubmodelSUB- MODEL |
