Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Blower Wheel Depth In | N/a |
| Blower Wheel Diameter In | N/a |
| Cage Wheel Included | No |
| Connector Gender | Male |
| Connector Quantity | 1 |
| Flanged End | Yes |
| Gasket Or Seal Included | N |
| Material | Metal |
| Motor Diameter | 3.250 |
| Motor Length | 4.31 |
| Mounting Base Length In | 3.875 |
| Mounting Hardware Included | No |
| Mounting Method | Flange |
| Oem Replacement | Yes |
| Rotation | Clockwise |
| Shaft Diameter | 0.31 |
| Shaft Length | 1.31 |
| Shaft Shape | Round |
| Shaft Type | Round |
| Speeds | Variable |
| Terminal Gender | Male |
| Terminal Quantity | 1 |
| Terminal Type | 1 Spade |
| Vented | Vented |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 1991 | L4 3.9L DIESEL Turbo | RWD Automatic & Manual |
| Base | Cab & Chassis | 1991 | V6 4.3L | RWD Automatic & Manual |
| Base | Cab & Chassis | 1991 | V8 5.7L | RWD Automatic & Manual |
| Base | Cab & Chassis | 1991 | V8 6.2L DIESEL | RWD Automatic & Manual |
| Base | Cab & Chassis | 1991 | V8 7.4L | RWD Automatic & Manual |
| Base | Delivery Van | 1991 | L4 3.9L DIESEL Turbo | RWD Automatic & Manual |
| Base | Delivery Van | 1991 | V6 4.3L | RWD Automatic & Manual |
| Base | Delivery Van | 1991 | V8 5.7L | RWD Automatic & Manual |
| Base | Delivery Van | 1991 | V8 6.2L DIESEL | RWD Automatic & Manual |
| Base | Delivery Van | 1991 | V8 7.4L | RWD Automatic & Manual |
| Base | Motorhome - Stripped Chassis | 1991 | L4 3.9L DIESEL Turbo | RWD Automatic & Manual |
| Base | Motorhome - Stripped Chassis | 1991 | V6 4.3L | RWD Automatic & Manual |
| Base | Motorhome - Stripped Chassis | 1991 | V8 5.7L | RWD Automatic & Manual |
| Base | Motorhome - Stripped Chassis | 1991 | V8 6.2L DIESEL | RWD Automatic & Manual |
| Base | Motorhome - Stripped Chassis | 1991 | V8 7.4L | RWD Automatic & Manual |
| Base | Stripped Chassis | 1991 | L4 3.9L DIESEL Turbo | RWD Automatic & Manual |
| Base | Stripped Chassis | 1991 | V6 4.3L | RWD Automatic & Manual |
| Base | Stripped Chassis | 1991 | V8 5.7L | RWD Automatic & Manual |
| Base | Stripped Chassis | 1991 | V8 6.2L DIESEL | RWD Automatic & Manual |
| Base | Stripped Chassis | 1991 | V8 7.4L | RWD Automatic & Manual |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| ACDelco | 15-8131 |
| ACDelco | 15-8374 |
| ACDelco | 15-8434 |
| ACDelco | 15-8531 |
| ACDelco | 15-8591 |
| ACDelco | 15-894 |
| ACDelco | 158531 |
| ACDelco | 158591 |
| AirSource | 115-1201 |
| AirSource | 150-4004 |
| AirSource | 3105 |
| Allis Chalmers | ABP N83 301095 |
| Allis Chalmers | N83 301095 |
| Allis Chalmers | N83-301095 |
| Austin Baker Industries | 10205031 |
| Austin Baker Industries | 10205032 |
| Bergstrom | 203046C |
| Bergstrom | 203156 |
| Bergstrom | 203191 |
| Chevrolet | 22020345 |
| Chevrolet | 22020943 |
| Chevrolet | 22029905 |
| Chevrolet | 220489502 |
| Chevrolet | 22098641 |
| Chevrolet | 22098831 |
| Chevrolet | 22098839 |
| Chevrolet | 4960538 |
| Chevrolet | 4999960 |
| Chevrolet | 4999963 |
| Chevrolet | 5044830 |
| Chevrolet | 5044831 |
| Chevrolet | 5044892 |
| Chevrolet | 5044893 |
| Chevrolet | 5044982 |
| Chevrolet | 5044987 |
| Chevrolet | 5044998 |
| Chevrolet | 5048826 |
| Chevrolet | 5049849 |
| Climatech | HA1240 |
| Fleetrite | ZGG13728 |
| Fleetrite | ZGG16249 |
| Four Seasons | 35473 |
| Four Seasons | 35588 |
| Global Parts Distributors LLC | 1000-BM61301 |
| Global Parts Distributors LLC | ATX115-1201 |
| Global Parts Distributors LLC | BM5001 |
| Global Parts Distributors LLC | JX115-1201 |
| Global Parts Distributors LLC | PM105 |
| Global Parts Distributors LLC | RC BM61301 |
| Global Parts Distributors LLC | RF85115317 |
| Global Parts Distributors LLC | T3645 |
| Hancock | 06-2105 |
| Hodyon LP | 062105 |
| Kysor | 1099014 |
| LKQ | BLM010054 |
| Murray | 208990 |
| NAPA Temp | 937711 |
| Navistar | HA1745 |
| Omega Environmental Technologies | 26-13001 |
| Omega Environmental Technologies | 2613001 |
| Ranshu | 50-2119 |
| Ranshu | 50-2159 |
| Ranshu | 502119 |
| Ranshu | 502159 |
| Ranshu | TL150-4004 |
| Ranshu | TL1504004 |
| Red Dot | 73R2052 |
| Red Dot | RD-5-4936-0P |
| Red Dot | RD549360 |
| Red Dot | RD549360P |
| Red Dot | RDHRD549360P |
| SCS/Frigette | 240-159 |
| SCS/Frigette | 240-343 |
| SCS/Frigette | 240159 |
| SCS/Frigette | 240343 |
| Spectra Premium | 3-11584 |
| Spectra Premium | 3-11588 |
| Truck Air | 01-0200 |
| Truck Air | 010200 |
| UAC | BM0105 |
| UAC | BM0105E |
| Volvo | 176126 |
Fits Years: 1991
Fits Models: P30
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.