Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Blower Wheel Depth In | N/a |
| Blower Wheel Diameter In | N/a |
| Cage Wheel Included | No |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Flanged End | No |
| Gasket Or Seal Included | N |
| Material | Metal |
| Motor Diameter | 3.000, 76.2 |
| Motor Length | 120.65, 4.190 |
| Mounting Method | Single Shaft |
| Oem Replacement | Yes |
| Rotation | Clockwise |
| Shaft Diameter | 0.31 |
| Shaft Length | 1.75 |
| Shaft Shape | D Shaped |
| Shaft Type | D Shaped |
| Speeds | Variable |
| Stud Distance | 2.31 |
| Terminal Quantity | 2 |
| Terminal Type | 2 Lead Wires |
| Vented | Vented |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 1978 - 1979 | L6 4.2L | 4WD Automatic & Manual |
| Base | SUV | 1978 - 1979 | L6 4.2L | 4WD Automatic & Manual |
| Base | SUV | 1978 - 1979 | V8 5.9L | 4WD Automatic & Manual |
| Base | SUV | 1978 - 1979 | V8 5.9L | 4WD Automatic & Manual |
| Base | SUV | 1978 | V8 6.6L | 4WD Automatic & Manual |
| Base | SUV | 1978 | V8 6.6L | 4WD Automatic & Manual |
| S | SUV | 1978 - 1979 | L6 4.2L | 4WD Automatic & Manual |
| S | SUV | 1978 - 1979 | L6 4.2L | 4WD Automatic & Manual |
| S | SUV | 1978 - 1979 | V8 5.9L | 4WD Automatic & Manual |
| S | SUV | 1978 - 1979 | V8 5.9L | 4WD Automatic & Manual |
| S | SUV | 1978 | V8 6.6L | 4WD Automatic & Manual |
| S | SUV | 1978 | V8 6.6L | 4WD Automatic & Manual |
| Wide Track | SUV | 1978 - 1979 | L6 4.2L | 4WD Automatic & Manual |
| Wide Track | SUV | 1978 - 1979 | V8 5.9L | 4WD Automatic & Manual |
| Wide Track | SUV | 1978 | V8 6.6L | 4WD Automatic & Manual |
| Wide Track Chief | SUV | 1978 - 1979 | L6 4.2L | 4WD Automatic & Manual |
| Wide Track Chief | SUV | 1978 - 1979 | V8 5.9L | 4WD Automatic & Manual |
| Wide Track Chief | SUV | 1978 | V8 6.6L | 4WD Automatic & Manual |
| Wide Track Golden Eagle | SUV | 1979 | L6 4.2L | 4WD Automatic & Manual |
| Wide Track Golden Eagle | SUV | 1979 | V8 5.9L | 4WD Automatic & Manual |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| 1-800-Radiator | 1810078 |
| AirSource | 102-1124 |
| AirSource | 3044 |
| Allis Chalmers | ABP N83 301461 |
| Allis Chalmers | ABP N83 301981 |
| Allis Chalmers | N83 301461 |
| Allis Chalmers | N83 301771 |
| Allis Chalmers | N83 301981 |
| Allis Chalmers | N83-301461 |
| Allis Chalmers | N83-301771 |
| Allis Chalmers | N83-301981 |
| Austin Baker Industries | 10204661 |
| Bergstrom | 1000039644 |
| Bergstrom | 203167 |
| Bergstrom | 203204 |
| Bergstrom | 890050 |
| Bergstrom | 890068 |
| Climatech | HA03010 |
| Climatech | HA18250 |
| Climatech | HF1035 |
| Everco | 919068 |
| Fleetrite | RDT73R0042 |
| Fleetrite | ZGG701017 |
| Four Seasons | 35419 |
| Four Seasons | 35514 |
| Four Seasons | 75069 |
| Four Seasons | 75797 |
| Four Seasons | 75825 |
| Global Parts Distributors LLC | 1000-BM02224 |
| Global Parts Distributors LLC | 150-4483 |
| Global Parts Distributors LLC | ATX102-1124 |
| Global Parts Distributors LLC | BM11232 |
| Global Parts Distributors LLC | BZY08A-2/3044 |
| Global Parts Distributors LLC | HA18250W |
| Global Parts Distributors LLC | JX102-1124 |
| Global Parts Distributors LLC | RC BM02224 |
| Global Parts Distributors LLC | RF61102233 |
| Global Parts Distributors LLC | T5803 |
| Global Parts Distributors LLC | TL011401 |
| Kenworth | 203239 |
| Kenworth | 203239BSM |
| Kenworth | P93CAA0301-01S |
| Kenworth | P93CAA030101S |
| Kenworth | P93CAA0400-01S |
| Kenworth | P93CAA040001S |
| Kysor | 1017004 |
| Kysor | 1017005 |
| Motorcraft | MM393 |
| NAPA Temp | 937159 |
| Omega Environmental Technologies | 26-14583 |
| Omega Environmental Technologies | 2614583 |
| Omega Environmental Technologies | E2ZZ19805A |
| Peterbilt | 2809-540036 |
| Peterbilt | 2809540036 |
| Peterbilt | 301461BSM |
| Peterbilt | 3X010983 |
| Peterbilt | 5X010034 |
| Peterbilt | 5X012163 |
| Peterbilt | 5X0121639983 |
| Peterbilt | BSM203239 |
| Peterbilt | HA1825 |
| Peterbilt | P93CAA0300-01S |
| Peterbilt | P93CAA030001S |
| Peterbilt | P93CAB4000-01S |
| Peterbilt | P93CAB400001S |
| Ranshu | KY274334 |
| Red Dot | 73R1001 |
| Red Dot | RD-5-8040-0P |
| Red Dot | RD-5-8202-0P |
| Red Dot | RD-5-8202-1P |
| Red Dot | RD-5-8212-0P |
| Red Dot | RD-5-8440-0P |
| Red Dot | RD-5-8657-0P |
| Red Dot | RD386570 |
| Red Dot | RD580400P |
| Red Dot | RD582020 |
| Red Dot | RD582020P |
| Red Dot | RD582021P |
| Red Dot | RD582120 |
| Red Dot | RD582120P |
| Red Dot | RD584400 |
| Red Dot | RD584400P |
| Red Dot | RD586570 |
| Red Dot | RD586570P |
| Red Dot | RD591020 |
| Red Dot | RDHRD580400P |
| Red Dot | RDHRD582020P |
| Red Dot | RDHRD582021P |
| Red Dot | RDHRD584400P |
| Red Dot | RDHRD586570P |
| Road Choice | BM02224 |
| Siemens | PM3307 |
| Truck Air | 01-1401 |
| Truck Air | 011401 |
| UAC | BM3307 |
| UAC | BM3607 |
| Volvo | RDHRD5103360P |
| Volvo | RDHRD582120P |
| Volvo White | 3949265 |
| Western Star | RD3-8657 |
| Western Star | RD38657 |
| Western Star | RD5-8040-0 |
| Western Star | RD5-8202-1 |
| Western Star | RD5-8663-0 |
| Western Star | RD580400 |
| Western Star | RD582021 |
| Western Star | RD586630 |
Fits Years: 1978 1979
Fits Models: Cherokee
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.