Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Adjustable | No, Non |
| Articulación De Rótula Instalada | Sí |
| Attachments Included | Oui, Sí, Yes |
| Ball Joint Included | Oui, Sí, Yes |
| Ball Joint Installed | Oui, Yes |
| Ball Joint Mounting Type | Presionar Hacia Adentro, Press In |
| Ball Joint Stud Length | 33.84 |
| Ball Joint Stud Type | Roscado, Threaded |
| Ball Joint Thread Diameter | 14 |
| Bearing Material | Polímero, Polymer |
| Boot Color | Black, Negro, Noir |
| Bushing Color | Black, Negro, Noir |
| Bushing Inside Diameter | 12.4 |
| Bushing Length | 57 |
| Bushings Included | Oui, Sí, Yes |
| Castle Nut Included | Oui, Sí, Yes |
| Cone Outside Diameter | 17 |
| Contenidos Del Paquete | 1 Brazo De Suspensión, 1 Chaveta, 1 Rótula, 1 Tuerca De Seguridad |
| Control Arm Color | Black, Negro, Noir |
| Control Arm Construction | Estampado, Stamped |
| Control Arm Material | Acero, Steel |
| Control Arm Maximum Length | 409 |
| Control Arm Maximum Width | 485.5 |
| Control Arm Type | Stamped |
| Cotter Pin Included | Oui, Sí, Yes |
| Distance Between Bushings | 433 |
| Dust Boot Included | Oui, Sí, Yes |
| End 1 Thread Diameter | 14 |
| End 1 Thread Pitch | 1.25 |
| End 1 Thread Size | 14 Mm |
| Finish | Painted, Pintado |
| Grade Type | Reemplazo Estándar, Standard Replacement |
| Grease Fitting Included | No, Non |
| Greaseable | No, Non |
| Locking Nut Included | Oui, Sí, Yes |
| Mounting Hardware Included | Oui, Sí, Yes |
| Mounting Hole Diameter | 12.4, 15.2 |
| Mounting Hole Quantity | 3 |
| Pre Greased | Oui, Sí, Yes |
| Reinforced | Oui, Sí, Yes |
| Steering Type | Potencia, Power |
| Suspension Grade Type | Regular |
| Thread Diameter | 14 |
| Thread Direction | Clockwise (right), Rotar En El Sentido De Las Agujas Del Reloj (derecha) |
| Thread Pitch | 1.25 |
| Tipo De Brazo De Control | Estampado |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2019 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Convenience | SUV | 2019 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Limited | SUV | 2019 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Onyx Edition | SUV | 2022 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Onyx Edition Limited | SUV | 2023 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Premier | SUV | 2019 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Premium | SUV | 2019 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
| Touring | SUV | 2019 - 2024 | H4 2.4L Turbo | AWD Automatic CVT |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Import Direct | 11CB80370 |
| Mevotech Original Grade | GS801237 |
| Mevotech Supreme | CMS801237 |
| NAPA Premium | 2609641 |
| Subaru | 20202XC00A |
Fits Years: 2019 2020 2021 2022 2023 2024
Fits Models: Ascent
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.