Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Adjustment Type | Electric, Eléctrico |
| Aspherical Glass | No, Non |
| Attachment Type | Screws, Tornillos |
| Automatic Dimming Included | No, Non |
| Blind Spot Indicator | No, Non |
| Blind Spot Mirror Included | Oui, Sí, Yes |
| Connector Terminal Quantity | 2 |
| Contenidos Del Paquete | 1 Ensamble Para Espejo |
| Convex Shaped Glass | Oui, Sí, Yes |
| Cover Color | Black, Negro, Noir |
| Cover Finish | Mate, Matte |
| Espejo Abatible | Sí |
| Espejo Extensible | No |
| Extendable Mechanism | Not Available |
| Extendable Mirror | No, Non |
| Fold Away Mechanism | Manual |
| Fold Away Mirror | Oui, Yes |
| Frame Diameter | 100 |
| Frame Length | 380 |
| Frame Width | 250 |
| Glass Color | Natural |
| Glass Diameter | 180 |
| Glass Length | 250 |
| Glass Shape | Rectangular |
| Glass Width | 2 |
| Grade Type | Regular |
| Heated | No, Non |
| Housing Color | Black, Negro, Noir |
| Housing Finish | Mate, Matte |
| Housing Turn Signal Indicator | Oui, Sí, Yes |
| Integrated Puddle Light | No, Non |
| Lane Departure Warning System | No, Non |
| Material | Plastic, Plástico |
| Mecanismo Extensible | No Disponible |
| Memory Setting | No, Non |
| Mirror Turn Signal Indicator | Oui, Sí, Yes |
| Mirror Type | Powered Mirror |
| Mounting Hardware Included | No, Non |
| Mounting Hole Quantity | 3 |
| Paintable | No, Non |
| Side View Camera Included | No, Non |
| Temperature Sensor Included | No, Non |
| Tipo De Espejo | Espejo Motorizado |
| Utility Spotlight | No, Non |
| Wire Gauge Measurement | 16 Gu |
| Wiring Harness Included | Oui, Sí, Yes |
| Wiring Harness Length | 200 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Standard Cargo Van | 2017 | L4 3.0L DIESEL Turbo | FWD Automatic & Manual |
| Base | Standard Cargo Van | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Standard Cargo Van | 2017 | V6 3.6L FLEX | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 2017 - 2018 | L4 3.0L DIESEL Turbo | FWD Automatic |
| Base | Cab & Chassis | 2017 | L4 3.0L DIESEL Turbo | FWD Manual |
| Base | Cab & Chassis | 2017 - 2018 | V6 3.6L FLEX | FWD Automatic |
| Base | Cab & Chassis | 2017 | V6 3.6L FLEX | FWD Manual |
| Base | Standard Cargo Van | 2017 - 2018 | L4 3.0L DIESEL Turbo | FWD Automatic |
| Base | Standard Cargo Van | 2017 | L4 3.0L DIESEL Turbo | FWD Manual |
| Base | Standard Cargo Van | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Standard Cargo Van | 2017 | V6 3.6L FLEX | FWD Manual |
| Ventanas | Extended Cargo Van | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 2017 - 2018 | L4 3.0L DIESEL Turbo | FWD Automatic |
| Base | Cab & Chassis | 2017 | L4 3.0L DIESEL Turbo | FWD Manual |
| Base | Cab & Chassis | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Cab & Chassis | 2017 | V6 3.6L FLEX | FWD Manual |
| Base | Cutaway Van | 2017 - 2018 | L4 3.0L DIESEL Turbo | FWD Automatic |
| Base | Cutaway Van | 2017 | L4 3.0L DIESEL Turbo | FWD Manual |
| Base | Cutaway Van | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Cutaway Van | 2017 | V6 3.6L FLEX | FWD Manual |
| Base | Extended Cargo Van | 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Extended Cargo Van | 2018 | L4 3.0L DIESEL Turbo | FWD Automatic |
| Base | Extended Cargo Van | 2018 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Extended Cargo Van | 2017 | L4 3.0L DIESEL Turbo | FWD Automatic & Manual |
| Base | Extended Cargo Van | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Extended Cargo Van | 2017 | V6 3.6L FLEX | FWD Manual |
| Base | Standard Cargo Van | 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Standard Cargo Van | 2017 - 2018 | L4 3.0L DIESEL Turbo | FWD Automatic |
| Base | Standard Cargo Van | 2017 | L4 3.0L DIESEL Turbo | FWD Manual |
| Base | Standard Cargo Van | 2017 - 2019 | V6 3.6L FLEX | FWD Automatic |
| Base | Standard Cargo Van | 2017 | V6 3.6L FLEX | FWD Manual |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Chrysler | 5VE94JXWAE |
| Chrysler | 5VE96JXWAE |
| Chrysler | 5VE96JXWAF |
| Chrysler | 5VE96JXWAG |
| Chrysler | 5VE98JXWAF |
| Chrysler | 5VF00JXWAG |
| Chrysler | 5VF00JXWAH |
| Chrysler | 7JR86JXWAA |
| TYC | 4450151 |
Fits Years: 2017 2018 2019
Fits Models: ProMaster 1500, ProMaster 2500, ProMaster 3500
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.