Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Color | Black, Negro, Noir |
| Configuration | Multi Piece, Múltiples Piezas |
| Contenidos Del Paquete | 1 Accesorio De Púas, 1 Herramienta De Ajuste, 1 Junta, 1 Tapón De Drenaje, 1 Tapón Sellado, 1 Tubo De Desbordamiento, 1 Tubo Guía, 2 Filtros, 4 Tornillos De Montaje Del Filtro |
| Filter Included | Oui, Sí, Yes |
| Finish | Mate, Matte |
| Gasket Length | 17 |
| Gasket Material | Elastomer, Elastómetro |
| Gasket Or Seal Included | Oui, Sí, Yes |
| Gasket Thickness | 7 |
| Gasket Width | 11.75 |
| Grade Type | Regular |
| Material | Plastic, Plástico |
| Micron Rating | 30 |
| Oil Pan Gasket Mount Hole Quantity | 0 |
| Shape | Rectangle, Rectángulo |
| Transmission Pan Gasket Included | Oui, Sí, Yes |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 2019 | L4 2.0L Turbo | RWD Automatic |
| Base | Standard Passenger Van | 2019 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Crew Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| Base | Extended Cargo Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Extended Cargo Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| Base | Standard Cargo Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Standard Cargo Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| Base | Standard Passenger Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Standard Passenger Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Convertible | 2017 - 2019 | L4 2.0L Turbo | AWD Automatic |
| 4Matic | Coupe | 2017 - 2019 | L4 2.0L Turbo | AWD Automatic |
| 4Matic | Sedan | 2017 - 2019 | L4 2.0L Turbo | AWD Automatic |
| 4Matic | Wagon | 2019 | L4 2.0L Turbo | AWD Automatic |
| Base | Convertible | 2017 - 2019 | L4 2.0L Turbo | RWD Automatic |
| Base | Coupe | 2017 - 2019 | L4 2.0L Turbo | RWD Automatic |
| Base | Sedan | 2017 - 2019 | L4 2.0L Turbo | RWD Automatic |
| Coupe | Coupe | 2019 | L4 2.0L Turbo | RWD Automatic |
| Sport | Convertible | 2019 | L4 2.0L Turbo | RWD Automatic |
| Sport | Sedan | 2019 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Convertible | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Coupe | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sedan | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Wagon | 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2019 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| Base | Sedan | 2019 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2019 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2017 - 2018 | V8 4.7L Turbo | AWD Automatic |
| Base | Sedan | 2017 - 2018 | V8 4.7L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2017 - 2019 | L4 2.0L Turbo | AWD Automatic |
| Base | Sedan | 2017 - 2019 | L4 2.0L Turbo | RWD Automatic |
| Convertible | Convertible | 2018 - 2019 | L4 2.0L Turbo | RWD Automatic |
| Coupe | Coupe | 2018 - 2019 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Convertible | 2018 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Coupe | 2018 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sedan | 2018 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Wagon | 2018 | V6 3.0L Turbo | AWD Automatic |
| 4Matic Exclusive | Sedan | 2018 | V6 3.5L Turbo | AWD Automatic |
| 4Matic Sport | Sedan | 2018 | V6 3.5L Turbo | AWD Automatic |
| Base | Convertible | 2018 | V6 3.0L Turbo | RWD Automatic |
| Base | Coupe | 2018 | V6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2017 - 2018 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Convertible | 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Coupe | 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sedan | 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Wagon | 2019 | V6 3.0L Turbo | AWD Automatic |
| Base | Convertible | 2019 | V6 3.0L Turbo | RWD Automatic |
| Base | Coupe | 2019 | V6 3.0L Turbo | RWD Automatic |
| Exclusive | Sedan | 2019 | V6 3.0L Turbo | AWD Automatic |
| Sport | Sedan | 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Convertible | 2019 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| 4Matic | Coupe | 2019 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| 4Matic | Sedan | 2019 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2019 | V8 4.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 - 2019 | L4 2.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2016 - 2019 | L4 2.0L Turbo | AWD Automatic |
| Avantgarde | SUV | 2018 | L4 2.0L Turbo | AWD Automatic |
| Base | SUV | 2016 - 2019 | L4 2.0L Turbo | RWD Automatic |
| Base | SUV | 2016 | L4 2.0L Turbo | AWD Automatic |
| Off-Road | SUV | 2018 - 2019 | L4 2.0L Turbo | AWD Automatic |
| Off-Road | SUV | 2017 | L4 2.0L Turbo | AWD Automatic Dual Clutch |
| Sport | SUV | 2017 | L4 2.0L Turbo | AWD Automatic Dual Clutch |
| Sport | SUV | 2016, 2018 - 2019 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V6 3.0L DIESEL Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2016 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2019 | V6 3.0L Turbo | AWD Automatic |
| Sport | SUV | 2019 | V6 3.0L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2018 | V6 3.0L Turbo | AWD Automatic Dual Clutch |
| 4Matic | SUV | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2016 | V6 3.0L Turbo | AWD Automatic |
| Sport | Sport Utility Coupe | 2016 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2018 | V8 4.7L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 - 2019 | V8 4.7L Turbo | AWD Automatic |
| Base | SUV | 2017 | V8 4.7L Turbo | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2017 | V8 4.7L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2018 - 2019 | V8 4.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2018 - 2019 | V6 3.0L Turbo | AWD Automatic |
| Base | Sedan | 2018 - 2019 | V6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Coupe | 2017 | V8 4.7L Turbo | AWD Automatic |
| 4Matic | Sedan | 2017 | V8 4.7L Turbo | AWD Automatic |
| Base | Convertible | 2017 | V8 4.7L Turbo | RWD Automatic |
| Base | Sedan | 2017 | V8 4.7L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Coupe | 2018 - 2019 | V8 4.0L Turbo | AWD Automatic |
| 4Matic | Sedan | 2018 - 2019 | V8 4.0L Turbo | AWD Automatic |
| Base | Convertible | 2018 - 2019 | V8 4.0L Turbo | RWD Automatic |
| Base | Sedan | 2018 - 2019 | V8 4.0L Turbo | RWD Automatic |
| Convertible | Convertible | 2019 | V8 4.7L Turbo | AWD Automatic Dual Clutch |
| Coupe | Coupe | 2019 | V8 4.0L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2017 - 2019 | V6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2017 | V8 4.7L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2017 - 2019 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2017 - 2019 | V6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2016 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 2019 | L4 2.0L Turbo | RWD Automatic |
| Base | Standard Passenger Van | 2019 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Crew Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| Base | Extended Cargo Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Extended Cargo Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| Base | Standard Cargo Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Standard Cargo Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
| Base | Standard Passenger Van | 2019 | L4 2.0L Turbo | RWD/4WD Automatic |
| Base | Standard Passenger Van | 2019 | V6 3.0L DIESEL Turbo | RWD/4WD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Mercedes-Benz | 7252703707 |
Fits Years: 2016 2017 2018 2019
Fits Models: C300, C43 AMG, CLS450, CLS53 AMG, CLS550, E300, E400, E43 AMG, E450, E53 AMG, G550, GLC300, GLC43 AMG, GLE350d, GLE400, GLE43 AMG, GLE450 AMG, GLE550, GLS350d, GLS450, GLS550, Maybach S550, Maybach S560, S450, S550, S560, SL450, SL550, SLC300, SLC43 AMG, SLK300, Sprinter 1500, Sprinter 2500
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.