This part comes with our industry-leading lifetime warranty. Shop with confidence!
Let Wrenchy help you confirm if this is the right part.
Detailed specifications and attributes for this part:
| Attribute | Value |
|---|---|
| N | |
| End 2 Hose Inside Diameter | 0.620 |
| Hose 1 Inside Diameter | 0.620 |
| Hose 1 Length | 7.100 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2012 - 2013 | V6 3.6L | AWD/FWD Automatic |
| CX | SUV | 2008 - 2011 | V6 3.6L | AWD/FWD Automatic |
| CXL | SUV | 2008 - 2013 | V6 3.6L | AWD Automatic |
| CXL | SUV | 2008 - 2011 | V6 3.6L | FWD Automatic |
| Convenience | SUV | 2014 - 2017 | V6 3.6L | FWD Automatic |
| Convenience | SUV | 2014 | V6 3.6L | AWD Automatic |
| Leather | SUV | 2014 - 2017 | V6 3.6L | AWD/FWD Automatic |
| Premium | SUV | 2014 - 2017 | V6 3.6L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CX | Sedan | 2009 - 2010 | V6 3.9L | FWD Automatic |
| CX | Sedan | 2009 - 2011 | V6 3.9L FLEX | FWD Automatic |
| CXL | Sedan | 2009 - 2010 | V6 3.9L | FWD Automatic |
| CXL | Sedan | 2009 - 2011 | V6 3.9L FLEX | FWD Automatic |
| CXL Special Edition | Sedan | 2010 | V6 3.9L | FWD Automatic |
| CXL Special Edition | Sedan | 2010 | V6 3.9L FLEX | FWD Automatic |
| Super | Sedan | 2009 - 2011 | V8 4.6L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CXL | SUV | 2004 - 2007 | L6 4.2L | AWD/RWD Automatic |
| CXL | SUV | 2004 - 2007 | V8 5.3L | AWD/RWD Automatic |
| CXL Plus | SUV | 2004 - 2005 | L6 4.2L | AWD/RWD Automatic |
| CXL Plus | SUV | 2004 - 2005 | V8 5.3L | AWD/RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CX | Mini Passenger Van | 2007 | V6 3.9L FLEX | FWD Automatic |
| CX | Mini Passenger Van | 2006 | V6 3.5L | AWD/FWD Automatic |
| CX | Mini Passenger Van | 2006 - 2007 | V6 3.9L | FWD Automatic |
| CX | Mini Passenger Van | 2006 | V6 3.9L | AWD Automatic |
| CXL | Mini Passenger Van | 2007 | V6 3.9L FLEX | FWD Automatic |
| CXL | Mini Passenger Van | 2006 | V6 3.5L | AWD/FWD Automatic |
| CXL | Mini Passenger Van | 2006 - 2007 | V6 3.9L | FWD Automatic |
| CXL | Mini Passenger Van | 2006 | V6 3.9L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2000 | V8 5.7L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 1997 - 1999 | V8 5.7L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2010 - 2012 | L4 1.8L | FWD Automatic & Manual |
| Diesel | Sedan | 2014 - 2015 | L4 2.0L DIESEL Turbo | FWD Automatic |
| Eco | Sedan | 2011 - 2015 | L4 1.4L Turbo | FWD Automatic & Manual |
| L | Sedan | 2016 | L4 1.4L Turbo | FWD Automatic & Manual |
| L | Sedan | 2015 | L4 1.8L | FWD Automatic & Manual |
| L | Sedan | 2015 | L4 1.8L FLEX | FWD Automatic & Manual |
| LS | Sedan | 2016 | L4 1.4L Turbo | FWD Automatic & Manual |
| LS | Sedan | 2013 - 2016 | L4 1.8L | FWD Manual |
| LS | Sedan | 2011 - 2015 | L4 1.8L FLEX | FWD Automatic & Manual |
| LS | Sedan | 2010 - 2016 | L4 1.8L | FWD Automatic |
| LT | Sedan | 2015 - 2016 | L4 1.8L | FWD Manual |
| LT | Sedan | 2012 - 2016 | L4 1.4L Turbo | FWD Manual |
| LT | Sedan | 2011 - 2016 | L4 1.4L Turbo | FWD Automatic |
| LT | Sedan | 2010 - 2016 | L4 1.8L | FWD Automatic |
| LTZ | Sedan | 2011 - 2016 | L4 1.4L Turbo | FWD Automatic |
| Premier | Sedan | 2016 | L4 1.4L Turbo | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Eco | Sedan | 2016 | L4 1.4L Turbo | FWD Automatic & Manual |
| L | Sedan | 2016 | L4 1.8L | FWD Automatic & Manual |
| L | Sedan | 2016 | L4 1.8L FLEX | FWD Automatic & Manual |
| LS | Sedan | 2016 | L4 1.8L | FWD Automatic & Manual |
| LS | Sedan | 2016 | L4 1.8L FLEX | FWD Automatic & Manual |
| LT | Sedan | 2016 | L4 1.4L Turbo | FWD Automatic & Manual |
| LT | Sedan | 2016 | L4 1.8L | FWD Automatic & Manual |
| LTZ | Sedan | 2016 | L4 1.4L Turbo | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 2007 - 2014 | V8 5.3L FLEX | AWD/RWD Automatic |
| Base | Standard Cargo Van | 2007 - 2014 | V8 5.3L FLEX | AWD/RWD Automatic |
| Base | Standard Cargo Van | 2006 - 2014 | V6 4.3L | AWD/RWD Automatic |
| Base | Standard Cargo Van | 2006 - 2009 | V8 5.3L | AWD/RWD Automatic |
| Base | Standard Cargo Van | 2003 - 2014 | V6 4.3L | AWD Automatic |
| Base | Standard Cargo Van | 2003 - 2009 | V8 5.3L | AWD/RWD Automatic |
| Base | Standard Cargo Van | 1996 - 2014 | V6 4.3L | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 2002 | V8 5.0L | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 2002 | V8 5.7L | RWD Automatic |
| Base | Standard Passenger Van | 2003 - 2005 | V6 4.3L | AWD Automatic |
| Base | Standard Passenger Van | 2003 - 2005 | V8 5.3L | AWD/RWD Automatic |
| Base | Standard Passenger Van | 1996 - 2005 | V6 4.3L | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 2002 | V8 5.0L | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 2002 | V8 5.7L | RWD Automatic |
| LS | Standard Passenger Van | 2007 - 2014 | V8 5.3L FLEX | AWD/RWD Automatic |
| LS | Standard Passenger Van | 2007 - 2014 | V8 5.3L FLEX | AWD/RWD Automatic |
| LS | Standard Passenger Van | 2006 | V6 4.3L | AWD/RWD Automatic |
| LS | Standard Passenger Van | 2006 - 2009 | V8 5.3L | AWD/RWD Automatic |
| LS | Standard Passenger Van | 2003 - 2006 | V6 4.3L | AWD Automatic |
| LS | Standard Passenger Van | 2003 - 2009 | V8 5.3L | AWD/RWD Automatic |
| LS | Standard Passenger Van | 1996 - 2006 | V6 4.3L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 2002 | V8 5.0L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 2002 | V8 5.7L | RWD Automatic |
| LT | Standard Passenger Van | 2007 - 2014 | V8 5.3L FLEX | AWD/RWD Automatic |
| LT | Standard Passenger Van | 2007 - 2014 | V8 5.3L FLEX | AWD/RWD Automatic |
| LT | Standard Passenger Van | 2006 | V6 4.3L | AWD Automatic |
| LT | Standard Passenger Van | 2006 | V6 4.3L | AWD/RWD Automatic |
| LT | Standard Passenger Van | 2006 - 2009 | V8 5.3L | AWD/RWD Automatic |
| LT | Standard Passenger Van | 2006 - 2009 | V8 5.3L | AWD/RWD Automatic |
| LT | Standard Passenger Van | 2001 - 2002, 2006 | V6 4.3L | RWD Automatic |
| LT | Standard Passenger Van | 2001 - 2002 | V8 5.0L | RWD Automatic |
| LT | Standard Passenger Van | 2001 - 2002 | V8 5.7L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 1997 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Extended Cargo Van | 1996 - 1999 | V6 4.3L | RWD Automatic |
| Base | Extended Cargo Van | 1996 - 1999 | V8 5.0L | RWD Automatic |
| Base | Extended Cargo Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Extended Passenger Van | 1997 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Extended Passenger Van | 1996 - 1999 | V6 4.3L | RWD Automatic |
| Base | Extended Passenger Van | 1996 - 1999 | V8 5.0L | RWD Automatic |
| Base | Extended Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Standard Cargo Van | 1997 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 1999 | V6 4.3L | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 1999 | V8 5.0L | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Standard Passenger Van | 1997 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 1999 | V6 4.3L | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 1999 | V8 5.0L | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1997, 1999 | V6 4.3L | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1999 | V8 5.0L | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1997, 1999 | V6 4.3L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1999 | V8 5.0L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cutaway Van | 1998 | V6 4.3L | RWD Automatic |
| Base | Cutaway Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Cutaway Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Cutaway Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| Base | Extended Cargo Van | 1998 | V6 4.3L | RWD Automatic |
| Base | Extended Cargo Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Extended Cargo Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Extended Cargo Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| Base | Extended Passenger Van | 1998 | V6 4.3L | RWD Automatic |
| Base | Extended Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Extended Passenger Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Extended Passenger Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| Base | Standard Cargo Van | 1998 | V6 4.3L | RWD Automatic |
| Base | Standard Cargo Van | 1998 | V8 5.7L | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Standard Cargo Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| Base | Standard Passenger Van | 1998 | V6 4.3L | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| Base | Standard Passenger Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| LS | Extended Passenger Van | 1997 - 1998 | V6 4.3L | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| LS | Extended Passenger Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| LS | Standard Passenger Van | 1997 - 1998 | V6 4.3L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1999 | V8 5.7L | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1999 | V8 6.5L DIESEL Turbo | RWD Automatic |
| LS | Standard Passenger Van | 1996 - 1999 | V8 7.4L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Ambulancia | Cutaway Van | 2014 | V8 6.0L FLEX | RWD Automatic |
| Base | Cutaway Van | 2012 | V8 6.0L | RWD Automatic |
| Base | Cutaway Van | 2011 - 2012, 2014 | V6 4.3L | RWD Automatic |
| Base | Cutaway Van | 2011 | V8 4.8L FLEX | RWD Automatic |
| Base | Cutaway Van | 2011, 2014 | V8 6.0L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2012 | V8 6.0L | RWD Automatic |
| Base | Standard Cargo Van | 2011 | V8 4.8L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2012, 2014 | V6 4.3L | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2011, 2014 | V8 6.0L FLEX | RWD Automatic |
| LS | Cutaway Van | 2013 | V6 4.3L | RWD Automatic |
| LS | Cutaway Van | 2013 | V8 6.0L | RWD Automatic |
| LS | Cutaway Van | 2013 | V8 6.0L FLEX | RWD Automatic |
| LS | Standard Cargo Van | 2013 | V6 4.3L | RWD Automatic |
| LS | Standard Cargo Van | 2013 | V8 6.0L | RWD Automatic |
| LS | Standard Cargo Van | 2013 | V8 6.0L FLEX | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Beauville | Extended Passenger Van | 1996 | V8 5.7L | RWD Automatic |
| Beauville | Extended Passenger Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Beauville | Extended Passenger Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Beauville | Extended Passenger Van | 1996 | V8 7.4L | RWD Automatic |
| Beauville | Standard Passenger Van | 1996 | V8 5.7L | RWD Automatic |
| Beauville | Standard Passenger Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Beauville | Standard Passenger Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Beauville | Standard Passenger Van | 1996 | V8 7.4L | RWD Automatic |
| Chevy Van | Cutaway Van | 1996 | V6 4.3L | RWD Automatic |
| Chevy Van | Cutaway Van | 1996 | V8 5.7L | RWD Automatic |
| Chevy Van | Cutaway Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Chevy Van | Cutaway Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Chevy Van | Cutaway Van | 1996 | V8 7.4L | RWD Automatic |
| Chevy Van | Extended Cargo Van | 1996 | V6 4.3L | RWD Automatic |
| Chevy Van | Extended Cargo Van | 1996 | V8 5.7L | RWD Automatic |
| Chevy Van | Extended Cargo Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Chevy Van | Extended Cargo Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Chevy Van | Extended Cargo Van | 1996 | V8 7.4L | RWD Automatic |
| Chevy Van | Standard Cargo Van | 1996 | V6 4.3L | RWD Automatic |
| Chevy Van | Standard Cargo Van | 1996 | V8 5.7L | RWD Automatic |
| Chevy Van | Standard Cargo Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Chevy Van | Standard Cargo Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Chevy Van | Standard Cargo Van | 1996 | V8 7.4L | RWD Automatic |
| Hi-Cube | Cutaway Van | 1996 | V8 5.7L | RWD Automatic |
| Hi-Cube | Cutaway Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Hi-Cube | Cutaway Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Hi-Cube | Cutaway Van | 1996 | V8 7.4L | RWD Automatic |
| Sportvan | Extended Passenger Van | 1996 | V8 5.7L | RWD Automatic |
| Sportvan | Extended Passenger Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Sportvan | Extended Passenger Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Sportvan | Extended Passenger Van | 1996 | V8 7.4L | RWD Automatic |
| Sportvan | Standard Passenger Van | 1996 | V8 5.7L | RWD Automatic |
| Sportvan | Standard Passenger Van | 1996 | V8 5.7L CNG | RWD Automatic |
| Sportvan | Standard Passenger Van | 1996 | V8 6.5L DIESEL | RWD Automatic |
| Sportvan | Standard Passenger Van | 1996 | V8 7.4L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 50th Anniversary Edition | Sedan | 2008 | V6 3.5L | FWD Automatic |
| 50th Anniversary Edition | Sedan | 2008 | V6 3.5L FLEX | FWD Automatic |
| LS | Sedan | 2006 - 2008 | V6 3.5L | FWD Automatic |
| LS | Sedan | 2006 - 2008 | V6 3.5L FLEX | FWD Automatic |
| LT | Sedan | 2008 | V6 3.9L FLEX | FWD Automatic |
| LT | Sedan | 2006 - 2008 | V6 3.5L | FWD Automatic |
| LT | Sedan | 2006 - 2008 | V6 3.5L FLEX | FWD Automatic |
| LT | Sedan | 2006 - 2007 | V6 3.9L | FWD Automatic |
| LTZ | Sedan | 2008 | V6 3.9L FLEX | FWD Automatic |
| LTZ | Sedan | 2006 - 2007 | V6 3.9L | FWD Automatic |
| Police | Sedan | 2008 | V6 3.9L FLEX | FWD Automatic |
| Police | Sedan | 2006 - 2007 | V6 3.9L | FWD Automatic |
| SS | Sedan | 2006 - 2008 | V8 5.3L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2009 | L4 2.4L | FWD Automatic |
| Base | Sedan | 2007 | L4 2.2L | FWD Automatic |
| Base | Sedan | 2006 - 2007 | V6 3.5L | FWD Automatic |
| Classic LS | Sedan | 2008 | L4 2.2L | FWD Automatic |
| Classic LS | Sedan | 2008 | V6 3.5L | FWD Automatic |
| Classic LT | Sedan | 2008 | V6 3.5L | FWD Automatic |
| Hybrid | Sedan | 2008 - 2010 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD Automatic |
| LS | Sedan | 2010 | L4 2.4L FLEX | FWD Automatic |
| LS | Sedan | 2009 - 2010 | V6 3.5L FLEX | FWD Automatic |
| LS | Sedan | 2008 - 2010 | L4 2.4L | FWD Automatic |
| LS | Sedan | 2006 - 2007 | L4 2.2L | FWD Automatic |
| LS | Sedan | 2006 - 2010 | V6 3.5L | FWD Automatic |
| LT | Sedan | 2010 | L4 2.4L FLEX | FWD Automatic |
| LT | Sedan | 2009 | V6 3.5L FLEX | FWD Automatic |
| LT | Sedan | 2008 - 2010 | L4 2.4L | FWD Automatic |
| LT | Sedan | 2008 - 2010 | V6 3.6L | FWD Automatic |
| LT | Sedan | 2006 - 2007 | L4 2.2L | FWD Automatic |
| LT | Sedan | 2006 - 2009 | V6 3.5L | FWD Automatic |
| LTZ | Sedan | 2010 | L4 2.4L FLEX | FWD Automatic |
| LTZ | Sedan | 2008 - 2010 | L4 2.4L | FWD Automatic |
| LTZ | Sedan | 2008 - 2010 | V6 3.6L | FWD Automatic |
| LTZ | Sedan | 2006 - 2007 | V6 3.5L | FWD Automatic |
| Maxx LS | Hatchback | 2006 - 2007 | V6 3.5L | FWD Automatic |
| Maxx LT | Hatchback | 2006 - 2007 | V6 3.5L | FWD Automatic |
| Maxx LTZ | Hatchback | 2006 - 2007 | V6 3.5L | FWD Automatic |
| Maxx SS | Hatchback | 2006 - 2007 | V6 3.9L | FWD Automatic |
| SS | Sedan | 2006 - 2007 | V6 3.9L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| LS | Coupe | 2006 - 2007 | V6 3.5L | FWD Automatic |
| LS | Coupe | 2006 - 2007 | V6 3.5L FLEX | FWD Automatic |
| LT | Coupe | 2006 - 2007 | V6 3.5L | FWD Automatic |
| LT | Coupe | 2006 - 2007 | V6 3.5L FLEX | FWD Automatic |
| LT | Coupe | 2006 | V6 3.9L | FWD Automatic |
| LTZ | Coupe | 2006 | V6 3.9L | FWD Automatic |
| SS | Coupe | 2006 - 2007 | V8 5.3L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cab Pickup | 2009 - 2012 | V6 4.3L | RWD Manual |
| Base | Standard Cab Pickup | 2008 - 2012 | V6 4.3L | RWD Automatic |
| Base | Standard Cab Pickup | 2008 | V8 5.3L | RWD Automatic |
| Hybrid | Crew Cab Pickup | 2010 - 2013 | V8 6.0L FULL HYBRID EV-FLEX (FHEV) | RWD/4WD Automatic |
| Hybrid | Crew Cab Pickup | 2009 | V8 6.0L FULL HYBRID EV-GAS (FHEV) | RWD/4WD Automatic |
| LS | Crew Cab Pickup | 2011 | V6 4.3L | RWD/4WD Automatic |
| LS | Crew Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| LS | Crew Cab Pickup | 2010 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LS | Crew Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| LS | Extended Cab Pickup | 2011 | V6 4.3L | RWD/4WD Automatic |
| LS | Extended Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| LS | Extended Cab Pickup | 2010 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LT | Crew Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| LT | Crew Cab Pickup | 2010 - 2013 | V8 6.2L FLEX | RWD/4WD Automatic |
| LT | Crew Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| LT | Crew Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| LT | Crew Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LT | Crew Cab Pickup | 2008 - 2009 | V8 6.0L | RWD/4WD Automatic |
| LT | Extended Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| LT | Extended Cab Pickup | 2010 - 2013 | V8 6.2L FLEX | RWD/4WD Automatic |
| LT | Extended Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| LT | Extended Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| LT | Extended Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LT | Extended Cab Pickup | 2008 - 2009 | V8 6.0L | RWD/4WD Automatic |
| LT | Standard Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| LT | Standard Cab Pickup | 2010 - 2013 | V8 6.2L FLEX | RWD/4WD Automatic |
| LT | Standard Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| LT | Standard Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| LT | Standard Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LT | Standard Cab Pickup | 2008 - 2009 | V8 6.0L | RWD/4WD Automatic |
| LTZ | Crew Cab Pickup | 2009 - 2013 | V8 6.2L FLEX | RWD/4WD Automatic |
| LTZ | Crew Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| LTZ | Crew Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LTZ | Crew Cab Pickup | 2008 - 2009 | V8 6.0L | RWD/4WD Automatic |
| LTZ | Extended Cab Pickup | 2009 - 2013 | V8 6.2L FLEX | RWD/4WD Automatic |
| LTZ | Extended Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| LTZ | Extended Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| LTZ | Extended Cab Pickup | 2008 - 2009 | V8 6.0L | RWD/4WD Automatic |
| WT | Crew Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| WT | Crew Cab Pickup | 2008 - 2013 | V6 4.3L | RWD/4WD Automatic |
| WT | Crew Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| WT | Crew Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| WT | Crew Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| WT | Extended Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| WT | Extended Cab Pickup | 2008 - 2013 | V6 4.3L | RWD/4WD Automatic |
| WT | Extended Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| WT | Extended Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| WT | Extended Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| WT | Standard Cab Pickup | 2013 | V6 4.3L | RWD Manual |
| WT | Standard Cab Pickup | 2013 | V8 4.8L FLEX | RWD Manual |
| WT | Standard Cab Pickup | 2010 - 2013 | V8 4.8L FLEX | RWD/4WD Automatic |
| WT | Standard Cab Pickup | 2008 - 2013 | V6 4.3L | RWD/4WD Automatic |
| WT | Standard Cab Pickup | 2008 - 2009 | V8 4.8L | RWD/4WD Automatic |
| WT | Standard Cab Pickup | 2008 - 2009 | V8 5.3L | RWD/4WD Automatic |
| WT | Standard Cab Pickup | 2008 - 2013 | V8 5.3L FLEX | RWD/4WD Automatic |
| XFE | Crew Cab Pickup | 2010 - 2013 | V8 5.3L FLEX | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2000 | V8 4.8L | RWD/4WD Automatic |
| Base | SUV | 2000 | V8 5.3L | RWD/4WD Automatic |
| Base | SUV | 1998 - 1999 | V8 5.7L | RWD/4WD Automatic |
| Base | SUV | 1998 - 1999 | V8 6.5L DIESEL Turbo | RWD/4WD Automatic |
| LS | SUV | 2000 | V8 4.8L | RWD/4WD Automatic |
| LS | SUV | 2000 | V8 5.3L | RWD/4WD Automatic |
| LS | SUV | 1998 - 1999 | V8 5.7L | RWD/4WD Automatic |
| LS | SUV | 1998 - 1999 | V8 5.7L | RWD/4WD Automatic |
| LS | SUV | 1998 - 1999 | V8 6.5L DIESEL Turbo | RWD/4WD Automatic |
| LS | SUV | 1998 - 1999 | V8 6.5L DIESEL Turbo | RWD/4WD Automatic |
| LT | SUV | 2000 | V8 4.8L | RWD/4WD Automatic |
| LT | SUV | 2000 | V8 5.3L | RWD/4WD Automatic |
| LT | SUV | 1998 - 1999 | V8 5.7L | RWD/4WD Automatic |
| LT | SUV | 1998 - 1999 | V8 5.7L | RWD/4WD Automatic |
| LT | SUV | 1998 - 1999 | V8 6.5L DIESEL Turbo | RWD/4WD Automatic |
