Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Adjustable | No, Non |
| Adjusting Sleeve Included | No, Non |
| Ball Joint Included | Oui, Sí, Yes |
| Bearing Material | Polímero, Polymer |
| Bolts Included | No, Non |
| Boot Color | Black, Negro, Noir |
| Cantidad De Birlos De Montaje Central | 1 Ensamble De Manguera Del Calentador |
| Cantidad De Orificios De Montaje Central | 1 Ensamble De Manguera Del Calentador |
| Castle Nut Included | No, Non |
| Center Mount Hole Quantity | 1 |
| Center Mount Stud Quantity | 1 |
| Color | Black, Negro, Noir |
| Contenidos Del Paquete | 1 Extremo Del Terminal De La Dirección, 1 Tuerca |
| Cotter Pin Included | No, Non |
| Dust Boot Included | Oui, Sí, Yes |
| Dust Boot Material | Policloropreno, Polychloroprene |
| End 1 Attachment Type | Roscado, Threaded |
| End 1 Thread Direction | Clockwise (right), Rotar En El Sentido De Las Agujas Del Reloj (derecha) |
| End 1 Thread Pitch | 1.25 |
| End 2 Attachment Type | Roscado, Threaded |
| End 2 Thread Diameter | 14 |
| End 2 Thread Direction | Clockwise (right), Rotar En El Sentido De Las Agujas Del Reloj (derecha) |
| End 2 Thread Pitch | 1.25 |
| End 2 Type | Roscado, Threaded |
| Finish | Painted, Pintado |
| Grade | Reemplazo Estándar, Standard |
| Grade Type | Reemplazo Estándar, Standard |
| Grease Fitting Included | No, Non |
| Greaseable | No, Non |
| Head Drive Type | Hex, Hexagonal |
| Length Stud Center To End | 59 |
| Locking Nut Included | Oui, Sí, Yes |
| Material | Acero, Steel |
| Mounting Hardware Included | Oui, Sí, Yes |
| Pre Greased | Oui, Sí, Yes |
| Reinforced | No, Non |
| Shank Length | 59 |
| Steering Type | Potencia, Power |
| Stud Type | Cono, Taper |
| Thread Direction | Clockwise (right), Rotar En El Sentido De Las Agujas Del Reloj (derecha) |
| Thread Pitch | 1.25 Mm |
| Tie Rod End Thread Diameter | 14 Mm |
| Tie Rod Material | Acero, Steel |
| Tube Diameter | 14 |
| Type | Recto, Straight |
| Washer Included | No, Non |
| Weight | 0.85 Lb, 0.85 Lbs |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Passion | Convertible | 2019 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Passion | Coupe | 2019 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Prime | Convertible | 2019 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Prime | Coupe | 2019 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Pure | Convertible | 2019 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Pure | Coupe | 2019 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2016 - 2017 | L3 1.0L | RWD Manual |
| Brabus | Convertible | 2018 | L3 0.9L Turbo | RWD Automatic Dual Clutch |
| Brabus | Coupe | 2018 | L3 0.9L Turbo | RWD Automatic Dual Clutch |
| Electric Drive | Convertible | 2016 - 2018 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Electric Drive | Coupe | 2016 - 2018 | -- -L BATTERY EV (EV/BEV) | RWD Automatic |
| Passion | Convertible | 2018 | L3 1.0L | RWD Manual & Automatic Dual Clutch |
| Passion | Convertible | 2017 - 2018 | L3 0.9L Turbo | RWD Manual & Automatic Dual Clutch |
| Passion | Coupe | 2018 | L3 1.0L | RWD Automatic Dual Clutch |
| Passion | Coupe | 2016 - 2018 | L3 0.9L Turbo | RWD Manual & Automatic Dual Clutch |
| Passion | Coupe | 2016, 2018 | L3 1.0L | RWD Manual |
| Prime | Convertible | 2017 | L3 0.9L Turbo | RWD Manual & Automatic Dual Clutch |
| Prime | Coupe | 2016 - 2018 | L3 0.9L Turbo | RWD Automatic Dual Clutch |
| Prime | Coupe | 2016 - 2017 | L3 0.9L Turbo | RWD Manual |
| Proxy | Convertible | 2017 | L3 0.9L Turbo | RWD Manual & Automatic Dual Clutch |
| Proxy | Coupe | 2016 - 2017 | L3 0.9L Turbo | RWD Manual & Automatic Dual Clutch |
| Pure | Coupe | 2016 - 2017 | L3 0.9L Turbo | RWD Manual & Automatic Dual Clutch |
| Turbo | Coupe | 2017 | L3 0.9L Turbo | RWD Automatic Dual Clutch |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Import Direct | ER20362 |
| Mercedes-Benz | 4533307100 |
| Mercedes-Benz | 453330710064 |
| NAPA Chassis Parts | 4699001 |
Fits Years: 2016 2017 2018 2019
Fits Models: EQ fortwo, Fortwo
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.