Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1993 | V6 3.2L | FWD Automatic & Manual |
| GS | Sedan | 1994 - 1995 | V6 3.2L | FWD Automatic & Manual |
| L | Coupe | 1993 - 1995 | V6 3.2L | FWD Automatic & Manual |
| L | Sedan | 1993 - 1995 | V6 3.2L | FWD Automatic & Manual |
| LS | Coupe | 1993 - 1995 | V6 3.2L | FWD Automatic & Manual |
| LS | Sedan | 1993 - 1995 | V6 3.2L | FWD Automatic & Manual |
| SE | Sedan | 1995 | V6 3.2L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1996 - 1998 | V6 3.5L | FWD Automatic |
| Premium | Sedan | 1996 - 2004 | V6 3.5L | FWD Automatic |
| SE | Sedan | 1998 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| JX | Convertible | 1996 - 1997 | L4 2.4L | FWD Automatic |
| JX | Convertible | 1996 - 1997 | V6 2.5L | FWD Automatic |
| JXi | Convertible | 1997 | L4 2.4L | FWD Automatic |
| JXi | Convertible | 1996 - 1997 | V6 2.5L | FWD Automatic |
| LX | Coupe | 1995 - 1997 | L4 2.0L | FWD Automatic & Manual |
| LX | Coupe | 1995 - 1997 | V6 2.5L | FWD Automatic & Manual |
| LXi | Coupe | 1995 - 1997 | V6 2.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| ACR | Coupe | 1999 - 2002 | V10 8.0L | RWD Manual |
| Base | Convertible | 1992 - 1996 | V10 8.0L | RWD Manual |
| Base | Coupe | 2009 | V10 8.4L | RWD Manual |
| Base | Coupe | 2000 | V10 8.0L | RWD Manual |
| GT2 | Coupe | 1998 | V10 8.0L | RWD Manual |
| GTS | Coupe | 1996 - 2002 | V10 8.0L | RWD Manual |
| R/T-10 | Convertible | 1997 - 2002 | V10 8.0L | RWD Manual |
| SRT-10 | Convertible | 2008 - 2010 | V10 8.4L | RWD Manual |
| SRT-10 | Convertible | 2003 - 2006 | V10 8.3L | RWD Manual |
| SRT-10 | Coupe | 2008 - 2010 | V10 8.4L | RWD Manual |
| SRT-10 | Coupe | 2006 | V10 8.3L | RWD Manual |
| SRT-10 ACR | Coupe | 2008 - 2010 | V10 8.4L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1994 - 1997 | L4 1.6L | FWD Automatic & Manual |
| LSi | Sedan | 1994 - 1997 | L4 1.6L | FWD Automatic & Manual |
| LSi | Sedan | 1994 - 1997 | L4 1.8L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1994 - 2001 | V6 3.0L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1993 - 1997 | L6 3.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1993 - 2000 | V8 4.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 1996 - 1997 | L6 4.5L | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1994 - 2000 | L6 3.0L | RWD Automatic |
| Base | Coupe | 1994 - 1997 | L6 3.0L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1994 - 2000 | V8 4.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| DX | Standard Passenger Van | 1996 | V6 3.0L | RWD Automatic |
| ES | Standard Passenger Van | 1996 - 1998 | V6 3.0L | RWD/4WD Automatic |
| L | Standard Passenger Van | 1995 | V6 3.0L | RWD Automatic |
| LX | Standard Passenger Van | 1995 - 1998 | V6 3.0L | RWD/4WD Automatic |
| LXE | Standard Passenger Van | 1995 | V6 3.0L | RWD/4WD Automatic |
| Passenger | Standard Passenger Van | 1994 | L4 2.6L | RWD/4WD Automatic |
| Passenger | Standard Passenger Van | 1994 | V6 3.0L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1994 - 1995 | R2 1.3L Turbo | RWD Automatic & Manual |
| R2 | Coupe | 1994 - 1995 | R2 1.3L Turbo | RWD Manual |
| Touring | Coupe | 1994 - 1995 | R2 1.3L Turbo | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| ES | Sedan | 1994 - 1995 | V6 3.0L | FWD Automatic |
| ES | Wagon | 1994 - 1995 | V6 3.0L | FWD Automatic |
| LS | Sedan | 1994 - 1995 | V6 3.0L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1996 - 1997 | L4 2.0L | FWD Automatic & Manual |
| GS | Hatchback | 1995 - 1998 | L4 2.0L | FWD Automatic & Manual |
| GST | Hatchback | 1995 - 1998 | L4 2.0L Turbo | FWD Automatic & Manual |
| GSX | Hatchback | 1995 - 1998 | L4 2.0L Turbo | AWD Automatic & Manual |
| RS | Hatchback | 1995 - 1998 | L4 2.0L | FWD Automatic & Manual |
| Spyder GS | Convertible | 1996 - 1998 | L4 2.4L | FWD Automatic & Manual |
| Spyder GST | Convertible | 1996 - 1998 | L4 2.0L Turbo | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 1994 - 1995 | L4 2.4L | AWD/FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 1994 | L4 1.8L | FWD Automatic & Manual |
| Base | Wagon | 1994 | L4 2.4L | FWD Automatic & Manual |
| Sport | Wagon | 1994 | L4 2.4L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 1998 - 2000 | V6 3.5L | 4WD Automatic |
| LS | SUV | 1997 | V6 3.5L | 4WD Automatic & Manual |
| LS | SUV | 1994 - 1996 | V6 3.0L | 4WD Automatic & Manual |
| SR | SUV | 1994 - 1997 | V6 3.5L | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| ES | SUV | 1999 | L4 2.4L | RWD Manual |
| LS | SUV | 1999 | V6 3.0L | RWD/4WD Automatic & Manual |
| Limited | SUV | 1999 | V6 3.5L | RWD/4WD Automatic |
| XLS | SUV | 1999 | V6 3.0L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 25 Years | Convertible | 2021 - 2022 | H6 4.0L | RWD Manual & Automatic Dual Clutch |
| Base | Convertible | 2017 - 2023 | H4 2.0L Turbo | RWD Manual & Automatic Dual Clutch |
| GTS | Convertible | 2018 - 2020 | H4 2.5L Turbo | RWD Manual & Automatic Dual Clutch |
| GTS 4.0 | Convertible | 2021 - 2023 | H6 4.0L | RWD Manual & Automatic Dual Clutch |
| S | Convertible | 2017 - 2023 | H4 2.5L Turbo | RWD Manual & Automatic Dual Clutch |
| T | Convertible | 2020 - 2023 | H4 2.0L Turbo | RWD Manual & Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2017 - 2021 | H4 2.0L Turbo | RWD Manual & Automatic Dual Clutch |
| Base | Hatchback | 2017 - 2023 | H4 2.0L Turbo | RWD Manual & Automatic Dual Clutch |
| GT4 | Coupe | 2021 - 2023 | H6 4.0L | RWD Manual |
| GT4 | Hatchback | 2021 - 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| GT4 | Hatchback | 2020 - 2023 | H6 4.0L | RWD Manual |
| GT4 RS | Coupe | 2022 - 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| GT4 RS | Hatchback | 2022 - 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| GTS | Coupe | 2019 - 2020 | H4 2.5L Turbo | RWD Manual & Automatic Dual Clutch |
| GTS | Hatchback | 2018 - 2019 | H4 2.5L Turbo | RWD Manual & Automatic Dual Clutch |
| GTS 4.0 | Coupe | 2021 - 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| GTS 4.0 | Hatchback | 2021 - 2023 | H6 4.0L | RWD Manual & Automatic Dual Clutch |
| S | Coupe | 2017 - 2021 | H4 2.5L Turbo | RWD Manual & Automatic Dual Clutch |
| S | Hatchback | 2017 - 2023 | H4 2.5L Turbo | RWD Manual & Automatic Dual Clutch |
| T | Coupe | 2021 - 2023 | H4 2.0L Turbo | RWD Automatic Dual Clutch |
| T | Hatchback | 2020 - 2023 | H4 2.0L Turbo | RWD Manual & Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2021 - 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| Base | Convertible | 2020 - 2023 | H6 4.0L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 40th Anniversary Edition | Coupe | 2004 | H6 3.6L | RWD Automatic & Manual |
| 50 Aniversario Design | Convertible | 2022 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| 50 Aniversario Design | Targa | 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| 50th Anniversary Edition | Coupe | 2014 | H6 3.8L | RWD Manual & Automatic Dual Clutch |
| Black Edition | Convertible | 2016 | H6 3.4L | AWD/RWD Manual |
| Black Edition | Coupe | 2016 | H6 3.4L | AWD/RWD Manual |
| Carrera | Convertible | 2017 - 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Carrera | Convertible | 2017 - 2019 | H6 3.0L Turbo | RWD Manual |
| Carrera | Convertible | 2014 | H6 3.8L | RWD Manual |
| Carrera | Convertible | 2012 - 2016 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| Carrera | Convertible | 2009 - 2012 | H6 3.6L | RWD Automatic Dual Clutch |
| Carrera | Convertible | 2004 - 2012 | H6 3.6L | RWD Manual |
| Carrera | Convertible | 2004 - 2008 | H6 3.6L | RWD Automatic |
| Carrera | Coupe | 2017 - 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Carrera | Coupe | 2017 - 2020 | H6 3.0L Turbo | RWD Manual |
| Carrera | Coupe | 2014 | H6 3.8L | RWD Manual |
| Carrera | Coupe | 2012 - 2016 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| Carrera | Coupe | 2009 - 2012 | H6 3.6L | RWD Automatic Dual Clutch |
| Carrera | Coupe | 2004 - 2012 | H6 3.6L | RWD Manual |
| Carrera | Coupe | 2004 - 2008 | H6 3.6L | RWD Automatic |
| Carrera 4 | Convertible | 2017 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Carrera 4 | Convertible | 2017 - 2019 | H6 3.0L Turbo | AWD Manual |
| Carrera 4 | Convertible | 2013 - 2016 | H6 3.4L | AWD Manual & Automatic Dual Clutch |
| Carrera 4 | Convertible | 2013, 2015 - 2016 | H6 3.4L | RWD Manual |
| Carrera 4 | Convertible | 2009 - 2012 | H6 3.6L | AWD Automatic Dual Clutch |
| Carrera 4 | Convertible | 2004, 2006 - 2012 | H6 3.6L | AWD Manual |
| Carrera 4 | Convertible | 2004, 2006 - 2008 | H6 3.6L | AWD Automatic |
| Carrera 4 | Coupe | 2017 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Carrera 4 | Coupe | 2017 - 2019 | H6 3.0L Turbo | AWD Manual |
| Carrera 4 | Coupe | 2013 - 2016 | H6 3.4L | AWD Manual & Automatic Dual Clutch |
| Carrera 4 | Coupe | 2013, 2015 - 2016 | H6 3.4L | RWD Manual |
| Carrera 4 | Coupe | 2009 - 2012 | H6 3.6L | AWD Automatic Dual Clutch |
| Carrera 4 | Coupe | 2004, 2006 - 2012 | H6 3.6L | AWD Manual |
| Carrera 4 | Coupe | 2004, 2006 - 2008 | H6 3.6L | AWD Automatic |
| Carrera 4 Black Edition | Convertible | 2016 | H6 3.4L | AWD Manual & Automatic Dual Clutch |
| Carrera 4 Black Edition | Coupe | 2016 | H6 3.4L | AWD Manual & Automatic Dual Clutch |
| Carrera 4 GTS | Convertible | 2018 - 2019, 2022 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Carrera 4 GTS | Convertible | 2018 - 2019, 2023 | H6 3.0L Turbo | AWD Manual |
| Carrera 4 GTS | Convertible | 2012, 2015 - 2016 | H6 3.8L | AWD Manual & Automatic Dual Clutch |
| Carrera 4 GTS | Coupe | 2018 - 2019, 2022 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Carrera 4 GTS | Coupe | 2018 - 2019, 2023 | H6 3.0L Turbo | AWD Manual |
| Carrera 4 GTS | Coupe | 2012, 2015 - 2016 | H6 3.8L | AWD Manual & Automatic Dual Clutch |
| Carrera 4S | Convertible | 2017 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Carrera 4S | Convertible | 2017 - 2020, 2023 | H6 3.0L Turbo | AWD Manual |
| Carrera 4S | Convertible | 2009 - 2016 | H6 3.8L | AWD Automatic Dual Clutch |
| Carrera 4S | Convertible | 2006 - 2016 | H6 3.8L | AWD Manual |
| Carrera 4S | Convertible | 2006 - 2008 | H6 3.8L | AWD Automatic |
| Carrera 4S | Convertible | 2004 - 2005 | H6 3.6L | AWD Automatic & Manual |
| Carrera 4S | Coupe | 2017 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Carrera 4S | Coupe | 2017 - 2020, 2023 | H6 3.0L Turbo | AWD Manual |
| Carrera 4S | Coupe | 2009 - 2016 | H6 3.8L | AWD Automatic Dual Clutch |
| Carrera 4S | Coupe | 2006 - 2016 | H6 3.8L | AWD Manual |
| Carrera 4S | Coupe | 2006 - 2008 | H6 3.8L | AWD Automatic |
| Carrera 4S | Coupe | 2004 - 2005 | H6 3.6L | AWD Automatic & Manual |
| Carrera Black Edition | Convertible | 2016 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| Carrera Black Edition | Coupe | 2016 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| Carrera GTS | Convertible | 2018 - 2019, 2022 - 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Carrera GTS | Convertible | 2018 - 2019, 2023 | H6 3.0L Turbo | RWD Manual |
| Carrera GTS | Convertible | 2012 | H6 3.8L | AWD Manual |
| Carrera GTS | Convertible | 2011 - 2012, 2015 - 2016 | H6 3.8L | RWD Manual & Automatic Dual Clutch |
| Carrera GTS | Coupe | 2018 - 2019, 2022 - 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Carrera GTS | Coupe | 2018 - 2019, 2023 | H6 3.0L Turbo | RWD Manual |
| Carrera GTS | Coupe | 2012 | H6 3.8L | AWD Manual |
| Carrera GTS | Coupe | 2011 - 2012, 2015 - 2016 | H6 3.8L | RWD Manual & Automatic Dual Clutch |
| Carrera S | Convertible | 2017 - 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Carrera S | Convertible | 2017 - 2020, 2023 | H6 3.0L Turbo | RWD Manual |
| Carrera S | Convertible | 2009 - 2016 | H6 3.8L | RWD Automatic Dual Clutch |
| Carrera S | Convertible | 2005 - 2016 | H6 3.8L | RWD Manual |
| Carrera S | Convertible | 2005 - 2008 | H6 3.8L | RWD Automatic |
| Carrera S | Coupe | 2017 - 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Carrera S | Coupe | 2017 - 2020, 2023 | H6 3.0L Turbo | RWD Manual |
| Carrera S | Coupe | 2009 - 2016 | H6 3.8L | RWD Automatic Dual Clutch |
| Carrera S | Coupe | 2005 - 2016 | H6 3.8L | RWD Manual |
| Carrera S | Coupe | 2005 - 2008 | H6 3.8L | RWD Automatic |
| Carrera T | Coupe | 2019, 2023 | H6 3.0L Turbo | RWD Manual |
| Carrera T | Coupe | 2018 - 2019, 2023 | H6 3.0L Turbo | RWD Automatic Dual Clutch |
| Dakar | Coupe | 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Edition 50 Years Porsche Design | Targa | 2023 | H6 3.0L Turbo | AWD Manual & Automatic Dual Clutch |
| GT2 | Coupe | 2004 - 2005, 2008 - 2011 | H6 3.6L Turbo | RWD Manual |
| GT2 RS | Coupe | 2018 - 2019 | H6 3.8L Turbo | RWD Automatic Dual Clutch |
| GT2 RS | Coupe | 2011 | H6 3.6L Turbo | RWD Manual |
| GT3 | Coupe | 2018 - 2019, 2022 - 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| GT3 | Coupe | 2016, 2018 - 2019, 2022 - 2023 | H6 4.0L | RWD Manual |
| GT3 | Coupe | 2014 - 2016 | H6 3.8L | RWD Automatic Dual Clutch |
| GT3 | Coupe | 2010 - 2011, 2014 - 2016 | H6 3.8L | RWD Manual |
| GT3 | Coupe | 2004 - 2005, 2007 - 2008 | H6 3.6L | RWD Manual |
| GT3 RS | Coupe | 2019 | H6 4.0L | RWD Manual |
| GT3 RS | Coupe | 2016 - 2017, 2019, 2023 | H6 4.0L | RWD Automatic Dual Clutch |
| GT3 RS | Coupe | 2010 - 2011 | H6 3.8L | RWD Manual |
| GT3 RS | Coupe | 2007 - 2008 | H6 3.6L | RWD Manual |
| GT3 RS 4.0 | Coupe | 2011 | H6 4.0L | RWD Manual |
| GT3 Touring Package | Coupe | 2022 - 2023 | H6 4.0L | RWD Manual & Automatic Dual Clutch |
| GTS | Convertible | 2016 | H6 3.8L | AWD/RWD Manual |
| GTS | Coupe | 2016 | H6 3.8L | AWD/RWD Manual |
| GTS | Targa | 2016 | H6 3.8L | AWD/RWD Manual |
| R | Coupe | 2016 | H6 4.0L | RWD Manual |
| Speedster | Convertible | 2019 | H6 4.0L | AWD/RWD Manual |
| Speedster | Convertible | 2011 | H6 3.8L | RWD Automatic Dual Clutch |
| Sport Classic | Coupe | 2023 | H6 3.7L Turbo | RWD Manual |
| Targa | Targa | 2017 | H6 3.0L Turbo | AWD Manual & Automatic Dual Clutch |
| Targa | Targa | 2015 - 2016 | H6 3.4L | AWD Manual |
| Targa | Targa | 2004 - 2005 | H6 3.6L | RWD Automatic & Manual |
| Targa 4 | Targa | 2017 - 2019, 2021 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Targa 4 | Targa | 2017 - 2019, 2021 | H6 3.0L Turbo | AWD Manual |
| Targa 4 | Targa | 2014 - 2016 | H6 3.4L | AWD Manual & Automatic Dual Clutch |
| Targa 4 | Targa | 2009 - 2012 | H6 3.6L | AWD Automatic Dual Clutch |
| Targa 4 | Targa | 2007 - 2012 | H6 3.6L | AWD Manual |
| Targa 4 | Targa | 2007 - 2008 | H6 3.6L | AWD Automatic |
| Targa 4 GTS | Targa | 2018 - 2019, 2022 - 2023 | H6 3.0L Turbo | AWD Automatic Dual Clutch |
| Targa 4 GTS | Targa | 2018 - 2019, 2023 | H6 3.0L Turbo | AWD Manual |
| Targa 4 GTS | Targa | 2016 | H6 3.8L | AWD Manual & Automatic Dual Clutch |
| Targa 4S | Targa | 2017 - 2019, 2021 - 2023 | H6 3.0L Turbo | AWD Manual & Automatic Dual Clutch |
| Targa 4S | Targa | 2009 - 2012, 2014 - 2016 | H6 3.8L | AWD Automatic Dual Clutch |
| Targa 4S | Targa | 2007 - 2012, 2014 - 2016 | H6 3.8L | AWD Manual |
| Targa 4S | Targa | 2007 - 2008 | H6 3.8L | AWD Automatic |
| Targa 4S Heritage Design Edition | Targa | 2021 | H6 3.0L Turbo | AWD Manual & Automatic Dual Clutch |
| Targa S | Targa | 2017 | H6 3.0L Turbo | AWD Manual & Automatic Dual Clutch |
| Targa S | Targa | 2015 - 2016 | H6 3.8L | AWD Manual |
| Turbo | Convertible | 2021 - 2023 | H6 3.7L Turbo | AWD Automatic Dual Clutch |
| Turbo | Convertible | 2010 - 2019 | H6 3.8L Turbo | AWD Automatic Dual Clutch |
| Turbo | Convertible | 2010 - 2017 | H6 3.8L Turbo | AWD Manual |
| Turbo | Convertible | 2009 | H6 3.6L Turbo | AWD Automatic Dual Clutch |
| Turbo | Convertible | 2004 - 2005, 2007 - 2009 | H6 3.6L Turbo | AWD Automatic & Manual |
| Turbo | Coupe | 2021 - 2023 | H6 3.7L Turbo | AWD Automatic Dual Clutch |
| Turbo | Coupe | 2021 | H6 3.7L Turbo | RWD Automatic Dual Clutch |
| Turbo | Coupe | 2010 - 2019 | H6 3.8L Turbo | AWD Automatic Dual Clutch |
| Turbo | Coupe | 2010 - 2017 | H6 3.8L Turbo | AWD Manual |
| Turbo | Coupe | 2009 | H6 3.6L Turbo | AWD Automatic Dual Clutch |
| Turbo | Coupe | 2004 - 2005, 2007 - 2009 | H6 3.6L Turbo | AWD Automatic & Manual |
| Turbo S | Convertible | 2021 - 2023 | H6 3.7L Turbo | AWD Automatic Dual Clutch |
| Turbo S | Convertible | 2011 - 2019 | H6 3.8L Turbo | AWD Automatic Dual Clutch |
| Turbo S | Convertible | 2011 - 2017 | H6 3.8L Turbo | AWD Manual |
| Turbo S | Convertible | 2005 | H6 3.6L Turbo | AWD Automatic & Manual |
| Turbo S | Coupe | 2021 - 2023 | H6 3.7L Turbo | AWD Automatic Dual Clutch |
| Turbo S | Coupe | 2011 - 2019 | H6 3.8L Turbo | AWD Automatic Dual Clutch |
| Turbo S | Coupe | 2011 - 2017 | H6 3.8L Turbo | AWD Manual |
| Turbo S | Coupe | 2005 | H6 3.6L Turbo | AWD Automatic & Manual |
| Turbo S Exclusive Series | Coupe | 2018 | H6 3.8L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2015 | V8 4.6L PLUG-IN HYBRID EV-GAS (PHEV) | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2013 | H6 2.7L | RWD Automatic Dual Clutch |
| Base | Convertible | 2009 - 2012 | H6 2.9L | RWD Manual & Automatic Dual Clutch |
| Base | Convertible | 2004 - 2008 | H6 2.7L | RWD Automatic |
| Base | Convertible | 2004 - 2008, 2013 | H6 2.7L | RWD Manual |
| Limited Edition | Convertible | 2008 | H6 2.7L | RWD Automatic & Manual |
| RS 60 Spyder | Convertible | 2008 | H6 3.4L | RWD Automatic & Manual |
| S | Convertible | 2009 - 2013 | H6 3.4L | RWD Automatic Dual Clutch |
| S | Convertible | 2007 - 2013 | H6 3.4L | RWD Manual |
| S | Convertible | 2007 - 2008 | H6 3.4L | RWD Automatic |
| S | Convertible | 2004 - 2006 | H6 3.2L | RWD Automatic & Manual |
| S Black Edition | Convertible | 2012 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| S Limited Edition | Convertible | 2008 | H6 3.4L | RWD Automatic & Manual |
| S Porsche Design 2 | Convertible | 2009 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| S Porsche Design 2 | Convertible | 2008 | H6 3.4L | RWD Automatic |
| S Special Edition | Convertible | 2004 | H6 3.2L | RWD Automatic & Manual |
| Spyder | Convertible | 2011 - 2012 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2004 - 2005 | V10 5.7L | RWD Manual |
| Base | Coupe | 2004 - 2006 | V10 5.7L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2014 - 2016 | H6 2.7L | RWD Manual |
| Base | Coupe | 2010 - 2012 | H6 2.9L | RWD Manual |
| Base | Hatchback | 2014 - 2016 | H6 2.7L | RWD Automatic Dual Clutch |
| Base | Hatchback | 2009 - 2012 | H6 2.9L | RWD Manual & Automatic Dual Clutch |
| Base | Hatchback | 2007 - 2008 | H6 2.7L | RWD Automatic |
| Base | Hatchback | 2007 - 2008, 2014 - 2016 | H6 2.7L | RWD Manual |
| Black Edition | Hatchback | 2016 | H6 2.7L | RWD Manual & Automatic Dual Clutch |
| GT4 | Coupe | 2016 | H6 3.8L | RWD Manual |
| GT4 | Hatchback | 2016 | H6 3.8L | RWD Manual |
| GTS | Coupe | 2015 - 2016 | H6 3.4L | RWD Manual |
| GTS | Hatchback | 2015 - 2016 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| R | Coupe | 2012 | H6 3.4L | RWD Manual |
| R | Hatchback | 2012 | H6 3.4L | RWD Manual & Automatic Dual Clutch |
| S | Coupe | 2010 - 2012, 2014 - 2016 | H6 3.4L | RWD Manual |
| S | Hatchback | 2009 - 2012, 2014 - 2016 | H6 3.4L | RWD Automatic Dual Clutch |
| S | Hatchback | 2006 - 2012, 2014 - 2016 | H6 3.4L | RWD Manual |
| S | Hatchback | 2006 - 2008 | H6 3.4L | RWD Automatic |
| S Porsche Design | Coupe | 2008 | H6 3.4L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| JA | SUV | 1997 | L4 1.6L | 4WD Automatic |
| JA | SUV | 1996 - 1997 | L4 1.6L | 4WD Manual |
| JLX | SUV | 1994 - 1995 | L4 1.6L | 4WD Automatic & Manual |
| JLX Sport | SUV | 1996 - 1998 | L4 1.8L | 4WD Automatic & Manual |
| JS | SUV | 1994 - 1998 | L4 1.6L | RWD Automatic & Manual |
| JS | SUV | 1994 - 1998 | L4 1.6L | RWD Automatic & Manual |
| JS Sport | SUV | 1997 - 1998 | L4 1.8L | RWD Automatic & Manual |
| JX | SUV | 1994 - 1998 | L4 1.6L | 4WD Automatic & Manual |
| JX | SUV | 1994 - 1998 | L4 1.6L | 4WD Automatic & Manual |
| JX Sport | SUV | 1996 - 1998 | L4 1.8L | 4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 1996 - 1997 | L4 1.6L | RWD/4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2001 | V6 3.4L | RWD/4WD Automatic & Manual |
| Base | SUV | 1996 - 2000 | L4 2.7L | RWD/4WD Automatic & Manual |
| Limited | SUV | 1997 - 2002 | V6 3.4L | RWD Automatic |
| Limited | SUV | 1997 - 1998 | V6 3.4L | RWD Manual |
