Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1957 - 1962 | L4 0.9L | RWD Automatic |
| Base | Sedan | 1957 - 1962 | L4 0.9L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1957 - 1959 | L4 0.9L | RWD Automatic |
| Base | Sedan | 1956 - 1959 | L4 0.9L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1958 - 1962 | L4 0.9L | RWD Automatic & U/K |
| Base | Wagon | 1961 - 1962 | L4 0.9L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1962 - 1964 | L4 1.6L | RWD Automatic |
| Base | Wagon | 1963 - 1964 | L4 1.6L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1962 - 1964 | L4 1.6L | RWD U/K |
| Base | Sedan | 1957 | L4 1.5L | RWD U/K |
| Base | Wagon | 1963 - 1964 | L4 1.6L | RWD U/K |
| MK I | Sedan | 1957 - 1958 | L4 1.5L | RWD U/K |
| MK II | Sedan | 1959 - 1961 | L4 1.5L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1959 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Coupe | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1959 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1959 - 1961 | V8 6.2L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1959 - 1961 | V8 6.2L | RWD Automatic & U/K |
| Base | Limousine | 1959 - 1961 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1959 - 1961 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1959 - 1961 | V8 6.2L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Limousine | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1947 - 1948 | L6 3.7L | RWD Manual & U/K |
| Base | Coupe | 1947 - 1948 | V8 3.9L | RWD Manual & U/K |
| Base | Sedan | 1947 - 1948 | L6 3.7L | RWD Manual & U/K |
| Base | Sedan | 1947 - 1948 | V8 3.9L | RWD Manual & U/K |
| Base | Sedan | 1946 - 1948 | L6 3.7L | RWD Manual & U/K |
| Base | Sedan | 1946 - 1948 | V8 3.9L | RWD Manual & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 1948 | L6 3.7L | RWD Manual |
| Base | Cab & Chassis | 1948 | V8 3.9L | RWD Manual |
| Base | Standard Cab Pickup | 1948 | L6 3.7L | RWD Manual |
| Base | Standard Cab Pickup | 1948 | V8 3.9L | RWD Manual |
| Base | U/K | 1951 - 1952 | L6 3.5L | RWD Manual |
| Base | U/K | 1949 - 1952 | L6 3.7L | RWD Manual |
| Base | U/K | 1949 - 1952 | V8 3.9L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 1946 - 1947 | L6 3.7L | RWD U/K |
| Base | U/K | 1946 - 1947 | V8 3.9L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1946 - 1948 | L6 3.7L | RWD Manual |
| Base | Convertible | 1946 - 1948 | V8 3.9L | RWD Manual |
| Base | Coupe | 1946 - 1948 | L6 3.7L | RWD Manual |
| Base | Coupe | 1946 - 1948 | V8 3.9L | RWD Manual |
| Base | Sedan | 1946 - 1948 | L6 3.7L | RWD Manual |
| Base | Sedan | 1946 - 1948 | L6 3.7L | RWD Manual |
| Base | Sedan | 1946 - 1948 | V8 3.9L | RWD Manual |
| Base | Sedan | 1946 - 1948 | V8 3.9L | RWD Manual |
| Base | Wagon | 1946 - 1948 | L6 3.7L | RWD Manual |
| Base | Wagon | 1946 - 1948 | V8 3.9L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1958 - 1962 | L4 1.6L | RWD U/K |
| Base | Convertible | 1956 - 1959 | L4 1.5L | RWD U/K |
| Base | Coupe | 1958 - 1962 | L4 1.6L | RWD U/K |
| Base | Coupe | 1957 - 1959 | L4 1.5L | RWD U/K |
| Twin Cam | Convertible | 1959 - 1961 | L4 1.6L | RWD U/K |
| Twin Cam | Coupe | 1959 - 1961 | L4 1.6L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1967 | L4 1.8L | RWD Automatic |
| Base | Convertible | 1963 - 1967 | L4 1.8L | RWD U/K |
| Base | Convertible | 1962 - 1967 | L4 1.8L | RWD Manual |
| GT | Coupe | 1962 - 1967 | L4 1.8L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1961 - 1962 | L4 1.6L | RWD U/K |
| Base | Sedan | 1961 | L4 1.6L | RWD Automatic |
| Base | Sedan | 1959 - 1962 | L4 1.5L | RWD U/K |
| Base | Sedan | 1959 - 1961 | L4 1.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1962 | L4 0.9L | RWD Manual |
| Base | Convertible | 1962 | L4 1.0L | RWD Manual & U/K |
| Base | Convertible | 1960, 1962 | L4 0.9L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1954 - 1956 | L4 1.5L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1957 - 1958 | L4 1.5L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1946 - 1948 | V8 3.9L | RWD Manual & U/K |
| Base | Coupe | 1946 - 1948 | V8 3.9L | RWD Manual & U/K |
| Base | Sedan | 1946 - 1948 | V8 3.9L | RWD Manual & U/K |
| Base | Sedan | 1946 - 1947 | V8 3.9L | RWD Manual & U/K |
| Base | Wagon | 1946 - 1948 | V8 3.9L | RWD Manual & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1958 - 1962 | L4 1.5L | RWD U/K |
| Base | Convertible | 1957 - 1962 | L4 1.5L | RWD Automatic |
| Base | Hardtop | 1958 - 1962 | L4 1.5L | RWD U/K |
| Base | Hardtop | 1957 - 1962 | L4 1.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1957 | L4 1.2L | RWD U/K |
| Base | Convertible | 1957 | L4 1.5L | RWD U/K |
| Base | Hardtop | 1957 | L4 1.2L | RWD U/K |
| Base | Hardtop | 1957 | L4 1.5L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1961 | L4 1.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1959 - 1962 | L4 0.8L | RWD Automatic |
| Base | Convertible | 1959 - 1962 | L4 0.9L | RWD Automatic |
| Base | Convertible | 1957 - 1958 | L4 0.9L | RWD U/K |
| Base | Sedan | 1959 - 1962 | L4 0.8L | RWD Automatic |
| Base | Sedan | 1959 - 1962 | L4 0.8L | RWD Automatic |
| Base | Sedan | 1959 - 1962 | L4 0.9L | RWD Automatic |
| Base | Sedan | 1959 - 1962 | L4 0.9L | RWD Automatic |
| Base | Sedan | 1957 - 1958 | L4 0.9L | RWD U/K |
| Base | Sedan | 1957 - 1958 | L4 0.9L | RWD U/K |
| Base | Wagon | 1959 - 1962 | L4 0.8L | RWD Automatic |
| Base | Wagon | 1959 - 1962 | L4 0.9L | RWD Automatic |
| Base | Wagon | 1957 - 1958 | L4 0.9L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1962 | L4 1.6L | RWD U/K |
| Base | Sedan | 1960 - 1962 | L4 1.5L | RWD U/K |
| Base | Sedan | 1960 - 1961 | L4 1.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1970 | V8 6.2L | RWD U/K |
| Base | Sedan | 1970 | V8 6.8L | RWD U/K |
| Base | Sedan | 1960 - 1969 | V8 6.2L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1959 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Coupe | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Limousine | 1959 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1962 - 1965 | V8 6.2L | RWD Automatic & U/K |
| Base | Sedan | 1959 - 1965 | V8 6.2L | RWD Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1950 - 1956 | L4 1.1L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1951 - 1955 | L4 1.5L | RWD U/K |
| Base | Sedan | 1950 - 1955 | L4 1.5L | RWD U/K |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Allis Chalmers | 02512317 |
| Allis Chalmers | 209983 |
| Allis Chalmers | 251231 |
| Allis Chalmers | 3209983 |
| Allis Chalmers | 4251231 |
| Allis Chalmers | 620805 |
| Allis Chalmers | 70209983 |
| Allis Chalmers | 70620805 |
| American Motors | 52573 |
| American Motors | 52900 |
| American Motors | 71215 |
| Austin Western | 313250 |
| Austin Western | 313251 |
| Caterpillar | 2H929T |
| Chicago Rawhide | 15250-X |
| Chicago Rawhide | BR15250 |
| Chrysler | 600193 |
| Chrysler | 605215 |
| Chrysler | 698411 |
| Clark Lift Truck | 654163 |
| Clark Lift Truck | 742290 |
| Eaton | 061 |
| Elwell-Parker | 60132142 |
| General Motors | 188226 |
| Hyster | 30236 |
| International Harvester IHC | 352394R1 |
| International Harvester IHC | 353525R1 |
| International Harvester IHC | 54630H |
| Jeffery | 170759 |
| John Deere | B2250R |
| John Deere | JD7259 |
| John Deere | JD7402 |
| John Deere | M1073T |
| Joy | 9600792 |
| Kenworth | KW3051 |
| Massey Ferguson | 1501101M1 |
| Massey Ferguson | 15208X |
| Massey Ferguson | S48B |
| Massey Ferguson | S9800 |
| Mcquay-Norris | BT15250X |
| Mopar | Y15250X |
| New Idea | K1618 |
| Sealed Power | F15250X |
| SKF | 1114871 |
| SKF | 1117283 |
| SKF | 1131708 |
| SKF | 1202705 |
| SKF | 15250 |
| SKF | 163063 |
| Spicer | N1801336 |
| Studebaker | 169599 |
| Studebaker | 510278 |
| Studebaker | 93467 |
| Studebaker | EX26358 |
| Timken | 15250X |
| Towmotor | A3935 |
| Triumph | 4098 |
| Versatile | 84000 |
| Volvo | 181094 |
| Volvo | 181223 |
| Volvo | 18447 |
| WABCO - Archived | C18115 |
| WABCO - Archived | R3497 |
| White Truck | 125X19 |
| White Truck | 15021F |
| White Truck | 15021W |
| White Truck | 367246 |
| White Truck | 3SD97 |
| White Truck | 82M19 |
| White Truck | BB5014 |
| White Truck | C512164 |
| White Truck | CK9010 |
| White Truck | CK9011 |
| White Truck | CO3846 |
| White Truck | EX6657 |
| White Truck | HB5004 |
| White Truck | Z6861 |
| White Truck | Z861 |
Fits Years: 1946 1947 1948 1949 1950 1951 1952 1953 1954 1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966 1967 1968 1969 1970
Fits Models: A30, A35, A40, A60, Cambridge, Continental, Deluxe, F-1, Magnette, Mercury, MGA, MGB, Midget, Minor, Nine, Oxford, Phantom, S2 Series, S3 Series, Sedan Delivery, Series 1500, Series B, Silver Cloud, SM1500, Super Deluxe, ZA, ZB
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.