Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Abutment Clips Included | No |
| Adhesive Backed Pad Shim | No |
| Assy/Disassy By Qualified Personnel Required! | . |
| Brake Lubricant Included | No |
| Brake System | Akebono |
| California Proposition 65 Required | No |
| Chamfered Edges | Yes |
| ECE R90 Certified | Yes |
| Friction Material Composition | Low-metallic |
| Grade Type | Standard Replacement |
| Inner Pad Friction Material Thickness | 17.5 |
| Inner Pad Height | 55.9 |
| Inner Pad Width | 139.2 |
| Mounting Hardware Included | No |
| Outer Pad Friction Material Thickness | 17.5 |
| Outer Pad Height | 55.9 |
| Outer Pad Width | 139.2 |
| Pad Quantity | 4 |
| Pad Shims Included | No |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | No |
| Slotted | No |
| Technical Information Number | T1580 |
| WVA Number | 24336 |
| Wear Warning Contact | Not Prepared For Wear Indicator |
| Weight [kg] | 1.25 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2010 - 2012 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Premium | Sedan | 2010 - 2012 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Ultra Premium | Sedan | 2010 - 2011 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2008 - 2015 | L4 2.4L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2008 - 2014 | L4 1.8L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 50th Anniversary Special Edition | Sedan | 2017 | L4 1.8L | FWD Automatic CVT |
| Base | Hatchback | 2019 | L4 2.0L | FWD Automatic CVT & Manual |
| Base | Sedan | 2017 - 2019 | L4 1.8L | FWD Automatic CVT |
| Base | Sedan | 2009 - 2011, 2014 - 2016 | L4 1.8L | FWD Automatic |
| Base | Sedan | 2009 - 2011, 2014 - 2019 | L4 1.8L | FWD Manual |
| C | Sedan | 2014 - 2017 | L4 1.8L | FWD Manual |
| CE | Sedan | 2018 - 2019 | L4 1.8L | FWD Automatic CVT |
| CE | Sedan | 2009 - 2019 | L4 1.8L | FWD Manual |
| CE | Sedan | 2009 - 2017 | L4 1.8L | FWD Automatic |
| L | Sedan | 2015, 2017 - 2019 | L4 1.8L | FWD Automatic CVT |
| L | Sedan | 2012 - 2016 | L4 1.8L | FWD Automatic & Manual |
| LE | Sedan | 2014 - 2019 | L4 1.8L | FWD Automatic CVT |
| LE | Sedan | 2010 - 2013 | L4 1.8L | FWD Manual |
| LE | Sedan | 2009 - 2013, 2015 - 2016 | L4 1.8L | FWD Automatic |
| LE Eco | Sedan | 2014 - 2019 | L4 1.8L | FWD Automatic CVT |
| Le Eco Plus | Sedan | 2014 | L4 1.8L | FWD Automatic CVT |
| S | Hatchback | 2019 | L4 2.0L | FWD Automatic CVT & Manual |
| S | Sedan | 2014 - 2016 | L4 1.8L | FWD Automatic CVT |
| S | Sedan | 2009 - 2016 | L4 1.8L | FWD Automatic & Manual |
| S Plus | Sedan | 2014 - 2016 | L4 1.8L | FWD Automatic |
| SE | Hatchback | 2019 | L4 1.8L | FWD Automatic CVT & Manual |
| SE | Hatchback | 2019 | L4 2.0L | FWD Automatic CVT & Manual |
| SE | Sedan | 2019 | L4 2.0L | FWD Automatic CVT & Manual |
| SE | Sedan | 2017 - 2019 | L4 1.8L | FWD Automatic CVT & Manual |
| SE Plus | Sedan | 2017 - 2019 | L4 1.8L | FWD Automatic CVT |
| Special Edition | Sedan | 2016 | L4 1.8L | FWD Automatic CVT |
| XLE | Sedan | 2017 - 2019 | L4 1.8L | FWD Automatic CVT |
| XLE | Sedan | 2009 - 2013 | L4 1.8L | FWD Automatic |
| XRS | Sedan | 2009 - 2013 | L4 2.4L | FWD Automatic & Manual |
| XSE | Hatchback | 2019 | L4 1.8L | FWD Automatic CVT & Manual |
| XSE | Hatchback | 2019 | L4 2.0L | FWD Automatic CVT & Manual |
| XSE | Sedan | 2019 | L4 1.8L | FWD Manual |
| XSE | Sedan | 2019 | L4 2.0L | FWD Automatic CVT & Manual |
| XSE | Sedan | 2017 - 2019 | L4 1.8L | FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AWD | Wagon | 2011 - 2013 | L4 2.4L | AWD Automatic |
| Base | Wagon | 2009 - 2013 | L4 1.8L | FWD Automatic & Manual |
| S | Wagon | 2009 - 2013 | L4 2.4L | AWD/FWD Automatic & Manual |
| XR | Wagon | 2009 - 2010 | L4 2.4L | AWD/FWD Automatic & Manual |
| XRS | Wagon | 2009 - 2013 | L4 2.4L | FWD Manual |
| XRS | Wagon | 2009 - 2012 | L4 2.4L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2012 - 2017 | L4 1.8L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Five | Wagon | 2012 - 2017 | L4 1.8L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Four | Wagon | 2015 - 2017 | L4 1.8L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Three | Wagon | 2012 - 2017 | L4 1.8L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Two | Wagon | 2012 - 2017 | L4 1.8L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Adventure | SUV | 2018 | L4 2.5L | AWD/FWD Automatic |
| Base | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD Automatic |
| Base | SUV | 2006 - 2008 | L4 2.4L | AWD/FWD/4WD Automatic |
| Base | SUV | 2006 - 2012 | V6 3.5L | FWD/4WD Automatic |
| EV | SUV | 2012 - 2014 | -- -L BATTERY EV (EV/BEV) | FWD Automatic |
| Hybrid LE+ | SUV | 2017 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Hybrid Limited | SUV | 2016 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Hybrid SE | SUV | 2017 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Hybrid XLE | SUV | 2016 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| LE | SUV | 2013 - 2018 | L4 2.5L | AWD/FWD Automatic |
| Limited | SUV | 2013 - 2018 | L4 2.5L | AWD Automatic |
| Limited | SUV | 2009 - 2018 | L4 2.5L | FWD Automatic |
| Limited | SUV | 2009 - 2012 | L4 2.5L | 4WD Automatic |
| Limited | SUV | 2006 - 2008 | L4 2.4L | AWD/FWD/4WD Automatic |
| Limited | SUV | 2006 - 2012 | V6 3.5L | FWD/4WD Automatic |
| Limited Platinum | SUV | 2014 - 2015 | L4 2.5L | AWD Automatic |
| Limited Platinum | SUV | 2013 | L4 2.5L | FWD Automatic |
| Platinum | SUV | 2017 - 2018 | L4 2.5L | AWD/FWD Automatic |
| SE | SUV | 2016 - 2018 | L4 2.5L | AWD/FWD Automatic |
| Sport | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD Automatic |
| Sport | SUV | 2006 - 2008 | L4 2.4L | FWD/4WD Automatic |
| Sport | SUV | 2006 - 2012 | V6 3.5L | FWD/4WD Automatic |
| XLE | SUV | 2013 - 2018 | L4 2.5L | AWD/FWD Automatic |
| XLE Plus | SUV | 2017 - 2018 | L4 2.5L | AWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| AISIN | A1N128 |
| AISIN | BPTO1007 |
| AISIN | SN138 |
| Akebono | ACT1210A |
| Akebono | AN742K |
| Akebono | AN742KE |
| Akebono | ASP1210A |
| AMC | 8969D1210 |
| AMC | FO932781 |
| AMC | PD740 |
| Ashuki | 10800212 |
| ATE | 13046057672 |
| ATE | 605767 |
| Bendix | 510499 |
| Bendix | 572598B |
| Bendix | DB1802 |
| Bendix | DB18024WD |
| Bendix | DB1802EV |
| Bendix | DB1802GCT |
| BENDIX PREMIUM | 572598S |
| Blue Print | ADT342171 |
| Borg & Beck | BBP1991 |
| Bosch | 0 986 494 240 |
| Bosch | 0 986 AB1 080 |
| Bosch | 0 986 AB1 423 |
| Bosch | 0 986 AB2 133 |
| Bosch | 0 986 AB2 396 |
| Bosch | 0 986 AB2 403 |
| Bosch | 0 986 TB3 082 |
| Bosch | 0986AB1471 |
| Bosch | 0986AB1612 |
| Bosch | 0986AB3545 |
| Bosch | 0986AB9361 |
| Bosch | 0986BB0403 |
| Bosch | 0986BB5040 |
| Bosch | F03B076532 |
| Bosch | F03B175808 |
| Brake Engineering | PA1870 |
| Brembo | 0446502220 |
| Brembo | 0446542160 |
| Brembo | 0446542200 |
| Brembo | P83082 |
| Brembo | P83082N |
| Brembo | P83155 |
| Brembo | P83155N |
| Cifam | 82212310 |
| Cifam | 8227470 |
| Delphi | LP2002 |
| Delphi | LP2002N18B1 |
| DON | DOND1210 |
| DON | PCP1112 |
| Dynamic Friction Company | 1000-1210-00 |
| Dynamic Friction Company | 1115-1210-00 |
| Dynamic Friction Company | 1115-1210-01 |
| Dynamic Friction Company | 1310-1210-00 |
| Dynamic Friction Company | 1310-1210-01 |
| Dynamic Friction Company | 1310-1571-00 |
| Dynamic Friction Company | 1310-1571-09 |
| Dynamic Friction Company | 1311-1210-00 |
| Dynamic Friction Company | 1311-1210-01 |
| Dynamic Friction Company | 1311-1571-00 |
| Dynamic Friction Company | 1551-1210-00 |
| Dynamic Friction Company | 1551-1210-01 |
| EBC Brakes | DP1791 |
| EBC Brakes | DP21791 |
| EBC Brakes | DP23099 |
| Ferodo | FDB1891 |
| Ferodo | FDB1891D |
| Ferodo | FDB1891S |
| Ferodo | FSL1891 |
| Ferodo | HQF2277C |
| FMSI Automotive Hardware | D1210 |
| FMSI Automotive Hardware | D1210-8330 |
| FREMAX BRAKE ROTORS AND DRUMS | FBP1467 |
| FTE | 9001128 |
| FTE | 9010774 |
| FTE | BL2516A1 |
| FTE | BL2805A1 |
| Girling | 6134259 |
| Girling | 61342591 |
| Hella Pagid | 8DB355006861 |
| Hella Pagid | T1580 |
| HERTH+BUSS | J3602124 |
| HERTH+BUSS | J3602125 |
| Japan Parts | PA269AF |
| JP Group A/S | 4863601310 |
| Jurid | 572598J |
| Jurid | 572598JC |
| Jurid | 572598JD |
| Key Parts | KBP1991 |
| LPR | 05P1258 |
| Magneti Marelli | 323700004900 |
| Magneti Marelli | 363700201580 |
| Magneti Marelli | 363702161470 |
| Magneti Marelli | 363916060663 |
| Magneti Marelli | 600000098060 |
| Magneti Marelli | T1580MM |
| Mapco | 6116 |
| MaXgear | 192894 |
| METELLI | 2207470 |
| MEYLE | 0252433617 |
| MEYLE | 0252433617PD |
| Mintex | MDB2785 |
| Mintex | MDB82785 |
| MK | D2274 |
| NK Autoparts | 224575 |
| NK Autoparts | 224595 |
| Optimal | 12310 |
| Optimal | BP12310 |
| PAGID Racing | T1580MX |
| Quinton Hazell | BP1601 |
| Remsa | 123200 |
| Roadhouse | 2123200 |
| Textar | 2433601 |
| Textar | 2433603 |
| Textar | 2433617504 |
| Textar | TX0788 |
| Toyota | 04465-02220 |
| Toyota | 04465-02240 |
| Toyota | 04465-0D200 |
| Toyota | 04465-12610 |
| Toyota | 04465-42160 |
| Toyota | 04465-42200 |
| Toyota | 04465-D8000 |
| Toyota | 04465-YZZDR |
| Toyota | 0446502240 |
| Toyota | 0446502310 |
| Toyota | 0446502400 |
| Toyota | 0446502410 |
| Toyota | 044650D200 |
| Toyota | 044650R010 |
| Toyota | 0446512610 |
| Toyota | 044654216079 |
| Toyota | 04465D8000 |
| Triscan | 811013070 |
| TRW | GDB3425 |
| TRW | GDB3425BTE |
| TRW Steering and Suspension Parts | GDB3425AT |
| TRW Steering and Suspension Parts | GDB3425DT |
| TRW Steering and Suspension Parts | GDB9091 |
| TRW Steering and Suspension Parts | TRC1210 |
| VAICO | V700217 |
| Valeo | 301943 |
| Valeo | 598943 |
| Valeo | 601405 |
| Valeo | 604022 |
| Valeo | 606416 |
| Valeo | 670943 |
| Wagner | OEX1210 |
| Wagner | QC1210 |
| Wagner | QC1210A |
| Wagner | WBP24336A |
| Wagner | WBP24336AD |
| Wagner | WZD1210D |
| Wagner | ZD1210 |
| Wagner | ZD1210A |
| Werner Metzger GmbH | 1170443 |
| Werner Metzger GmbH | 1170873 |
| Werner Metzger GmbH | 123400 |
| Zimmermann | 243361751 |
Fits Years: 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Fits Models: Corolla, HS250h, Matrix, Prius V, RAV4, xB, xD
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.