Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Color | Black |
| Cross Section | K-section |
| Effective Length | 1866.90, 73.50 |
| Material | Epdm, Aramid Reinforced |
| Maximum Operating Temperature | 100, 212 |
| Minimum Operating Temperature | -42.7, -45 |
| Outside Circumference | 1882.91, 74.13 |
| Rib Depth | Standard |
| Rib Profile | Straight Rib |
| Standards | Sae J1459, Sae J2432 |
| Top Width | 1.10 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2003 | L6 10.8L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 6.7L DIESEL | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.3L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.9L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2003 | L6 10.8L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 6.7L DIESEL | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.3L CNG Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.3L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.9L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2003 | L6 10.8L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 6.7L DIESEL | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.3L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 8.9L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 2015 | L6 12.4L DIESEL | 6 X 6/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2015 | L6 15.2L | 6 X 6/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2013 - 2014 | L6 10.5L DIESEL | 8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2013 - 2015 | L6 12.4L DIESEL | 8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2013 - 2015 | L6 15.2L | 6 X 4/8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2012 - 2014 | L6 10.5L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2012 - 2015 | L6 12.4L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2012 | L6 12.4L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 2015 | L6 12.4L DIESEL | 6 X 6/4 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 2015 | L6 15.2L | 4 X 4/6 X 6 U/K |
| Base | Tractor Truck - Medium Conventional | 2013 - 2014 | L6 10.5L DIESEL | 8 X 6 U/K |
| Base | Tractor Truck - Medium Conventional | 2013 - 2015 | L6 12.4L DIESEL | 8 X 6 U/K |
| Base | Tractor Truck - Medium Conventional | 2013 - 2015 | L6 15.2L | 6 X 4/8 X 6 U/K |
| Base | Tractor Truck - Medium Conventional | 2012 - 2014 | L6 10.5L DIESEL | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 2012 - 2015 | L6 12.4L DIESEL | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 2012 | L6 12.4L DIESEL Turbo | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| FL5042S | Straight Truck - Medium Conventional | 2002 - 2003 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2002 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2002 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL5044S | Straight Truck - Medium Conventional | 2002 | L6 5.9L DIESEL Turbo | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2002 - 2003 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L LPG Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 8.3L CNG Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 8.3L LPG Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2002 - 2003 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L LPG Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 8.3L CNG Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2003 | L6 8.3L LPG Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 2005 | -- -L | 6 X 4 U/K |
| Base | U/K | 2002 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2002 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2003 | L6 12.8L DIESEL Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 | L4 3.9L DIESEL Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 - 2004 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 8.3L CNG Turbo | 4 X 2 U/K |
| FL8042S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL8042ST | Tractor Truck - Medium Conventional | 2002 - 2004 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| FL8042ST | Tractor Truck - Medium Conventional | 2002 - 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| FL8042ST | Tractor Truck - Medium Conventional | 2002 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL8044S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 5.9L DIESEL Turbo | 4 X 4 U/K |
| FL8044S | Straight Truck - Medium Conventional | 2002, 2004 | L6 6.4L DIESEL Turbo | 4 X 4 U/K |
| FL8044S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 7.2L DIESEL Turbo | 4 X 4 U/K |
| FL8044S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 8.3L DIESEL Turbo | 4 X 4 U/K |
| FL8044ST | Tractor Truck - Medium Conventional | 2004 | L6 7.2L DIESEL Turbo | 4 X 4 U/K |
| FL8044ST | Tractor Truck - Medium Conventional | 2004 | L6 8.3L DIESEL Turbo | 4 X 4 U/K |
| FL8062S | Straight Truck - Medium Conventional | 2002 | L6 5.9L DIESEL Turbo | 6 X 2 U/K |
| FL8062S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 7.2L DIESEL Turbo | 6 X 2 U/K |
| FL8062S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 8.3L DIESEL Turbo | 6 X 2 U/K |
| FL8064S | Straight Truck - Medium Conventional | 2002 | L6 5.9L CNG Turbo | 6 X 4 U/K |
| FL8064S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 5.9L DIESEL Turbo | 6 X 4 U/K |
| FL8064S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 6.4L DIESEL Turbo | 6 X 4 U/K |
| FL8064S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| FL8064S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 8.3L CNG Turbo | 6 X 4 U/K |
| FL8064S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| FL8064ST | Tractor Truck - Medium Conventional | 2002 - 2004 | L6 6.4L DIESEL Turbo | 6 X 4 U/K |
| FL8064ST | Tractor Truck - Medium Conventional | 2002 - 2004 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| FL8064ST | Tractor Truck - Medium Conventional | 2002 - 2004 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| FL8066S | Straight Truck - Medium Conventional | 2002 - 2005 | L6 7.2L DIESEL Turbo | 6 X 6 U/K |
| FL8066S | Straight Truck - Medium Conventional | 2002 - 2004 | L6 8.3L DIESEL Turbo | 6 X 6 U/K |
| FL8066ST | Tractor Truck - Medium Conventional | 2004 | L6 7.2L DIESEL Turbo | 6 X 6 U/K |
| FL8084S | Straight Truck - Medium Conventional | 2002 - 2004 | L6 7.2L DIESEL Turbo | 8 X 4 U/K |
| FL8084S | Straight Truck - Medium Conventional | 2002 - 2003 | L6 8.3L DIESEL Turbo | 8 X 4 U/K |
| FL8084ST | Tractor Truck - Medium Conventional | 2002 | L6 8.3L DIESEL Turbo | 8 X 4 U/K |
| FL80GL | Gliders - Medium Conventional | 2002 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| FLA086104S | Straight Truck - High Tilt | 1993 | L6 14.6L DIESEL Turbo | 10 X 4 U/K |
| FLA086104S | Straight Truck - High Tilt | 1992 - 1994 | -6 10.3L DIESEL | 10 X 4 U/K |
| FLA086106ST | Tractor Truck - High Tilt | 1992 - 1993 | L6 14.6L DIESEL Turbo | 10 X 6 U/K |
| FLA086124S | Straight Truck - High Tilt | 1992 | L6 10.0L DIESEL Turbo | 12 X 4 U/K |
| FLA08642S | Straight Truck - High Tilt | 1991 | -6 10.5L DIESEL | 4 X 2 U/K |
| FLA08642S | Straight Truck - High Tilt | 1991 | L6 11.1L DIESEL | 4 X 2 U/K |
| FLA08642S | Straight Truck - High Tilt | 1990 | -6 10.3L DIESEL | 4 X 2 U/K |
| FLA08642S | Straight Truck - High Tilt | 1990 - 1991, 1993 | L6 10.0L DIESEL Turbo | 4 X 2 U/K |
| FLA08642S | Straight Truck - High Tilt | 1989, 1991, 1993 | L6 14.0L DIESEL Turbo | 4 X 2 U/K |
| FLA08642S | Straight Truck - Low Tilt | 1991 | -6 10.5L DIESEL | 4 X 2 U/K |
| FLA08642S | Straight Truck - Low Tilt | 1991 | L6 11.1L DIESEL | 4 X 2 U/K |
| FLA08642S | Straight Truck - Low Tilt | 1991, 1993 | L6 14.0L DIESEL Turbo | 4 X 2 U/K |
| FLA08642S | Straight Truck - Low Tilt | 1990 | -6 10.3L DIESEL | 4 X 2 U/K |
| FLA08642S | Straight Truck - Low Tilt | 1990, 1993 | L6 10.0L DIESEL Turbo | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1990 | V6 9.0L DIESEL | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1994 | -6 10.3L DIESEL | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1991, 1993 | -6 10.5L DIESEL | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 10.0L DIESEL Turbo | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 11.1L DIESEL | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1993 | L6 12.7L DIESEL | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 14.0L DIESEL Turbo | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 14.6L DIESEL Turbo | 4 X 2 U/K |
| FLA08642ST | Tractor Truck - High Tilt | 1989 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FLA08662S | Straight Truck - High Tilt | 1989 - 1992 | -6 10.3L DIESEL | 6 X 2 U/K |
| FLA08662S | Straight Truck - High Tilt | 1989 - 1990 | -6 10.5L DIESEL | 6 X 2 U/K |
| FLA08662S | Straight Truck - High Tilt | 1989 - 1992 | L6 10.0L DIESEL Turbo | 6 X 2 U/K |
| FLA08662S | Straight Truck - High Tilt | 1989 - 1990 | L6 14.0L DIESEL Turbo | 6 X 2 U/K |
| FLA08662S | Straight Truck - Low Tilt | 1989 - 1990, 1992 | -6 10.3L DIESEL | 6 X 2 U/K |
| FLA08662S | Straight Truck - Low Tilt | 1989 - 1990 | -6 10.5L DIESEL | 6 X 2 U/K |
| FLA08662S | Straight Truck - Low Tilt | 1989 - 1990, 1992 | L6 10.0L DIESEL Turbo | 6 X 2 U/K |
| FLA08662S | Straight Truck - Low Tilt | 1989 - 1990 | L6 14.0L DIESEL Turbo | 6 X 2 U/K |
| FLA08662ST | Tractor Truck - High Tilt | 1990, 1992 - 1993 | -6 10.3L DIESEL | 6 X 2 U/K |
| FLA08662ST | Tractor Truck - High Tilt | 1989 | -6 10.5L DIESEL | 6 X 2 U/K |
| FLA08662ST | Tractor Truck - High Tilt | 1989 - 1993 | L6 10.0L DIESEL Turbo | 6 X 2 U/K |
| FLA08662ST | Tractor Truck - High Tilt | 1989, 1993 | L6 12.7L DIESEL | 6 X 2 U/K |
| FLA08662ST | Tractor Truck - High Tilt | 1989 - 1991 | L6 14.0L DIESEL Turbo | 6 X 2 U/K |
| FLA08662ST | Tractor Truck - High Tilt | 1989 - 1990, 1993 - 1994 | L6 14.6L DIESEL Turbo | 6 X 2 U/K |
| FLA08664S | Straight Truck - High Tilt | 1990 - 1993 | -6 10.3L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1990 - 1993 | L6 11.1L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1989 - 1990 | -6 10.5L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1989 - 1993 | L6 10.0L DIESEL Turbo | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1989 - 1994 | L6 12.7L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1989 - 1994 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1989 - 1994 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| FLA08664S | Straight Truck - High Tilt | 1989 | V8 12.1L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1990 - 1993 | -6 10.3L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1990 - 1993 | L6 11.1L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1989 - 1990 | -6 10.5L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1989 - 1993 | L6 10.0L DIESEL Turbo | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1989 - 1993 | L6 12.7L DIESEL | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1989 - 1993 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1989 - 1993 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| FLA08664S | Straight Truck - Low Tilt | 1989 | V8 12.1L DIESEL | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1994 | -6 10.3L DIESEL | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1990, 1992 | -6 10.5L DIESEL | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1993 | L6 10.0L DIESEL Turbo | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 11.1L DIESEL | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 12.7L DIESEL | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 - 1994 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| FLA08664ST | Tractor Truck - High Tilt | 1989 | V8 12.1L DIESEL | 6 X 4 U/K |
| FLA08684S | Straight Truck - High Tilt | 1991, 1994 | -6 10.3L DIESEL | 8 X 4 U/K |
| FLA08684S | Straight Truck - High Tilt | 1990, 1992 - 1993 | L6 12.7L DIESEL | 8 X 4 U/K |
| FLA08684S | Straight Truck - High Tilt | 1989 - 1994 | -6 10.5L DIESEL | 8 X 4 U/K |
| FLA08684S | Straight Truck - High Tilt | 1989 | L6 10.0L DIESEL Turbo | 8 X 4 U/K |
| FLA08684S | Straight Truck - High Tilt | 1989 - 1993 | L6 14.0L DIESEL Turbo | 8 X 4 U/K |
| FLA08684S | Straight Truck - High Tilt | 1989 - 1993 | L6 14.6L DIESEL Turbo | 8 X 4 U/K |
| FLA08684S | Straight Truck - Low Tilt | 1992 | L6 12.7L DIESEL | 8 X 4 U/K |
| FLA08684S | Straight Truck - Low Tilt | 1991 | -6 10.3L DIESEL | 8 X 4 U/K |
| FLA08684S | Straight Truck - Low Tilt | 1989, 1991 - 1992 | -6 10.5L DIESEL | 8 X 4 U/K |
| FLA08684S | Straight Truck - Low Tilt | 1989 | L6 10.0L DIESEL Turbo | 8 X 4 U/K |
| FLA08684S | Straight Truck - Low Tilt | 1989, 1991 - 1993 | L6 14.0L DIESEL Turbo | 8 X 4 U/K |
| FLA08684S | Straight Truck - Low Tilt | 1989, 1992 | L6 14.6L DIESEL Turbo | 8 X 4 U/K |
| FLA08684ST | Tractor Truck - High Tilt | 1991 - 1994 | L6 12.7L DIESEL | 8 X 4 U/K |
| FLA08684ST | Tractor Truck - High Tilt | 1990 | -6 10.5L DIESEL | 8 X 4 U/K |
| FLA08684ST | Tractor Truck - High Tilt | 1990 - 1993 | L6 14.0L DIESEL Turbo | 8 X 4 U/K |
| FLA08684ST | Tractor Truck - High Tilt | 1989 - 1990 | L6 14.6L DIESEL Turbo | 8 X 4 U/K |
| FLA086GL | Gliders - High Tilt | 1989 - 1994 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| FLB106S | Straight Truck - High Tilt | 1999 | L6 14.6L DIESEL Turbo | 10 X 6 U/K |
| FLB42ST | Tractor Truck - High Tilt | 1999 | -6 12.0L DIESEL Turbo | 4 X 2 U/K |
| FLB42ST | Tractor Truck - High Tilt | 1999 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| FLB42ST | Tractor Truck - High Tilt | 1999 | L6 11.1L DIESEL | 4 X 2 U/K |
| FLB42ST | Tractor Truck - High Tilt | 1999 | L6 12.7L DIESEL | 4 X 2 U/K |
| FLB42ST | Tractor Truck - High Tilt | 1999 | L6 14.0L DIESEL Turbo | 4 X 2 U/K |
| FLB42ST | Tractor Truck - High Tilt | 1999 | L6 14.6L DIESEL Turbo | 4 X 2 U/K |
| FLB62S | Straight Truck - High Tilt | 1999 | -6 12.0L DIESEL Turbo | 6 X 2 U/K |
| FLB62ST | Tractor Truck - High Tilt | 1999 | -6 12.0L DIESEL Turbo | 6 X 2 U/K |
| FLB64S | Straight Truck - High Tilt | 1999 | -6 12.0L DIESEL Turbo | 6 X 4 U/K |
| FLB64S | Straight Truck - High Tilt | 1999 | L6 10.8L DIESEL Turbo | 6 X 4 U/K |
| FLB64S | Straight Truck - High Tilt | 1999 | L6 11.1L DIESEL | 6 X 4 U/K |
| FLB64S | Straight Truck - High Tilt | 1999 | L6 12.7L DIESEL | 6 X 4 U/K |
| FLB64S | Straight Truck - High Tilt | 1999 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| FLB64S | Straight Truck - High Tilt | 1999 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | -6 12.0L DIESEL Turbo | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | L6 10.3L DIESEL Turbo | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | L6 10.8L DIESEL Turbo | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | L6 11.1L DIESEL | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | L6 12.7L DIESEL | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| FLB64ST | Tractor Truck - High Tilt | 1999 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| FLB84S | Straight Truck - High Tilt | 1999 | -6 12.0L DIESEL Turbo | 8 X 4 U/K |
| FLB84S | Straight Truck - High Tilt | 1999 | L6 14.0L DIESEL Turbo | 8 X 4 U/K |
| FLB84S | Straight Truck - High Tilt | 1999 | L6 14.6L DIESEL Turbo | 8 X 4 U/K |
| FLBGL | Gliders - High Tilt | 1999 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| FLD112104S | Straight Truck - Medium Conventional | 1996 | L6 10.8L DIESEL Turbo | 10 X 4 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1995 | L4 8.5L DIESEL | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1994 - 1996 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1994 | L6 14.6L DIESEL Turbo | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1994 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1991 - 1996 | -6 10.3L DIESEL | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1991 - 1992 | -6 10.5L DIESEL | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1991 - 1994, 1996 | L6 10.0L DIESEL Turbo | 4 X 2 U/K |
| FLD11242S | Straight Truck - Medium Conventional | 1991 - 1993, 1995 - 1996 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1994 - 1996 | L4 8.5L DIESEL | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1994 - 1996 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1994 | L6 14.6L DIESEL Turbo | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1991 - 1996 | -6 10.3L DIESEL | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1991 - 1994 | -6 10.5L DIESEL | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1991 - 1996 | L6 10.0L DIESEL Turbo | 4 X 2 U/K |
| FLD11242ST | Tractor Truck - Medium Conventional | 1991 - 1992, 1995 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FLD11244S | Straight Truck - Medium Conventional | 1996 | L6 10.0L DIESEL Turbo | 4 X 4 U/K |
| FLD11244S | Straight Truck - Medium Conventional | 1995 | L6 10.8L DIESEL Turbo | 4 X 4 U/K |
| FLD11262S | Straight Truck - Medium Conventional | 1994 - 1995 | -6 10.3L DIESEL | 6 X 2 U/K |
| FLD11262S | Straight Truck - Medium Conventional | 1994 - 1996 | L6 10.8L DIESEL Turbo | 6 X 2 U/K |
| FLD11262S | Straight Truck - Medium Conventional | 1993 | -6 10.5L DIESEL | 6 X 2 U/K |
| FLD11262ST | Tractor Truck - Medium Conventional | 1996 | -6 12.0L DIESEL Turbo | 6 X 2 U/K |
| FLD11262ST | Tractor Truck - Medium Conventional | 1994 - 1995 | L4 8.5L DIESEL | 6 X 2 U/K |
| FLD11262ST | Tractor Truck - Medium Conventional | 1994 - 1996 | L6 10.8L DIESEL Turbo | 6 X 2 U/K |
| FLD11262ST | Tractor Truck - Medium Conventional | 1992, 1995 | L6 8.3L DIESEL Turbo | 6 X 2 U/K |
| FLD11262ST | Tractor Truck - Medium Conventional | 1991 - 1996 | -6 10.3L DIESEL | 6 X 2 U/K |
| FLD11262ST | Tractor Truck - Medium Conventional | 1991 - 1994 | L6 10.0L DIESEL Turbo | 6 X 2 U/K |
| FLD11264S | Straight Truck - Long Conventional | 1992 | -6 10.3L DIESEL | 6 X 4 U/K |
| FLD11264S | Straight Truck - Long Conventional | 1992 | -6 10.5L DIESEL | 6 X 4 U/K |
| FLD11264S | Straight Truck - Long Conventional | 1992 | L6 10.0L DIESEL Turbo | 6 X 4 U/K |
| FLD11264S | Straight Truck - Long Conventional | 1992 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| FLD11264S | Straight Truck - Low Tilt | 1994 | -6 10.3L DIESEL | 6 X 4 U/K |
| FLD11264S | Straight Truck - Low Tilt | 1994 | -6 10.5L DIESEL | 6 X 4 U/K |
