This part comes with our industry-leading lifetime warranty. Shop with confidence!
Let Wrenchy help you confirm if this is the right part.
Detailed specifications and attributes for this part:
| Attribute | Value |
|---|---|
| 120.00 | |
| ABS Tone Ring Included | No |
| Assy/Disassy By Qualified Personnel Required! | . |
| Balancing Type | Mill Balancing |
| Bearings Included | No |
| Bolt Hole Circle Ø [in] | 4.72 |
| Bolt Hole Circle Ø [mm] | 120 |
| Bolt Hole Quantity | 6 |
| Brake Disc Thickness [in] | 0.87 |
| Brake Disc Type | Internally Vented |
| California Proposition 65 Required | No |
| Center Hole Diameter | 120.0 |
| Centering Diameter [in] | 3.11 |
| Color | Silver |
| Colour | Silver |
| Construction | Full Cast |
| Directional Or Non Directional Brake Surface | Non-directional |
| Disc Finish | Coated |
| Discard Thickness | 20.40 |
| Grade Type | Standard Replacement |
| Hat Finish | Coated |
| Hole Arrangement / Number | 05/06 |
| Hole Arrangement/Number | 05/06 |
| Inside Diameter | 79.0 |
| Machining | High-carbon |
| Material | Gray Cast Iron |
| Minimum Thickness [mm] | 20,4, 20.4 |
| Mounting Bolt Hole Circle Diameter | 120.00 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 22.00 |
| Number Of Bolts/screws | 1 |
| Outer Diameter [in] | 11.81 |
| Overall Height | 51.60 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Surface | Coated |
| Surface Type | Smooth |
| Technical Information Number | 50448pro_hc_na |
| Weight [kg] | 7,1, 7.1 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2000 | L6 2.5L | RWD Automatic & Manual |
| Base | Coupe | 2000 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1999 | L6 2.5L | RWD Automatic & Manual |
| Base | Sedan | 1999 - 2000 | L6 2.5L | RWD Automatic & Manual |
| Base | Wagon | 2000 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2001 - 2006 | L6 2.5L | RWD Automatic & Manual |
| Base | Coupe | 2001 - 2006 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2001 - 2005 | L6 2.5L | RWD Automatic & Manual |
| Base | Wagon | 2001 - 2005 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2001 - 2005 | L6 2.5L | AWD Automatic & Manual |
| Base | Wagon | 2001 - 2005 | L6 2.5L | AWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2000 | L6 2.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1999 | L6 2.8L | RWD Automatic & Manual |
| Base | Sedan | 1999 - 2000 | L6 2.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2.2i | Convertible | 2001 - 2002 | L6 2.2L | RWD Automatic & Manual |
| 3.0i | Convertible | 2001 - 2002 | L6 3.0L | RWD Automatic & Manual |
| Coupe | Coupe | 2001 - 2002 | L6 3.0L | RWD Automatic & Manual |
| M Coupe | Coupe | 2001 - 2002 | L6 3.2L | RWD Manual |
| M Roadster | Convertible | 2001 - 2002 | L6 3.2L | RWD Manual |
| Roadster | Convertible | 2001 - 2002 | L6 2.5L | RWD Automatic & Manual |
| Roadster | Convertible | 2001 - 2002 | L6 3.0L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2.5i | Convertible | 2003 - 2006 | L6 2.5L | RWD Automatic & Manual |
| 2.5si | Convertible | 2007 - 2008 | L6 2.5L | RWD Automatic & Manual |
| 3.0i | Convertible | 2003 - 2006 | L6 3.0L | RWD Automatic & Manual |
| 3.0si | Convertible | 2007 - 2008 | L6 3.0L | RWD Automatic & Manual |
| Coupe 3.0si | Coupe | 2006 - 2008 | L6 3.0L | RWD Automatic & Manual |
| M Coupe | Coupe | 2006 - 2008 | L6 3.2L | RWD Manual |
| M Roadster | Convertible | 2006 - 2008 | L6 3.2L | RWD Manual |
| Roadster 3.0i | Convertible | 2006 - 2008 | L6 3.0L | RWD Automatic & Manual |
| Roadster 3.0si | Convertible | 2006 - 2008 | L6 3.0L | RWD Automatic & Manual |
⚠️ Important: Please verify your vehicle's year, make, model, and specifications before ordering. If you're unsure about fitment, contact our customer service team for assistance.
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Akebono | BN0150 |
| Akebono | BN0150E |
| AMC | FO2410 |
| Ashuki | P330046 |
| ATE | 24012201601 |
| ATE | 24032201601 |
| ATE | 422160 |
| ATE | 522160 |
| Bendix | 520983 |
| Bendix | 562090B |
| BENDIX PREMIUM | 562090S |
| Blue Print | ADB114350 |
| BMW | 1 164 539 |
| BMW | 34 11 6 757 526 |
| BMW | 34 11 6 794 302 |
| BMW | 34 11 6 864 058 |
| BMW | 34 41 1 453 539 |
| BMW | 34 41 6 515 152 |
| BMW | 34 41 6 622 224 |
| BMW | 34116757526 |
| BMW | 34116794302 |
| BMW | 34116864058 |
| BMW | 6 757 526 |
| BMW | 6 766 224 |
| BMW | 6 794 302 |
| BMW | 6 855 152 |
| BMW | 6 864 058 |
| Borg & Beck | BBD4127 |
| Bosch | 0986478571 |
| Bosch | 0986479S32 |
| Bosch | 0986AB6577 |
| Bosch | 0986AB9952 |
| Bosch | 0986T16577 |
| Bosch | F026A05723 |
| Brake Engineering | DI955915S |
| Brembo | 09770110 |
| Brembo | 09770111 |
| Brembo | 09770114 |
| Brembo | 0977011X |
| Brembo | 09770175 |
| Brembo | 59E11419 |
| Brembo | FD091000 |
| Brembo | FS091000 |
| Cifam | 800515C |
| Delphi | BG3527 |
| Delphi | BG3527C |
| DON | PCD10742 |
| Dynamic Friction Company | 600-31046 |
| Dynamic Friction Company | 604-31046 |
| Dynamic Friction Company | 900-31046 |
| EBC Brakes | BSD932 |
| EBC Brakes | D932 |
| EBC Brakes | GD932 |
| EBC Brakes | USR932 |
| Febi-Bilstein | 12323 |
| Ferodo | DDF1066 |
| Ferodo | DDF10661 |
| Ferodo | DDF1066C |
| Ferodo | DDF1066C1 |
| Ferodo | DDF1066C1D |
| Ferodo | DDF1066X |
| FREMAX BRAKE ROTORS AND DRUMS | BD4539 |
| FTE | 9072120 |
| FTE | 9082106 |
| FTE | 9082550 |
| FTE | BS5146 |
| FTE | BS5146B |
| FTE | BS5146HB |
| Girling | 6040551 |
| Hella Pagid | 50448PROHCNA |
| Hella Pagid | 8DD355106552 |
| Japan Parts | DI0112 |
| Japan Parts | DI0112C |
| JP Group A/S | 1463104300 |
| Jurid | 562090J |
| Jurid | 562090JC |
| Jurid | 562090JC1 |
| Key Parts | KBD4127 |
| LPR | B2546V |
| LPR | B2546VR |
| Magneti Marelli | 360406016701 |
| Magneti Marelli | 361302040208 |
| Mapco | 15654C |
| METELLI | 230515C |
| MEYLE | 3155213020 |
| MEYLE | 3155213020PD |
| MEYLE | 3835213020PD |
| Mintex | MDC1383 |
| Mintex | MDC1383C |
| Mintex | MDK0262 |
| NK Autoparts | 201540 |
| NK Autoparts | 20341540 |
| NK Autoparts | 311540 |
| NK Autoparts | 341540 |
| Optimal | BS5890 |
| Optimal | BS5890C |
| Optimal | BS5890HC |
| PAGID Racing | 50448 |
| PAGID Racing | 50448PRO |
| Remsa | 658910 |
| Repstar | BM03101021 |
| SBS | 1815201540 |
| SBS | 1815311540 |
| SBS | 1815341540 |
| Textar | 89014700 |
| Textar | 92097200 |
| Textar | 92097203 |
| Textar | 92097205 |
| Textar | 98200097201 |
| Topran | 500572 |
| Trucktec | 0834044 |
| TRW | DF4055 |
| VAICO | V2080043 |
| Valeo | 186815 |
| Valeo | 196046 |
| Valeo | 672604 |
| Wagner | WGR10661 |
| Zimmermann | 150128800 |
| Zimmermann | 150128820 |
| Zimmermann | 150128852 |
| Zimmermann | 150128853 |
| Zimmermann | 150128870 |
| Zimmermann | 150128872 |
| Zimmermann | 150128875 |
Fits Years: 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Fits Models: 323Ci, 323i, 325Ci, 325i, 325xi, 328Ci, 328i, Z3, Z4
Your Go-To Place for Auto Parts!
Shop with confidence and peace of mind
Over 19 years of excellence
Meets or exceeds OE standards