Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Connector Gender | Female |
| Connector Shape | Rectangular |
| Grade Type | Standard Replacement |
| Heated | Yes |
| Hex Size | 7/8" (22mm) |
| Mounting Type | Threaded |
| Sensor Type | Narrow-band |
| Technology | Switching Zirconia Type |
| Terminal Gender | Female |
| Terminal Quantity | 4 |
| Terminal Type | Pin |
| Thread Diameter | 18.00 |
| Wire Quantity | 4 |
| Wiring Harness Length | 15.00, 381.00 |
| Wrench Size | 7/8" (22mm) |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2018 - 2021 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| Base | Coupe | 2017 - 2021 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| Base | Hatchback | 2017 - 2021 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2021 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2018 - 2021 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| Base | Hatchback | 2018 - 2021 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| Roadster | Convertible | 2019 - 2020 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2020 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| Base | Hatchback | 2018 - 2020 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2020 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2016 - 2019 | V8 4.0L Turbo | RWD Automatic Dual Clutch |
| Base | Hatchback | 2016 | V8 4.0L Turbo | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Coupe | 2015 - 2017 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sedan | 2015 - 2017 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Wagon | 2015 - 2017 | V6 3.0L Turbo | AWD Automatic |
| 4Matic Avantgarde | Sedan | 2017 | V6 3.5L Turbo | AWD Automatic |
| 4Matic Exclusive | Sedan | 2017 | V6 3.5L Turbo | AWD Automatic |
| Base | Convertible | 2015 - 2017 | V6 3.0L Turbo | RWD Automatic |
| Base | Coupe | 2015 - 2017 | V6 3.0L Turbo | RWD Automatic |
| Base | Sedan | 2015 - 2016 | V6 3.0L Turbo | RWD Automatic |
| CGI | Convertible | 2017 | V6 3.0L Turbo | RWD Automatic |
| CGI | Coupe | 2017 | V6 3.0L Turbo | RWD Automatic |
| Hybrid | Sedan | 2015 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | RWD Automatic |
| Sport | Sedan | 2015 - 2016 | V6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 - 2019 | V6 3.0L Turbo | AWD Automatic |
| Guard VR4 | SUV | 2018 | V6 3.0L Turbo | AWD Automatic Dual Clutch |
| Sport | SUV | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic Dual Clutch |
| Sport | SUV | 2016 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2018 | V6 3.0L Turbo | AWD Automatic Dual Clutch |
| 4Matic | SUV | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 | V6 3.0L Turbo | AWD Automatic |
| 4Matic | Sport Utility Coupe | 2016 | V6 3.0L Turbo | AWD Automatic |
| Sport | Sport Utility Coupe | 2016 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2016 - 2018 | V6 3.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2017 - 2019 | V6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2015 - 2017 | V6 3.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2016 | V6 3.0L Turbo | RWD Automatic |
We offer fast, reliable shipping on all orders:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
We want you to be 100% satisfied with your purchase. That's why we offer:
| Brand | Part Number |
|---|---|
| DENSO Auto Parts | 234-4586 |
| Mercedes-Benz | 0005421900 |
Fits Years: 2015 2016 2017 2018 2019 2020 2021
Fits Models: AMG GT, AMG GT Black Series, AMG GT C, AMG GT R, AMG GT R Pro, AMG GT S, E400, GL450, GLE400, GLE43 AMG, GLE450 AMG, GLE550e, GLS450, S550e, SL400
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.