Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| R/T | Extended Cab Pickup | 2003 | V8 5.9L | RWD Manual |
| R/T | Extended Cab Pickup | 2000 - 2003 | V8 5.9L | RWD Automatic |
| R/T | Standard Cab Pickup | 2003 | V8 5.9L | RWD Manual |
| R/T | Standard Cab Pickup | 2000 - 2003 | V8 5.9L | RWD Automatic |
| SLT | Crew Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SLT | Extended Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| SLT | Extended Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| SLT | Extended Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Cab Pickup | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SXT | Extended Cab Pickup | 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| SXT | Extended Cab Pickup | 2002 | V6 3.9L | RWD/4WD Automatic & Manual |
| SXT | Extended Cab Pickup | 2002 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Cab Pickup | 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2002 | V6 3.9L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2002 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| Sport | Extended Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| Sport | Extended Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| Sport | Extended Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| Sport | Extended Cab Pickup | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2000 - 2002 | L4 2.5L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2000 - 2003 | V6 3.9L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2000 - 2001 | V8 4.7L | RWD/4WD Automatic |
| Base | SUV | 2000 | V8 5.2L | RWD/4WD Automatic |
| Base | SUV | 2000 - 2001 | V8 5.9L | RWD/4WD Automatic |
| Limited | SUV | 2004 | V8 4.7L | RWD/4WD Automatic |
| Limited | SUV | 2004 | V8 5.7L | AWD/RWD/4WD Automatic |
| R/T | SUV | 2001 - 2003 | V8 5.9L | AWD Automatic |
| R/T | SUV | 2000 - 2003 | V8 5.9L | 4WD Automatic |
| R/T | SUV | 2000 | V8 5.9L | RWD Automatic |
| SLT | SUV | 2004 | V6 3.7L | RWD/4WD Automatic |
| SLT | SUV | 2004 | V8 5.7L | RWD/4WD Automatic |
| SLT | SUV | 2000 - 2004 | V8 4.7L | RWD/4WD Automatic |
| SLT | SUV | 2000 | V8 5.2L | RWD/4WD Automatic |
| SLT | SUV | 2000 - 2003 | V8 5.9L | RWD/4WD Automatic |
| SLT Plus | SUV | 2002 - 2003 | V8 4.7L | AWD Automatic |
| SLT Plus | SUV | 2000 - 2003 | V8 4.7L | RWD/4WD Automatic |
| SLT Plus | SUV | 2000 | V8 5.2L | RWD/4WD Automatic |
| SLT Plus | SUV | 2000, 2002 - 2003 | V8 5.9L | RWD/4WD Automatic |
| ST | SUV | 2004 | V6 3.7L | RWD/4WD Automatic |
| ST | SUV | 2004 | V8 4.7L | RWD/4WD Automatic |
| SXT | SUV | 2003 | V8 4.7L | RWD/4WD Automatic |
| SXT | SUV | 2003 | V8 5.9L | RWD/4WD Automatic |
| Sport | SUV | 2000, 2002 - 2003 | V8 4.7L | RWD/4WD Automatic |
| Sport | SUV | 2000 | V8 5.2L | RWD/4WD Automatic |
| Sport | SUV | 2000, 2002 - 2003 | V8 5.9L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AVP | SUV | 2012 - 2013, 2015 | L4 2.4L | FWD Automatic |
| Base | SUV | 2010, 2014 | L4 2.4L | FWD Automatic |
| Canada Value Package | SUV | 2012 | L4 2.4L | AWD Automatic |
| Canada Value Package | SUV | 2011 - 2019 | L4 2.4L | FWD Automatic |
| Crew | SUV | 2011 - 2013 | V6 3.6L FLEX | AWD/FWD Automatic |
| Crew | SUV | 2010 | V6 3.5L | AWD/FWD Automatic |
| Crossroad | SUV | 2014 - 2019 | L4 2.4L | AWD/FWD Automatic |
| Crossroad | SUV | 2014 - 2019 | V6 3.6L FLEX | AWD/FWD Automatic |
| Express | SUV | 2011 | L4 2.4L | FWD Automatic |
| GT | SUV | 2017 - 2019 | V6 3.6L FLEX | AWD/FWD Automatic |
| Limited | SUV | 2014 - 2015 | V6 3.6L FLEX | AWD/FWD Automatic |
| Lux | SUV | 2011 | V6 3.6L FLEX | AWD/FWD Automatic |
| Mainstreet | SUV | 2011 | V6 3.6L FLEX | AWD/FWD Automatic |
| R/T | SUV | 2011 - 2016 | V6 3.6L | FWD Automatic |
| R/T | SUV | 2011 - 2016 | V6 3.6L FLEX | AWD/FWD Automatic |
| R/T | SUV | 2009 - 2010 | V6 3.5L | AWD/FWD Automatic |
| R/T Rallye | SUV | 2013 - 2014 | V6 3.6L FLEX | AWD/FWD Automatic |
| SE | SUV | 2015 - 2019 | L4 2.4L | AWD Automatic |
| SE | SUV | 2015 - 2019 | V6 3.6L FLEX | AWD/FWD Automatic |
| SE | SUV | 2009 - 2019 | L4 2.4L | FWD Automatic |
| SE Blacktop | SUV | 2019 | L4 2.4L | FWD Automatic |
| SE Plus | SUV | 2012 | L4 2.4L | AWD Automatic |
| SE Plus | SUV | 2011 - 2019 | L4 2.4L | FWD Automatic |
| SXT | SUV | 2012 - 2018 | L4 2.4L | AWD Automatic |
| SXT | SUV | 2012 - 2019 | V6 3.6L FLEX | AWD Automatic |
| SXT | SUV | 2011 - 2019 | V6 3.6L FLEX | FWD Automatic |
| SXT | SUV | 2009 - 2018 | L4 2.4L | FWD Automatic |
| SXT | SUV | 2009 - 2010 | V6 3.5L | AWD/FWD Automatic |
| SXT Lujo | SUV | 2017 - 2018 | L4 2.4L | FWD Automatic |
| SXT Premium | SUV | 2011 - 2012 | V6 3.6L | FWD Automatic |
| SXT Premium | SUV | 2009 - 2010 | V6 3.5L | FWD Automatic |
| SXT Sport | SUV | 2017 | L4 2.4L | FWD Automatic |
| Sport | SUV | 2018 - 2019 | L4 2.4L | FWD Automatic |
| Sport Plus | SUV | 2019 | L4 2.4L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Custom | Standard Cab Pickup | 2002 | V6 3.9L | RWD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2004, 2006 - 2007 | V8 4.7L FLEX | RWD/4WD Automatic |
| Laramie | Crew Cab Pickup | 2004, 2007 | V8 4.7L FLEX | RWD/4WD Manual |
| Laramie | Crew Cab Pickup | 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 - 2004, 2006 - 2007 | V8 4.7L | RWD/4WD Automatic |
| Laramie | Crew Cab Pickup | 2003 - 2004 | V8 4.7L | RWD/4WD Manual |
| Laramie | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Crew Cab Pickup | 2003 - 2004, 2007 | V8 5.7L | RWD/4WD Manual |
| Laramie | Crew Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 | V8 4.7L FLEX | RWD/4WD Manual |
| Laramie | Extended Crew Cab Pickup | 2007 | V8 5.7L | RWD/4WD Manual |
| Laramie | Extended Crew Cab Pickup | 2006 | V8 4.7L | RWD/4WD Automatic |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | V8 4.7L FLEX | RWD/4WD Automatic |
| Laramie | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2004, 2006 | V8 4.7L FLEX | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2004 | V8 4.7L FLEX | RWD/4WD Manual |
| Laramie | Standard Cab Pickup | 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 - 2004, 2006 | V8 4.7L | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2003 - 2004 | V8 4.7L | RWD/4WD Manual |
| Laramie | Standard Cab Pickup | 2003 - 2006 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2003 - 2004 | V8 5.7L | RWD/4WD Manual |
| Laramie | Standard Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2002 - 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2002 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2002 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2002 - 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2002 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2002 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SRT-10 | Crew Cab Pickup | 2005 - 2006 | V10 8.3L | RWD Automatic & Manual |
| SRT-10 | Standard Cab Pickup | 2005 - 2006 | V10 8.3L | RWD Automatic |
| SRT-10 | Standard Cab Pickup | 2004 - 2006 | V10 8.3L | RWD Manual |
| ST | Crew Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2002 - 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2002 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2002 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2002 - 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2002 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2002 - 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 4.7L | 4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 4.7L FLEX | 4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 4.7L | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 4.7L FLEX | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 2002 - 2003 | V6 3.9L | RWD Automatic |
| Base | Extended Cargo Van | 2002 | V6 3.9L | RWD Automatic |
| Base | Extended Cargo Van | 2002 - 2003 | V8 5.2L | RWD Automatic |
| Base | Extended Cargo Van | 2002 - 2003 | V8 5.9L | RWD Automatic |
| Base | Standard Cargo Van | 2003 | V6 3.9L | RWD Automatic |
| Base | Standard Cargo Van | 2002 - 2003 | V6 3.9L | RWD Automatic |
| Base | Standard Cargo Van | 2002 - 2003 | V8 5.2L | RWD Automatic |
| Base | Standard Cargo Van | 2002 - 2003 | V8 5.9L | RWD Automatic |
| Base | Standard Passenger Van | 2002 - 2003 | V6 3.9L | RWD Automatic |
| Base | Standard Passenger Van | 2002 - 2003 | V8 5.2L | RWD Automatic |
| Base | Standard Passenger Van | 2002 - 2003 | V8 5.9L | RWD Automatic |
| SE | Standard Passenger Van | 2002 - 2003 | V6 3.9L | RWD Automatic |
| SLT | Standard Passenger Van | 2002 | V8 5.2L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Crew | Crew Cab Pickup | 2009 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Cab & Chassis | 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2005 - 2008 | L6 5.9L DIESEL Turbo | 4WD Automatic |
| Laramie | Crew Cab Pickup | 2005 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2005 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2005 - 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2005 - 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Power Wagon | Crew Cab Pickup | 2006 - 2009 | V8 5.7L | 4WD Automatic & Manual |
| Power Wagon | Standard Cab Pickup | 2006 - 2009 | V8 5.7L | 4WD Automatic & Manual |
| SLT | Cab & Chassis | 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2005 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| SLT | Crew Cab Pickup | 2005 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Manual |
| SLT | Crew Cab Pickup | 2005 - 2007 | V8 4.7L | RWD/4WD Automatic |
| SLT | Crew Cab Pickup | 2005 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2005 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2005 | V8 4.7L | RWD/4WD Automatic |
| SLT | Standard Cab Pickup | 2005 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT Big Horn | Standard Cab Pickup | 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| SLT Big Horn | Standard Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic |
| SLT Daytona | Standard Cab Pickup | 2005 | V8 5.7L | RWD Automatic |
| SLT Night Runner Sport | Standard Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD Automatic |
| SLT Night Runner Sport | Standard Cab Pickup | 2006 | V8 5.7L | RWD Automatic |
| SLT Sport | Standard Cab Pickup | 2006 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| SLT Sport | Standard Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic |
| ST | Cab & Chassis | 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2005 - 2009 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2005 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2005 - 2009 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2005 - 2009 | V8 4.7L | RWD/4WD Automatic |
| ST | Standard Cab Pickup | 2005 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| Sport | Crew Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic |
| Sport | Crew Cab Pickup | 2006 | V8 5.7L | RWD/4WD Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| Sport | Standard Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic |
| Sport | Standard Cab Pickup | 2006 | V8 5.7L | RWD/4WD Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | 4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 2002 - 2003 | V8 5.2L | RWD Automatic |
| Base | Extended Cargo Van | 2002 - 2003 | V8 5.2L CNG | RWD Automatic |
| Base | Extended Cargo Van | 2002 - 2003 | V8 5.9L | RWD Automatic |
| Base | Standard Cargo Van | 2002 - 2003 | V8 5.2L | RWD Automatic |
| Base | Standard Cargo Van | 2002 - 2003 | V8 5.2L CNG | RWD Automatic |
| Base | Standard Cargo Van | 2002 - 2003 | V8 5.9L | RWD Automatic |
| Base | Standard Passenger Van | 2002 - 2003 | V8 5.2L | RWD Automatic |
| Base | Standard Passenger Van | 2002 - 2003 | V8 5.2L CNG | RWD Automatic |
| Base | Standard Passenger Van | 2002 - 2003 | V8 5.9L | RWD Automatic |
| SE | Standard Passenger Van | 2002 | V8 5.2L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Laramie | Cab & Chassis | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2007 - 2010 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 - 2010 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2007 - 2010 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2007 - 2010 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2006 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2006 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2007 - 2010 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2006 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2007 - 2010 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
