Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Brake System | Ate - Teves |
| Height 1 [mm] | 57,3 |
| Height 2 [mm] | 59,4 |
| Inspection Tag | Ece R90 Approved |
| Thickness 1 [mm] | 16,5 |
| Thickness 2 [mm] | 16,5 |
| Wear Warning Contact | Prepared For Wear Indicator |
| Width 1 [mm] | 140,1 |
| Width 2 [mm] | 141,2 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2010 - 2011 | V12 5.5L Turbo | RWD Automatic |
| Base | Coupe | 2007 - 2011 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Coupe | 2011 - 2014 | V8 4.7L Turbo | AWD Automatic |
| 4Matic | Coupe | 2009 - 2010 | V8 5.5L | AWD Automatic |
| Base | Coupe | 2007 - 2008 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2012 - 2013 | V6 3.5L | RWD Automatic |
| Base | Sedan | 2012 | V8 4.7L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2015 - 2017 | V6 3.0L Turbo | AWD Automatic |
| Base | Sedan | 2015 - 2017 | V6 3.0L Turbo | RWD Automatic |
| Base | Sedan | 2015 - 2016 | V6 3.5L Turbo | RWD Automatic |
| CGI | Sedan | 2017 | V6 3.5L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2012 - 2016 | V8 4.7L Turbo | RWD Automatic |
| CGI | Sedan | 2017 - 2018 | V8 4.7L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2012 - 2018 | V8 4.7L Turbo | AWD Automatic |
| Base | Sedan | 2012 - 2018 | V8 4.7L Turbo | RWD Automatic |
| Base | Sedan | 2007 - 2011 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Avantgarde | Sedan | 2014 - 2018 | L4 2.0L Turbo | RWD Automatic |
| Exclusive | Sedan | 2014, 2017 - 2018 | L4 2.0L Turbo | RWD Automatic |
| Exclusive | Sedan | 2012 - 2013 | L4 1.8L Turbo | RWD Automatic |
| Night Edition | Sedan | 2017 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Avantgarde | Sedan | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic |
| Avantgarde | Sedan | 2012 | L4 1.8L Turbo | RWD Automatic |
| Avantgarde | Sedan | 2012 | V6 3.5L | RWD Automatic |
| Base | Convertible | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic |
| Base | Convertible | 2012, 2014 - 2016 | L4 1.8L Turbo | RWD Automatic |
| Base | Convertible | 2012 | V6 3.5L | RWD Automatic |
| Base | Convertible | 2012 | V8 4.7L Turbo | RWD Automatic |
| Base | Convertible | 2012 | V8 5.5L | RWD Automatic |
| Base | Coupe | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic |
| Base | Coupe | 2012 - 2016 | L4 1.8L Turbo | RWD Automatic |
| Base | Coupe | 2012 | V6 3.5L | RWD Automatic |
| Base | Coupe | 2012 | V8 4.7L Turbo | RWD Automatic |
| Base | Coupe | 2012 | V8 5.5L | RWD Automatic |
| Base | Sedan | 2012 | L4 1.8L Turbo | RWD Automatic |
| Base | Sedan | 2012 | V6 3.5L | RWD Automatic |
| Base | Sedan | 2012 | V8 4.7L Turbo | RWD Automatic |
| Base | Sedan | 2012 | V8 5.5L | RWD Automatic |
| Bluetec | Sedan | 2014 - 2016 | L4 2.1L DIESEL Turbo | RWD Automatic |
| Bluetec 4Matic | Sedan | 2014 - 2016 | L4 2.1L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2012 - 2016 | V6 3.5L | AWD Automatic |
| Avantgarde | Sedan | 2011 | V6 3.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2004 | V6 3.2L | AWD Automatic |
| 4Matic | Wagon | 2004 | V6 3.2L | AWD Automatic |
| Base | Sedan | 2004 | V6 3.2L | RWD Automatic |
| Base | Wagon | 2004 | V6 3.2L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2007 - 2009 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2012 - 2016 | V8 4.7L Turbo | AWD Automatic |
| 4Matic | Sedan | 2007 - 2011 | V8 5.5L | AWD Automatic |
| Base | Convertible | 2012 - 2016 | V8 4.7L Turbo | RWD Automatic |
| Base | Convertible | 2011 | V8 5.5L | RWD Automatic |
| Base | Coupe | 2012 - 2016 | V8 4.7L Turbo | RWD Automatic |
| Base | Coupe | 2010 - 2011 | V8 5.5L | RWD Automatic |
| Base | Sedan | 2007 - 2011 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 | V6 3.7L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2008 - 2011 | V8 4.7L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2010 - 2011 | V12 5.5L Turbo | RWD Automatic |
| Base | Sedan | 2007 - 2011 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Sedan | 2012 - 2013 | V8 4.7L Turbo | AWD Automatic |
| 4Matic | Sedan | 2007 - 2011 | V8 5.5L | AWD Automatic |
| Base | Sedan | 2012 - 2013 | V8 4.7L Turbo | RWD Automatic |
| Base | Sedan | 2007 - 2011 | V8 5.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2003 - 2013 | V12 5.5L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Avantgarde | Convertible | 2012 | V8 5.5L | RWD Automatic |
| Base | Convertible | 2007 - 2012 | V8 5.5L | RWD Automatic |
| Grand Edition | Convertible | 2012 | V8 5.5L | RWD Automatic |
We offer fast, reliable shipping on all orders:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
We want you to be 100% satisfied with your purchase. That's why we offer:
| Brand | Part Number |
|---|---|
| ABS | 37319 |
| ABS | 37319 OE |
| ATE | 13.0460-7171.2 |
| ATE | 13.0460-7259.2 |
| ATE | 607171 |
| ATE | 607259 |
| Bendix | 571989 |
| Bosch | 0 986 424 699 |
| Brembo | P 50 052 |
| Cifam | 25.0568-0 |
| Cifam | 822-568-0 |
| Delphi | LP1868 |
| Dexter | 2584.0 |
| Febi-Bilstein | 16451 |
| Ferodo | FDB1526 |
| Flennor | FB210621 |
| FREMAX BRAKE ROTORS AND DRUMS | FBP-1350 |
| Fry Technologies | 584.0 |
| FTE | BL1831A2 |
| Galfer Brakes | B1.G102-0652.2 |
| Girling | 6115462 |
| Hella | 8DB 355 018-751 |
| JP Group A/S | 1363701010 |
| JP Group A/S | 1363701019 |
| Jurid | 571989J |
| Jurid | 571989J-AS |
| Jurid | 571989JC |
| Kager | 35-1041 |
| Kraft | 6011155 |
| Lucas Electrical | GDB1546 |
| Magneti Marelli | 363700205155 |
| Mapco | 6795 |
| Mercedes-Benz | 000 423 0230 |
| Mercedes-Benz | 003 420 5120 |
| Mercedes-Benz | 004 420 4420 |
| Mercedes-Benz | 005 420 7920 |
| Mercedes-Benz | 005 420 9320 |
| Mercedes-Benz | 005 420 9420 |
| Mercedes-Benz | 006 420 0120 |
| Mercedes-Benz | 007 420 1020 |
| Mercedes-Benz | 007 420 6720 |
| Mercedes-Benz | A 000 423 0230 |
| Mercedes-Benz | A 003 420 5120 |
| Mercedes-Benz | A 004 420 4420 |
| Mercedes-Benz | A 005 420 7920 |
| Mercedes-Benz | A 005 420 9320 |
| Mercedes-Benz | A 005 420 9420 |
| Mercedes-Benz | A 006 420 0120 |
| Mercedes-Benz | A 007 420 1020 |
| Mercedes-Benz | A 007 420 6720 |
| MEYLE | 025 233 3416 |
| Mintex | MDB2587 |
| NK Autoparts | 223353 |
| Optimal | 12162 |
| PAGID Racing | T5155 |
| PEX German O.E. Parts | 7.589 |
| Quinton Hazell | BP1432 |
| Remsa | 991.00 |
| Roulunds | 603781 |
| SBS | 1501223353 |
| Textar | 2333403 |
| Textar | 2333481 |
| Topran | 401 431 |
| Triscan | 8110 23036 |
| Trucktec | 02.35.115 |
| TRW | GBD1546 |
| VAICO | V30-8149 |
| Valeo | 598637 |
| Werner Metzger GmbH | 0991.00 |
| Zimmermann | 23334.965.1 |
Fits Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Fits Models: CL500, CL550, CLS350, CLS400, CLS500, CLS550, E200, E250, E300, E320, E500, E550, S350, S450, S500, S550, S600, SL550
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.