This part comes with our industry-leading lifetime warranty. Shop with confidence!
Let Wrenchy help you confirm if this is the right part.
Detailed specifications and attributes for this part:
| Attribute | Value |
|---|---|
| 120.00 | |
| ABS Tone Ring Included | No |
| Assy/Disassy By Qualified Personnel Required! | . |
| Balancing Type | Mill Balancing |
| Bearings Included | No |
| Bolt Hole Circle Ø [in] | 4.72 |
| Bolt Hole Circle Ø [mm] | 120 |
| Bolt Hole Quantity | 6 |
| Brake Disc Thickness [in] | 0.87 |
| Brake Disc Type | Internally Vented |
| California Proposition 65 Required | No |
| Center Hole Diameter | 120.0 |
| Centering Diameter [in] | 3.11 |
| Color | Silver |
| Colour | Silver |
| Construction | Full Cast |
| Directional Or Non Directional Brake Surface | Non-directional |
| Disc Finish | Coated |
| Discard Thickness | 20.40 |
| Grade Type | Standard Replacement |
| Hat Finish | Coated |
| Hole Arrangement / Number | 05/06 |
| Hole Arrangement/Number | 05/06 |
| Inside Diameter | 79.0 |
| Machining | High-carbon |
| Material | Gray Cast Iron |
| Minimum Thickness [mm] | 20,4, 20.4 |
| Mounting Bolt Hole Circle Diameter | 120.00 |
| Mounting Bolt Hole Quantity | 6 |
| Nominal Thickness | 22.00 |
| Number Of Bolts/screws | 1 |
| Outer Diameter [in] | 11.26 |
| Overall Height | 51.50 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Surface | Coated |
| Surface Type | Smooth |
| Technical Information Number | 50424pro_hc_na |
| Weight [kg] | 6,5, 6.5 |
| Wheel Bolt Bore Diameter [mm] | 14.7 |
| Wheel Bolt Bore Ø [mm] | 14.7 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1996 - 1998 | L4 1.9L | RWD Automatic & Manual |
| Base | Convertible | 1992 - 1995 | L4 1.8L | RWD Automatic & Manual |
| Base | Sedan | 1996 - 1998 | L4 1.9L | RWD Automatic & Manual |
| Base | Sedan | 1992 - 1995 | L4 1.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1996 - 1997 | L4 1.9L | RWD Automatic & Manual |
| Base | Coupe | 1992 - 1995 | L4 1.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1998 - 1999 | L4 1.9L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2000 | L6 2.5L | RWD Automatic & Manual |
| Base | Coupe | 2000 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1998 - 1999 | L6 2.5L | RWD Automatic & Manual |
| Base | Sedan | 1998 - 2000 | L6 2.5L | RWD Automatic & Manual |
| Base | Wagon | 2000 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1998 - 1999 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| Base | Sedan | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1996 - 1999 | L6 2.8L | RWD Automatic & Manual |
| Base | Sedan | 1996 - 1999 | L6 2.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1996 - 1999 | L6 2.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 1.9i | Convertible | 1998 - 1999 | L4 1.9L | RWD Automatic & Manual |
| 2.0i | Convertible | 2000 | L6 2.0L | RWD Automatic & Manual |
| 2.2i | Convertible | 2001 - 2002 | L6 2.2L | RWD Automatic & Manual |
| 2.8i | Convertible | 1997 - 2000 | L6 2.8L | RWD Automatic & Manual |
| 3.0i | Convertible | 2001 - 2002 | L6 3.0L | RWD Automatic & Manual |
| Base | Convertible | 1997 | L4 1.9L | RWD Automatic & Manual |
| Coupe | Coupe | 2001 - 2002 | L6 3.0L | RWD Automatic & Manual |
| Coupe | Coupe | 1999 - 2000 | L6 2.8L | RWD Automatic & Manual |
| M Coupe | Coupe | 1999 - 2002 | L6 3.2L | RWD Manual |
| M Roadster | Convertible | 1998 - 2002 | L6 3.2L | RWD Manual |
| Roadster | Convertible | 2001 - 2002 | L6 3.0L | RWD Automatic & Manual |
| Roadster | Convertible | 1999 - 2002 | L6 2.5L | RWD Automatic & Manual |
| Roadster | Convertible | 1997 - 1998 | L4 1.9L | RWD Automatic & Manual |
| Roadster | Convertible | 1997 - 2000 | L6 2.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2.5i | Convertible | 2003 - 2005 | L6 2.5L | RWD Automatic & Manual |
| 3.0i | Convertible | 2003 - 2005 | L6 3.0L | RWD Automatic & Manual |
⚠️ Important: Please verify your vehicle's year, make, model, and specifications before ordering. If you're unsure about fitment, contact our customer service team for assistance.
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Akebono | BN0047 |
| Akebono | BN0047E |
| AMC | FO2122 |
| Ashuki | P330078 |
| ATE | 24012201151 |
| ATE | 24032201151 |
| ATE | 422115 |
| ATE | 522115 |
| Bendix | 520503 |
| Bendix | 561551B |
| Bendix | 561551BC |
| Bendix | BR979EURO |
| BENDIX PREMIUM | 561551S |
| Blue Print | ADB114358 |
| BMW | 1 160 674 |
| BMW | 1 162 282 |
| BMW | 1 162 288 |
| BMW | 1 164 199 |
| BMW | 1 164 431 |
| BMW | 1 164 921 |
| BMW | 1 165 455 |
| BMW | 1160981 |
| BMW | 34 11 1 160 674 |
| BMW | 34 11 1 160 981 |
| BMW | 34 11 1 162 288 |
| BMW | 34 11 1 164 921 |
| BMW | 34 11 6 794 301 |
| BMW | 34 11 6 864 060 |
| BMW | 34 41 1 228 282 |
| BMW | 34 41 1 419 199 |
| BMW | 34 41 1 443 431 |
| BMW | 34 41 1 545 455 |
| BMW | 34 41 6 515 153 |
| BMW | 34 41 6 623 239 |
| BMW | 34111160674 |
| BMW | 34111162288 |
| BMW | 34111164921 |
| BMW | 34116794301 |
| BMW | 34116864060 |
| BMW | 6 766 239 |
| BMW | 6 794 301 |
| BMW | 6 855 153 |
| BMW | 6 864 060 |
| Borg & Beck | BBD4952 |
| Bosch | 0986478513 |
| Bosch | 0986479S10 |
| Bosch | 0986AB6576 |
| Bosch | 0986AB9935 |
| Bosch | 0986T16576 |
| Bosch | BD437 |
| Bosch | F026A01022 |
| Bradi | 1063124 |
| Brake Engineering | DI955155 |
| Brembo | 09539020 |
| Brembo | 09539030 |
| Brembo | 09539031 |
| Brembo | 09539034 |
| Brembo | 0953903X |
| Brembo | 09539077 |
| Brembo | 59E11414 |
| Brembo | FD040000 |
| Brembo | FS040000 |
| Cifam | 800474C |
| Delphi | BG2623 |
| Delphi | BG2623C |
| Delphi | BG623 |
| DON | PCD10252 |
| Dynamic Friction Company | 600-31027 |
| Dynamic Friction Company | 604-31027 |
| Dynamic Friction Company | 900-31027 |
| EBC Brakes | BSD553 |
| EBC Brakes | D553 |
| EBC Brakes | GD553 |
| EBC Brakes | USR553 |
| Febi-Bilstein | 1718 |
| Febi-Bilstein | 1725 |
| Ferodo | DDF258 |
| Ferodo | DDF2581 |
| Ferodo | DDF258C |
| Ferodo | DDF258C1 |
| Ferodo | DDF258C1D |
| Ferodo | DDF258X |
| FREMAX BRAKE ROTORS AND DRUMS | BD0674 |
| FTE | 9072526 |
| FTE | 9082028 |
| FTE | 9082537 |
| FTE | BS3804 |
| FTE | BS3804B |
| FTE | BS3804HB |
| Girling | 6015381 |
| Hella Pagid | 50424PROHCNA |
| Hella Pagid | 8DD355102582 |
| Japan Parts | DI0110 |
| Japan Parts | DI0110C |
| JP Group A/S | 1463104200 |
| Jurid | 561551J |
| Jurid | 561551JC |
| Jurid | 561551JC1 |
| Jurid | 8290630 |
| Key Parts | KBD4952 |
| LPR | B2381V |
| LPR | B2381VR |
| Magneti Marelli | 360406016001 |
| Magneti Marelli | 360704029300 |
| Mapco | 15761 |
| MaXgear | 190690 |
| MaXgear | 190690MAX |
| MaXgear | 190690SPORT |
| METELLI | 230474C |
| MEYLE | 3155213011 |
| MEYLE | 3155213011PD |
| MEYLE | 3835213011PD |
| Mintex | MDC624 |
| Mintex | MDC624C |
| Mintex | MDK0090 |
| NK Autoparts | 201521 |
| NK Autoparts | 311521 |
| NK Autoparts | 341521 |
| Optimal | BS3170C |
| Optimal | BS3240 |
| Optimal | BS3240C |
| PAGID Racing | 50424 |
| PAGID Racing | 50424PRO |
| Quinton Hazell | BDC3804 |
| Quinton Hazell | BDC4333 |
| Remsa | 632410 |
| Repstar | BM03101002 |
| SBS | 1815201521 |
| SBS | 1815311521 |
| SBS | 1815341521 |
| Sebro | 2446 |
| Textar | 89014800 |
| Textar | 92055600 |
| Textar | 92055603 |
| Textar | 92055605 |
| Textar | 98200055601 |
| Textar | TXD0045 |
| Topran | 500563 |
| Triscan | 812011116 |
| Trucktec | 0834031 |
| TRW | DF1538 |
| TRW | DF1538S |
| TRW | DF1539S |
| TRW Steering and Suspension Parts | DF1538XSS |
| VAICO | V2080037 |
| Valeo | 185165 |
| Valeo | 186045 |
| Valeo | 186275 |
| Valeo | 297975 |
| Valeo | 672653 |
| Wagner | WGR02581 |
| Werner Metzger GmbH | X24819 |
| Wurth | 980820161 |
| Zimmermann | 150126900 |
| Zimmermann | 150126920 |
| Zimmermann | 150126952 |
| Zimmermann | 150126953 |
| Zimmermann | 150126970 |
| Zimmermann | 150126972 |
| Zimmermann | 150126975 |
Fits Years: 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Fits Models: 318i, 318is, 318ti, 323Ci, 323i, 323is, 325i, 325is, 328i, 328is, Z3, Z4
Your Go-To Place for Auto Parts!
Shop with confidence and peace of mind
Over 19 years of excellence
Meets or exceeds OE standards