Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Brake Lubricant Included | No |
| Chamfered Edges | Yes |
| Friction Material Composition | Ceramic |
| Friction Surface Scorched | Yes |
| Grade Type | Performance |
| Inner Pad Overall Thickness | 16.2 |
| Mounting Hardware Included | Yes |
| Outer Pad Overall Thickness | 16.2 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Slotted | Yes |
| Wear Indicator Attached | No |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2011 | V8 5.4L Supercharged | AWD Automatic |
| Base | SUV | 2011 | V8 5.5L Supercharged | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2017 - 2018 | V8 5.5L Turbo | AWD Automatic Dual Clutch |
| Base | SUV | 2013 - 2018 | V8 5.5L Turbo | AWD Automatic |
| Edition 463 | SUV | 2018 | V8 5.5L Turbo | AWD Automatic |
| Edition 463 | SUV | 2017 | V8 5.5L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2016 - 2018 | V12 6.0L Turbo | AWD Automatic & Automatic Dual Clutch |
| Edition 463 | SUV | 2018 | V12 6.0L Turbo | AWD Automatic |
| Edition 463 | SUV | 2017 | V12 6.0L Turbo | AWD Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2009 | V6 3.0L DIESEL Turbo | AWD Automatic |
| CDI | SUV | 2007 - 2008 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2010 - 2012 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2007 - 2012 | V8 4.7L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2012 | V8 5.5L | AWD Automatic |
| Base | SUV | 2008 - 2012 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec 4Matic | SUV | 2009 | V6 3.0L DIESEL Turbo | AWD Automatic |
| CDI | SUV | 2007 - 2008 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | SUV | 2006 - 2011 | V6 3.5L | AWD Automatic |
| Base | SUV | 2009 - 2011 | V6 3.5L | RWD Automatic |
| Base | SUV | 2006 - 2007 | V6 3.5L | AWD Automatic |
| Bluetec 4Matic | SUV | 2010 - 2011 | V6 3.0L DIESEL Turbo | AWD Automatic |
| Introduction | SUV | 2006 | V6 3.5L | AWD Automatic |
| Lujo | SUV | 2008 - 2009 | V6 3.5L | AWD Automatic |
| Premium | SUV | 2006 | V6 3.5L | AWD Automatic |
| Sport | SUV | 2010 | V6 3.5L | 4WD Automatic |
| Sport AMG | SUV | 2010 - 2011 | V6 3.5L | AWD Automatic |
| Sport AMG | SUV | 2010 - 2011 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid 4Matic | SUV | 2010 - 2011 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2006 - 2007 | V8 5.0L | AWD Automatic |
| Introduction | SUV | 2006 | V8 5.0L | AWD Automatic |
| Premium | SUV | 2006 | V8 5.0L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2008 - 2011 | V8 5.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Bluetec | Wagon | 2009 | V6 3.0L DIESEL Turbo | AWD Automatic |
| CDI | Wagon | 2007 - 2008 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 4Matic | Wagon | 2006 - 2013 | V6 3.5L | AWD Automatic |
| Base | Wagon | 2008 - 2009 | V6 3.5L | RWD Automatic |
| Bluetec 4Matic | Wagon | 2010 - 2013 | V6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2006 - 2007 | V8 5.0L | AWD Automatic |
| Premium | Wagon | 2006 | V8 5.0L | AWD Automatic |
| Sport | Wagon | 2006 - 2007 | V8 5.0L | AWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Centric Parts | 301.11220 |
| Mercedes-Benz | 004 420 52 20 |
| Mercedes-Benz | 0044205220 |
| Mercedes-Benz | 008 420 53 20 |
| Mercedes-Benz | 164 420 15 20 |
| Mercedes-Benz | 164 420 19 20 |
| Mercedes-Benz | 1644201520 |
| Mercedes-Benz | 1644201920 |
| Mercedes-Benz | 44205220 |
| PowerStop | 17-1122 |
| Raybestos Brakes | MGD1122M |
| Wagner Brake | QC1122 |
Fits Years: 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Fits Models: G55 AMG, G63 AMG, G65 AMG, GL320, GL350, GL450, GL550, ML320, ML350, ML450, ML500, ML550, R320, R350, R500
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.