Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Abutment Clips Included | Yes |
| Brake Lubricant Included | No |
| FMSI Number | D15438751, D15958810, D19719197 |
| Friction Material Composition | Low-metallic |
| Grade Type | Premium |
| Inner Pad Height | 60 |
| Inner Pad Overall Thickness | 18 |
| Inner Pad Width | 133 |
| Mounting Hardware Included | Yes |
| Outer Pad Height | 60 |
| Outer Pad Overall Thickness | 18 |
| Outer Pad Width | 133 |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Prepared For Pad Wear Sensor | Yes |
| WVA Number | 25709, 25010, 25708 |
| Weight | 1.8 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Elite | Sedan | 2020 | V6 3.3L Turbo | AWD Automatic |
| Premium | Sedan | 2020 - 2022 | V6 3.3L Turbo | AWD/RWD Automatic |
| Prestige | Sedan | 2022 | V6 3.3L Turbo | AWD Automatic |
| Prestige | Sedan | 2020 - 2021 | V8 5.0L | AWD Automatic |
| Ultimate | Sedan | 2020 - 2022 | V8 5.0L | AWD/RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GL | Sedan | 2011 - 2016 | L4 1.8L | FWD Automatic & Manual |
| GLS | Sedan | 2015 - 2016 | L4 2.0L | FWD Automatic & Manual |
| GLS | Sedan | 2011 - 2016 | L4 1.8L | FWD Automatic & Manual |
| GLS Premium | Sedan | 2016 | L4 1.8L | FWD Automatic |
| L | Sedan | 2011, 2013 - 2016 | L4 1.8L | FWD Manual |
| L | Sedan | 2011 - 2015 | L4 1.8L | FWD Automatic |
| Limited | Sedan | 2014 - 2016 | L4 2.0L | FWD Automatic |
| Limited | Sedan | 2011 - 2016 | L4 1.8L | FWD Automatic |
| Limited Tech | Sedan | 2016 | L4 1.8L | FWD Automatic |
| SE | Sedan | 2014 - 2016 | L4 1.8L | FWD Automatic & Manual |
| Sport | Sedan | 2014 - 2016 | L4 2.0L | FWD Automatic & Manual |
| Touring GL | Hatchback | 2011 - 2012 | L4 2.0L | FWD Automatic & Manual |
| Touring GLS | Hatchback | 2011 - 2012 | L4 2.0L | FWD Automatic & Manual |
| Touring L | Hatchback | 2011 - 2012 | L4 2.0L | FWD Automatic & Manual |
| Touring SE | Hatchback | 2011 - 2012 | L4 2.0L | FWD Automatic & Manual |
| Value Edition | Sedan | 2016 | L4 1.8L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GL | Coupe | 2014 | L4 2.0L | FWD Automatic & Manual |
| GLS | Coupe | 2014 | L4 2.0L | FWD Automatic & Manual |
| GLS | Coupe | 2013 | L4 1.8L | FWD Automatic & Manual |
| GS | Coupe | 2014 | L4 2.0L | FWD Automatic & Manual |
| GS | Coupe | 2013 | L4 1.8L | FWD Automatic & Manual |
| SE | Coupe | 2014 | L4 2.0L | FWD Automatic & Manual |
| SE | Coupe | 2013 | L4 1.8L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2014 - 2016 | L4 2.0L | FWD Automatic & Manual |
| Base | Hatchback | 2013 | L4 1.8L | FWD Automatic & Manual |
| GL | Hatchback | 2014 - 2016 | L4 2.0L | FWD Automatic & Manual |
| GL | Hatchback | 2013 | L4 1.8L | FWD Automatic & Manual |
| GLS | Hatchback | 2014 - 2016 | L4 2.0L | FWD Automatic |
| GLS | Hatchback | 2014 - 2015 | L4 2.0L | FWD Manual |
| GLS | Hatchback | 2013 | L4 1.8L | FWD Automatic & Manual |
| L | Hatchback | 2015 - 2016 | L4 2.0L | FWD Manual |
| Limited | Hatchback | 2016 | L4 2.0L | FWD Automatic |
| SE | Hatchback | 2014 - 2015 | L4 2.0L | FWD Automatic |
| SE | Hatchback | 2013 | L4 1.8L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2012 - 2013 | L4 1.6L | FWD Manual & Automatic Dual Clutch |
| Turbo | Hatchback | 2013 | L4 1.6L Turbo | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| EX | Sedan | 2014 - 2016 | L4 2.0L | FWD Automatic |
| LX | Sedan | 2016 | L4 2.0L | FWD Automatic & Manual |
| LX | Sedan | 2014 - 2016 | L4 1.8L | FWD Automatic & Manual |
| SX | Sedan | 2014, 2016 | L4 2.0L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| EX | Coupe | 2013 - 2016 | L4 2.0L | FWD Automatic & Manual |
| SX | Coupe | 2014 - 2016 | L4 1.6L Turbo | FWD Automatic & Manual |
| SX | Coupe | 2013 | L4 2.4L | FWD Automatic & Manual |
| SX Luxury | Coupe | 2014 - 2016 | L4 1.6L Turbo | FWD Automatic & Manual |
| SX Luxury | Coupe | 2013 | L4 2.4L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| EX | Hatchback | 2013 - 2016 | L4 2.0L | FWD Automatic |
| EX | Hatchback | 2013 | L4 2.0L | FWD Manual |
| LX | Hatchback | 2013, 2016 | L4 2.0L | FWD Automatic & Manual |
| LX Plus | Hatchback | 2013 | L4 2.0L | FWD Automatic |
| SX | Hatchback | 2014 - 2016 | L4 1.6L Turbo | FWD Automatic & Manual |
| SX | Hatchback | 2013 | L4 2.4L | FWD Automatic & Manual |
| SX Luxury | Hatchback | 2013 | L4 2.4L | FWD Automatic & Manual |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| ABS | 37930 |
| ADVICS | AD1543 |
| AISIN | BPHY1006 |
| Akebono | ACT1543A |
| Akebono | AN8232WK |
| Akebono | AN8232WKE |
| Akron | 1050969 |
| ATE | 13046056452 |
| ATE | 605645 |
| Bendix | BPD1365 |
| Blue Print | ADG042178 |
| Borg & Beck | BBP2340 |
| Bosch | 0986424863 |
| Bosch | 0986494563 |
| Bosch | 0986494691 |
| Bosch | 0986494712 |
| Bosch | 0986495343 |
| Bosch | 0986495410 |
| Bosch | 0986AB1291 |
| Bosch | 0986AB3106 |
| Bosch | 0986AB3136 |
| Bosch | 0986BB0984 |
| Bosch | 0986TB3190 |
| Bosch | 0986TB3198 |
| Brake Engineering | PA2016 |
| Champion | 573406CH |
| Cifam | 8229440 |
| COMLINE Auto Parts | ADB32152 |
| COMLINE Auto Parts | ADB32773 |
| COMLINE Auto Parts | CBP32152 |
| COMLINE Auto Parts | CBP32408 |
| COMLINE Auto Parts | CBP32773 |
| Danaher | ADP0208 |
| Danaher | ADP020801 |
| Danaher | DBP2293 |
| Delphi | LP2293 |
| Delphi | LP3361 |
| DON | PCP1194 |
| EBC Brakes | DP1874 |
| EBC Brakes | DP21874 |
| EBC Brakes | DPX2232 |
| Febi-Bilstein | 116264 |
| Ferodo | FDB4613 |
| Ferodo | FDB4613BD |
| Ferodo | FDB4613BS |
| Ferodo | FDB4613D |
| FMSI Universal | D1543 8751 |
| FMSI Universal | D1595 8810 |
| FMSI Universal | D1971 9197 |
| FREMAX BRAKE ROTORS AND DRUMS | FBP1861 |
| FREMAX BRAKE ROTORS AND DRUMS | FBP1960 |
| FREMAX BRAKE ROTORS AND DRUMS | FBP2502 |
| FTE | 9001195 |
| FTE | 9002047 |
| FTE | BL2681A1 |
| Galfer Brakes | B1G10215102 |
| Girling | 6135495 |
| Girling | 6135526 |
| Hella Pagid | 355021781 |
| Hella Pagid | 355028911 |
| Hella Pagid | 355036161 |
| Hella Pagid | 8DB355021781 |
| Hella Pagid | 8DB355028911 |
| Hella Pagid | 8DB355036161 |
| HERTH+BUSS | J3600554 |
| Hyundai | 581011SA30 |
| Hyundai | 581012VA00 |
| Hyundai | 581012VA10 |
| Hyundai | 581012VA50 |
| Hyundai | 581012VA60 |
| Hyundai | 581013VA10 |
| Hyundai | 581013XA10 |
| Hyundai | 581013XA20DS |
| Hyundai | 581014VA00 |
| Hyundai | 58101A5A00 |
| Hyundai | 58101A6A02 |
| Hyundai | 58101F9A00 |
| Hyundai | 58101H7A00 |
| Hyundai | 58101J6A10 |
| Japan Parts | PAK24AF |
| Japan Parts | PAK26AF |
| Jurid | 573406J |
| Jurid | 573406JBD |
| Jurid | HQJ2292A |
| Kia | 581013XA00 |
| Kia | 581013XA20 |
| Kia | 58101A6A00 |
| Kia | 58101A6A01 |
| Kia | 58101A7A00 |
| Kia | S58101A6A02 |
| Kia | S58101A6A03 |
| LPR Brakes | 05P1753 |
| Mapco | 6776 |
| MaXgear | 192927 |
| METELLI | 2209440 |
| METELLI | 9600 |
| MEYLE | 0252569218 |
| MEYLE | 0252569218PD |
| Mintex | MDB3363 |
| Mintex | MDB83363 |
| Motaquip | LVXL1775 |
| Motaquip | LVXL1975 |
| Motaquip | LVXL2048 |
| Nipparts | N3600550 |
| Nipparts | N3600554 |
| Nipparts | N3600560 |
| NK Autoparts | 223443 |
| NK Autoparts | 223447 |
| NK Autoparts | 223530 |
| Optimal | 12605 |
| Optimal | 12624 |
| Optimal | BP12605 |
| Optimal | BP12624 |
| PAGID Racing | T2261 |
| Quinton Hazell | BP1877 |
| Raybestos Brakes | EHT1543H |
| Raybestos Brakes | PGD1543C |
| Remsa | 141232 |
| Roadhouse | 2141232 |
| SBS | 1501223443 |
| SBS | 1501223530 |
| Textar | 2570801 |
| Triscan | 811043045 |
| Triscan | 811043047 |
| TRW | GDB3549 |
| TRW | GDB3549AT |
| TRW | GDB3549DT |
| TRW | GDB3552 |
| TRW | GDB7843 |
| TRW | GDB7843DT |
| Valeo | 301294 |
| Valeo | 302139 |
| Valeo | 601294 |
| Valeo | 670210 |
| Valeo | 670294 |
| Wagner Brake | QC1543 |
| Wagner Brake | WBP25692BD |
| Zimmermann | 256921802 |
| Zimmermann | 257081801 |
Fits Years: 2011 2012 2013 2014 2015 2016 2020 2021 2022
Fits Models: Elantra, Elantra Coupe, Elantra GT, Forte, Forte Koup, Forte5, G90, Veloster
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.