Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Abutment Clips Included | Yes |
| Air Gap [orely] | 100.5mm |
| Attribute ID (Type) | California Proposition 65 |
| Axle Leading/Trailing [cntrc] | Trailing |
| Bleeder Screw Included | Yes |
| Bleeder Screw Included [cntrc] | Yes |
| Bleeder Screw Thread Diameter | 0.375, 3/8"-24 |
| Bleeder Screw Thread Size | 3/8"-24 |
| Bore Size(s) Millimeters | 48 |
| Bracket # [cntrc] | Na |
| Bracket Included | No |
| Bracket Mounting Bolts Include | No |
| Bracket Required (Y/N) | No |
| Bracket Required [cntrc] | No |
| Caliper & Pad Hardware Include | Yes |
| Caliper Boot & Seal Kit# [cntrc] | 143.61019 |
| Caliper Color | Gray |
| Caliper Type | Floating |
| Car Position [cntrc] | Left Rear |
| Casting Material | Cast Iron |
| Casting Number | 025; |
| Color | Gray |
| Disc Brake Caliper Casting Material | Cast Iron |
| Finish | Rust Preventative |
| Finish [cntrc] | Rust Preventative |
| Friction Materials Standards Institute Pad Number | 10x.06670 |
| Hardware Kit# [cntrc] | 117.65012 |
| Inlet Fitting Type | Banjo |
| Inlet Thread Diameter | 0.375, 3/8"-24 |
| Inlet Thread Size | 3/8"-24 |
| Mounting Hardware Included | No |
| New Or Ramanufactured [cntrc] | Remanufactured |
| New Or Remanufactured | Remanufactured |
| Pad Wear Sensor Included | No |
| Pads Included | No |
| Piston Diameter | 1.89, 48.000 |
| Piston Material | Steel |
| Piston Quantity | 1 |
| Product Grade [cntrc] | Premium |
| Published Bore Size [cntrc] | 48 |
| Root Core# [cntrc] | 65504 |
| Rust Preventative Coating | Yes |
| Rust Preventative Coating [cntrc] | Yes |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Eddie Bauer | SUV | 1997 - 2001 | V6 4.0L | AWD Automatic |
| Eddie Bauer | SUV | 1997 - 2001 | V8 5.0L | AWD Automatic |
| Eddie Bauer | SUV | 1996 - 2001 | V8 5.0L | RWD/4WD Automatic |
| Eddie Bauer | SUV | 1995 - 2001 | V6 4.0L | RWD/4WD Automatic |
| Expedition | SUV | 1995 | V6 4.0L | RWD/4WD Automatic |
| Limited | SUV | 1997 - 2001 | V6 4.0L | AWD Automatic |
| Limited | SUV | 1997 - 2001 | V8 5.0L | AWD Automatic |
| Limited | SUV | 1996 - 2001 | V8 5.0L | RWD/4WD Automatic |
| Limited | SUV | 1995 - 2001 | V6 4.0L | RWD/4WD Automatic |
| Postal | Stripped Chassis | 2000 - 2001 | V6 4.0L | RWD/4WD Automatic |
| Sport | SUV | 1998 - 2000 | V6 4.0L | RWD Automatic |
| Sport | SUV | 1995 - 2000 | V6 4.0L | RWD/4WD Automatic & Manual |
| XL | SUV | 1995 - 1999 | V6 4.0L | RWD/4WD Automatic & Manual |
| XL | SUV | 1995 - 1998 | V6 4.0L | RWD/4WD Automatic & Manual |
| XL Fleet | SUV | 2000 - 2001 | V6 4.0L | RWD/4WD Automatic & Manual |
| XLS | SUV | 2000 | V6 4.0L | RWD/4WD Manual |
| XLS | SUV | 2000 | V8 5.0L | RWD/4WD Manual |
| XLS | SUV | 1999 - 2001 | V6 4.0L | RWD/4WD Automatic |
| XLS | SUV | 1999 | V6 4.0L | AWD Automatic |
| XLS | SUV | 1999 - 2000 | V8 5.0L | RWD/4WD Automatic |
| XLS | SUV | 1999 | V8 5.0L | AWD Automatic |
| XLT | SUV | 1996 - 2001 | V6 4.0L | AWD Automatic |
| XLT | SUV | 1996 - 2000 | V6 4.0L | AWD Manual |
| XLT | SUV | 1996 - 2001 | V8 5.0L | AWD/RWD/4WD Automatic |
| XLT | SUV | 1996 - 2000 | V8 5.0L | AWD/RWD/4WD Manual |
| XLT | SUV | 1995 - 2001 | V6 4.0L | RWD/4WD Automatic |
| XLT | SUV | 1995 - 2000 | V6 4.0L | RWD/4WD Manual |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Autospecialty | 4085504 |
| Autospecialty | 4185504 |
| BBB Industries | 87X17859B |
| BBB Industries | 87X17889B |
| Bendix | L55733 |
| Bendix | L55775 |
| Bendix | L55775SUV |
| BrakeBest Brake Calipers | 18-4605 |
| CARDONE Reman | 184605 |
| CARDONE Reman | 4605 |
| Casting Numbers | 025 |
| Cookie Dough Bites | C4605 |
| Dana Auto-tech | DAT6143 |
| Dana Auto-tech | DATC6143 |
| Delco-Remy | 18FE1174 |
| Delta | 116097 |
| Delta | 156097 |
| Delta | 6097 |
| Fenco | C576 |
| Formula Blue Hydraulic Brake Parts | E146-70-509 |
| Formula Blue Hydraulic Brake Parts | E14670509 |
| NAPA Brake Calipers | 2424180 |
| Nastra | 11-4481 |
| Nastra | 11-4504 |
| Nastra | 11-4581 |
| Nastra | 114481 |
| Nastra | 114504 |
| Nastra | 114581 |
| Nugeon | 2217859L |
| Nugeon | 2217889L |
| Nugeon | 9717859B |
| Nugeon | 9717889B |
| OEM Part Number | F57Z2553AD |
| OEM Part Number | F5TZ2553A |
| Quality Rebuilders Corporation | 69356 |
| Raybestos Brakes | FRC10630 |
| Raybestos Brakes | RC10630 |
| UCX | 103128 |
| UCX | 103128S |
| Wagner Brake | CR132699 |
| Wagner Brake | L132699 |
Fits Years: 1995 1996 1997 1998 1999 2000 2001
Fits Models: Explorer
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.