Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2016 - 2017 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2011 - 2012 | V6 3.5L | FWD Automatic |
| Hybrid Limited | Sedan | 2013 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XLE | Sedan | 2013 - 2014 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XLE Plus | Sedan | 2016 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XLE Premium | Sedan | 2015 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XLE Touring | Sedan | 2015 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Limited | Sedan | 2006 - 2017 | V6 3.5L | FWD Automatic |
| Touring | Sedan | 2006 - 2008, 2016 - 2017 | V6 3.5L | FWD Automatic |
| XL | Sedan | 2006 - 2010 | V6 3.5L | FWD Automatic |
| XLE | Sedan | 2013 - 2017 | V6 3.5L | FWD Automatic |
| XLE Plus | Sedan | 2016 - 2017 | V6 3.5L | FWD Automatic |
| XLE Premium | Sedan | 2013 - 2017 | V6 3.5L | FWD Automatic |
| XLE Touring | Sedan | 2013 - 2015 | V6 3.5L | FWD Automatic |
| XLE Touring SE | Sedan | 2015 | V6 3.5L | FWD Automatic |
| XLS | Sedan | 2006 - 2012 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid LE | Sedan | 2012 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid SE | Sedan | 2014 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XLE | Sedan | 2012 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| L | Sedan | 2012 - 2014 | L4 2.5L | FWD Automatic |
| LE | Sedan | 2012 - 2017 | L4 2.5L | FWD Automatic |
| SE | Sedan | 2012 - 2017 | L4 2.5L | FWD Automatic |
| SE | Sedan | 2012 - 2014 | V6 3.5L | FWD Automatic |
| SE Sport | Sedan | 2014 | L4 2.5L | FWD Automatic |
| Special Edition | Sedan | 2016 | L4 2.5L | FWD Automatic |
| XLE | Sedan | 2012 - 2017 | L4 2.5L | FWD Automatic |
| XLE | Sedan | 2012 - 2017 | V6 3.5L | FWD Automatic |
| XSE | Sedan | 2015 - 2017 | L4 2.5L | FWD Automatic |
| XSE | Sedan | 2015 - 2017 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid LE | SUV | 2016 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Hybrid Limited | SUV | 2016 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Hybrid XLE | SUV | 2016 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| LE | SUV | 2016 | L4 2.7L | AWD/FWD Automatic |
| LE | SUV | 2016 | V6 3.5L | AWD/FWD Automatic |
| LE Plus | SUV | 2016 | V6 3.5L | AWD/FWD Automatic |
| Limited | SUV | 2016 | V6 3.5L | AWD/FWD Automatic |
| XLE | SUV | 2016 | V6 3.5L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Cargo Van | 2016 | V6 3.5L | FWD Automatic |
| Base | Mini Cargo Van | 2012 | L4 2.7L | FWD Automatic |
| Base | Mini Cargo Van | 2012 - 2015 | V6 3.5L | FWD Automatic |
| Base | Mini Passenger Van | 2011 - 2012 | L4 2.7L | FWD Automatic |
| Base | Mini Passenger Van | 2011 - 2012 | L4 2.7L | FWD Automatic |
| Base | Mini Passenger Van | 2011 - 2015 | V6 3.5L | FWD Automatic |
| Base | Mini Passenger Van | 2011 - 2013, 2016 | V6 3.5L | FWD Automatic |
| CE | Mini Cargo Van | 2010 | V6 3.5L | FWD Automatic |
| CE | Mini Passenger Van | 2010 - 2016 | V6 3.5L | FWD Automatic |
| CE | Mini Passenger Van | 2010 | V6 3.5L | FWD Automatic |
| L | Mini Cargo Van | 2016 | V6 3.5L | FWD Automatic |
| L | Mini Cargo Van | 2013 - 2015 | V6 3.5L | FWD Automatic |
| L | Mini Passenger Van | 2013 - 2016 | V6 3.5L | FWD Automatic |
| LE | Mini Passenger Van | 2011 - 2013 | L4 2.7L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2011 - 2012 | L4 2.7L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2010 - 2016 | V6 3.5L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2010 - 2015 | V6 3.5L | AWD/FWD Automatic |
| Limited | Mini Passenger Van | 2011 - 2016 | V6 3.5L | AWD Automatic |
| Limited | Mini Passenger Van | 2010 - 2016 | V6 3.5L | FWD Automatic |
| Limited | Mini Passenger Van | 2010 - 2011 | V6 3.5L | AWD Automatic |
| Limited | Mini Passenger Van | 2010 - 2011, 2015 | V6 3.5L | FWD Automatic |
| SE | Mini Passenger Van | 2011 - 2016 | V6 3.5L | FWD Automatic |
| SE | Mini Passenger Van | 2011 - 2015 | V6 3.5L | FWD Automatic |
| XLE | Mini Passenger Van | 2011 - 2015 | V6 3.5L | AWD Automatic |
| XLE | Mini Passenger Van | 2011 - 2014 | V6 3.5L | FWD Automatic |
| XLE | Mini Passenger Van | 2010 - 2016 | V6 3.5L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Cab Pickup | 2009 - 2015 | L4 2.7L | RWD/4WD Automatic & Manual |
| Base | Crew Cab Pickup | 2009 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2009 - 2015 | L4 2.7L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2009 - 2015 | V6 4.0L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2009 - 2014 | L4 2.7L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2009 - 2014 | V6 4.0L | RWD/4WD Automatic & Manual |
| Pre Runner | Crew Cab Pickup | 2009 - 2015 | L4 2.7L | RWD Automatic |
| Pre Runner | Crew Cab Pickup | 2009 - 2010 | L4 2.7L | RWD Manual |
| Pre Runner | Crew Cab Pickup | 2009 - 2015 | V6 4.0L | RWD Automatic |
| Pre Runner | Crew Cab Pickup | 2009 - 2010 | V6 4.0L | RWD Manual |
| Pre Runner | Extended Cab Pickup | 2009 - 2015 | L4 2.7L | RWD Automatic |
| Pre Runner | Extended Cab Pickup | 2009 - 2010 | L4 2.7L | RWD Manual |
| Pre Runner | Extended Cab Pickup | 2009 - 2015 | V6 4.0L | RWD Automatic |
| Pre Runner | Extended Cab Pickup | 2009 - 2010 | V6 4.0L | RWD Manual |
| Pre Runner | Standard Cab Pickup | 2009 - 2010 | L4 2.7L | RWD Automatic & Manual |
| Pre Runner | Standard Cab Pickup | 2009 - 2010 | V6 4.0L | RWD Automatic & Manual |
| SR5 Prerunner | Crew Cab Pickup | 2009 | V6 4.0L | RWD Automatic |
| TRD Pro | Crew Cab Pickup | 2015 | V6 4.0L | 4WD Automatic & Manual |
| TRD Pro | Extended Cab Pickup | 2015 | V6 4.0L | 4WD Automatic & Manual |
| TRD Sport | Crew Cab Pickup | 2010 - 2015 | V6 4.0L | RWD/4WD Automatic |
| TRD Sport Prerunner | Crew Cab Pickup | 2009 | V6 4.0L | RWD Automatic |
| X-Runner | Extended Cab Pickup | 2009 - 2013 | V6 4.0L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| Base | Crew Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| Base | Crew Cab Pickup | 2008 - 2010 | V6 4.0L | RWD/4WD Automatic |
| Base | Crew Cab Pickup | 2008 - 2009 | V8 4.7L | RWD/4WD Automatic |
| Base | Crew Cab Pickup | 2008 - 2010 | V8 5.7L | RWD/4WD Automatic |
| Base | Extended Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| Base | Extended Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| Base | Extended Cab Pickup | 2008 - 2010 | V6 4.0L | RWD/4WD Automatic |
| Base | Extended Cab Pickup | 2008 - 2009 | V8 4.7L | RWD/4WD Automatic |
| Base | Extended Cab Pickup | 2008 - 2010 | V8 5.7L | RWD/4WD Automatic |
| Base | Standard Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| Base | Standard Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| Base | Standard Cab Pickup | 2007 - 2010 | V6 4.0L | RWD/4WD Automatic |
| Base | Standard Cab Pickup | 2007 - 2009 | V8 4.7L | RWD/4WD Automatic |
| Base | Standard Cab Pickup | 2007 - 2010 | V8 5.7L | RWD/4WD Automatic |
| Limited | Crew Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| Limited | Crew Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| Limited | Crew Cab Pickup | 2007 - 2009 | V8 4.7L | RWD/4WD Automatic |
| Limited | Crew Cab Pickup | 2007 - 2010 | V8 5.7L | RWD/4WD Automatic |
| Limited | Extended Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| Limited | Extended Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| Limited | Extended Cab Pickup | 2007 - 2009 | V8 4.7L | RWD/4WD Automatic |
| Limited | Extended Cab Pickup | 2007 - 2010 | V8 5.7L | RWD/4WD Automatic |
| Platinum | Crew Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| Platinum | Crew Cab Pickup | 2010 | V8 5.7L | RWD/4WD Automatic |
| Platinum | Crew Cab Pickup | 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| SR5 | Crew Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| SR5 | Crew Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2010 | V6 4.0L | RWD/4WD Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2010 | V8 4.7L | RWD Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2009 | V8 4.7L | 4WD Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2010 | V8 5.7L | RWD/4WD Automatic |
| SR5 | Extended Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| SR5 | Extended Cab Pickup | 2009 - 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| SR5 | Extended Cab Pickup | 2007 - 2010 | V6 4.0L | RWD/4WD Automatic |
| SR5 | Extended Cab Pickup | 2007 - 2009 | V8 4.7L | RWD/4WD Automatic |
| SR5 | Extended Cab Pickup | 2007 - 2010 | V8 5.7L | RWD/4WD Automatic |
| SR5 | Standard Cab Pickup | 2010 | V6 4.0L | RWD/4WD Automatic |
| SR5 | Standard Cab Pickup | 2010 | V8 4.6L | RWD/4WD Automatic |
| SR5 | Standard Cab Pickup | 2010 | V8 5.7L | RWD/4WD Automatic |
| SR5 | Standard Cab Pickup | 2010 | V8 5.7L FLEX | RWD/4WD Automatic |
| SR5 | Standard Cab Pickup | 2007 | V8 4.7L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AWD | SUV | 2014 - 2016 | L4 2.7L | AWD Automatic |
| AWD | SUV | 2014 - 2016 | V6 3.5L | AWD Automatic |
| Base | SUV | 2014 - 2016 | L4 2.7L | FWD Automatic |
| Base | SUV | 2014 - 2015 | V6 3.5L | FWD Automatic |
| LE | SUV | 2014 - 2015 | L4 2.7L | AWD/FWD Automatic |
| LE | SUV | 2014 | V6 3.5L | AWD/FWD Automatic |
| Limited | SUV | 2014 - 2015 | V6 3.5L | AWD Automatic |
| Limited | SUV | 2014 | V6 3.5L | FWD Automatic |
| XLE | SUV | 2014 - 2015 | L4 2.7L | AWD/FWD Automatic |
| XLE | SUV | 2014 - 2015 | V6 3.5L | AWD/FWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Blue Print | ADT37246 |
| Bremi | 60264 |
| BWD | CSS1034 |
| ERA | 550871 |
| Hella | 6PU013122811 |
| Hoffer Products | 7517718 |
| Hoffer Products | 7517718E |
| Kavo Parts | ECR9014 |
| Lexus | 9091905057 |
| Meat & Doria | 87718 |
| Meat & Doria | 87718E |
| Optimal | 07S227 |
| SIDAT Group | 833021 |
| SIDAT Group | 833021A2 |
| Toyota | 90919-A5003 |
| Triscan | 885513101 |
| Wells | 5S1959 |
Fits Years: 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Fits Models: Avalon, Camry, ES350, Highlander, Sienna, Tacoma, Tundra, Venza
Stalling, hard starts, or a check engine light on your Highlander could point to this critical sensor.
Read Full Guide →If your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.