Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Automotive Item Weight (lbs) | 0.112436 Lb |
| Center Electrode Core Material | Copper |
| Center Electrode Design | Fine Wire |
| Center Electrode Tip Material | Iridium |
| Ground Configuration | J-gap |
| Ground Electrode Core Material | Nickel |
| Ground Electrode Quantity | 1 |
| Ground Electrode Tip Design | Tapered |
| Ground Electrode Tip Material | Iridium-platinum |
| Hex Size | 16 |
| Hex Type | Hex |
| Indexed | No |
| Insulator Material | Ceramic |
| Insulator Type | Projected |
| Outdoor Power Equipment Application | No |
| Pre Gap Size | 1.1 |
| Product Length | 3.498031 In |
| Product Width | 0.712598 In |
| Prop 65 Warning Label Required? | No |
| Reach | 25 |
| Resistance | 6000 |
| Resistor | Yes |
| Resistor Type | Yes |
| Seat Type | Tapered |
| Short Style | No |
| Spark Plug Type | 4-cycle |
| Thread Diameter | 14 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 - 2008 | V6 3.5L | RWD Automatic |
| Base | Sedan | 2005 - 2007 | V6 2.7L | RWD Automatic |
| C | Sedan | 2005 - 2008 | V8 5.7L | AWD/RWD Automatic |
| C Heritage | Sedan | 2006 | V8 5.7L | RWD Automatic |
| C Heritage Edition II | Sedan | 2007 | V8 5.7L | RWD Automatic |
| C Lujo | Sedan | 2007 - 2008 | V8 5.7L | RWD Automatic |
| C SRT8 | Sedan | 2005 - 2008 | V8 6.1L | RWD Automatic |
| LX | Sedan | 2008 | V6 2.7L | RWD Automatic |
| Limited | Sedan | 2005 - 2008 | V6 3.5L | AWD/RWD Automatic |
| Touring | Sedan | 2005 - 2008 | V6 3.5L | AWD/RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | SUV | 2007 - 2008 | V8 4.7L | RWD/4WD Automatic |
| Limited | SUV | 2007 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic |
| Limited | SUV | 2007 - 2008 | V8 5.7L | AWD/RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2006 - 2008 | L4 2.4L | FWD Automatic & Manual |
| Base | Convertible | 2006, 2008 | L4 2.4L Turbo | FWD Automatic & Manual |
| Base | Wagon | 2006, 2008 | L4 2.4L Turbo | FWD Automatic & Manual |
| Base | Wagon | 2001 - 2009 | L4 2.4L | FWD Automatic & Manual |
| Classic | Wagon | 2004 | L4 2.4L Turbo | FWD Automatic & Manual |
| Classic | Wagon | 2003 - 2004 | L4 2.4L | FWD Manual |
| Classic | Wagon | 2001, 2003 - 2004, 2010 | L4 2.4L | FWD Automatic |
| Couture Edition | Wagon | 2010 | L4 2.4L | FWD Automatic |
| Dream | Wagon | 2002 | L4 2.4L | FWD Automatic & Manual |
| Dream Cruiser | Wagon | 2005 | L4 2.4L Turbo | FWD Automatic & Manual |
| Dream Edition | Wagon | 2003 | L4 2.4L | FWD Automatic |
| GT | Convertible | 2005 - 2007 | L4 2.4L Turbo | FWD Automatic & Manual |
| GT | Wagon | 2003 - 2007 | L4 2.4L Turbo | FWD Automatic & Manual |
| LX | Wagon | 2008 - 2009 | L4 2.4L | FWD Automatic & Manual |
| Limited | Wagon | 2004 - 2009 | L4 2.4L Turbo | FWD Automatic |
| Limited | Wagon | 2004 - 2007 | L4 2.4L Turbo | FWD Manual |
| Limited | Wagon | 2001 - 2008 | L4 2.4L | FWD Automatic |
| Limited | Wagon | 2001 - 2007 | L4 2.4L | FWD Manual |
| Street Cruiser | Wagon | 2006 | L4 2.4L | FWD Automatic & Manual |
| Street Cruiser | Wagon | 2005 | L4 2.4L Turbo | FWD Automatic & Manual |
| Street Cruiser Pacific Coast Highway Edition | Wagon | 2007 | L4 2.4L Turbo | FWD Automatic |
| Street Cruiser Route 66 | Wagon | 2006 | L4 2.4L | FWD Automatic |
| Touring | Convertible | 2005 - 2008 | L4 2.4L | FWD Automatic |
| Touring | Convertible | 2005 - 2007 | L4 2.4L | FWD Manual |
| Touring | Convertible | 2005 - 2008 | L4 2.4L Turbo | FWD Automatic |
| Touring | Convertible | 2005 - 2007 | L4 2.4L Turbo | FWD Manual |
| Touring | Wagon | 2004 - 2009 | L4 2.4L Turbo | FWD Automatic |
| Touring | Wagon | 2004 - 2007 | L4 2.4L Turbo | FWD Manual |
| Touring | Wagon | 2001 - 2009 | L4 2.4L | FWD Automatic |
| Touring | Wagon | 2001 - 2007 | L4 2.4L | FWD Manual |
| Touring Edition | Wagon | 2004 | L4 2.4L | FWD Automatic |
| Turbo | Wagon | 2004 | L4 2.4L Turbo | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2004 - 2006 | L4 2.4L | FWD Automatic |
| Base | Convertible | 2004 | L4 2.4L | FWD Manual |
| Base | Convertible | 2004 - 2005 | V6 2.7L | FWD Automatic |
| Base | Convertible | 2004 | V6 2.7L | FWD Manual |
| Base | Convertible | 2004 - 2005 | V6 2.7L FLEX | FWD Automatic |
| Base | Convertible | 2004 | V6 2.7L FLEX | FWD Manual |
| Base | Coupe | 2004 - 2005 | L4 2.4L | FWD Automatic |
| Base | Coupe | 2004 | L4 2.4L | FWD Manual |
| Base | Coupe | 2004 - 2005 | V6 2.7L | FWD Automatic |
| Base | Coupe | 2004 | V6 2.7L | FWD Manual |
| Base | Coupe | 2004 - 2005 | V6 2.7L FLEX | FWD Automatic |
| Base | Coupe | 2004 | V6 2.7L FLEX | FWD Manual |
| Base | Sedan | 2004 - 2006 | L4 2.4L | FWD Automatic |
| Base | Sedan | 2004 | L4 2.4L | FWD Manual |
| Base | Sedan | 2004 - 2005 | V6 2.7L | FWD Automatic |
| Base | Sedan | 2004 | V6 2.7L | FWD Manual |
| Base | Sedan | 2004 - 2005 | V6 2.7L FLEX | FWD Automatic |
| Base | Sedan | 2004 | V6 2.7L FLEX | FWD Manual |
| GTC | Convertible | 2003, 2005 | V6 2.7L FLEX | FWD Automatic |
| GTC | Convertible | 2003 | V6 2.7L FLEX | FWD Manual |
| GTC | Convertible | 2002 - 2006 | V6 2.7L | FWD Automatic |
| GTC | Convertible | 2002 - 2004 | V6 2.7L | FWD Manual |
| LX | Convertible | 2003 - 2004 | L4 2.4L | FWD Manual |
| LX | Convertible | 2003 - 2004 | V6 2.7L | FWD Manual |
| LX | Convertible | 2003 - 2004 | V6 2.7L FLEX | FWD Automatic & Manual |
| LX | Convertible | 2003 | V6 3.0L | FWD Manual |
| LX | Convertible | 2001 - 2004 | L4 2.4L | FWD Automatic |
| LX | Convertible | 2001 - 2004 | V6 2.7L | FWD Automatic |
| LX | Convertible | 2001 - 2003 | V6 3.0L | FWD Automatic |
| LX | Coupe | 2003 | L4 2.4L | FWD Manual |
| LX | Coupe | 2003 | V6 2.7L | FWD Manual |
| LX | Coupe | 2003 | V6 2.7L FLEX | FWD Automatic & Manual |
| LX | Coupe | 2003 | V6 3.0L | FWD Manual |
| LX | Coupe | 2001 - 2003 | L4 2.4L | FWD Automatic |
| LX | Coupe | 2001 - 2003 | V6 2.7L | FWD Automatic |
| LX | Coupe | 2001 - 2003 | V6 3.0L | FWD Automatic |
| LX | Sedan | 2003 - 2004 | L4 2.4L | FWD Manual |
| LX | Sedan | 2003 - 2004 | V6 2.7L | FWD Manual |
| LX | Sedan | 2003 - 2004 | V6 2.7L FLEX | FWD Automatic & Manual |
| LX | Sedan | 2003 | V6 3.0L | FWD Manual |
| LX | Sedan | 2001 - 2004 | L4 2.4L | FWD Automatic |
| LX | Sedan | 2001 - 2004 | V6 2.7L | FWD Automatic |
| LX | Sedan | 2001 - 2003 | V6 3.0L | FWD Automatic |
| LXi | Convertible | 2003 - 2004 | V6 2.7L FLEX | FWD Automatic & Manual |
| LXi | Convertible | 2001 - 2004 | V6 2.7L | FWD Automatic & Manual |
| LXi | Convertible | 2001 - 2004 | V6 3.0L | FWD Automatic & Manual |
| LXi | Coupe | 2003 | V6 2.7L FLEX | FWD Automatic & Manual |
| LXi | Coupe | 2001 - 2003 | V6 2.7L | FWD Automatic & Manual |
| LXi | Coupe | 2001 - 2003 | V6 3.0L | FWD Automatic & Manual |
| LXi | Sedan | 2003 - 2004 | V6 2.7L FLEX | FWD Automatic & Manual |
| LXi | Sedan | 2001 - 2004 | V6 2.7L | FWD Automatic & Manual |
| LXi | Sedan | 2001 - 2004 | V6 3.0L | FWD Automatic & Manual |
| Limited | Convertible | 2004 | V6 2.7L | FWD Manual |
| Limited | Convertible | 2004 | V6 2.7L FLEX | FWD Manual |
| Limited | Convertible | 2004 - 2005 | V6 3.0L | FWD Automatic |
| Limited | Convertible | 2004 | V6 3.0L | FWD Manual |
| Limited | Convertible | 2003 - 2006 | V6 2.7L FLEX | FWD Automatic |
| Limited | Convertible | 2001 - 2006 | V6 2.7L | FWD Automatic |
| Limited | Coupe | 2004 - 2005 | V6 2.7L | FWD Automatic |
| Limited | Coupe | 2004 | V6 2.7L | FWD Manual |
| Limited | Coupe | 2004 - 2005 | V6 2.7L FLEX | FWD Automatic |
| Limited | Coupe | 2004 | V6 2.7L FLEX | FWD Manual |
| Limited | Coupe | 2004 - 2005 | V6 3.0L | FWD Automatic |
| Limited | Coupe | 2004 | V6 3.0L | FWD Manual |
| Limited | Sedan | 2004 - 2006 | V6 2.7L | FWD Automatic |
| Limited | Sedan | 2004 | V6 2.7L | FWD Manual |
| Limited | Sedan | 2004 - 2006 | V6 2.7L FLEX | FWD Automatic |
| Limited | Sedan | 2004 | V6 2.7L FLEX | FWD Manual |
| Limited | Sedan | 2004 - 2005 | V6 3.0L | FWD Automatic |
| Limited | Sedan | 2004 | V6 3.0L | FWD Manual |
| TSi | Sedan | 2005 - 2006 | V6 2.7L | FWD Automatic |
| Touring | Convertible | 2004 - 2006 | V6 2.7L | FWD Automatic |
| Touring | Convertible | 2004 | V6 2.7L | FWD Manual |
| Touring | Convertible | 2004 - 2006 | V6 2.7L FLEX | FWD Automatic |
| Touring | Convertible | 2004 | V6 2.7L FLEX | FWD Manual |
| Touring | Sedan | 2004 - 2006 | V6 2.7L | FWD Automatic |
| Touring | Sedan | 2004 | V6 2.7L | FWD Manual |
| Touring | Sedan | 2004 - 2006 | V6 2.7L FLEX | FWD Automatic |
| Touring | Sedan | 2004 | V6 2.7L FLEX | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Passenger Van | 2001 - 2002 | L4 2.4L | FWD Automatic |
| Base | Mini Passenger Van | 2001 - 2003 | V6 3.3L | FWD Automatic |
| Base | Mini Passenger Van | 2001 - 2002 | V6 3.3L FLEX | FWD Automatic |
| Ec | Mini Passenger Van | 2002 | L4 2.4L | FWD Automatic |
| LX | Mini Passenger Van | 2002 - 2003 | L4 2.4L | FWD Automatic |
| LX | Mini Passenger Van | 2001 - 2003 | V6 3.3L | FWD Automatic |
| LX | Mini Passenger Van | 2001 - 2003 | V6 3.3L FLEX | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Cargo Van | 2006 - 2007 | V6 3.3L | FWD Automatic |
| Base | Mini Cargo Van | 2006 - 2007 | V6 3.3L FLEX | FWD Automatic |
| Base | Mini Cargo Van | 2004 - 2005 | V6 3.3L | FWD Automatic |
| Base | Mini Cargo Van | 2004 - 2005 | V6 3.3L FLEX | FWD Automatic |
| Base | Mini Passenger Van | 2002 | L4 2.4L | FWD Automatic |
| C/V | Mini Cargo Van | 2006 - 2007 | V6 3.3L | FWD Automatic |
| C/V | Mini Cargo Van | 2006 - 2007 | V6 3.3L FLEX | FWD Automatic |
| C/V | Mini Cargo Van | 2003 - 2005 | V6 3.3L | FWD Automatic |
| C/V | Mini Cargo Van | 2003 - 2005 | V6 3.3L FLEX | FWD Automatic |
| Ec | Mini Passenger Van | 2002 | L4 2.4L | FWD Automatic |
| SE | Mini Passenger Van | 2001 - 2007 | L4 2.4L | FWD Automatic |
| SE | Mini Passenger Van | 2001 - 2005, 2007 | V6 3.3L | FWD Automatic |
| SE | Mini Passenger Van | 2001 - 2003, 2005 - 2007 | V6 3.3L FLEX | FWD Automatic |
| SXT | Mini Passenger Van | 2005 | V6 3.3L FLEX | FWD Automatic |
| SXT | Mini Passenger Van | 2004 - 2007 | V6 3.3L | FWD Automatic |
| Sport | Mini Passenger Van | 2001 - 2003 | V6 3.3L | FWD Automatic |
| Sport | Mini Passenger Van | 2001 - 2003 | V6 3.3L FLEX | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2007 | V8 5.7L | RWD Automatic |
| Base | Sedan | 2006 - 2007 | V6 2.7L | RWD Automatic |
| Base | Sedan | 2006 - 2007 | V6 3.5L | RWD Automatic |
| Daytona R/T | Sedan | 2006 | V8 5.7L | RWD Automatic |
| Pursuit | Sedan | 2006 - 2008 | V6 3.5L | RWD Automatic |
| Pursuit | Sedan | 2006 - 2008 | V8 5.7L | RWD Automatic |
| R/T | Sedan | 2007 - 2008 | V8 5.7L | AWD Automatic |
| R/T | Sedan | 2006 - 2008 | V8 5.7L | RWD Automatic |
| SE | Sedan | 2008 | V8 5.7L | AWD/RWD Automatic |
| SE | Sedan | 2007 - 2008 | V6 2.7L | AWD/RWD Automatic |
| SE | Sedan | 2007 - 2008 | V6 3.5L | AWD Automatic |
| SE | Sedan | 2006 - 2008 | V6 3.5L | RWD Automatic |
| SRT8 | Sedan | 2006 - 2008 | V8 6.1L | RWD Automatic |
| SRT8 Super Bee | Sedan | 2007 - 2008 | V8 6.1L | RWD Automatic |
| SXT | Sedan | 2007 - 2008 | V6 3.5L | AWD Automatic |
| SXT | Sedan | 2006 - 2008 | V6 3.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Adventurer | SUV | 2006 - 2008 | V8 4.7L | RWD/4WD Automatic |
| Adventurer | SUV | 2006 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic |
| Adventurer | SUV | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic |
| Base | SUV | 2007 | V8 4.7L | RWD Automatic |
| Limited | SUV | 2007 | V8 4.7L | AWD Automatic |
| Limited | SUV | 2006 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic |
| Limited | SUV | 2004 - 2008 | V8 4.7L | RWD/4WD Automatic |
| Limited | SUV | 2004 - 2008 | V8 5.7L | RWD/4WD Automatic |
| Limited | SUV | 2004 - 2006, 2008 | V8 5.7L | AWD Automatic |
| SLT | SUV | 2006 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic |
| SLT | SUV | 2004 - 2008 | V6 3.7L | RWD/4WD Automatic |
| SLT | SUV | 2004 - 2008 | V8 4.7L | RWD/4WD Automatic |
| SLT | SUV | 2004 - 2008 | V8 5.7L | RWD/4WD Automatic |
| SLT Plus | SUV | 2008 | V6 3.7L | 4WD Automatic |
| SLT Plus | SUV | 2008 | V8 4.7L | 4WD Automatic |
| SLT Plus | SUV | 2008 | V8 4.7L FLEX | 4WD Automatic |
| SLT Plus | SUV | 2008 | V8 5.7L | 4WD Automatic |
| ST | SUV | 2005 | V8 5.7L | RWD/4WD Automatic |
| ST | SUV | 2004 - 2005 | V6 3.7L | RWD/4WD Automatic |
| ST | SUV | 2004 - 2005 | V8 4.7L | RWD/4WD Automatic |
| SXT | SUV | 2007 | V8 5.7L | RWD/4WD Automatic |
| SXT | SUV | 2006 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic |
| SXT | SUV | 2005 - 2008 | V6 3.7L | RWD/4WD Automatic |
| SXT | SUV | 2005 - 2008 | V8 4.7L | RWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Cargo Van | 2003 | V6 3.3L FLEX | FWD Automatic |
| Base | Mini Passenger Van | 2003 | V6 3.3L FLEX | FWD Automatic |
| EL | Mini Passenger Van | 2003 | V6 3.3L FLEX | FWD Automatic |
| EL | Mini Passenger Van | 2003 | V6 3.8L | FWD Automatic |
| ES | Mini Passenger Van | 2003 | V6 3.3L FLEX | AWD/FWD Automatic |
| ES | Mini Passenger Van | 2003 | V6 3.8L | AWD/FWD Automatic |
| EX | Mini Passenger Van | 2003 | V6 3.8L | FWD Automatic |
| SE | Mini Passenger Van | 2003 | V6 3.3L | FWD Automatic |
| SE | Mini Passenger Van | 2003 | V6 3.3L FLEX | FWD Automatic |
| Sport | Mini Passenger Van | 2003 | V6 3.3L | AWD/FWD Automatic |
| Sport | Mini Passenger Van | 2003 | V6 3.3L FLEX | AWD/FWD Automatic |
| Sport | Mini Passenger Van | 2003 | V6 3.8L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2007 | V6 2.7L | AWD Automatic |
| Base | Wagon | 2007 | V6 3.5L | AWD/RWD Automatic |
| Base | Wagon | 2006 - 2007 | V6 2.7L | RWD Automatic |
| R/T | Wagon | 2005 - 2008 | V8 5.7L | AWD/RWD Automatic |
| SE | Wagon | 2007 | V6 2.7L | AWD Automatic |
| SE | Wagon | 2007 - 2008 | V6 3.5L | RWD Automatic |
| SE | Wagon | 2007 | V6 3.5L | AWD Automatic |
| SE | Wagon | 2005 - 2008 | V6 2.7L | RWD Automatic |
| SRT8 | Wagon | 2006 - 2008 | V8 6.1L | RWD Automatic |
| SXT | Wagon | 2005 - 2008 | V6 3.5L | AWD/RWD Automatic |
| SXT Special Edition | Wagon | 2005 | V6 3.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| LE | Sedan | 2003 | L4 2.0L | FWD Automatic |
| R/T | Sedan | 2003 - 2004 | L4 2.0L | FWD Manual |
| SE | Sedan | 2003 - 2005 | L4 2.0L | FWD Automatic & Manual |
| SRT-4 | Sedan | 2003 - 2005 | L4 2.4L Turbo | FWD Manual |
| SXT | Sedan | 2003 - 2005 | L4 2.0L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Laramie | Crew Cab Pickup | 2004, 2006 - 2007 | V8 4.7L FLEX | RWD/4WD Automatic |
| Laramie | Crew Cab Pickup | 2004, 2007 | V8 4.7L FLEX | RWD/4WD Manual |
| Laramie | Crew Cab Pickup | 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 - 2004, 2006 - 2007 | V8 4.7L | RWD/4WD Automatic |
| Laramie | Crew Cab Pickup | 2003 - 2004 | V8 4.7L | RWD/4WD Manual |
| Laramie | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Crew Cab Pickup | 2003 - 2004, 2007 | V8 5.7L | RWD/4WD Manual |
| Laramie | Crew Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 | V8 4.7L FLEX | RWD/4WD Manual |
| Laramie | Extended Crew Cab Pickup | 2007 | V8 5.7L | RWD/4WD Manual |
| Laramie | Extended Crew Cab Pickup | 2006 | V8 4.7L | RWD/4WD Automatic |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | V8 4.7L FLEX | RWD/4WD Automatic |
| Laramie | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2004, 2006 | V8 4.7L FLEX | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2004 | V8 4.7L FLEX | RWD/4WD Manual |
| Laramie | Standard Cab Pickup | 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 - 2004, 2006 | V8 4.7L | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2003 - 2004 | V8 4.7L | RWD/4WD Manual |
| Laramie | Standard Cab Pickup | 2003 - 2006 | V8 5.7L | RWD/4WD Automatic |
| Laramie | Standard Cab Pickup | 2003 - 2004 | V8 5.7L | RWD/4WD Manual |
| Laramie | Standard Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 | V6 3.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SRT-10 | Crew Cab Pickup | 2005 - 2006 | V10 8.3L | RWD Automatic & Manual |
| SRT-10 | Standard Cab Pickup | 2005 - 2006 | V10 8.3L | RWD Automatic |
| SRT-10 | Standard Cab Pickup | 2004 - 2006 | V10 8.3L | RWD Manual |
| ST | Crew Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2004 - 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 | V8 5.9L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V6 3.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 4.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 4.7L FLEX | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 4.7L | 4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 4.7L FLEX | 4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 4.7L | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 4.7L FLEX | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Laramie | Cab & Chassis | 2003, 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003, 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003, 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003, 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003, 2005 - 2008 | L6 5.9L DIESEL Turbo | 4WD Automatic |
| Laramie | Crew Cab Pickup | 2003, 2005 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003, 2005 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003, 2005 - 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003, 2005 - 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Power Wagon | Crew Cab Pickup | 2006 - 2008 | V8 5.7L | 4WD Automatic & Manual |
| Power Wagon | Standard Cab Pickup | 2006 - 2008 | V8 5.7L | 4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
