Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Anti Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 300 |
| Bypass Relief Valve Setting | 8-11 |
| Class | A |
| Duty Type | Ld |
| Flow Rate | 9-11 Gpm |
| Inner Diameter Top | Closed |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 2.69 |
This part fits the following vehicles:
This is a universal part that fits 1,689 vehicle configurations across 18 makes.
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| ACDelco | PF 1237 |
| ACDelco | PF1237 |
| ACDelco | PF2132 |
| ACDelco | PF2135 |
| ACDelco | X 165 |
| ACDelco | X 4013 E |
| ACDelco | X 4063 E |
| ACDelco | X165 |
| ACDelco | X4013E |
| ACDelco | X4063E |
| Alfa Romeo | 73500506 |
| Amsoil | AM51358 |
| Amsoil | EA15K12 |
| Amsoil | EA15K13 |
| Arctic Cat | 3020156 |
| Atlas Canada | M33 |
| Auto Extra | 618-51358 |
| Auto Extra | 618-51365 |
| Auto Extra | 618-57055 |
| Auto Extra | 618-57092 |
| Auto Extra | 618-57712 |
| Auto Extra | 61851358 |
| Auto Extra | 61851365 |
| Auto Extra | 61857055 |
| Auto Extra | 61857092 |
| Auto Extra | 61857712 |
| Auto Pride Filters | CF113AP |
| Autopar - Archived | FE229 |
| Autopar - Archived | FE317 |
| Autopart International | 5001-335255 |
| Autopart International | 5011-658685 |
| Baldwin | B1400 |
| Baldwin | B1427 |
| Baldwin | B301 |
| Baldwin | B519 |
| Baldwin | B530 |
| Baldwin | B7285 |
| Baldwin | B7318 |
| Beck/Arnley | 041-8136 |
| Beck/Arnley | 0418136 |
| Beck/Arnley | 410753 |
| Beck/Arnley | 410798 |
| Beck/Arnley | 418055 |
| Beck/Arnley | 418136 |
| Beck/Arnley | 418181 |
| Beck/Arnley | 448001 |
| Big A | 92365 |
| Bobcat | 6671057 |
| Bosch | 3300 |
| Bosch | 3310 |
| Bosch | 72-182 |
| Bosch | 72182 |
| Bowes | PH2876 |
| Bravo | B4622 |
| Car Care | OF4612 |
| Car Care | OF6607 |
| Carquest | 84040 |
| Carquest | 84055 |
| Carquest | 84712 |
| Carquest | 85358 |
| Carquest | 85365 |
| Carquest | 95155 |
| Carquest | B6817 |
| Carquest | R84055 |
| Carquest | R85358MP |
| Carquest Premium Filters | 85334 |
| Carquest Premium Filters | 85334MP |
| Carquest Standard Filters | R85358 |
| Casite | CF113 |
| Castrol | CM6607 |
| Champ | C0F104 |
| Champ | COF104 |
| Champ | LS 106 |
| Champ | LS 192 |
| Champ | LS106 |
| Champ | LS192 |
| Champ | PH 2808 |
| Champ | PH 2865 |
| Champ | PH 2876 |
| Champ | PH2805 |
| Champ | PH2865 |
| Champ | PH2867 |
| Champion | COS6607 |
| Champion | COS9715 |
| Chrysler | 05069273AA |
| Chrysler | 5069273AA |
| Defense Filters | DL3330 |
| Defense Filters | DL6607 |
| DENSO | 1150101750 |
| DENSO | 1150105230 |
| DENSO | 1150106370 |
| DENSO | 1150106600 |
| DENSO | 150-1008 |
| DENSO | 150-1011 |
| DENSO | 1501008 |
| DENSO | 1501011 |
| DENSO | 150105390 |
| DENSO | 1502002 |
| DENSO | 1502003 |
| DENSO | 1502004 |
| DENSO | BT1150105391 |
| Deutsch | D371 |
| Donaldson | P502067 |
| Donaldson | P502162 |
| Duramax | DO2876 |
| Dyna lube | D4612 |
| Dyna lube | D4622 |
| ECOGARD | S4612 |
| ECOGARD | S4615 |
| ECOGARD | X4612 |
| ECOGARD | X4615 |
| Federated | LF113F |
| Filtron | OP 575/1 |
| Filtron | OP 642/2 |
| Firestone | TF-2876 |
| Firestone | TF-4622 |
| Firestone Ride-Rite | TF4622 |
| Fleetguard | LF3692 |
| FRAM Ultra | XG6607 |
| FVP Filters | R1358 |
| FVP Filters | R1358XL |
| FVP Filters | R1365 |
| FVP Filters | R7002 |
| FVP Filters | R7055 |
| FVP Filters | R7055XL |
| FVP Filters | R7712 |
| FVP Filters | R7712XL |
| General Motors | 19317651 |
| GK Industries | OF2021 |
| Gonher | GP-91 |
| Gonher | GP145 |
| Gonher | GP91 |
| Goodyear | L-4622 |
| Grease Monkey | GM14612 |
| Grease Monkey | GM14622 |
| Grease Monkey | GM4622 |
| Group 7 | V4612 |
| Group 7 | V4622 |
| GUD Filters | Z222 |
| Hastings | LF113 |
| Hastings | LF649 |
| Hastings | LF712 |
| Hengst | H13W03 |
| Hengst | H97 W 06 |
| Hengst | H97W03 |
| Hengst | H97W06 |
| Heritage | HL6607 |
| Honda | 15010MCEH51 |
| Honda | 15400-PFB-004 |
| Honda | 15400-PFB-014 |
| Honda | 15400-PJ7-005 |
| Honda | 15400-PJ7-015 |
| Hyundai | 26300-02500 |
| Hyundai | 26300-2Y500 |
| Installer Edge | AL6607 |
| Interfil | OF-2500 |
| Interfil | OF-6607 |
| Interfil | OF2500 |
| Jiffy Lube | JL4622 |
| John Deere | M 806418 |
| John Deere | M-806418 |
| K&N | HP-1008 |
| K&N | HP1008 |
| K&N | KN-147 |
| K&N | KN147 |
| K&N | KN303 |
| K&N | KN303C |
| K&N | SO-1004 |
| K&N | SO-1008 |
| K&N | SO-1010 |
| Kendall | K32 |
| Kendall | K41 |
| KFM Filter | KOF-227218 |
| KFM Filter | KOF-337431 |
| KFM Filter | KOF-417830 |
| Kia | 26 3000 2500 |
| Kia | OB631-14-302 |
| Kia | OB63114302 |
| Kralinator | L266 |
| Kubota | 15853-99179 |
| Kubota | 1585399179 |
| Mann-Filter | ML 1014 |
| Mann-Filter | ML1014 |
| Mann-Filter | W 6018 |
| Mann-Filter | W 6019 |
| Mann-Filter | W 67/1 |
| Mann-Filter | W 67/80 |
| Mazda | 0222-14-300 |
| Mazda | 0222-14300 |
| Mazda | 0222-23-420-A |
| Mazda | 0222-23420-A |
| Mazda | 0259-14-300 |
| Mazda | 0259-14300 |
| Mazda | 0324-14-300 |
| Mazda | 0324-14300 |
| Mazda | 0370-23-802 |
| Mazda | 0370-23-803 |
| Mazda | 0370-23802 |
| Mazda | 0370-23803 |
| Mazda | 0778-23-802 |
| Mazda | 0778-23802 |
| Mazda | 0813-23-802-A |
| Mazda | 0813-23-802-B |
| Mazda | 0813-23802-A |
| Mazda | 0813-23802-B |
| Mazda | 0866-23-802 |
| Mazda | 0866-23802 |
| Mazda | 1WPE14302 |
| Mazda | 1WPY-14-302 |
| Mazda | 4899-14-300 |
| Mazda | 4899-14300 |
| Mazda | 8FG1-23-802 |
| Mazda | 8FG1-23-802-9A |
| Mazda | 8FG1-23802 |
| Mazda | 8FG1-23802-9A |
| Mazda | B 359-14302 |
| Mazda | B 630-14-302 |
| Mazda | B 631-14-302 |
| Mazda | B 651-14302 |
| Mazda | B 6Y0-14300 |
| Mazda | B 6Y1-14302 |
| Mazda | B 6Y1-14302-9A |
| Mazda | B 6Y1-14302-A |
| Mazda | B359-14-302 |
| Mazda | B630-14-302 |
| Mazda | B631-14-302 |
| Mazda | B651-14-302 |
| Mazda | B6Y0-14-300 |
| Mazda | B6Y1-14-302 |
| Mazda | B6Y1-14-302-91 |
| Mazda | B6Y1-14-302-9A |
| Mazda | B6Y1-14-302A |
| Mazda | B6Y2-14-302 |
| Mazda | B6Y214302 |
| Mazda | N 231-23802 |
| Mazda | N 350-14302 |
| Mazda | N231-23-802 |
| Mazda | N350-14-302 |
| Mazda | PE01-14-302 |
| Mazda | PE01-14-302A |
| Mazda | PE0114302B |
| Mazda | PY8W14302 |
| Mercury Marine | 35-8M0162831 |
| Mercury Marine | 8M0162386 |
| Mercury Marine | 8M0162831 |
| Mercury Marine | 8M0162832 |
| MicroGard | GL14612 |
| MicroGard | MGL51358 |
| MicroGard | MGL51365 |
| MicroGard | MGL57002 |
| MicroGard | MGL57055 |
| MicroGard | MGL57712 |
| Mighty Distributing System | M4612 |
| Mighty Distributing System | M4612SP |
| Mighty Distributing System | M4615 |
| Mighty Distributing System | M4622 |
| Mighty Distributing System | T4612 |
| Mighty Distributing System | T4612SP |
| Mileguard | MO6607 |
| Mitsubishi | 1230A040 |
| Mitsubishi | 30A40-00201 |
| Mitsubishi | MD134953 |
| Mobil 1 | M1-108 |
| Mobil 1 | M1-108A |
| Mobil 1 | MO4612 |
| Mobil 1 | MO4622 |
| Mopar | F0PH2876 |
| Motorcraft | FL 816 |
| Motorcraft | FL-816 |
| NAPA Gold Filters | 100078 |
| NAPA Gold Filters | 1358 |
| NAPA Gold Filters | 1365 |
| NAPA Gold Filters | 7040 |
| NAPA Gold Filters | 7055 |
| NAPA Gold Filters | 7712 |
| NAPA Platinum Filters | 41358 |
| NAPA Platinum Filters | 41365 |
| NAPA Platinum Filters | 47002 |
| NAPA Platinum Filters | 47055 |
| NAPA Platinum Filters | 47712 |
| NAPA ProSelect Filters | 21358 |
| NAPA ProSelect Filters | 21365 |
| NAPA ProSelect Filters | 21365MP |
| NAPA ProSelect Filters | 27002 |
| NAPA ProSelect Filters | 27055 |
| NAPA ProSelect Filters | 27712 |
| NAPA ProSelect Filters | 27712MP |
| NAPA Silver Filters | 31358 |
| NAPA Silver Filters | 31365 |
| NAPA Silver Filters | 37712 |
| NASCAR Select | 91365 |
| Nissan | 15208-3J400 |
| Nissan | 15208-65F00 |
| Nissan | 15208-65F01 |
| Nissan | 15208-65F0A |
| Nissan | 15208-65F0B |
| Nissan | 15208-65F0C |
| Nissan | 15208-65F0E |
| Nissan | 15208-65F1A |
| Nissan | 15208-65F1B |
| Nissan | 15208-9F600 |
| Omnicraft | QFL13 |
| Original Equipment Plus | OF-425 |
| Parts Master | 61064 |
| Parts Master | 61358 |
| Parts Master | 61358BP |
| Parts Master | 61365 |
| Parts Master | 67055 |
| Parts Plus | PG4612EX |
| Parts Plus | PH2876EX |
| Pennzoil | HPZ-182 |
| Pennzoil | HPZ-37 |
| Pennzoil | PZ-182 |
| Pennzoil | PZ-37 |
| Pennzoil | PZ37 |
| Pennzoil | PZI-137 |
| Pennzoil | PZI-37 |
| Penske | PN6607 |
| Pentius | PLB6607 |
| Pep Boys | PPL14612 |
| Performax | PO-182 |
| Performax | PO-37 |
| Performax | PO37 |
| Phillips 66 | PO-1365 |
| Phillips 66 | PO1365 |
| Pit Stop | PSL41 |
| Power Flo | SL14612 |
| Power Flo | SL14622 |
| Premium Guard | PG4612 |
| Premium Guard | PG4612F |
| Premium Guard | PG4615 |
| Premium Guard | PG4615F |
| Prime Guard Filters - Archived | POF4612 |
| Prime Guard Filters - Archived | POF4615 |
| Prime Guard Filters - Archived | V4615 |
| Pro-Gauge | PGO-4622 |
| Pro-Gauge | PGO4622 |
| Pro-Tec | 168 |
| Pro-Tec | 180 |
| Pro-Tec | 717 |
| Pro-Tec | PTL51358MP |
| Pronto | PO4612 |
| Pronto | PO6607 |
| ProShield | LP4612 |
| ProShield | LP4612BP |
| ProShield | LP4615 |
| ProShield | LP4615BP |
| PUREPRO | L4612 |
| PUREPRO | PH7015 |
| PUREPRO | PH7028 |
| Purflux | LS871 |
| Purolator | L 14612 |
| Purolator | L14460S |
| Purolator | L14612 |
| Purolator | L14615 |
| Purolator 20k | LX6607 |
| Purolator BOSS | PBL14612 |
| Purolator BOSS | PBL14615 |
| Purolator TECH | TL14612 |
| Purolator TECH | TL14612BP |
| Purolator TECH | TL14615 |
| Purolator TECH | TL14615BP |
| PurolatorONE | PL14612 |
| PurolatorONE | PL14615 |
| Quaker State | QS14612 |
| Quaker State | QS182 |
| Quaker State | QS6607 |
| Renault | 77 00 869 029 |
| Renault | PLF869029 |
| Security Filters | SO-2876 |
| Security Filters | SO2876 |
| Service Champ | HP4622 |
| Service Champ | OF4622 |
| Service Pro | SO6607 |
| Shell - Archived | SH531 |
| Shell - Archived | SH538 |
| Sierra | 187902 |
| Sierra | 187911 |
| Sierra | 1879110 |
| Sierra | 1879111 |
| Sierra | 187913 |
| Sierra | 187914 |
| smart | 132 180 00 10 |
| STP | S2869XL |
| STP | S6607 |
| STP | S6607XL |
| STP | SMO17 |
| Subaru | 15208-AA080 |
| Subaru | 15208-AA09A |
| Subaru | 15208-AA100 |
| Subaru | 15208-AA12A |
| Subaru | 15208-AA15A |
| Subaru | 15208-AA160 |
| Subaru | 15208-KA010 |
| Subaru | 15208AA09A |
| Subaru | 15208AA15A |
| Subaru | 15208AA160 |
| Subaru | 15208AA170 |
| Subaru | 15208AA20A |
| Subaru | SOA 516 5108 |
| Sunoco | O-37 |
| SUPERTECH | ST6607 |
| Suzuki | 16510-82Z10 |
| Suzuki | 16510-82Z11 |
| Tires Plus | TF2876 |
| Toyota | 90118-WBA40 |
| Toyota | 90118WB433 |
| Toyota | 90118WBA40 |
| Toyota | SU003-08412 |
| TVI | TVIV4612 |
| Union 76 | PF-1365 |
| Unocal 76 | PF1365 |
| Valucraft | V6607 |
| Valvoline | L2876 |
| Valvoline | VO106 |
| Valvoline | VO54 |
| WALMI | WS-6607 |
| WALMI | WS6607 |
| Warner | WPH2876 |
| Warner | WPH7015 |
| Warner | WPH7028 |
| Web | W-6607 |
| Wix | 51358 |
| Wix | 51365 |
| Wix | 57002 |
| Wix | 57040 |
| Wix | 57055 |
| Wix | 57712 |
| Wix | WL10078 |
| Wix XP | 51358XP |
| Wix XP | 51365XP |
| Wix XP | 57002XP |
| Wix XP | 57055XP |
| Wix XP | 57712XP |
| Yanmar | 119305-35150 |
Fits Years: 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
If your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.