Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1991 - 1995 | L4 1.8L | RWD Automatic & Manual |
| Base | Sedan | 1991 - 1995 | L4 1.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1992 - 1995 | L4 1.8L | RWD Automatic |
| Base | Coupe | 1991 - 1995 | L4 1.8L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1995 | L4 1.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| Base | Sedan | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1990 - 1995 | L6 2.5L | RWD Automatic & Manual |
| Base | Wagon | 1992 - 1995 | L6 2.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1990 - 1993 | L6 3.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1990 - 1992 | L6 3.5L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1990 - 1992 | L6 3.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1994 - 1995 | L6 3.0L | RWD Automatic & Manual |
| Base | Coupe | 1990 - 1991 | L4 2.3L | RWD Manual |
| Lightweight | Coupe | 1995 | L6 3.0L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1991 - 1993 | L6 3.6L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| DX | SUV | 1995 | L4 2.6L | RWD Manual |
| EX | SUV | 1995 | V6 3.2L | RWD/4WD Automatic & Manual |
| LX | SUV | 1995 | V6 3.2L | RWD/4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1995 - 1996 | L4 1.5L | FWD Automatic & Manual |
| Base | Sedan | 1995 - 1996 | L4 1.5L | FWD Automatic & Manual |
| GL | Hatchback | 1995 | L4 1.5L | FWD U/K |
| GL | Sedan | 1997 - 1999 | L4 1.5L | FWD Automatic & Manual |
| GS | Hatchback | 1997 - 1999 | L4 1.5L | FWD Automatic & Manual |
| GSi | Hatchback | 1998 | L4 1.5L | FWD Automatic & Manual |
| GT | Hatchback | 1996 - 1997 | L4 1.5L | FWD Automatic & Manual |
| L | Hatchback | 1995 - 1999 | L4 1.5L | FWD Manual |
| L | Hatchback | 1995 | L4 1.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1996 - 1998 | L4 1.8L | FWD Automatic & Manual |
| Base | Wagon | 1996 - 1998 | L4 1.8L | FWD Automatic & Manual |
| GL | Sedan | 1999 | L4 2.0L | FWD Automatic & Manual |
| GL | Sedan | 1996 - 1998 | L4 1.8L | FWD Automatic & Manual |
| GL | Wagon | 1999 | L4 2.0L | FWD Automatic & Manual |
| GL | Wagon | 1996 - 1998 | L4 1.8L | FWD Automatic & Manual |
| GLS | Sedan | 1999 - 2000 | L4 2.0L | FWD Automatic & Manual |
| GLS | Sedan | 1996 - 1998 | L4 1.8L | FWD Automatic & Manual |
| GLS | Wagon | 1999 - 2000 | L4 2.0L | FWD Automatic & Manual |
| GLS | Wagon | 1996 - 1998 | L4 1.8L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1995 | L4 1.5L | FWD Automatic & Manual |
| LS | Coupe | 1995 | L4 1.5L | FWD Automatic & Manual |
| Turbo | Coupe | 1995 | L4 1.5L Turbo | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1998 - 2001 | L4 2.0L | FWD Automatic & Manual |
| Base | Coupe | 1997 | L4 1.8L | FWD Automatic & Manual |
| FX | Coupe | 1997 - 1999 | L4 2.0L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| S | Standard Cab Pickup | 1995 | L4 2.3L | RWD/4WD Manual |
| S | Standard Cab Pickup | 1995 | L4 2.6L | RWD/4WD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| LS | SUV | 1995 | L4 2.6L | RWD/4WD Automatic & Manual |
| LS | SUV | 1995 | V6 3.2L | RWD/4WD Automatic & Manual |
| S | SUV | 1995 | L4 2.6L | RWD/4WD Automatic & Manual |
| S | SUV | 1995 | V6 3.2L | RWD/4WD Automatic & Manual |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Airtex | 5S1483 |
| Alfa Romeo | 0000060523383 |
| Alfa Romeo | 1953211010 |
| Alfa Romeo | 195321101000 |
| Alfa Romeo | 1953211010000 |
| Alfa Romeo | 5 972 332 |
| Alfa Romeo | 60 513 205 |
| Alfa Romeo | 60 800 167 |
| Alfa Romeo | 605132050 |
| Alfa Romeo | 9 946 866 |
| American Cylinder Head | 7917415511 |
| Auto 7 | 320019 |
| AutoMega | 3013380458 |
| bbr | 0034012759 |
| Beck/Arnley | 1580205 |
| Beck/Arnley | 1580767 |
| Beck/Arnley | 1581248 |
| Blue Print | ADJ137203 |
| BMW | 1099966 |
| BMW | 1284397 |
| BMW | 13 62 1 284 397 |
| BMW | 13 62 1 401 945 |
| BMW | 13 62 1 709 966 |
| BMW | 13 62 1 709 967 |
| BMW | 13621099966 |
| BMW | 1401945 |
| BMW | 1709966 |
| BMW | 1709967 |
| Bosch | 0280130026 |
| Bosch | 0280130107 |
| BUGIAD | BTS65251 |
| BWD | WT7246 |
| Chevrolet | 93358883 |
| Citroen | 0242.46 |
| Citroen | 1338.57 |
| Citroen | 91 514 549 |
| Citroen | 91040370 |
| Citroen | 91414549 |
| Delphi | TS10250 |
| ERA | 330116 |
| Facet | 73128 |
| FAE | 33010 |
| Febi-Bilstein | 17695 |
| Forecast | 9326 |
| General Motors | 090018835 |
| General Motors | 090410792 |
| General Motors | 090510183 |
| General Motors | 1338548 |
| General Motors | 90080039 |
| Hella | 6PT009107361 |
| HERTH+BUSS | 70511110 |
| Hoffer Products | 7472033 |
| Honda | 37870-P5T-G00 |
| Honda | 37870-PDF-E01 |
| Honda | 37870PDFE00 |
| Hyundai | 39220-22010 |
| Isuzu | 89420-58660 |
| Iveco | 098424793 |
| JP Group A/S | 1193102200 |
| JP Group A/S | 881338458 |
| Kavo Parts | ECT2002 |
| Kia | 0K73718840 |
| Kia | 39220-22020 |
| Kia | 3922022000 |
| Lancia | 0000060808142 |
| Lancia | 125769 |
| Lancia | 19532110100000 |
| Lexus | 8942205020 |
| Magneti Marelli | 171916011040 |
| Magneti Marelli | 215810021003 |
| Mahle Motorsport | TSE12 |
| Meat & Doria | 82033 |
| Meat & Doria | 82041 |
| MEYLE | 3141362102 |
| Mitsubishi | AW311467 |
| Nipparts | N5620503 |
| Peugeot | 024246 |
| Peugeot | 24246 |
| PEX USA | 340121 |
| Porsche | 94460612500 |
| Porsche | 9966062239A |
| Quinton Hazell | XEMS3 |
| Renault | 6000581611 |
| Renault | 6001538842 |
| Renault | 7700267388 |
| Renault | 7702218698 |
| Rolls-Royce | UE71610 |
| Rover | ERR2081 |
| Rover | GTR204 |
| SIDAT Group | 82582 |
| Skoda | 004435008 |
| Skoda | 6UO919501 |
| Standard Motor Products | 55450 |
| Standard Motor Products | AX54 |
| Standard Motor Products | ECS003 |
| Standard Motor Products | TS377 |
| Standard Motor Products | TX18 |
| Talbot | 9141454980 |
| Talbot | 9151454980 |
| Talbot | A51454980 |
| Topran | 202328 |
| Toyota | 89422-05010 |
| Triscan | 862610014 |
| Trucktec | 0840042 |
| Universal | SG-4G-1 |
| Universal | SG4G1 |
| Valeo | 700019 |
| Vernet | 2587 |
| Vernet | WS2587 |
| Vernet | WS3130 |
| Volkswagen | 000 395 264 0 |
| Volkswagen | 004 435 008 |
| Volkswagen | 025 906 041 |
| Volkswagen | 026 906 161 12 |
| Volkswagen | 25 906 041 |
| Volkswagen | 26 906 161 12 |
| Volkswagen | 6U0 919 501 |
| Volkswagen | 6U09195501 |
| Volkswagen | X03 952 640 |
| Volvo | 1332396 |
| Volvo | 13323969 |
| Wayne/Wells Bus | SU4122 |
| Weber Grill | TTX18 |
| Werner Metzger GmbH | 0905025 |
Fits Years: 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001
Fits Models: 318i, 318is, 318ti, 325i, 325is, 525i, 535i, 735i, 735iL, Accent, Elantra, M3, M5, Passport, Pickup, Rodeo, Scoupe, Tiburon
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.