Contact Us
USA Flag
SUPPORT
SMALL BUSINESS
📦 My Cart
- OR -

OEM Transmission Control Module for 2005-2014 Buick, Cadillac, Chevrolet, GMC, Hummer, Pontiac, Saab, & Saturn

IN STOCK
$103.95

ℹ️ Product Notes

This is a used part in good condition with no damage. This is a transmission control module for vehicles with a 4.8L 8-cylinder engine and a 4-speed automatic transmission. It is for 4-wheel drive models and 2-door body styles. This part is for vehicles without an auxiliary oil cooler control, without an auxiliary oil cooler pump, and without the hybrid option.

Fits 4-speed automatic transmissions only. This part requires professional programming after installation. It will not work on hybrid vehicles.
Condition: Excellent (A)
Like new, minimal to no wear
134,549 miles
Odometer reading when part was removed
SKU #
613539401-07270-195

Why Buy Used OEM Parts?

✓ Quality-Verified: Every used OEM part we sell has been professionally inspected and tested to ensure it meets our quality standards. While it may show some cosmetic wear from previous use, it's fully functional and ready to install.

✓ Original Equipment: This is a genuine OEM (Original Equipment Manufacturer) part - the exact same part that came with your vehicle from the factory. It's designed specifically for your make and model, ensuring perfect fitment and performance.

✓ Works Like New: Despite some visual wear, this part will perform just as well as a brand new one. The internal components and functionality are intact, giving you the same reliability you'd expect from OEM quality.

✓ Significant Savings: Save 50-80% compared to buying new! Used OEM parts offer exceptional value - you get factory quality at a fraction of the cost. It's the smart choice for budget-conscious vehicle owners who won't compromise on quality.

✓ Risk-Free Purchase: We stand behind our used parts with a generous 6-month warranty, 30-day returns, and 100% money-back guarantee. If it doesn't work out for any reason, simply return it for a full refund. You have nothing to lose!

🛡️ 30-Day Returns + 6-Month Warranty - Buy with Confidence!

Wrenchy the Robot

Meet Wrenchy - The Amazing Parts Assistant!Meet Wrenchy
The Amazing Assistant!

Let Wrenchy help you confirm if this is the right part.

Ask Wrenchy -
Type or Speak! 🎤

Vehicle Fitment Guide

This part fits the following vehicles:

Buick 6 models(tapclick to expand)(tapclick to hide)
Allure 2006-2009 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
CX Sedan 2006 - 2009 V6 3.8L FWD | Automatic
CXL Sedan 2006 - 2009 V6 3.8L FWD | Automatic
CXS Sedan 2006 - 2008 V6 3.6L FWD | Automatic
Super Sedan 2008 - 2009 V8 5.3L FWD | Automatic
2007
LaCrosse 2006-2009 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
CX Sedan 2006 - 2009 V6 3.8L FWD | Automatic
CXL Sedan 2006 - 2009 V6 3.8L FWD | Automatic
CXS Sedan 2006 - 2008 V6 3.6L FWD | Automatic
Super Sedan 2008 - 2009 V8 5.3L FWD | Automatic
2007
Lucerne 2006-2011 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
CX Sedan 2006 - 2008 V6 3.8L FWD | Automatic
CXL Sedan 2006 - 2008 V6 3.8L FWD | Automatic
CXL Sedan 2006 - 2008 V8 4.6L FWD | Automatic
CXS Sedan 2006 - 2008 V8 4.6L FWD | Automatic
Super Sedan 2008 - 2011 V8 4.6L FWD | Automatic
CX Sedan 2009 - 2011 V6 3.9L FLEX FWD | Automatic
CX Sedan 2009 - 2010 V6 3.9L FWD | Automatic
CXL Sedan 2009 - 2011 V6 3.9L FLEX FWD | Automatic
CXL Sedan 2009 - 2010 V6 3.9L FWD | Automatic
CXL Special Edition Sedan 2010 V6 3.9L FWD | Automatic
CXL Special Edition Sedan 2010 V6 3.9L FLEX FWD | Automatic
2007
Rainier 2006-2007 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
CXL SUV 2006 - 2007 L6 4.2L AWD/RWD | Automatic
CXL SUV 2006 - 2007 V8 5.3L AWD/RWD | Automatic
Rendezvous 2006-2007 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
CX SUV 2006 - 2007 V6 3.5L FWD | Automatic
CX SUV 2006 V6 3.5L AWD | Automatic
CX SUV 2006 V6 3.6L AWD/FWD | Automatic
CXL SUV 2006 - 2007 V6 3.5L FWD | Automatic
CXL SUV 2006 V6 3.5L AWD | Automatic
CXL SUV 2006 V6 3.6L AWD/FWD | Automatic
Terraza 2006-2007 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
CX Mini Passenger Van 2006 V6 3.5L AWD/FWD | Automatic
CX Mini Passenger Van 2006 - 2007 V6 3.9L FWD | Automatic
CX Mini Passenger Van 2006 V6 3.9L AWD | Automatic
CXL Mini Passenger Van 2006 V6 3.5L AWD/FWD | Automatic
CXL Mini Passenger Van 2006 - 2007 V6 3.9L FWD | Automatic
CXL Mini Passenger Van 2006 V6 3.9L AWD | Automatic
CX Mini Passenger Van 2007 V6 3.9L FLEX FWD | Automatic
CXL Mini Passenger Van 2007 V6 3.9L FLEX FWD | Automatic
Cadillac 1 model(tapclick to expand)(tapclick to hide)
DTS 2006-2011 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Hearse 2006 - 2011 V8 4.6L FWD | Automatic
Base Limousine 2006 - 2011 V8 4.6L FWD | Automatic
Base Sedan 2006 - 2011 V8 4.6L FWD | Automatic
Luxury Sedan 2007 - 2011 V8 4.6L FWD | Automatic
Platinum Sedan 2008 - 2011 V8 4.6L FWD | Automatic
Livery Hearse 2010 - 2011 V8 4.6L FWD | Automatic
Livery Limousine 2010 - 2011 V8 4.6L FWD | Automatic
Livery Sedan 2010 - 2011 V8 4.6L FWD | Automatic
Premium Sedan 2010 - 2011 V8 4.6L FWD | Automatic
2009
Chevrolet 18 models(tapclick to expand)(tapclick to hide)
Avalanche 2007-2008 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2007 - 2008 V8 5.3L FLEX 4WD | Automatic
Base Crew Cab Pickup 2007 V8 5.3L FLEX RWD | Automatic
LS Crew Cab Pickup 2007 - 2008 V8 5.3L FLEX RWD/4WD | Automatic
LS Crew Cab Pickup 2007 - 2008 V8 5.3L RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2008 V8 5.3L FLEX RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2008 V8 5.3L RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2008 V8 6.0L RWD/4WD | Automatic
LTZ Crew Cab Pickup 2007 - 2008 V8 5.3L FLEX RWD/4WD | Automatic
LTZ Crew Cab Pickup 2007 - 2008 V8 5.3L RWD/4WD | Automatic
LTZ Crew Cab Pickup 2007 - 2008 V8 6.0L RWD/4WD | Automatic
Cobalt 2006-2010 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS Coupe 2006 - 2010 L4 2.2L FWD | Automatic & Manual
LS Sedan 2006 - 2010 L4 2.2L FWD | Automatic & Manual
LT Coupe 2006 - 2010 L4 2.2L FWD | Automatic & Manual
LT Sedan 2006 - 2010 L4 2.2L FWD | Automatic & Manual
LTZ Sedan 2006 - 2007 L4 2.2L FWD | Automatic
SS Coupe 2006 - 2007 L4 2.0L Supercharged FWD | Automatic & Manual
SS Sedan 2006 - 2007 L4 2.0L Supercharged FWD | Automatic & Manual
SS Coupe 2006 - 2007 L4 2.4L FWD | Automatic & Manual
SS Sedan 2006 - 2007 L4 2.4L FWD | Automatic & Manual
Sport Coupe 2008 L4 2.4L FWD | Automatic & Manual
Sport Sedan 2008 L4 2.4L FWD | Automatic & Manual
Base Coupe 2010 L4 2.2L FWD | Automatic & Manual
Base Sedan 2010 L4 2.2L FWD | Automatic & Manual
LT Team Canada Coupe 2010 L4 2.2L FWD | Automatic & Manual
LT Team Canada Sedan 2010 L4 2.2L FWD | Automatic & Manual
Colorado 2008-2012 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2008 - 2012 L5 3.7L RWD/4WD | Automatic
LS Extended Cab Pickup 2008 L4 2.9L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2008 L4 2.9L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2008 L5 3.7L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2008 L5 3.7L RWD/4WD | Automatic & Manual
LT Crew Cab Pickup 2008 - 2012 L4 2.9L RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2008 - 2012 L4 2.9L RWD/4WD | Automatic & Manual
LT Standard Cab Pickup 2008 - 2012 L4 2.9L RWD/4WD | Automatic & Manual
LT Crew Cab Pickup 2008 - 2012 L5 3.7L RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2008 - 2012 L5 3.7L RWD/4WD | Automatic & Manual
LT Standard Cab Pickup 2008 - 2012 L5 3.7L RWD/4WD | Automatic & Manual
WT Extended Cab Pickup 2008 - 2012 L4 2.9L RWD/4WD | Automatic & Manual
WT Standard Cab Pickup 2008 - 2012 L4 2.9L RWD/4WD | Automatic & Manual
WT Extended Cab Pickup 2008 - 2012 L5 3.7L RWD/4WD | Automatic & Manual
WT Standard Cab Pickup 2008 - 2012 L5 3.7L RWD/4WD | Automatic & Manual
LT Crew Cab Pickup 2009 - 2012 V8 5.3L RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2009 - 2012 V8 5.3L RWD/4WD | Automatic & Manual
LT Standard Cab Pickup 2009 - 2012 V8 5.3L RWD/4WD | Automatic & Manual
Base Crew Cab Pickup 2010 - 2012 L4 2.9L RWD/4WD | Automatic
WT Cab & Chassis 2012 L4 2.9L RWD/4WD | Automatic & Manual
WT Cab & Chassis 2012 L5 3.7L RWD/4WD | Automatic & Manual
2011
Express 1500 2006-2014 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Standard Cargo Van 2006 - 2014 V6 4.3L AWD/RWD | Automatic
Base Standard Cargo Van 2006 - 2014 V6 4.3L AWD/RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 5.3L AWD/RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 5.3L AWD/RWD | Automatic
LS Standard Passenger Van 2006 V6 4.3L AWD/RWD | Automatic
LS Standard Passenger Van 2006 V6 4.3L AWD/RWD | Automatic
LS Standard Passenger Van 2006 - 2009 V8 5.3L AWD/RWD | Automatic
LS Standard Passenger Van 2006 - 2009 V8 5.3L AWD/RWD | Automatic
LT Standard Passenger Van 2006 V6 4.3L AWD/RWD | Automatic
LT Standard Passenger Van 2006 V6 4.3L AWD/RWD | Automatic
LT Standard Passenger Van 2006 - 2009 V8 5.3L AWD/RWD | Automatic
LT Standard Passenger Van 2006 - 2009 V8 5.3L AWD/RWD | Automatic
Base Standard Cargo Van 2007 - 2014 V8 5.3L FLEX AWD/RWD | Automatic
Base Standard Cargo Van 2007 - 2014 V8 5.3L FLEX AWD/RWD | Automatic
LS Standard Passenger Van 2007 - 2014 V8 5.3L FLEX AWD/RWD | Automatic
LS Standard Passenger Van 2007 - 2014 V8 5.3L FLEX AWD/RWD | Automatic
LT Standard Passenger Van 2007 - 2014 V8 5.3L FLEX AWD/RWD | Automatic
LT Standard Passenger Van 2007 - 2014 V8 5.3L FLEX AWD/RWD | Automatic
2008, 2010 - 2013
Express 2500 2006-2014 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2006 V6 4.3L RWD | Automatic
Base Standard Cargo Van 2006 V6 4.3L RWD | Automatic
Base Standard Cargo Van 2006 V6 4.3L RWD | Automatic
Base Extended Cargo Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Extended Cargo Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2006 V8 4.8L RWD | Automatic
LS Standard Passenger Van 2006 V8 4.8L RWD | Automatic
LS Extended Passenger Van 2006 V8 6.0L RWD | Automatic
LS Standard Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LS Extended Passenger Van 2006 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2006 V8 6.6L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2006 V8 4.8L RWD | Automatic
LT Standard Passenger Van 2006 V8 4.8L RWD | Automatic
LT Extended Passenger Van 2006 V8 6.0L RWD | Automatic
LT Standard Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2006 V8 6.6L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2006 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2007 - 2009 V8 6.0L RWD | Automatic
LT Standard Passenger Van 2007 - 2009 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Extended Cargo Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Extended Cargo Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
LS Standard Passenger Van 2011 - 2014 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2011 - 2014 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2011 - 2014 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2011 - 2014 V8 4.8L FLEX RWD | Automatic
2008, 2012 - 2013
Express 3500 2006-2014 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cutaway Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Extended Cargo Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 4.8L RWD | Automatic
Base Standard Cargo Van 2006 - 2008 V8 5.3L RWD | Automatic
Base Cutaway Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Cutaway Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2006 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LS Standard Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LS Standard Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LT Standard Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
LT Standard Passenger Van 2006 - 2009 V8 6.0L RWD | Automatic
Base Cutaway Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Extended Cargo Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 4.8L FLEX RWD | Automatic
Base Cutaway Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Extended Cargo Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LS Extended Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LT Extended Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2010 - 2014 V8 6.0L FLEX RWD | Automatic
Base Cutaway Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
Base Extended Cargo Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2011 - 2014 V8 6.0L CNG RWD | Automatic
LS Extended Passenger Van 2011 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2011 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2011 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2011 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2011 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2011 - 2014 V8 6.6L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2012 - 2014 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2012 - 2014 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2012 - 2014 V8 4.8L FLEX RWD | Automatic
LT Extended Passenger Van 2012 - 2014 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2012 - 2014 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2012 - 2014 V8 4.8L FLEX RWD | Automatic
LS Extended Passenger Van 2014 V8 6.0L CNG RWD | Automatic
LS Standard Passenger Van 2014 V8 6.0L CNG RWD | Automatic
LS Standard Passenger Van 2014 V8 6.0L CNG RWD | Automatic
LT Extended Passenger Van 2014 V8 6.0L CNG RWD | Automatic
LT Standard Passenger Van 2014 V8 6.0L CNG RWD | Automatic
LT Standard Passenger Van 2014 V8 6.0L CNG RWD | Automatic
2007, 2013
HHR 2006-2011 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Comfort LT Wagon 2006 - 2008 L4 2.4L FWD | Automatic
Elegance LT Wagon 2006 - 2008 L4 2.4L FWD | Automatic
LS Wagon 2006 - 2008 L4 2.2L FWD | Automatic & Manual
LT Wagon 2006 - 2008 L4 2.2L FWD | Automatic & Manual
LT Wagon 2006 - 2008 L4 2.4L FWD | Automatic & Manual
Edicion Especial Wagon 2007 L4 2.4L FWD | Automatic
LS Panel Wagon 2007 - 2008 L4 2.2L FWD | Automatic & Manual
LT Panel Wagon 2007 - 2008 L4 2.2L FWD | Automatic & Manual
LT Panel Wagon 2007 - 2008 L4 2.4L FWD | Automatic & Manual
SS Wagon 2008 - 2010 L4 2.0L Turbo FWD | Automatic & Manual
LS Wagon 2009 - 2011 L4 2.2L FLEX FWD | Automatic & Manual
LS Panel Wagon 2009 - 2011 L4 2.2L FLEX FWD | Automatic & Manual
LT Wagon 2009 - 2011 L4 2.2L FLEX FWD | Automatic & Manual
LT Wagon 2009 - 2011 L4 2.4L FLEX FWD | Automatic & Manual
LT Panel Wagon 2009 - 2010 L4 2.2L FLEX FWD | Automatic & Manual
LT Panel Wagon 2009 - 2010 L4 2.4L FLEX FWD | Automatic & Manual
SS Panel Wagon 2009 L4 2.0L Turbo FWD | Automatic & Manual
Impala 2006-2011 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS Sedan 2006 - 2011 V6 3.5L FLEX FWD | Automatic
LS Sedan 2006 - 2010 V6 3.5L FWD | Automatic
LT Sedan 2006 - 2011 V6 3.5L FLEX FWD | Automatic
LT Sedan 2006 - 2010 V6 3.5L FWD | Automatic
LT Sedan 2006 - 2007 V6 3.9L FWD | Automatic
LTZ Sedan 2006 - 2007 V6 3.9L FWD | Automatic
Police Sedan 2006 - 2007 V6 3.9L FWD | Automatic
SS Sedan 2006 - 2009 V8 5.3L FWD | Automatic
50th Anniversary Edition Sedan 2008 V6 3.5L FWD | Automatic
50th Anniversary Edition Sedan 2008 V6 3.5L FLEX FWD | Automatic
LT Sedan 2008 - 2009 V6 3.9L FLEX FWD | Automatic
LTZ Sedan 2008 - 2011 V6 3.9L FLEX FWD | Automatic
Police Sedan 2008 - 2011 V6 3.9L FLEX FWD | Automatic
LS Sedan 2010 - 2011 V6 3.9L FLEX FWD | Automatic
Malibu 2006-2012 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Sedan 2006 - 2007 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
LS Sedan 2006 - 2007 L4 2.2L FWD | Automatic | Fits models with 4-speed automatic transmission only
LS Sedan 2006 - 2010 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
LT Sedan 2006 - 2007 L4 2.2L FWD | Automatic | Fits models with 4-speed automatic transmission only
LT Sedan 2006 - 2009 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
LTZ Sedan 2006 - 2007 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
Maxx LS Hatchback 2006 - 2007 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
Maxx LT Hatchback 2006 - 2007 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
Maxx LTZ Hatchback 2006 - 2007 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
Maxx SS Hatchback 2006 - 2007 V6 3.9L FWD | Automatic | Fits models with 4-speed automatic transmission only
SS Sedan 2006 - 2007 V6 3.9L FWD | Automatic | Fits models with 4-speed automatic transmission only
Base Sedan 2007 L4 2.2L FWD | Automatic | Fits models with 4-speed automatic transmission only
Classic LS Sedan 2008 L4 2.2L FWD | Automatic | Fits models with 4-speed automatic transmission only
Classic LS Sedan 2008 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
Classic LT Sedan 2008 V6 3.5L FWD | Automatic | Fits models with 4-speed automatic transmission only
LS Sedan 2008 - 2012 L4 2.4L FWD | Automatic | Fits models with 4-speed automatic transmission only
LT Sedan 2008 - 2012 L4 2.4L FWD | Automatic | Fits models with 4-speed automatic transmission only
LT Sedan 2008 - 2012 V6 3.6L FWD | Automatic | Fits models with 4-speed automatic transmission only
LTZ Sedan 2008 - 2012 L4 2.4L FWD | Automatic | Fits models with 4-speed automatic transmission only
LTZ Sedan 2008 - 2012 V6 3.6L FWD | Automatic | Fits models with 4-speed automatic transmission only
Base Sedan 2009 L4 2.4L FWD | Automatic | Fits models with 4-speed automatic transmission only
LS Sedan 2009 - 2010 V6 3.5L FLEX FWD | Automatic | Fits models with 4-speed automatic transmission only
LT Sedan 2009 V6 3.5L FLEX FWD | Automatic | Fits models with 4-speed automatic transmission only
LS Sedan 2010 - 2012 L4 2.4L FLEX FWD | Automatic | Fits models with 4-speed automatic transmission only
LT Sedan 2010 - 2012 L4 2.4L FLEX FWD | Automatic | Fits models with 4-speed automatic transmission only
LTZ Sedan 2010 - 2012 L4 2.4L FLEX FWD | Automatic | Fits models with 4-speed automatic transmission only
2011
Monte Carlo 2006-2007 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS Coupe 2006 - 2007 V6 3.5L FLEX FWD | Automatic
LS Coupe 2006 - 2007 V6 3.5L FWD | Automatic
LT Coupe 2006 - 2007 V6 3.5L FLEX FWD | Automatic
LT Coupe 2006 - 2007 V6 3.5L FWD | Automatic
LT Coupe 2006 V6 3.9L FWD | Automatic
LTZ Coupe 2006 V6 3.9L FWD | Automatic
SS Coupe 2006 - 2007 V8 5.3L FWD | Automatic
SSR 2005-2006 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Convertible 2005 - 2006 V8 6.0L RWD | Automatic & Manual
Silverado 1500 2007-2013 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Standard Cab Pickup 2007 - 2008 V8 5.3L RWD | Automatic
LS Crew Cab Pickup 2007 - 2009 V8 4.8L RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2009 V8 4.8L RWD/4WD | Automatic
LT Extended Cab Pickup 2007 - 2009 V8 4.8L RWD/4WD | Automatic
LT Standard Cab Pickup 2007 - 2009 V8 4.8L RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2009 V8 5.3L RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2013 V8 5.3L FLEX RWD/4WD | Automatic
LT Extended Cab Pickup 2007 - 2009 V8 5.3L RWD/4WD | Automatic
LT Extended Cab Pickup 2007 - 2013 V8 5.3L FLEX RWD/4WD | Automatic
LT Standard Cab Pickup 2007 - 2009 V8 5.3L RWD/4WD | Automatic
LT Standard Cab Pickup 2007 - 2013 V8 5.3L FLEX RWD/4WD | Automatic
LT Crew Cab Pickup 2007 - 2009 V8 6.0L RWD/4WD | Automatic
LT Extended Cab Pickup 2007 - 2009 V8 6.0L RWD/4WD | Automatic
LT Standard Cab Pickup 2007 - 2009 V8 6.0L RWD/4WD | Automatic
LTZ Crew Cab Pickup 2007 - 2009 V8 5.3L RWD/4WD | Automatic
LTZ Crew Cab Pickup 2007 - 2013 V8 5.3L FLEX RWD/4WD | Automatic
LTZ Extended Cab Pickup 2007 - 2009 V8 5.3L RWD/4WD | Automatic
