This part comes with our industry-leading lifetime warranty. Shop with confidence!
Let Wrenchy help you confirm if this is the right part.
Detailed specifications and attributes for this part:
| Attribute | Value |
|---|---|
| Abutment Clips Included | Yes |
| Adhesive Backed Pad Shim | Yes |
| Assy/Disassy By Qualified Personnel Required! | . |
| Brake Lubricant Included | No |
| Brake System | Lucas |
| California Proposition 65 Required | No |
| Chamfered Edges | Yes |
| ECE R90 Certified | Yes |
| Friction Material Composition | Low-metallic |
| Grade Type | Standard Replacement |
| Height 1 [mm] | 62,4, 62.4 |
| Height 2 [in] | 2.20 |
| Height 2 [mm] | 56 |
| Inner Pad Friction Material Thickness | 18.0 |
| Inner Pad Height | 62.4 |
| Inner Pad Width | 106.2 |
| Mounting Hardware Included | Yes |
| Observe Mounting Information | . |
| Outer Pad Friction Material Thickness | 18.0 |
| Outer Pad Height | 62.4 |
| Outer Pad Width | 106.2 |
| Pad Quantity | 4 |
| Pad Shims Included | Yes |
| Pad Wear Sensor Included | No |
| Prepared For Pad Wear Sensor | Yes |
| Slotted | No |
| Technical Information Number | T1769 |
| Thickness [in] | 0.71 |
| WVA Number | 24561 |
| Wear Warning Contact | Prepared For Wear Indicator |
| Weight [kg] | 1.3 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Design Pure Traction | Convertible | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic |
| Design Pure Traction | Convertible | 2014 | L4 2.0L Turbo | RWD Manual |
| M Sport | Convertible | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic & Manual |
| M Sport | Convertible | 2014 - 2016 | L6 3.0L | RWD Automatic & Manual |
| sDrive18i | Convertible | 2014, 2016 | L4 2.0L Turbo | RWD Automatic |
| sDrive18i | Convertible | 2014 | L4 2.0L Turbo | RWD Manual |
| sDrive18iA | Convertible | 2015 | L4 2.0L Turbo | RWD Automatic |
| sDrive20i | Convertible | 2012 - 2013 | L4 2.0L Turbo | RWD Automatic & Manual |
| sDrive23i | Convertible | 2011 | L6 2.5L | RWD Automatic & Manual |
| sDrive28i | Convertible | 2012 - 2016 | L4 2.0L Turbo | RWD Automatic & Manual |
| sDrive30i | Convertible | 2011 | L6 3.0L | RWD Automatic & Manual |
| sDrive35i | Convertible | 2011 - 2013 | L6 3.0L | RWD Automatic & Manual |
| sDrive35i | Convertible | 2011 - 2016 | L6 3.0L Turbo | RWD Manual & Automatic Dual Clutch |
| sDrive35i | Convertible | 2011 - 2013 | L6 3.0L Turbo | RWD Automatic |
| sDrive35i Pure Traction | Convertible | 2014 | L6 3.0L Turbo | RWD Automatic Dual Clutch |
| sDrive35is | Convertible | 2011 - 2016 | L6 3.0L Turbo | RWD Automatic Dual Clutch |
⚠️ Important: Please verify your vehicle's year, make, model, and specifications before ordering. If you're unsure about fitment, contact our customer service team for assistance.
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| AISIN | BPBM2010 |
| Akebono | AN4643K |
| Akebono | AN4643KE |
| Akebono | EUR1473 |
| Altrom Group | 355013921 |
| AMC | PD1466 |
| Ashuki | P11342 |
| ATE | 13046027602 |
| ATE | 13047027602 |
| ATE | 602760 |
| ATE | LD2760 |
| Bendix | 510754 |
| Bendix | 573352 |
| Bendix | 573352B |
| Bendix | DB2225 |
| Bendix | DB2225EURO |
| Blue Print | ADB114211 |
| BMW | 2 449 289 |
| BMW | 2 788 284 |
| BMW | 2449288 |
| BMW | 2456869 |
| BMW | 2456870 |
| BMW | 34 20 6 879 857 |
| BMW | 34 21 2 788 284 |
| BMW | 34 21 6 870 558 |
| BMW | 34 21 6 870 565 |
| BMW | 34 42 2 928 289 |
| BMW | 34 42 6 154 543 |
| BMW | 34 42 6 220 202 |
| BMW | 34 42 6 264 641 |
| BMW | 34 42 6 545 451 |
| BMW | 34 42 6 545 452 |
| BMW | 34 42 6 674 741 |
| BMW | 34 42 6 764 648 |
| BMW | 34 42 6 819 193 |
| BMW | 34 42 6 828 284 |
| BMW | 34 42 6 985 857 |
| BMW | 34206877648 |
| BMW | 34206879857 |
| BMW | 34212449288 |
| BMW | 34212449289 |
| BMW | 34212456869 |
| BMW | 34212456870 |
| BMW | 34216861543 |
| BMW | 34216870558 |
| BMW | 34216870565 |
| BMW | 34216892641 |
| BMW | 34218847062 |
| BMW | 6 788 284 |
| BMW | 6 796 741 |
| BMW | 6 798 193 |
| BMW | 6 862 202 |
| BMW | 6 870 558 |
| BMW | 6 870 565 |
| BMW | 6 892 641 |
| BMW | 6877648 |
| BMW | 6879857 |
| BMW | 6885451 |
| BMW | 6885452 |
| BMW | 8847062 |
| Borg & Beck | BBP2225 |
| Bosch | 0 986 494 432 |
| Bosch | 0 986 TB3 135 |
| Bosch | 0 986 TB3 139 |
| Bosch | 0986495442 |
| Bosch | 0986AB1729 |
| Brake Engineering | PA1971 |
| Brembo | 07B31549 |
| Brembo | P06064 |
| Brembo | P06064N |
| Brembo | P06064X |
| Cifam | 8229200 |
| Delphi | LP2162 |
| Delphi | LP216217B1 |
| Delphi | LP2162N18B1 |
| Delphi | LP2162ND19B1 |
| Delphi | LP5052EV |
| DON | PCP1034 |
| Dynamic Friction Company | 1000-1473-00 |
| Dynamic Friction Company | 1115-1473-00 |
| Dynamic Friction Company | 1115-1473-01 |
| Dynamic Friction Company | 1310-1473-00 |
| Dynamic Friction Company | 1310-1473-01 |
| Dynamic Friction Company | 1311-1473-00 |
| Dynamic Friction Company | 1311-1473-01 |
| Dynamic Friction Company | 1551-1473-00 |
| Dynamic Friction Company | 1551-1473-01 |
| Dynamic Friction Company | 1552-1473-00 |
| Dynamic Friction Company | 1552-1473-01 |
| Dynamic Friction Company | 1600-1473-00 |
| Dynamic Friction Company | 1600-1473-01 |
| EBC Brakes | DP22047 |
| EBC Brakes | DP32047C |
| EBC Brakes | DP42047R |
| EBC Brakes | DP62047 |
| EBC Brakes | DPX2047 |
| Febi-Bilstein | 116029 |
| Febi-Bilstein | 16839 |
| Ferodo | FDB4376 |
| Ferodo | FDB4376D |
| Ferodo | FDB4376G |
| Ferodo | FDB4376S |
| Ferodo | HQF4130C |
| FMSI Automotive Hardware | D1473 |
| FMSI Automotive Hardware | D1473-8672 |
| FREMAX BRAKE ROTORS AND DRUMS | FBP1854 |
| FTE | 9005034 |
| FTE | 9010666 |
| FTE | BL2082A2 |
| Girling | 6118404 |
| Hella Pagid | 8DB355013921 |
| Japan Parts | PP0112AF |
| JP Group A/S | 1463701610 |
| Jurid | 573352J |
| Jurid | 573352JAS |
| Jurid | 573352JC |
| Jurid | 573352JD |
| Jurid | 573352JTD |
| Jurid | 574175J |
| LPR | 05P1618 |
| Magneti Marelli | 363700201769 |
| Magneti Marelli | T1769MM |
| Mapco | 6628 |
| MaXgear | 192900 |
| METELLI | 2209200 |
| MEYLE | 0252456118 |
| MEYLE | 0252456118PD |
| Mintex | MDB2948 |
| Mintex | MDB82948 |
| NK Autoparts | 221545 |
| Optimal | 12548 |
| Optimal | BP12548 |
| PAGID Racing | T8079SP2001 |
| Remsa | 1421.00 |
| Roadhouse | 2142100 |
| Textar | 2456101 |
| Textar | 2456101CP |
| Textar | 2456103 |
| Textar | 2456181 |
| Textar | TX0841 |
| Tridon | 811011042 |
| TRW | GDB1840 |
| TRW | GDB1840DTE |
| TRW Steering and Suspension Parts | GDB1840BTE |
| TRW Steering and Suspension Parts | TRH1473 |
| VAICO | V201467 |
| Valeo | 302159 |
| Valeo | 601385 |
| Valeo | 604101 |
| Valeo | 670385 |
| Wagner | MX1473 |
| Wagner | OEX1473 |
| Wagner | WBP24561A |
| Wagner | WBP24561AD |
| Wagner | WZD1473D |
| Werner Metzger GmbH | 1170784 |
| Zimmermann | 245611751 |
| Zimmermann | 245611752 |
| Zimmermann | 245619751 |
Fits Years: 2011 2012 2013 2014 2015 2016
Fits Models: Z4
Your Go-To Place for Auto Parts!
Shop with confidence and peace of mind
Over 19 years of excellence
Meets or exceeds OE standards