This part comes with our industry-leading lifetime warranty. Shop with confidence!
Let Wrenchy help you confirm if this is the right part.
Detailed specifications and attributes for this part:
No additional attributes are available for this product.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Design Pure Traction | Convertible | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic |
| Design Pure Traction | Convertible | 2014 | L4 2.0L Turbo | RWD Manual |
| M Sport | Convertible | 2014 - 2016 | L4 2.0L Turbo | RWD Automatic & Manual |
| M Sport | Convertible | 2014 - 2016 | L6 3.0L | RWD Automatic & Manual |
| sDrive18i | Convertible | 2014, 2016 | L4 2.0L Turbo | RWD Automatic |
| sDrive18i | Convertible | 2014 | L4 2.0L Turbo | RWD Manual |
| sDrive18iA | Convertible | 2015 | L4 2.0L Turbo | RWD Automatic |
| sDrive20i | Convertible | 2012 - 2013 | L4 2.0L Turbo | RWD Automatic & Manual |
| sDrive28i | Convertible | 2012 - 2016 | L4 2.0L Turbo | RWD Automatic & Manual |
| sDrive35i | Convertible | 2012 - 2013 | L6 3.0L | RWD Automatic & Manual |
| sDrive35i | Convertible | 2012 - 2016 | L6 3.0L Turbo | RWD Manual & Automatic Dual Clutch |
| sDrive35i | Convertible | 2012 - 2013 | L6 3.0L Turbo | RWD Automatic |
| sDrive35i Pure Traction | Convertible | 2014 | L6 3.0L Turbo | RWD Automatic Dual Clutch |
| sDrive35is | Convertible | 2012 - 2016 | L6 3.0L Turbo | RWD Automatic Dual Clutch |
⚠️ Important: Please verify your vehicle's year, make, model, and specifications before ordering. If you're unsure about fitment, contact our customer service team for assistance.
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| BMW | 2 152 426 |
| BMW | 2 289 720 |
| BMW | 2 305 397 |
| BMW | 2152426 |
| BMW | 2289720 |
| BMW | 2305397 |
| BMW | 83 22 2 152 426 |
| BMW | 83 22 2 289 720 |
| BMW | 83 22 2 305 397 |
| BMW | 83222152426 |
| BMW | 83222289720 |
| BMW | 83222305397 |
| BMW | 83225A12A00 |
| BMW | 8HP |
| BMW | ATF 3 |
| BMW | ATF 3+ |
| BMW | ATF3 |
| BMW | ATF3+ |
| BMW | SHELL M-L12108 |
| BMW | SHELLML12108 |
| Chrysler | 68157995AA |
| Chrysler | 68157995AB |
| Chrysler | 68218925AA |
| Chrysler | 955550AV5 |
| Dodge | 68218925AB |
| Febi-Bilstein | 39095 |
| Febi-Bilstein | 39096 |
| Febi-Bilstein | 39097 |
| Febi-Bilstein | 39098 |
| Jaguar | 02JDE 26444 |
| Jaguar | 02JDE26444 |
| Land Rover | LR 023288 |
| Land Rover | LR 023289 |
| Land Rover | LR023288 |
| Land Rover | LR023289 |
| MEYLE | 014 019 3200 |
| MEYLE | 014 019 3203 |
| MEYLE | 014 019 3204 |
| MEYLE | 0140193200 |
| MEYLE | ATF plus 9 |
| MEYLE | ATFplus9 |
| Pentosin | 1058110 |
| Pentosin | 1058210 |
| Pentosin | ATF 6008 |
| Porsche | 00004321054 |
| Ravenol | 1211124 |
| Universal | ATF 8HP 1 Ltr |
| Universal | ATF8HP1Ltr |
| VAICO | 600264 |
| Volkswagen | G 060 162 |
| Volkswagen | G 060 162 A1 |
| Volkswagen | G 060 162 A2 |
| Volkswagen | G 060 162 A6 |
| ZF | AA00 601 304 |
| ZF | AA00 601 304 01 |
| ZF | Lifeguard Fluid 8 |
| ZF | Lifeguard Fluid8 (S671 |
| ZF | LifeguardFluid8 |
| ZF | LifeguardFluid8(S671 |
| ZF | S671 090 312 |
| ZF | S671090312 |
| ZF | TE-ML ZF S671 090 31 |
| ZF | TEMLZFS67109031 |
| ZF | ZF S671 090 312 |
Fits Years: 2012 2013 2014 2015 2016
Fits Models: Z4
Your Go-To Place for Auto Parts!
Shop with confidence and peace of mind
Over 19 years of excellence
Meets or exceeds OE standards