This part comes with our industry-leading lifetime warranty. Shop with confidence!
Let Wrenchy help you confirm if this is the right part.
Detailed specifications and attributes for this part:
| Attribute | Value |
|---|---|
| ABS Tone Ring Included | No |
| Assy/Disassy By Qualified Personnel Required! | . |
| Balancing Type | Mill Balancing |
| Bearings Included | No |
| Bolt Hole Circle Ø [in] | 4.41 |
| Bolt Hole Circle Ø [mm] | 112 |
| Brake Disc Thickness [in] | 1.42 |
| Brake Disc Type | Internally Vented, Two-piece Brake Disc |
| California Proposition 65 Required | No |
| Center Hole Diameter | 112.0 |
| Centering Diameter [in] | 2.64 |
| Construction | Composite |
| Directional Or Non Directional Brake Surface | Directional |
| Disc Finish | Coated |
| Discard Thickness | 34.4 |
| Fitting Position | Front Axle Right |
| Grade Type | Standard Replacement |
| Hat Finish | Coated |
| Hole Arrangement / Number | 05/06 |
| Hole Arrangement/Number | 05/06 |
| Inner Diameter [in] | 6.06 |
| Inside Diameter | 67.0 |
| Machining | High-carbon |
| Material | Gray Cast Iron |
| Mounting Bolt Hole Circle Diameter | 112.0 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 36.0 |
| Outer Diameter [in] | 13.70 |
| Overall Height | 66.1 |
| Paired Catalog Number | 8dd 355 133-591 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Surface | Coated |
| Surface Type | Smooth |
| Technical Information Number | 56127pro_hc |
| Weight [kg] | 13, 13,0 |
| Weight [lb] | 28.67 |
| Weight [lbs] | 28.67 |
| Wheel Bolt Bore Diameter [mm] | 16.6 |
| Wheel Bolt Bore Ø [mm] | 16.6 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2022 - 2024 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2023 - 2024 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 - 2024 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| Sport Line Plus | Sedan | 2021 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 - 2024 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2019 - 2024 | L4 2.0L Turbo | RWD Automatic |
| M Sport | Sedan | 2019 - 2021 | L4 2.0L Turbo | RWD Automatic |
| M Sport Plus | Sedan | 2020 | L4 2.0L Turbo | RWD Automatic |
| M Sport Shadow Edition | Sedan | 2022 - 2023 | L4 2.0L Turbo | RWD Automatic |
| Sport Line | Sedan | 2019 - 2020 | L4 2.0L Turbo | RWD Automatic |
| Sport Line Plus | Sedan | 2019 - 2020 | L4 2.0L Turbo | RWD Automatic |
| Sport Plus | Sedan | 2019 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2019 - 2024 | L4 2.0L Turbo | AWD Automatic |
| Base | Wagon | 2019 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2021 - 2024 | L4 2.0L Turbo | RWD Automatic |
| Base | Coupe | 2021 - 2024 | L4 2.0L Turbo | RWD Automatic |
| Coupe | Coupe | 2021 - 2023 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2022 - 2024 | L4 2.0L Turbo | AWD Automatic |
| Base | Coupe | 2021 - 2024 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2018 - 2023 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| iPerformance Sport Line | Sedan | 2018 - 2020 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2018 - 2023 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2017 - 2023 | L4 2.0L Turbo | RWD Automatic |
| Sport Line | Sedan | 2017 - 2020 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2017 - 2023 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2018 | L6 3.0L DIESEL Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 - 2023 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | RWD Automatic |
| Base | Sedan | 2020 | L6 3.0L Turbo | RWD Automatic |
| M Sport | Sedan | 2020 | L6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 - 2023 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| Base | Sedan | 2020 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2018 - 2019 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| iPerformance | Sedan | 2017 - 2019 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2016 - 2022 | L6 3.0L Turbo | RWD Automatic |
| Excellence | Sedan | 2016 - 2020 | L6 3.0L Turbo | RWD Automatic |
| iPerformance Excellence | Sedan | 2019 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2017 - 2022 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2020 - 2022 | L6 3.0L Turbo | RWD Automatic |
| Base | Coupe | 2020 - 2022 | L6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2020 - 2022 | L6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2020 - 2022 | L6 3.0L Turbo | AWD Automatic |
| Base | Coupe | 2020 - 2022 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2020 - 2022 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2023 - 2024 | L6 3.0L Turbo | RWD Automatic |
| Coupe | Coupe | 2023 - 2024 | L6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2022 - 2024 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | RWD Automatic |
| Base | Sedan | 2020 | L6 3.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| Base | Sedan | 2020 - 2024 | L6 3.0L Turbo | AWD Automatic |
| First Edition | Sedan | 2020 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2021 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | RWD Automatic |
| Base | Coupe | 2022 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2021 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| Base | Convertible | 2021 | L6 3.0L Turbo | AWD Automatic |
| Base | Coupe | 2021 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| Base | Coupe | 2021 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M | SUV | 2020 - 2024 | L6 3.0L Turbo | AWD Automatic |
| M Competition | SUV | 2020 - 2024 | L6 3.0L Turbo | AWD Automatic |
| M40i | SUV | 2022, 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| M40i | SUV | 2018 - 2024 | L6 3.0L Turbo | AWD Automatic |
| sDrive20i | SUV | 2021 - 2024 | L4 2.0L Turbo | RWD Automatic |
| sDrive20i Executive | SUV | 2018 - 2020 | L4 2.0L Turbo | RWD Automatic |
| sDrive30i | SUV | 2019 - 2024 | L4 2.0L Turbo | RWD Automatic |
| xDrive30e | SUV | 2022 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | RWD Automatic |
| xDrive30e | SUV | 2020 - 2024 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| xDrive30e Outdoor Edition | SUV | 2024 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| xDrive30i | SUV | 2018 - 2024 | L4 2.0L Turbo | AWD Automatic |
| xDrive30i Outdoor Edition | SUV | 2022 - 2023 | L4 2.0L Turbo | AWD Automatic |
| xDrive30i Protection | SUV | 2020 - 2024 | L4 2.0L Turbo | AWD Automatic |
| xDrive30i X Line | SUV | 2018 - 2020 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M | SUV | 2020 - 2024 | L6 3.0L Turbo | AWD Automatic |
| M Competition | SUV | 2020 - 2024 | L6 3.0L Turbo | AWD Automatic |
| M40i | SUV | 2022 - 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| M40i | SUV | 2019 - 2021 | L6 3.0L Turbo | AWD Automatic |
| xDrive30i | SUV | 2019 - 2024 | L4 2.0L Turbo | AWD Automatic |
| xDrive30i Carbon Edition | SUV | 2024 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| xDrive30i Executive | SUV | 2019 - 2020 | L4 2.0L Turbo | AWD Automatic |
| xDrive30i X Line | SUV | 2019 - 2020 | L4 2.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M | SUV | 2020 - 2023 | V8 4.4L Turbo | AWD Automatic |
| M Competition | SUV | 2024 | V8 4.4L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| M Competition | SUV | 2020 - 2024 | V8 4.4L Turbo | AWD Automatic |
| M50i | SUV | 2020 - 2023 | V8 4.4L Turbo | AWD Automatic |
| M50i Protection | SUV | 2020 - 2023 | V8 4.4L Turbo | AWD Automatic |
| M60i | SUV | 2024 | V8 4.4L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| M60i | SUV | 2024 | V8 4.4L Turbo | AWD Automatic |
| M60i Protection | SUV | 2024 | V8 4.4L Turbo | AWD Automatic |
| sDrive40i | SUV | 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | RWD Automatic |
| sDrive40i | SUV | 2020 - 2023 | L6 3.0L Turbo | RWD Automatic |
| xDrive40i | SUV | 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| xDrive40i | SUV | 2019 - 2024 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i Adapted Plus | SUV | 2022 - 2024 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i Executive | SUV | 2019 - 2020 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i M Sport | SUV | 2019 - 2020 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i Protection | SUV | 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| xDrive40i Protection | SUV | 2020 - 2023 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i X Line | SUV | 2019 - 2020 | L6 3.0L Turbo | AWD Automatic |
| xDrive45e | SUV | 2022 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| xDrive45e | SUV | 2021 - 2023 | L6 3.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| xDrive50e | SUV | 2024 | L6 3.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | AWD Automatic |
| xDrive50i | SUV | 2019 - 2020 | V8 4.4L Turbo | AWD Automatic |
| xDrive50i M Sport | SUV | 2019 - 2020 | V8 4.4L Turbo | AWD Automatic |
| xDrive50i X Line | SUV | 2019 - 2020 | V8 4.4L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M Competition | SUV | 2024 | V8 4.4L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| M Competition | SUV | 2024 | V8 4.4L Turbo | AWD Automatic |
| M60i | SUV | 2024 | V8 4.4L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| M60i | SUV | 2024 | V8 4.4L Turbo | AWD Automatic |
| xDrive40i | SUV | 2024 | L6 3.0L MILD HYBRID EV-GAS (MHEV) Turbo | AWD Automatic |
| xDrive40i M Sport | SUV | 2024 | L6 3.0L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M50i | SUV | 2020 - 2022 | V8 4.4L Turbo | AWD Automatic |
| xDrive40i | SUV | 2019 - 2022 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i M Sport | SUV | 2020 | V8 4.4L Turbo | AWD Automatic |
| xDrive40i M Sport | SUV | 2019 - 2020 | L6 3.0L Turbo | AWD Automatic |
| xDrive40i Pure Excellence | SUV | 2019 - 2020 | L6 3.0L Turbo | AWD Automatic |
| xDrive50i | SUV | 2019 - 2020 | V8 4.4L Turbo | AWD Automatic |
| xDrive50i M Sport | SUV | 2019 | V8 4.4L Turbo | AWD Automatic |
| xDrive50i Pure Excellence | SUV | 2019 - 2020 | V8 4.4L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M40i | Convertible | 2019 - 2024 | L6 3.0L Turbo | RWD Automatic |
| M40i First Edition | Convertible | 2020 - 2021 | L6 3.0L Turbo | RWD Automatic |
| sDrive M40i | Convertible | 2020 - 2021 | L6 3.0L Turbo | RWD Automatic |
| sDrive20i | Convertible | 2021 - 2023 | L4 2.0L Turbo | RWD Automatic |
| sDrive20i M Sport | Convertible | 2019 - 2020 | L4 2.0L Turbo | RWD Automatic |
| sDrive20i Sport Line | Convertible | 2019 - 2020 | L4 2.0L Turbo | RWD Automatic |
| sDrive30i | Convertible | 2019 - 2024 | L4 2.0L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| M60 | SUV | 2023 - 2024 | -- -L BATTERY EV (EV/BEV) | AWD Automatic |
| xDrive40i | SUV | 2024 | -- -L BATTERY EV (EV/BEV) | AWD Automatic |
| xDrive50 | SUV | 2022 - 2024 | -- -L BATTERY EV (EV/BEV) | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 45th Anniversary Edition | Hatchback | 2024 | L6 3.0L Turbo | RWD Manual |
| A91 Edition | Hatchback | 2021 - 2022 | L6 3.0L Turbo | RWD Automatic |
| A91-MT Edition | Hatchback | 2023 | L6 3.0L Turbo | RWD Manual |
| Base | Hatchback | 2023 - 2024 | L4 2.0L Turbo | RWD Manual |
| Base | Hatchback | 2023 - 2024 | L6 3.0L Turbo | RWD Manual |
| Base | Hatchback | 2021 - 2024 | L4 2.0L Turbo | RWD Automatic |
| Base | Hatchback | 2020 - 2024 | L6 3.0L Turbo | RWD Automatic |
| Launch Edition | Hatchback | 2020 | L6 3.0L Turbo | RWD Automatic |
| Premium | Hatchback | 2023 - 2024 | L6 3.0L Turbo | RWD Manual |
| Premium | Hatchback | 2020 - 2024 | L6 3.0L Turbo | RWD Automatic |
| Premium 45th Anniversary Edition | Hatchback | 2024 | L6 3.0L Turbo | RWD Manual |
| Special Edition | Coupe | 2023 - 2024 | L6 3.0L Turbo | RWD Manual |
⚠️ Important: Please verify your vehicle's year, make, model, and specifications before ordering. If you're unsure about fitment, contact our customer service team for assistance.
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Blue Print | ADBP430021 |
| BMW | 34 41 6 007 076 |
| BMW | 34 41 6 091 912 |
| BMW | 34106880076 |
| BMW | 34108858706 |
| BMW | 34116860912 |
| BMW | 6 880 076 |
| BMW | 6860912 |
| BMW | 8858706 |
| Borg & Beck | BBD7018S |
| Cifam | 8001868C |
| Dynamic Friction Company | 600-31133D |
| Dynamic Friction Company | 604-31133D |
| Dynamic Friction Company | 631-31096R |
| Dynamic Friction Company | 631-31133D |
| Dynamic Friction Company | 631-31168R |
| Dynamic Friction Company | 631-31171R |
| Dynamic Friction Company | 633-31096R |
| Dynamic Friction Company | 633-31112R |
| Dynamic Friction Company | 633-31133D |
| Dynamic Friction Company | 633-31168R |
| Dynamic Friction Company | 633-31171R |
| Dynamic Friction Company | 644-31131D |
| Dynamic Friction Company | 810-31112R |
| Dynamic Friction Company | 810-31133D |
| Dynamic Friction Company | 810-31168R |
| Dynamic Friction Company | 810-31171R |
| Dynamic Friction Company | 820-31112R |
| Dynamic Friction Company | 820-31133D |
| Dynamic Friction Company | 820-31168R |
| Dynamic Friction Company | 820-31171R |
| Dynamic Friction Company | 830-31096R |
| Dynamic Friction Company | 830-31112R |
| Dynamic Friction Company | 830-31133D |
| Dynamic Friction Company | 830-31168R |
| Dynamic Friction Company | 830-31171R |
| Dynamic Friction Company | 900-31133D |
| Dynamic Friction Company | 900-31133DA |
| EBC Brakes | D2065R |
| Febi-Bilstein | 171456 |
| FREMAX BRAKE ROTORS AND DRUMS | BD3578 |
| Hella Pagid | 56127PROHC |
| Hella Pagid | 8DD355133621 |
| HERTH+BUSS | J3302208 |
| Japan Parts | DI0155 |
| Japan Parts | DI0155C |
| Jurid | 563211JC1 |
| LPR | B2109VR |
| METELLI | 231868C |
| MEYLE | 3835211020PD |
| Mintex | MDC83110RC |
| National | NBD2126 |
| Remsa | 6212711 |
| Textar | 92312705 |
| Textar | 98200312701 |
| Toyota | 43512WAA02 |
| Toyota | 43512WAA03 |
| TRW Steering and Suspension Parts | DF8649S |
| VAICO | V2040043 |
| Zimmermann | 150293720 |
| Zimmermann | 150293752 |
Fits Years: 2016 2017 2018 2019 2020 2021 2022 2023 2024
Fits Models: 230i, 230i xDrive, 330e, 330e xDrive, 330i, 330i xDrive, 430i, 430i xDrive, 530e, 530e xDrive, 530i, 530i xDrive, 540d xDrive, 540i, 540i xDrive, 640i xDrive Gran Turismo, 740e xDrive, 740i, 740i xDrive, 840i, 840i Gran Coupe, 840i xDrive, 840i xDrive Gran Coupe, GR Supra, iX, M240i, M240i xDrive, M340i, M340i xDrive, M440i, M440i xDrive, X3, X4, X5, X6, X7, Z4
Your Go-To Place for Auto Parts!
Shop with confidence and peace of mind
Over 19 years of excellence
Meets or exceeds OE standards