Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Connector Gender | Male |
| Grade Type | Standard Replacement |
| Sensor Type | Wide-band |
| Thread Diameter | 0.711 |
| Wire Quantity | 4 |
| Wiring Harness Length | 13.39 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2008 - 2011 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2007 - 2009 | V6 3.5L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2010 | V6 3.5L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | SUV | 2010 | V6 4.0L | RWD/4WD Automatic |
| SR5 | SUV | 2010 | L4 2.7L | RWD/4WD Automatic |
| SR5 | SUV | 2010 | V6 4.0L | RWD/4WD Automatic |
| Trail | SUV | 2010 | V6 4.0L | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2011 | V6 3.5L | FWD Automatic |
| Limited | Sedan | 2008 - 2011 | V6 3.5L | FWD Automatic |
| Touring | Sedan | 2008 | V6 3.5L | FWD Automatic |
| XL | Sedan | 2008 - 2010 | V6 3.5L | FWD Automatic |
| XLS | Sedan | 2008 - 2011 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2010 - 2011 | L4 2.5L | FWD Automatic & Manual |
| Base | Sedan | 2009 | L4 2.4L | FWD Automatic & Manual |
| CE | Sedan | 2008 | L4 2.4L | FWD Automatic & Manual |
| Hybrid | Sedan | 2008 - 2011 | L4 2.4L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| LE | Sedan | 2010 - 2011 | L4 2.5L | FWD Automatic & Manual |
| LE | Sedan | 2008 - 2009 | L4 2.4L | FWD Automatic & Manual |
| LE | Sedan | 2008 - 2011 | V6 3.5L | FWD Automatic & Manual |
| SE | Sedan | 2010 - 2011 | L4 2.5L | FWD Automatic & Manual |
| SE | Sedan | 2008 - 2009 | L4 2.4L | FWD Automatic & Manual |
| SE | Sedan | 2008 - 2011 | V6 3.5L | FWD Automatic & Manual |
| XLE | Sedan | 2010 - 2011 | L4 2.5L | FWD Automatic |
| XLE | Sedan | 2008 - 2009 | L4 2.4L | FWD Automatic |
| XLE | Sedan | 2008 - 2011 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2010 | L4 2.7L | AWD/FWD Automatic |
| Base | SUV | 2008 - 2010 | V6 3.5L | AWD/FWD Automatic |
| Base Premium | SUV | 2008 - 2010 | V6 3.5L | FWD Automatic |
| Hybrid | SUV | 2008 - 2010 | V6 3.3L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Hybrid Limited | SUV | 2008 - 2010 | V6 3.3L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Limited | SUV | 2008 - 2010 | V6 3.5L | AWD/FWD Automatic |
| SE | SUV | 2010 | V6 3.5L | AWD/FWD Automatic |
| Sport | SUV | 2008 - 2010 | V6 3.5L | AWD/FWD Automatic |
| Sport Premium | SUV | 2008 - 2010 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD Automatic |
| Base | SUV | 2006 - 2008 | L4 2.4L | AWD/FWD/4WD Automatic |
| Base | SUV | 2006 - 2012 | V6 3.5L | FWD/4WD Automatic |
| EV | SUV | 2012 | -- -L BATTERY EV (EV/BEV) | FWD Automatic |
| Limited | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD Automatic |
| Limited | SUV | 2006 - 2008 | L4 2.4L | AWD/FWD/4WD Automatic |
| Limited | SUV | 2006 - 2012 | V6 3.5L | FWD/4WD Automatic |
| Sport | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD Automatic |
| Sport | SUV | 2006 - 2008 | L4 2.4L | FWD/4WD Automatic |
| Sport | SUV | 2006 - 2012 | V6 3.5L | FWD/4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Passenger Van | 2011 | L4 2.7L | FWD Automatic |
| Base | Mini Passenger Van | 2011 | L4 2.7L | FWD Automatic |
| Base | Mini Passenger Van | 2011 | V6 3.5L | FWD Automatic |
| Base | Mini Passenger Van | 2011 | V6 3.5L | FWD Automatic |
| CE | Mini Passenger Van | 2011 | V6 3.5L | FWD Automatic |
| LE | Mini Passenger Van | 2011 | L4 2.7L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2011 | L4 2.7L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2011 | V6 3.5L | AWD/FWD Automatic |
| LE | Mini Passenger Van | 2011 | V6 3.5L | AWD/FWD Automatic |
| Limited | Mini Passenger Van | 2011 | V6 3.5L | AWD/FWD Automatic |
| Limited | Mini Passenger Van | 2011 | V6 3.5L | AWD/FWD Automatic |
| SE | Mini Passenger Van | 2011 | V6 3.5L | FWD Automatic |
| SE | Mini Passenger Van | 2011 | V6 3.5L | FWD Automatic |
| XLE | Mini Passenger Van | 2011 | V6 3.5L | AWD/FWD Automatic |
| XLE | Mini Passenger Van | 2011 | V6 3.5L | AWD/FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Cab Pickup | 2011 - 2012 | L4 2.7L | RWD/4WD Automatic & Manual |
| Base | Crew Cab Pickup | 2011 - 2012 | V6 4.0L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2011 - 2012 | L4 2.7L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2011 - 2012 | V6 4.0L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2011 - 2012 | L4 2.7L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2011 - 2012 | V6 4.0L | RWD/4WD Automatic & Manual |
| Pre Runner | Crew Cab Pickup | 2011 - 2012 | L4 2.7L | RWD Automatic |
| Pre Runner | Crew Cab Pickup | 2011 - 2012 | V6 4.0L | RWD Automatic |
| Pre Runner | Extended Cab Pickup | 2011 - 2012 | L4 2.7L | RWD Automatic |
| Pre Runner | Extended Cab Pickup | 2011 - 2012 | V6 4.0L | RWD Automatic |
| TRD Sport | Crew Cab Pickup | 2011 - 2012 | V6 4.0L | RWD/4WD Automatic |
| X-Runner | Extended Cab Pickup | 2011 - 2012 | V6 4.0L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2011 | L4 2.7L | AWD/FWD Automatic |
| Base | SUV | 2009 - 2011 | V6 3.5L | AWD/FWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Bosch | 13735 |
| Bosch | 15571 |
| Bosch | 15962 |
| Bosch | 18018 |
| Carquest | 75-4236 |
| Delphi | ES10934 |
| NAPA Mileage Plus | 2349022 |
| NTK | 24827 |
| Toyota | 8946704070 |
| Toyota | 8946707040 |
| Toyota | 894670E040 |
| Toyota | 894670R020 |
| Toyota | 8946733180 |
| Toyota | 8946742090 |
| Toyota | 8946742120 |
| Toyota | 8946748130 |
| Toyota | 8946760050 |
| Walker Products | 250-54059 |
| Walker Products | 350-64070 |
Fits Years: 2006 2007 2008 2009 2010 2011 2012
Fits Models: 4Runner, Avalon, Camry, ES350, Highlander, RAV4, RX350, RX450h, Sienna, Tacoma, Venza
Learn about the symptoms of a failing A/F sensor and how to choose the right aftermarket replacement for your Camry.
Read Full Guide →If your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.