Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Adjustable | No, Non |
| Bore Diameter | 65 |
| Connector/Terminal Type | Blade |
| Contenidos Del Paquete | 1 Cuerpo Del Acelerador Electrónico, 2 Juntas |
| Electrical Connection Type | Female |
| Fuel Injectors Included | No, Non |
| Fuel System Grade | Gas |
| Fuel System Injection Type | No, Non |
| Fuel System Type | Gas |
| Gasket Or Seal Included | Oui, Sí, Yes |
| Housing Color | Black, Gray, Gris, Negro |
| Idle Air Control Motor Included | No, Non |
| Inlet Diameter | 71 |
| Inlet Quantity | 1, 1 Ensamble De Manguera Del Calentador |
| Installation Hardware Included | No, Non |
| Mounting Hardware Included | No, Non |
| Outlet Diameter | 67 |
| Outlet Quantity | 1, 1 Ensamble De Manguera Del Calentador |
| Terminal Count | 4 |
| Throttle Body Material | Aluminio, Aluminum |
| Throttle Body Mounted | No, Non |
| Throttle Body Spacer Included | No, Non |
| Throttle Body Type | Electronic, Electrónico |
| Throttle Position Sensor Included | Oui, Sí, Yes |
| Tipo De Conexión Eléctrica | Hembra |
| Tipo De Terminal/conector | Aspa |
| Venturi Quantity | 0 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 - 2008, 2010 - 2011 | V8 4.6L FLEX | RWD Automatic |
| Base | Sedan | 2005 - 2008 | V8 4.6L | RWD Automatic |
| Base | Sedan | 2005 | V8 4.6L CNG | RWD Automatic |
| Fleet | Sedan | 2006 - 2009 | V8 4.6L | RWD Automatic |
| Fleet | Sedan | 2006 - 2009 | V8 4.6L FLEX | RWD Automatic |
| LWB | Sedan | 2006 - 2009 | V8 4.6L FLEX | RWD Automatic |
| LWB | Sedan | 2005 - 2009 | V8 4.6L | RWD Automatic |
| LWB | Sedan | 2005 | V8 4.6L CNG | RWD Automatic |
| LX | Sedan | 2006 - 2011 | V8 4.6L FLEX | RWD Automatic |
| LX | Sedan | 2005 - 2010 | V8 4.6L | RWD Automatic |
| LX | Sedan | 2005 | V8 4.6L CNG | RWD Automatic |
| LX Sport | Sedan | 2005 - 2006 | V8 4.6L | RWD Automatic |
| Police Interceptor | Sedan | 2008 - 2011 | V8 4.6L FLEX | RWD Automatic |
| Police Interceptor | Sedan | 2005 - 2011 | V8 4.6L | RWD Automatic |
| Police Interceptor | Sedan | 2005 | V8 4.6L CNG | RWD Automatic |
| S | Sedan | 2005 | V8 4.6L | RWD Automatic |
| S | Sedan | 2005 | V8 4.6L CNG | RWD Automatic |
| Special Edition | Sedan | 2005 | V8 4.6L | RWD Automatic |
| Special Edition | Sedan | 2005 | V8 4.6L CNG | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2014 | V8 4.6L FLEX | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| Base | Extended Cargo Van | 2008 | V8 4.6L | RWD Automatic |
| Base | Extended Cargo Van | 2008 | V8 5.4L | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2014 | V8 4.6L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2008 - 2009 | V8 4.6L | RWD Automatic |
| Base | Standard Cargo Van | 2008 | V8 5.4L | RWD Automatic |
| Base | Standard Cargo Van | 2005 - 2007 | V8 4.6L | RWD Automatic |
| Base | Standard Cargo Van | 2005 - 2007 | V8 5.4L | RWD Automatic |
| Chateau | Standard Passenger Van | 2006 - 2007 | V8 4.6L | RWD Automatic |
| Chateau | Standard Passenger Van | 2006 - 2007 | V8 5.4L | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| XL | Standard Passenger Van | 2009 - 2014 | V8 4.6L FLEX | RWD Automatic |
| XL | Standard Passenger Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| XL | Standard Passenger Van | 2005 - 2009 | V8 4.6L | RWD Automatic |
| XL | Standard Passenger Van | 2005 - 2008 | V8 5.4L | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| XLT | Standard Passenger Van | 2009 - 2014 | V8 4.6L FLEX | RWD Automatic |
| XLT | Standard Passenger Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| XLT | Standard Passenger Van | 2006 - 2008 | V8 4.6L | RWD Automatic |
| XLT | Standard Passenger Van | 2006 - 2008 | V8 5.4L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cutaway Van | 2010 - 2013 | V8 5.4L CNG | RWD Automatic |
| Base | Cutaway Van | 2010 - 2013 | V8 5.4L LPG | RWD Automatic |
| Base | Cutaway Van | 2009 - 2013 | V8 4.6L FLEX | RWD Automatic |
| Base | Cutaway Van | 2009 - 2013 | V8 5.4L FLEX | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2014 | V8 4.6L FLEX | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2014 | V8 4.6L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 2007 - 2008 | V8 5.4L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cutaway Van | 2010 - 2016 | V10 6.8L CNG | RWD Automatic |
| Base | Cutaway Van | 2010 - 2016 | V10 6.8L LPG | RWD Automatic |
| Base | Cutaway Van | 2010 - 2016 | V8 5.4L CNG | RWD Automatic |
| Base | Cutaway Van | 2010 - 2016 | V8 5.4L LPG | RWD Automatic |
| Base | Cutaway Van | 2009 - 2016 | V10 6.8L | RWD Automatic |
| Base | Cutaway Van | 2009 - 2016 | V8 5.4L FLEX | RWD Automatic |
| Base | Cutaway Van | 2009 - 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V10 6.8L CNG | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V10 6.8L LPG | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| Base | Extended Cargo Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2014 | V10 6.8L | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| Base | Extended Cargo Van | 2009 - 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V10 6.8L CNG | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V10 6.8L LPG | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| Base | Standard Cargo Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2014 | V10 6.8L | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| Base | Standard Cargo Van | 2009 - 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| Base | Stripped Chassis | 2010 - 2016 | V10 6.8L CNG | RWD Automatic |
| Base | Stripped Chassis | 2010 - 2016 | V10 6.8L LPG | RWD Automatic |
| Base | Stripped Chassis | 2010 - 2016 | V8 5.4L CNG | RWD Automatic |
| Base | Stripped Chassis | 2010 - 2016 | V8 5.4L LPG | RWD Automatic |
| Base | Stripped Chassis | 2009 - 2016 | V10 6.8L | RWD Automatic |
| Base | Stripped Chassis | 2009 - 2016 | V8 5.4L FLEX | RWD Automatic |
| Base | Stripped Chassis | 2009 - 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| XL | Extended Passenger Van | 2010 - 2014 | V10 6.8L CNG | RWD Automatic |
| XL | Extended Passenger Van | 2010 - 2014 | V10 6.8L LPG | RWD Automatic |
| XL | Extended Passenger Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| XL | Extended Passenger Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| XL | Extended Passenger Van | 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| XL | Extended Passenger Van | 2009 - 2014 | V10 6.8L | RWD Automatic |
| XL | Extended Passenger Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V10 6.8L CNG | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V10 6.8L LPG | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| XL | Standard Passenger Van | 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| XL | Standard Passenger Van | 2009 - 2014 | V10 6.8L | RWD Automatic |
| XL | Standard Passenger Van | 2009 | V8 5.4L | RWD Automatic |
| XL | Standard Passenger Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| XLT | Extended Passenger Van | 2010 - 2014 | V10 6.8L | RWD Automatic |
| XLT | Extended Passenger Van | 2010 - 2014 | V10 6.8L CNG | RWD Automatic |
| XLT | Extended Passenger Van | 2010 - 2014 | V10 6.8L LPG | RWD Automatic |
| XLT | Extended Passenger Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| XLT | Extended Passenger Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| XLT | Extended Passenger Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| XLT | Extended Passenger Van | 2009 - 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V10 6.8L | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V10 6.8L CNG | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V10 6.8L LPG | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V8 5.4L CNG | RWD Automatic |
| XLT | Standard Passenger Van | 2010 - 2014 | V8 5.4L LPG | RWD Automatic |
| XLT | Standard Passenger Van | 2009 - 2014 | V8 5.4L FLEX | RWD Automatic |
| XLT | Standard Passenger Van | 2009 - 2010 | V8 6.0L DIESEL Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cargo Van | 2005 - 2006 | V8 4.6L | RWD Automatic |
| Base | Standard Cargo Van | 2005 - 2006 | V8 5.4L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| XL | Standard Passenger Van | 2010 - 2014 | V8 4.6L | RWD Automatic |
| XL | Standard Passenger Van | 2010 - 2014 | V8 5.4L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Eddie Bauer | SUV | 2009 - 2010 | V6 4.0L | RWD/4WD Automatic |
| Eddie Bauer | SUV | 2009 | V6 4.0L | AWD Automatic |
| Eddie Bauer | SUV | 2009 - 2010 | V8 4.6L | RWD/4WD Automatic |
| Eddie Bauer | SUV | 2009 | V8 4.6L | AWD Automatic |
| Limited | SUV | 2009 - 2010 | V6 4.0L | RWD/4WD Automatic |
| Limited | SUV | 2009 | V6 4.0L | AWD Automatic |
| Limited | SUV | 2009 - 2010 | V8 4.6L | RWD/4WD Automatic |
| Limited | SUV | 2009 | V8 4.6L | AWD Automatic |
| XLT | SUV | 2009 - 2010 | V6 4.0L | RWD/4WD Automatic |
| XLT | SUV | 2009 | V6 4.0L | AWD Automatic |
| XLT | SUV | 2009 - 2010 | V8 4.6L | RWD/4WD Automatic |
| XLT | SUV | 2009 | V8 4.6L | AWD Automatic |
| XLT Base | SUV | 2010 | V6 4.0L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2010 | V8 4.6L | RWD Automatic & Manual |
| Base | Convertible | 2005 - 2010 | V6 4.0L | RWD Automatic & Manual |
| Base | Coupe | 2010 | V8 4.6L | RWD Automatic & Manual |
| Base | Coupe | 2005 - 2010 | V6 4.0L | RWD Automatic & Manual |
| Bullitt | Coupe | 2008 - 2009 | V8 4.6L | RWD Manual |
| GT | Convertible | 2005 - 2010 | V8 4.6L | RWD Automatic & Manual |
| GT | Coupe | 2005 - 2010 | V8 4.6L | RWD Automatic & Manual |
| GT Base | Convertible | 2005 - 2008 | V8 4.6L | RWD Automatic & Manual |
| GT Base | Coupe | 2005 - 2008 | V8 4.6L | RWD Automatic & Manual |
| GT Equipado | Convertible | 2005 - 2009 | V8 4.6L | RWD Automatic & Manual |
| GT Equipado | Coupe | 2005 - 2009 | V8 4.6L | RWD Automatic & Manual |
| Lujo | Convertible | 2007 - 2009 | V6 4.0L | RWD Automatic & Manual |
| Lujo | Convertible | 2007 - 2009 | V8 4.6L | RWD Automatic & Manual |
| Lujo | Coupe | 2007 - 2009 | V6 4.0L | RWD Automatic & Manual |
| Lujo | Coupe | 2007 - 2009 | V8 4.6L | RWD Automatic & Manual |
| Shelby | Convertible | 2009 - 2010 | V8 5.4L Supercharged | RWD Manual |
| Shelby | Coupe | 2009 - 2010 | V8 5.4L Supercharged | RWD Manual |
| Shelby GT | Convertible | 2008 | V8 4.6L | RWD Automatic & Manual |
| Shelby GT | Coupe | 2007 - 2008 | V8 4.6L | RWD Automatic & Manual |
| Shelby GT500 | Convertible | 2007 - 2010 | V8 5.4L Supercharged | RWD Manual |
| Shelby GT500 | Coupe | 2007 - 2010 | V8 5.4L Supercharged | RWD Manual |
| Shelby GT500KR | Coupe | 2008 - 2009 | V8 5.4L Supercharged | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Appearance | Sedan | 2005 | V6 3.0L | RWD Automatic |
| Base | Sedan | 2003 - 2005 | V6 3.0L | RWD Automatic |
| Base | Sedan | 2003 - 2004 | V8 3.9L | RWD Automatic |
| Convenience | Sedan | 2004 - 2005 | V6 3.0L | RWD Automatic |
| LSE | Sedan | 2003 | V6 3.0L | RWD Automatic |
| LSE | Sedan | 2003 | V8 3.9L | RWD Automatic |
| Luxury | Sedan | 2005 | V6 3.0L | RWD Automatic |
| Plus | Sedan | 2004 - 2005 | V6 3.0L | RWD Automatic |
| Premium | Sedan | 2005 | V6 3.0L | RWD Automatic |
| Premium Sport | Sedan | 2003 | V8 3.9L | RWD Automatic |
| Sport | Sedan | 2003 - 2005 | V8 3.9L | RWD Automatic |
| Sport Premium | Sedan | 2004 - 2005 | V8 3.9L | RWD Automatic |
| Ultimate | Sedan | 2005 | V8 3.9L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Designer | Sedan | 2007 | V8 4.6L | RWD Automatic |
| Designer Series | Sedan | 2006 - 2007 | V8 4.6L | RWD Automatic |
| Designer Series | Sedan | 2006 - 2007 | V8 4.6L FLEX | RWD Automatic |
| Executive | Hearse | 2009 | V8 4.6L | RWD Automatic |
| Executive | Hearse | 2009 - 2010 | V8 4.6L FLEX | RWD Automatic |
| Executive | Limousine | 2006 - 2010 | V8 4.6L FLEX | RWD Automatic |
| Executive | Limousine | 2005 - 2009 | V8 4.6L | RWD Automatic |
| Executive | Sedan | 2006 - 2008, 2011 | V8 4.6L FLEX | RWD Automatic |
| Executive | Sedan | 2005 - 2008 | V8 4.6L | RWD Automatic |
| Executive L | Limousine | 2006 - 2011 | V8 4.6L FLEX | RWD Automatic |
| Executive L | Limousine | 2005 - 2008, 2010 | V8 4.6L | RWD Automatic |
| Executive L | Sedan | 2006 - 2008, 2010 - 2011 | V8 4.6L FLEX | RWD Automatic |
| Executive L | Sedan | 2005 - 2008, 2010 | V8 4.6L | RWD Automatic |
| Protection Series | Sedan | 2006 | V8 4.6L FLEX | RWD Automatic |
| Protection Series | Sedan | 2005 - 2006 | V8 4.6L | RWD Automatic |
| Signature | Sedan | 2006 - 2007 | V8 4.6L FLEX | RWD Automatic |
| Signature | Sedan | 2005 - 2007 | V8 4.6L | RWD Automatic |
| Signature L | Sedan | 2006 - 2011 | V8 4.6L FLEX | RWD Automatic |
| Signature L | Sedan | 2005 - 2008 | V8 4.6L | RWD Automatic |
| Signature Limited | Sedan | 2006 - 2011 | V8 4.6L FLEX | RWD Automatic |
| Signature Limited | Sedan | 2005 - 2009, 2011 | V8 4.6L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GS | Sedan | 2006 - 2008 | V8 4.6L FLEX | RWD Automatic |
| GS | Sedan | 2005 - 2007 | V8 4.6L | RWD Automatic |
| GSL | Sedan | 2005 | V8 4.6L | RWD Automatic |
| LS | Sedan | 2006 - 2011 | V8 4.6L FLEX | RWD Automatic |
| LS | Sedan | 2005 - 2010 | V8 4.6L | RWD Automatic |
| Limited Edition | Sedan | 2005 | V8 4.6L | RWD Automatic |
| Ultimate Edition | Sedan | 2005 | V8 4.6L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2004, 2007 - 2010 | V6 4.0L | AWD/RWD Automatic |
| Base | SUV | 2004 | V6 4.0L FLEX | AWD/RWD Automatic |
| Base | SUV | 2004 | V8 4.6L | AWD/RWD Automatic |
| Convenience | SUV | 2005 - 2006 | V6 4.0L | AWD/RWD Automatic |
| Convenience | SUV | 2005 | V6 4.0L FLEX | AWD/RWD Automatic |
| Convenience | SUV | 2005 | V8 4.6L | AWD/RWD Automatic |
| Luxury | SUV | 2005 - 2006 | V6 4.0L | AWD/RWD Automatic |
| Luxury | SUV | 2005 | V6 4.0L FLEX | AWD/RWD Automatic |
| Luxury | SUV | 2005 - 2006 | V8 4.6L | AWD/RWD Automatic |
| Premier | SUV | 2005, 2007 - 2010 | V6 4.0L | RWD Automatic |
| Premier | SUV | 2005 | V6 4.0L FLEX | AWD/RWD Automatic |
| Premier | SUV | 2005 - 2010 | V8 4.6L | RWD Automatic |
| Premier | SUV | 2004 - 2005, 2007 - 2010 | V6 4.0L | AWD Automatic |
| Premier | SUV | 2004 - 2010 | V8 4.6L | AWD Automatic |
We offer fast, reliable shipping on all orders:
We want you to be 100% satisfied with your purchase. That's why we offer:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
| Brand | Part Number |
|---|---|
| Blue Streak Electronics Original | NTB1023 |
| Blue Streak Electronics Original | RTB1023 |
| CARDONE New | 67-6000 |
| CARDONE New | 67-6030 |
| CARDONE New | 6E6000 |
| Hitachi Automotive | ETB0042 |
| Spectra Premium | TB1081 |
| Standard Motor Products | S20020 |
| Standard Motor Products | S20039 |
| Ultra-Power Auto Parts | TB1014 |
| Wells | 1G5013 |
| Wells | 1G5041 |
Fits Years: 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Fits Models: Crown Victoria, E-150, E-250, E-350 Econoline, E-350 Super Duty, Econoline, Econoline Wagon, Explorer, Grand Marquis, LS, Mountaineer, Mustang, Town Car
If your E-350 van suddenly loses power and the wrench light appears, your electronic throttle body is the most likely culprit.
Read Full Guide →If your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.