OEM Hub Assembly for 2010-2020 Buick, Cadillac, Chevrolet, & GMC - Front
Product Notes
This wheel hub assembly was removed from the front of a Front-Wheel Drive / All-Wheel Drive vehicle. It is splined for a CV axle shaft. It will fit the FRONT position on compatible FWD or AWD vehicles, and the REAR position on compatible FWD, AWD, or RWD vehicles. It WILL NOT fit the front of a Rear-Wheel Drive vehicle.
3 Other Matching Units Available
Same part, different stock options. Great for buying sets!
Why Buy Used OEM Parts?
- ✓ Quality-Verified: Every used OEM part we sell has been professionally inspected and tested. While it may show some cosmetic wear, it's fully functional and ready to install.
- ✓ Original Equipment: This is a genuine OEM part — the exact part that came with your vehicle from the factory. Perfect fitment and performance.
- ✓ Works Like New: Despite visual wear, internal components and functionality are intact. Same reliability you'd expect from OEM quality.
- ✓ Significant Savings: Save 50–80% vs. new. Factory quality at a fraction of the cost — the smart choice for budget-conscious owners.
Meet Wrenchy - The Amazing Parts Assistant!
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CXS | Sedan | 2010 | V6 3.6L | FWD | Automatic | Front or Rear |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CXS | Sedan | 2010 - 2012 | V6 3.6L | FWD | Automatic | Front or Rear |
| CX | Sedan | 2011 | V6 3.6L | FWD | Automatic | Front or Rear |
| CXL | Sedan | 2011 | V6 3.6L | AWD/FWD | Automatic | Front or Rear |
| Base | Sedan | 2012 - 2013 | V6 3.6L FLEX | AWD | Automatic | Front or Rear |
| Base | Sedan | 2012 - 2016 | V6 3.6L FLEX | FWD | Automatic | Front or Rear |
| Convenience | Sedan | 2012 | V6 3.6L FLEX | AWD/FWD | Automatic | Front or Rear |
| Leather | Sedan | 2012 - 2016 | V6 3.6L FLEX | AWD/FWD | Automatic | Front or Rear |
| Premium | Sedan | 2012 - 2016 | V6 3.6L FLEX | AWD/FWD | Automatic | Front or Rear |
| Touring | Sedan | 2012 - 2013 | V6 3.6L FLEX | AWD/FWD | Automatic | Front or Rear |
| CXS | Sedan | 2013 | V6 3.6L FLEX | FWD | Automatic | Front or Rear |
| Base | Sedan | 2016 | V6 3.6L | FWD | Automatic | Front or Rear |
| Leather | Sedan | 2016 | V6 3.6L | AWD/FWD | Automatic | Front or Rear |
| Premium | Sedan | 2016 | V6 3.6L | AWD/FWD | Automatic | Front or Rear |
| Sport Touring | Sedan | 2016 | V6 3.6L | FWD | Automatic | Front or Rear |
| Sport Touring | Sedan | 2016 | V6 3.6L FLEX | FWD | Automatic | Front or Rear |
| 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2014 - 2019 | L4 2.0L Turbo | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Luxury | Sedan | 2014 - 2019 | L4 2.0L Turbo | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Luxury | Sedan | 2014 - 2015 | V6 3.6L FLEX | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Performance | Sedan | 2014 - 2016 | L4 2.0L Turbo | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Performance | Sedan | 2014 - 2015 | V6 3.6L FLEX | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Premium | Sedan | 2014 - 2016 | L4 2.0L Turbo | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Premium | Sedan | 2014 - 2019 | V6 3.6L | RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Premium | Sedan | 2014 - 2015 | V6 3.6L FLEX | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| V | Coupe | 2014 - 2015 | V8 6.2L Supercharged | RWD | Automatic & Manual | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| V | Sedan | 2014, 2016 - 2019 | V8 6.2L Supercharged | RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Vsport | Sedan | 2014 - 2019 | V6 3.6L Turbo | RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Vsport Premium | Sedan | 2014 - 2016 | V6 3.6L Turbo | RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Luxury | Sedan | 2016 - 2019 | V6 3.6L | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Premium | Sedan | 2016 - 2017 | V6 3.6L | AWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Premium Luxury | Sedan | 2017 - 2019 | V6 3.6L | AWD/RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| Vsport Premium Luxury | Sedan | 2017 - 2019 | V6 3.6L Turbo | RWD | Automatic | Fits Front on AWD Sedan models. Fits Rear on models without a supercharged engine. |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2013 - 2019 | V6 3.6L | FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Livery | Hearse | 2013 - 2019 | V6 3.6L | FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Livery | Limousine | 2013 - 2019 | V6 3.6L | FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Livery | Sedan | 2013 - 2014, 2018 - 2019 | V6 3.6L | FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Luxury | Sedan | 2013 - 2019 | V6 3.6L | AWD/FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Platinum | Sedan | 2013 - 2019 | V6 3.6L | AWD/FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Premium | Sedan | 2013 - 2017 | V6 3.6L | AWD/FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Vsport Platinum | Sedan | 2014 - 2019 | V6 3.6L Turbo | AWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Vsport Premium | Sedan | 2014 - 2016 | V6 3.6L Turbo | AWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Premium Luxury | Sedan | 2017 - 2019 | V6 3.6L | AWD/FWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| Vsport Premium Luxury | Sedan | 2017 | V6 3.6L Turbo | AWD | Automatic | Front or Rear. Fits models with Heavy Duty Brakes (option code J64). |
| 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| LS | Coupe | 2015 | V6 3.6L | RWD | Automatic & Manual | Rear only. Fits models with 3.6L engine and Automatic transmission. |
| LT | Convertible | 2015 | V6 3.6L | RWD | Automatic & Manual | Rear only. Fits models with 3.6L engine and Automatic transmission. |
| LT | Coupe | 2015 | V6 3.6L | RWD | Automatic & Manual | Rear only. Fits models with 3.6L engine and Automatic transmission. |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| LS | SUV | 2010 - 2017 | L4 2.4L | AWD/FWD | Automatic | Front |
| LT | SUV | 2010 - 2017 | L4 2.4L | AWD/FWD | Automatic | Front |
| LT | SUV | 2010, 2012 | V6 3.0L | AWD/FWD | Automatic | Front |
| LTZ | SUV | 2010 - 2016 | L4 2.4L | AWD/FWD | Automatic | Front |
| LTZ | SUV | 2010, 2012 | V6 3.0L | AWD/FWD | Automatic | Front |
| LT | SUV | 2011 - 2012 | V6 3.0L FLEX | AWD/FWD | Automatic | Front |
| LTZ | SUV | 2011 - 2012 | V6 3.0L FLEX | AWD/FWD | Automatic | Front |
| LS | SUV | 2012 - 2017 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| LT | SUV | 2012 - 2017 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| LTZ | SUV | 2012 - 2016 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| LT | SUV | 2013 - 2017 | V6 3.6L | AWD/FWD | Automatic | Front |
| LT | SUV | 2013 - 2017 | V6 3.6L FLEX | AWD/FWD | Automatic | Front |
| LTZ | SUV | 2013 - 2016 | V6 3.6L | AWD/FWD | Automatic | Front |
| LTZ | SUV | 2013 - 2016 | V6 3.6L FLEX | AWD/FWD | Automatic | Front |
| L | SUV | 2015 - 2017 | L4 2.4L FLEX | FWD | Automatic | Front |
| L | SUV | 2015 - 2017 | L4 2.4L | FWD | Automatic | Front |
| Premier | SUV | 2017 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| Premier | SUV | 2017 | L4 2.4L | AWD/FWD | Automatic | Front |
| Premier | SUV | 2017 | V6 3.6L FLEX | AWD/FWD | Automatic | Front |
| Premier | SUV | 2017 | V6 3.6L | AWD/FWD | Automatic | Front |
| 2014 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| LT | Sedan | 2014, 2016 - 2020 | V6 3.6L | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LT | Sedan | 2014 - 2020 | V6 3.6L FLEX | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LTZ | Sedan | 2014 - 2016 | V6 3.6L FLEX | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LTZ | Sedan | 2014, 2016 | V6 3.6L | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LS | Sedan | 2015 - 2017 | V6 3.6L BI-FUEL | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LT | Sedan | 2015 - 2017 | V6 3.6L BI-FUEL | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LS | Sedan | 2017 - 2019 | V6 3.6L FLEX | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| LS | Sedan | 2017 - 2019 | V6 3.6L | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| Premier | Sedan | 2017 - 2020 | V6 3.6L FLEX | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| Premier | Sedan | 2017 - 2020 | V6 3.6L | FWD | Automatic | Front or Rear. Fits New Body Style models only (VIN 1, 4th digit for 2014-16). |
| 2018 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| SLE | SUV | 2010 - 2017 | L4 2.4L | AWD/FWD | Automatic | Front |
| SLE | SUV | 2010, 2012 | V6 3.0L | AWD/FWD | Automatic | Front |
| SLT | SUV | 2010 - 2017 | L4 2.4L | AWD/FWD | Automatic | Front |
| SLT | SUV | 2010 - 2012 | V6 3.0L | FWD | Automatic | Front |
| SLT | SUV | 2010, 2012 | V6 3.0L | AWD | Automatic | Front |
| SLE | SUV | 2011 - 2012 | V6 3.0L FLEX | AWD/FWD | Automatic | Front |
| SLT | SUV | 2011 - 2012 | V6 3.0L FLEX | AWD/FWD | Automatic | Front |
| SLE | SUV | 2012 - 2017 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| SLT | SUV | 2012 - 2017 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| Denali | SUV | 2013 - 2017 | L4 2.4L | AWD/FWD | Automatic | Front |
| Denali | SUV | 2013 - 2017 | L4 2.4L FLEX | AWD/FWD | Automatic | Front |
| Denali | SUV | 2013 - 2017 | V6 3.6L | AWD/FWD | Automatic | Front |
| Denali | SUV | 2013 - 2015, 2017 | V6 3.6L FLEX | AWD/FWD | Automatic | Front |
| SLE | SUV | 2013 - 2015, 2017 | V6 3.6L FLEX | AWD/FWD | Automatic | Front |
| SLE | SUV | 2013 - 2017 | V6 3.6L | AWD/FWD | Automatic | Front |
| SLT | SUV | 2013 - 2017 | V6 3.6L | AWD/FWD | Automatic | Front |
| SLT | SUV | 2013 - 2015, 2017 | V6 3.6L FLEX | AWD/FWD | Automatic | Front |
| SL | SUV | 2015 - 2017 | L4 2.4L | FWD | Automatic | Front |
| SL | SUV | 2015 - 2017 | L4 2.4L FLEX | FWD | Automatic | Front |
| 2014, 2016 |
Policies
Shipping & Handling
- Standard shipping: 3-7 business days via UPS Ground
- Parts are carefully packaged to prevent damage during transit
Returns (30 Days)
We accept returns within 30 days of delivery for this part.
- Defective parts: We will replace the part or issue a refund at our discretion
- Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
- Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
- Return shipping: We cover return shipping as part of our 100% money-back guarantee
- Parts must be returned in original packaging and unmodified condition
- Poorly packaged returns that arrive damaged will not be credited
6-Month Warranty
All used parts include a 6-month warranty from the date of purchase.
- If your part fails within 6 months, we will send a replacement
- Refunds are only issued if we cannot provide a suitable replacement
- Warranty covers defects — not installation errors, misuse, or damage after installation
Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.
Damaged in Shipping?
If your part arrives damaged:
- Stop immediately — do not install the part
- Keep all original packaging and boxes
- Take clear photos of the damage and packaging
- Contact us within 48 hours of delivery
We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.
Order Cancellation
Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.
2010-2020 GM Front & Rear Hub Assembly: Diagnosing Roaring Noises on Equinox, Malibu, CTS & More
This guide explains how to diagnose, identify, and replace the common wheel hub assembly used on many Chevrolet, GMC, Buick, and Cadillac models, and how to avoid buying the wrong part.
Read Full Guide →⚠️ Related Trouble Codes (OBD-II)
8 matching guidesIf your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
Miscellaneous Information
OEM Part Numbers:
ACDelco: FW401, FW421
General Motors: 13507374, 13580135, 13589507, 22924740, 23103115
Fits Years: 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Your Go-To Place
for auto parts.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
Shop With Total Confidence
Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.
Trusted Since 2007
Nearly two decades of shipping parts to professionals & enthusiasts.
Backed For The Long Haul
This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.
Ask Wrenchy →