OEM Auxiliary Secondary Fuel Pump Assembly for 2005-2021 Chrysler & Dodge - Right (Passenger)
Product Notes
Why Buy Used OEM Parts?
- ✓ Quality-Verified: Every used OEM part we sell has been professionally inspected and tested. While it may show some cosmetic wear, it's fully functional and ready to install.
- ✓ Original Equipment: This is a genuine OEM part — the exact part that came with your vehicle from the factory. Perfect fitment and performance.
- ✓ Works Like New: Despite visual wear, internal components and functionality are intact. Same reliability you'd expect from OEM quality.
- ✓ Significant Savings: Save 50–80% vs. new. Factory quality at a fraction of the cost — the smart choice for budget-conscious owners.
Meet Wrenchy - The Amazing Parts Assistant!
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2005 - 2007, 2010 | V6 2.7L | RWD | Automatic |
| C | Sedan | 2005 - 2020 | V8 5.7L | RWD | Automatic |
| C | Sedan | 2005 - 2018 | V8 5.7L | AWD | Automatic |
| C SRT8 | Sedan | 2005 - 2010 | V8 6.1L | RWD | Automatic |
| Limited | Sedan | 2005 - 2010 | V6 3.5L | AWD/RWD | Automatic |
| Touring | Sedan | 2005 - 2010 | V6 3.5L | AWD/RWD | Automatic |
| Base | Sedan | 2006 - 2010 | V6 3.5L | RWD | Automatic |
| C Heritage | Sedan | 2006 | V8 5.7L | RWD | Automatic |
| C Heritage Edition II | Sedan | 2007 | V8 5.7L | RWD | Automatic |
| C Lujo | Sedan | 2007 - 2010, 2012 - 2013 | V8 5.7L | RWD | Automatic |
| LX | Sedan | 2008 - 2009 | V6 2.7L | RWD | Automatic |
| Signature Series | Sedan | 2009 | V6 3.5L | AWD/RWD | Automatic |
| S | Sedan | 2010 | V6 3.5L | AWD/RWD | Automatic |
| S | Sedan | 2010, 2012 - 2020 | V8 5.7L | AWD/RWD | Automatic |
| Touring | Sedan | 2010 | V6 2.7L | AWD/RWD | Automatic |
| Base | Sedan | 2011 - 2014 | V6 3.6L | RWD | Automatic |
| Base | Sedan | 2011 - 2014 | V6 3.6L FLEX | RWD | Automatic |
| C | Sedan | 2011 - 2012 | V8 5.7L FLEX | AWD/RWD | Automatic |
| Limited | Sedan | 2011 - 2012, 2015 - 2020 | V6 3.6L FLEX | RWD | Automatic |
| Limited | Sedan | 2011 - 2012, 2015 - 2020 | V6 3.6L | RWD | Automatic |
| Touring | Sedan | 2011, 2013 - 2016, 2018 - 2020 | V6 3.6L FLEX | RWD | Automatic |
| Touring | Sedan | 2011, 2013 - 2016, 2018 - 2020 | V6 3.6L | RWD | Automatic |
| C Luxury | Sedan | 2012 - 2014 | V8 5.7L | AWD/RWD | Automatic |
| C Luxury | Sedan | 2012 | V8 5.7L FLEX | AWD/RWD | Automatic |
| Limited | Sedan | 2012, 2015 - 2020 | V6 3.6L | AWD | Automatic |
| Limited | Sedan | 2012, 2015 - 2020 | V6 3.6L FLEX | AWD | Automatic |
| S | Sedan | 2012 - 2020 | V6 3.6L FLEX | AWD/RWD | Automatic |
| S | Sedan | 2012 - 2020 | V6 3.6L | AWD/RWD | Automatic |
| S | Sedan | 2012 | V8 5.7L FLEX | AWD/RWD | Automatic |
| SRT8 | Sedan | 2012 - 2014 | V8 6.4L | RWD | Automatic |
| Base | Sedan | 2013 - 2014 | V6 3.6L FLEX | AWD | Automatic |
| Base | Sedan | 2013 - 2014 | V6 3.6L | AWD | Automatic |
| C | Sedan | 2013 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic |
| C | Sedan | 2013 - 2017, 2020 | V6 3.6L | RWD | Automatic |
| C | Sedan | 2013 - 2017 | V6 3.6L | AWD | Automatic |
| C Lujo | Sedan | 2013 - 2014 | V6 3.6L | RWD | Automatic |
| C Luxury | Sedan | 2013 - 2014 | V6 3.6L | AWD/RWD | Automatic |
| C Luxury | Sedan | 2013 - 2014 | V6 3.6L FLEX | AWD/RWD | Automatic |
| SRT8 Core | Sedan | 2013 | V8 6.4L | RWD | Automatic |
| Touring | Sedan | 2013, 2015 - 2016, 2018 - 2020 | V6 3.6L FLEX | AWD | Automatic |
| Touring | Sedan | 2013, 2015 - 2016, 2018 - 2020 | V6 3.6L | AWD | Automatic |
| C Platinum | Sedan | 2015 - 2017 | V6 3.6L | AWD/RWD | Automatic |
| C Platinum | Sedan | 2015 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic |
| C Platinum | Sedan | 2015 - 2017 | V8 5.7L | AWD/RWD | Automatic |
| 3.6 | Sedan | 2017 - 2019 | V6 3.6L | RWD | Automatic |
| Hemi | Sedan | 2017 - 2019 | V8 5.7L | RWD | Automatic |
| Touring L | Sedan | 2018 - 2020 | V6 3.6L FLEX | AWD/RWD | Automatic |
| Touring L | Sedan | 2018 - 2020 | V6 3.6L | AWD/RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| SRT8 | Coupe | 2008 - 2010 | V8 6.1L | RWD | Automatic |
| Base | Coupe | 2009 - 2010 | V6 3.5L | RWD | Automatic |
| R/T | Coupe | 2009 - 2021 | V8 5.7L | RWD | Automatic & Manual |
| SE | Coupe | 2009 - 2010 | V6 3.5L | RWD | Automatic |
| SRT8 | Coupe | 2009 - 2010 | V8 6.1L | RWD | Manual |
| SXT | Coupe | 2009 - 2010 | V6 3.5L | RWD | Automatic |
| SE | Coupe | 2011 | V6 3.6L FLEX | RWD | Automatic |
| SRT | Coupe | 2011 - 2012, 2014 | V8 6.4L | RWD | Automatic |
| SRT8 | Coupe | 2011 - 2014 | V8 6.4L | RWD | Automatic & Manual |
| SXT | Coupe | 2011, 2013 - 2014 | V6 3.6L FLEX | RWD | Automatic |
| SXT Plus | Coupe | 2011 | V6 3.6L FLEX | RWD | Automatic |
| R/T Classic | Coupe | 2012 - 2014 | V8 5.7L | RWD | Automatic & Manual |
| SXT | Coupe | 2012 - 2021 | V6 3.6L | RWD | Automatic |
| SXT Plus | Coupe | 2012 - 2013, 2015 - 2018 | V6 3.6L | RWD | Automatic |
| Rallye Redline | Coupe | 2013 - 2014 | V6 3.6L FLEX | RWD | Automatic |
| Base | Coupe | 2014 | V8 5.7L | RWD | Automatic |
| Rallye Redline | Coupe | 2014 | V6 3.6L | RWD | Automatic |
| Black Line | Coupe | 2015 - 2016 | V6 3.6L FLEX | RWD | Automatic |
| R/T Plus | Coupe | 2015 - 2016 | V8 5.7L | RWD | Automatic & Manual |
| Scat Pack | Coupe | 2015 - 2019 | V8 6.4L | RWD | Automatic |
| Scat Pack | Coupe | 2015 | V8 6.4L | RWD | Manual |
| SRT 392 | Coupe | 2015 - 2018 | V8 6.4L | RWD | Automatic & Manual |
| SRT Hellcat | Coupe | 2015 - 2021 | V8 6.2L Supercharged | RWD | Automatic & Manual |
| 392 Hemi Scat Pack Shaker | Coupe | 2016 | V8 6.4L | RWD | Automatic & Manual |
| R/T Plus Shaker | Coupe | 2016 | V8 5.7L | RWD | Automatic & Manual |
| R/T Scat Pack | Coupe | 2016 - 2021 | V8 6.4L | RWD | Automatic & Manual |
| R/T Shaker | Coupe | 2016 | V8 5.7L | RWD | Automatic & Manual |
| SRT | Coupe | 2016 - 2018 | V8 6.2L Supercharged | RWD | Automatic |
| Dual Stripes | Coupe | 2017 - 2018 | V6 3.6L | RWD | Automatic |
| GT | Coupe | 2017 - 2021 | V6 3.6L | AWD | Automatic |
| R/T 392 | Coupe | 2017 - 2019 | V8 6.4L | RWD | Automatic & Manual |
| SRT Go Mango | Coupe | 2017 | V8 6.2L Supercharged | RWD | Automatic |
| T/A | Coupe | 2017 - 2018 | V8 5.7L | RWD | Automatic & Manual |
| T/A 392 | Coupe | 2017 - 2018 | V8 6.4L | RWD | Automatic & Manual |
| Edicion Especial | Coupe | 2018 | V8 6.4L | RWD | Automatic & Manual |
| SRT Demon | Coupe | 2018 | V8 6.2L Supercharged | RWD | Automatic |
| SRT Hellcat Widebody | Coupe | 2018 - 2021 | V8 6.2L Supercharged | RWD | Automatic & Manual |
| GT | Coupe | 2019 - 2021 | V6 3.6L | RWD | Automatic |
| R/T Scat Pack Widebody | Coupe | 2019 - 2021 | V8 6.4L | RWD | Automatic & Manual |
| Scat Pack 392 | Coupe | 2019 - 2021 | V8 6.4L | RWD | Automatic & Manual |
| SRT HellCat Edicion Especial | Coupe | 2019 | V8 6.2L Supercharged | RWD | Automatic |
| SRT Hellcat Redeye | Coupe | 2019 - 2021 | V8 6.2L Supercharged | RWD | Automatic |
| SRT Hellcat Redeye Widebody | Coupe | 2019 - 2021 | V8 6.2L Supercharged | RWD | Automatic |
| SXT | Coupe | 2019 - 2021 | V6 3.6L | AWD | Automatic |
| Scat Pack 392 Widebody | Coupe | 2020 - 2021 | V8 6.4L | RWD | Automatic & Manual |
| SRT Super Stock | Coupe | 2020 - 2021 | V8 6.2L Supercharged | RWD | Automatic |
| R/T Scat Pack Shaker Widebody | Coupe | 2021 | V8 6.4L | RWD | Automatic & Manual |
| T/A 392 Widebody | Coupe | 2021 | V8 6.4L | RWD | Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 - 2007 | V6 2.7L | RWD | Automatic |
| Base | Sedan | 2006 - 2007 | V6 3.5L | RWD | Automatic |
| Daytona R/T | Sedan | 2006, 2017 - 2019 | V8 5.7L | RWD | Automatic |
| Pursuit | Sedan | 2006 - 2010 | V6 3.5L | RWD | Automatic |
| Pursuit | Sedan | 2006 - 2021 | V8 5.7L | RWD | Automatic |
| R/T | Sedan | 2006 - 2021 | V8 5.7L | RWD | Automatic |
| SE | Sedan | 2006 - 2010 | V6 3.5L | RWD | Automatic |
| SRT8 | Sedan | 2006 - 2010 | V8 6.1L | RWD | Automatic |
| SXT | Sedan | 2006 - 2010 | V6 3.5L | RWD | Automatic |
| Base | Sedan | 2007 | V8 5.7L | RWD | Automatic |
| R/T | Sedan | 2007 - 2014 | V8 5.7L | AWD | Automatic |
| SE | Sedan | 2007 - 2010 | V6 2.7L | AWD/RWD | Automatic |
| SE | Sedan | 2007 - 2010 | V6 3.5L | AWD | Automatic |
| SRT8 Super Bee | Sedan | 2007 - 2008 | V8 6.1L | RWD | Automatic |
| SXT | Sedan | 2007 - 2010 | V6 3.5L | AWD | Automatic |
| SE | Sedan | 2008 - 2010, 2013 | V8 5.7L | AWD | Automatic |
| SE | Sedan | 2008 - 2013 | V8 5.7L | RWD | Automatic |
| Pursuit | Sedan | 2011 - 2017 | V6 3.6L FLEX | RWD | Automatic |
| R/T | Sedan | 2011 - 2012 | V8 5.7L FLEX | AWD/RWD | Automatic |
| R/T Road & Track | Sedan | 2011 | V8 5.7L | AWD | Automatic |
| R/T Road & Track | Sedan | 2011, 2015 - 2016 | V8 5.7L | RWD | Automatic |
| R/T Road & Track | Sedan | 2011 | V8 5.7L FLEX | AWD/RWD | Automatic |
| SE | Sedan | 2011 - 2014 | V6 3.6L | RWD | Automatic |
| SE | Sedan | 2011 - 2017 | V6 3.6L FLEX | RWD | Automatic |
| SE | Sedan | 2011 - 2012 | V8 5.7L FLEX | RWD | Automatic |
| SXT | Sedan | 2011 - 2014 | V6 3.6L | RWD | Automatic |
| SXT | Sedan | 2011 - 2021 | V6 3.6L FLEX | RWD | Automatic |
| SXT Plus | Sedan | 2011 - 2016, 2018, 2020 - 2021 | V6 3.6L FLEX | RWD | Automatic |
| Enforcer | Sedan | 2012 - 2017 | V6 3.6L FLEX | RWD | Automatic |
| Enforcer | Sedan | 2012 - 2014, 2018 - 2021 | V6 3.6L | RWD | Automatic |
| Enforcer | Sedan | 2012 - 2021 | V8 5.7L | RWD | Automatic |
| Pursuit | Sedan | 2012 - 2014, 2018 - 2021 | V6 3.6L | RWD | Automatic |
| SRT8 | Sedan | 2012 - 2014 | V8 6.4L | RWD | Automatic |
| SXT | Sedan | 2012 - 2014 | V6 3.6L | AWD | Automatic |
| SXT | Sedan | 2012 - 2021 | V6 3.6L FLEX | AWD | Automatic |
| SXT Plus | Sedan | 2012 - 2016, 2020 - 2021 | V6 3.6L FLEX | AWD | Automatic |
| SE | Sedan | 2013 - 2017 | V6 3.6L FLEX | AWD | Automatic |
| SE | Sedan | 2013 - 2014 | V6 3.6L | AWD | Automatic |
| SXT Plus | Sedan | 2013 - 2014 | V6 3.6L | AWD/RWD | Automatic |
| Enforcer | Sedan | 2014 - 2017 | V6 3.6L FLEX | AWD | Automatic |
| Enforcer | Sedan | 2014, 2018 - 2021 | V6 3.6L | AWD | Automatic |
| Enforcer | Sedan | 2014 - 2021 | V8 5.7L | AWD | Automatic |
| Pursuit | Sedan | 2014, 2018 - 2021 | V6 3.6L | AWD | Automatic |
| Pursuit | Sedan | 2014 - 2017 | V6 3.6L FLEX | AWD | Automatic |
| Pursuit | Sedan | 2014 - 2021 | V8 5.7L | AWD | Automatic |
| R/T Scat Pack | Sedan | 2015 - 2018 | V8 6.4L | RWD | Automatic |
| SRT 392 | Sedan | 2015 - 2018 | V8 6.4L | RWD | Automatic |
| SRT Hellcat | Sedan | 2015 - 2020 | V8 6.2L Supercharged | RWD | Automatic |
| Daytona | Sedan | 2017 - 2018 | V8 5.7L | RWD | Automatic |
| Daytona 392 | Sedan | 2017 - 2018 | V8 6.4L | RWD | Automatic |
| R/T 392 | Sedan | 2017 - 2018 | V8 6.4L | RWD | Automatic |
| GT | Sedan | 2018, 2020 - 2021 | V6 3.6L | AWD | Automatic |
| GT Plus | Sedan | 2018 | V6 3.6L | AWD | Automatic |
| SXT Plus Leather | Sedan | 2018 | V6 3.6L FLEX | RWD | Automatic |
| GT | Sedan | 2019 - 2021 | V6 3.6L | RWD | Automatic |
| Scat Pack | Sedan | 2019 - 2021 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 | Sedan | 2019 - 2021 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 Widebody | Sedan | 2020 | V8 6.4L | RWD | Automatic |
| SRT Hellcat Widebody | Sedan | 2020 - 2021 | V8 6.2L Supercharged | RWD | Automatic |
| SRT Hellcat Redeye Widebody | Sedan | 2021 | V8 6.2L Supercharged | RWD | Automatic |
| 2009 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| R/T | Wagon | 2005 - 2008 | V8 5.7L | AWD/RWD | Automatic |
| SE | Wagon | 2005 - 2008 | V6 2.7L | RWD | Automatic |
| SXT | Wagon | 2005 - 2008 | V6 3.5L | AWD/RWD | Automatic |
| SXT Special Edition | Wagon | 2005 | V6 3.5L | RWD | Automatic |
| Base | Wagon | 2006 - 2007 | V6 2.7L | RWD | Automatic |
| SRT8 | Wagon | 2006 - 2008 | V8 6.1L | RWD | Automatic |
| Base | Wagon | 2007 | V6 2.7L | AWD | Automatic |
| Base | Wagon | 2007 | V6 3.5L | AWD/RWD | Automatic |
| SE | Wagon | 2007 | V6 2.7L | AWD | Automatic |
| SE | Wagon | 2007 | V6 3.5L | AWD | Automatic |
| SE | Wagon | 2007 - 2008 | V6 3.5L | RWD | Automatic |
Policies
Shipping & Handling
- Standard shipping: 3-7 business days via UPS Ground
- Parts are carefully packaged to prevent damage during transit
Returns (30 Days)
We accept returns within 30 days of delivery for this part.
- Defective parts: We will replace the part or issue a refund at our discretion
- Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
- Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
- Return shipping: We cover return shipping as part of our 100% money-back guarantee
- Parts must be returned in original packaging and unmodified condition
- Poorly packaged returns that arrive damaged will not be credited
6-Month Warranty
All used parts include a 6-month warranty from the date of purchase.
- If your part fails within 6 months, we will send a replacement
- Refunds are only issued if we cannot provide a suitable replacement
- Warranty covers defects — not installation errors, misuse, or damage after installation
Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.
Damaged in Shipping?
If your part arrives damaged:
- Stop immediately — do not install the part
- Keep all original packaging and boxes
- Take clear photos of the damage and packaging
- Contact us within 48 hours of delivery
We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.
Order Cancellation
Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.
Charger, Challenger & 300 Fuel Pumps (2015-2023): Decoding the Dual-Pump System & Melted Connectors
This guide explains the two-pump fuel system in these Mopar vehicles, how to diagnose failures, and what to look for when buying a replacement.
Read Full Guide →⚠️ Related Trouble Codes (OBD-II)
12 matching guidesIf your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
Miscellaneous Information
OEM Part Numbers:
Other: 04581409AG, 4581410AC
Fits Years: 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Your Go-To Place
for auto parts.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
Shop With Total Confidence
Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.
Trusted Since 2007
Nearly two decades of shipping parts to professionals & enthusiasts.
Backed For The Long Haul
This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.
Ask Wrenchy →