Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

OEM Fuel Pump Control Module for 2021-2025 Buick, Cadillac, Chevrolet, & GMC

Out of Stock
$ 196 .95

Product Notes

This is a used fuel pump control module. The module may need to be reprogrammed to your vehicle to work with your vehicle.

This is a used fuel pump control module. This part may require reprogramming to function in your vehicle. For 2024 Chevrolet Traverse, this fits the new body style only (5th VIN digit R or V). For Chevrolet Express/Silverado and GMC Savana/Sierra, this part fits gasoline engine models only.
Condition: Excellent (A)
Like new, minimal to no wear
12,000 miles
Odometer reading when part was removed

1 Other Matching Unit Available

Same part, different stock options.

Why Buy Used OEM Parts?

  • ✓ Quality-Verified: Every used OEM part we sell has been professionally inspected and tested. While it may show some cosmetic wear, it's fully functional and ready to install.
  • ✓ Original Equipment: This is a genuine OEM part — the exact part that came with your vehicle from the factory. Perfect fitment and performance.
  • ✓ Works Like New: Despite visual wear, internal components and functionality are intact. Same reliability you'd expect from OEM quality.
  • ✓ Significant Savings: Save 50–80% vs. new. Factory quality at a fraction of the cost — the smart choice for budget-conscious owners.
30-dayreturns 6-monthwarranty 100%money-back
Wrenchy the Robot

Meet Wrenchy - The Amazing Parts Assistant!

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Buick 3 models(tapclick to expand)(tapclick to hide)
Enclave 2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Avenir SUV 2025 L4 2.5L Turbo FWD/4WD | Automatic | Hollander: ENCLAVE 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
Preferred SUV 2025 L4 2.5L Turbo FWD/4WD | Automatic | Hollander: ENCLAVE 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
Sport Touring SUV 2025 L4 2.5L Turbo FWD/4WD | Automatic | Hollander: ENCLAVE 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
Envision 2021-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Avenir SUV 2021 - 2024 L4 2.0L Turbo FWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Avenir SUV 2021 - 2025 L4 2.0L Turbo AWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Essence SUV 2021 - 2023 L4 2.0L Turbo AWD/FWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Leather SUV 2021 - 2022 L4 2.0L Turbo FWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Preferred SUV 2021 - 2023 L4 2.0L Turbo FWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Preferred SUV 2021 - 2025 L4 2.0L Turbo AWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Avenir SUV 2024 L4 2.0L Turbo 4WD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Sport Touring SUV 2024 L4 2.0L Turbo FWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Sport Touring SUV 2024 - 2025 L4 2.0L Turbo AWD | Automatic | Hollander: ENVISION 21-25 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Envista 2024 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Avenir SUV 2024 L3 1.2L Turbo FWD | Automatic | Hollander: ENVISTA 24 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Avenir Sport Utility Coupe 2024 L3 1.2L Turbo FWD | Automatic | Hollander: ENVISTA 24 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Preferred Sport Utility Coupe 2024 L3 1.2L Turbo FWD | Automatic | Hollander: ENVISTA 24 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Sport Touring SUV 2024 L3 1.2L Turbo FWD | Automatic | Hollander: ENVISTA 24 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Sport Touring Sport Utility Coupe 2024 L3 1.2L Turbo FWD | Automatic | Hollander: ENVISTA 24 Fuel Pump; (LH quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Cadillac 3 models(tapclick to expand)(tapclick to hide)
Escalade 2021 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Luxury SUV 2021 V8 6.2L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Premium Luxury SUV 2021 V8 6.2L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Premium Luxury Platinum SUV 2021 V8 6.2L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Sport SUV 2021 V8 6.2L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Sport Platinum SUV 2021 V8 6.2L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Escalade ESV 2021 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Luxury SUV 2021 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 21 Fuel Pump; (below LH pillar) | ESCALADE ESV 21 Fuel Pump; (below LH pillar); part_id: include ID 13554821; fuel_type: include GAS
Premium Luxury SUV 2021 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 21 Fuel Pump; (below LH pillar) | ESCALADE ESV 21 Fuel Pump; (below LH pillar); part_id: include ID 13554821; fuel_type: include GAS
Premium Luxury Platinum SUV 2021 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 21 Fuel Pump; (below LH pillar) | ESCALADE ESV 21 Fuel Pump; (below LH pillar); part_id: include ID 13554821; fuel_type: include GAS
Sport SUV 2021 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 21 Fuel Pump; (below LH pillar) | ESCALADE ESV 21 Fuel Pump; (below LH pillar); part_id: include ID 13554821; fuel_type: include GAS
Sport Platinum SUV 2021 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 21 Fuel Pump; (below LH pillar) | ESCALADE ESV 21 Fuel Pump; (below LH pillar); part_id: include ID 13554821; fuel_type: include GAS
XT4 2021-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Luxury SUV 2021 - 2024 L4 2.0L Turbo FWD/4WD | Automatic | Hollander: XT4 21-22 fuel pump, (RH inner quarter panel) | XT4 23-25 Fuel Pump; (RH inner quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Premium Luxury SUV 2021 - 2025 L4 2.0L Turbo FWD/4WD | Automatic | Hollander: XT4 21-22 fuel pump, (RH inner quarter panel) | XT4 23-25 Fuel Pump; (RH inner quarter panel); part_id: include ID 13554821; fuel_type: include GAS
Sport SUV 2021 - 2025 L4 2.0L Turbo FWD/4WD | Automatic | Hollander: XT4 21-22 fuel pump, (RH inner quarter panel) | XT4 23-25 Fuel Pump; (RH inner quarter panel); part_id: include ID 13554821; fuel_type: include GAS
2022 - 2023
Chevrolet 11 models(tapclick to expand)(tapclick to hide)
Colorado 2024-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LT Crew Cab Pickup 2024 - 2025 L4 2.7L Turbo RWD/4WD | Automatic | Hollander: COLORADO 24-25 Fuel Pump; (RH rear frame); part_id: include ID 13554821; fuel_type: include GAS
Trail Boss Crew Cab Pickup 2024 - 2025 L4 2.7L Turbo 4WD | Automatic | Hollander: COLORADO 24-25 Fuel Pump; (RH rear frame); part_id: include ID 13554821; fuel_type: include GAS
WT Crew Cab Pickup 2024 - 2025 L4 2.7L Turbo RWD/4WD | Automatic | Hollander: COLORADO 24-25 Fuel Pump; (RH rear frame); part_id: include ID 13554821; fuel_type: include GAS
Z71 Crew Cab Pickup 2024 - 2025 L4 2.7L Turbo 4WD | Automatic | Hollander: COLORADO 24-25 Fuel Pump; (RH rear frame); part_id: include ID 13554821; fuel_type: include GAS
ZR2 Crew Cab Pickup 2024 - 2025 L4 2.7L Turbo 4WD | Automatic | Hollander: COLORADO 24-25 Fuel Pump; (RH rear frame); part_id: include ID 13554821; fuel_type: include GAS
Equinox 2023-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS SUV 2023 - 2024 L4 1.5L Turbo FWD/4WD | Automatic | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
LT SUV 2023 - 2024 L4 1.5L Turbo 4WD | Automatic | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
LT SUV 2023 - 2025 L4 1.5L Turbo FWD | Automatic | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
Premier SUV 2023 - 2024 L4 1.5L Turbo FWD/4WD | Automatic | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
RS SUV 2023 - 2024 L4 1.5L Turbo 4WD | Automatic | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
RS SUV 2023 - 2025 L4 1.5L Turbo FWD | Automatic | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
ACTIV SUV 2025 L4 1.5L Turbo AWD/FWD | Automatic & Automatic CVT | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
LT SUV 2025 L4 1.5L Turbo AWD/FWD | Automatic & Automatic CVT | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
RS SUV 2025 L4 1.5L Turbo AWD/FWD | Automatic & Automatic CVT | Hollander: EQUINOX 23-24 Fuel Pump; (LH center frame) | EQUINOX 25 Fuel Pump; (LH rear floor); part_id: include ID 13554821; fuel_type: include GAS
Express 2500 2021-2024 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2023 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Extended Cargo Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2023 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2023 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2023 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2023 V6 4.3L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2023 V8 6.6L RWD | Automatic | Hollander: EXPRESS 2500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Express 3500 2021-2024 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cutaway Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Extended Cargo Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2023 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Cutaway Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Extended Cargo Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2023 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Base Standard Cargo Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Extended Passenger Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2023 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Extended Passenger Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LS Standard Passenger Van 2021 - 2023 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Extended Passenger Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2023 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2024 V6 4.3L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Extended Passenger Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2024 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
LT Standard Passenger Van 2021 - 2023 V8 6.6L RWD | Automatic | Hollander: EXPRESS 3500 VAN 21-24 Fuel Pump; (gasoline); part_id: include ID 13554821; fuel_type: include GAS
Silverado 2500 2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2025
Silverado 2500 HD 2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Custom Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Custom Extended Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
High Country Crew Cab Pickup 2025 V8 6.6L 4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
LT Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
LT Extended Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
LT Standard Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
LTZ Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
LTZ Extended Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
WT Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
WT Extended Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
WT Standard Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
ZR2 Crew Cab Pickup 2025 V8 6.6L 4WD | Automatic | part_id: include ID 13554821; fuel_type: include GAS
Silverado 3500 2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2025
Silverado 3500 HD 2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cab & Chassis 2025 V8 6.6L RWD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
High Country Crew Cab Pickup 2025 V8 6.6L 4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
LT Cab & Chassis 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
LT Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
LT Extended Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
LT Standard Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
LTZ Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
WT Cab & Chassis 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
WT Crew Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
WT Extended Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
WT Standard Cab Pickup 2025 V8 6.6L RWD/4WD | Automatic | Hollander: SILVERADO 2500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821 | SILVERADO 3500 PICKUP 25 Fuel Pump; (RH rear frame rail), ID 13554821; part_id: include ID 13554821; fuel_type: include GAS
Suburban 2022-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Commercial SUV 2022 - 2024 V8 5.3L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
High Country SUV 2022 - 2025 V8 6.2L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
LS SUV 2022 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
LT SUV 2022 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
Premier SUV 2022 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
Premier SUV 2022 - 2025 V8 6.2L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
RST SUV 2022 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
RST SUV 2022 - 2025 V8 6.2L RWD/4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
Z71 SUV 2022 - 2025 V8 5.3L 4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
Z71 SUV 2022 - 2025 V8 6.2L 4WD | Automatic | Hollander: SUBURBAN 1500 22-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
2023
Tahoe 2021-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Commercial SUV 2021 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
High Country SUV 2021 - 2022 V8 6.2L AWD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
High Country SUV 2021 - 2025 V8 6.2L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
LS SUV 2021 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
LT SUV 2021 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
PPV SUV 2021 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
Premier SUV 2021 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
RST SUV 2021 - 2025 V8 5.3L RWD/4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
RST SUV 2021 - 2022 V8 5.3L AWD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
SSV SUV 2021 - 2023 V8 5.3L RWD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
SSV SUV 2021 - 2025 V8 5.3L 4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
Z71 SUV 2021 - 2025 V8 5.3L 4WD | Automatic | Hollander: TAHOE 21-25 Fuel Pump; (LH frame rail); part_id: include ID 13554821; fuel_type: include GAS
