Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

OEM Seat Memory Control Module for 2014-2024 Buick, Cadillac, & Chevrolet

Only 1 left in stock
$ 129 .95

Product Notes

This is a used seat memory control module. It is for vehicles equipped with seat memory.

This is the passenger side seat memory control module. It will not fit the driver's side. This module may require programming by a dealership or qualified technician to function correctly with your vehicle.
Condition: Excellent (A)
Like new, minimal to no wear
72,800 miles
Odometer reading when part was removed

Why Buy Used OEM Parts?

  • ✓ Quality-Verified: Every used OEM part we sell has been professionally inspected and tested. While it may show some cosmetic wear, it's fully functional and ready to install.
  • ✓ Original Equipment: This is a genuine OEM part — the exact part that came with your vehicle from the factory. Perfect fitment and performance.
  • ✓ Works Like New: Despite visual wear, internal components and functionality are intact. Same reliability you'd expect from OEM quality.
  • ✓ Significant Savings: Save 50–80% vs. new. Factory quality at a fraction of the cost — the smart choice for budget-conscious owners.
30-dayreturns 6-monthwarranty 100%money-back
Wrenchy the Robot

Meet Wrenchy - The Amazing Parts Assistant!

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Buick 1 model(tapclick to expand)(tapclick to hide)
Regal 2018-2020 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2018 - 2020
Cadillac 8 models(tapclick to expand)(tapclick to hide)
ATS 2016-2019 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Coupe 2016 - 2019 L4 2.0L Turbo AWD/RWD | Automatic
Base Coupe 2016 - 2018 L4 2.0L Turbo AWD/RWD | Manual
Base Sedan 2016 - 2018 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Base Coupe 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Base Sedan 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Luxury Coupe 2016 - 2019 L4 2.0L Turbo AWD/RWD | Automatic
Luxury Coupe 2016 - 2018 L4 2.0L Turbo AWD/RWD | Manual
Luxury Sedan 2016 - 2018 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Luxury Coupe 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Luxury Sedan 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Luxury Coupe 2016 V6 3.6L AWD/RWD | Automatic & Manual
Luxury Sedan 2016 V6 3.6L AWD/RWD | Automatic & Manual
Performance Coupe 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Performance Sedan 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Performance Coupe 2016 - 2017 V6 3.6L AWD/RWD | Automatic & Manual
Performance Sedan 2016 - 2017 V6 3.6L AWD/RWD | Automatic & Manual
Premium Coupe 2016 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Sedan 2016 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Coupe 2016 V6 3.6L AWD/RWD | Automatic & Manual
Premium Sedan 2016 V6 3.6L AWD/RWD | Automatic & Manual
V Coupe 2016 - 2019 V6 3.6L Turbo RWD | Automatic & Manual
V Sedan 2016 - 2018 V6 3.6L Turbo RWD | Automatic & Manual
Premium Luxury Coupe 2017 - 2019 V6 3.6L AWD/RWD | Automatic
Premium Luxury Sedan 2017 - 2018 V6 3.6L AWD/RWD | Automatic
Premium Performance Coupe 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Performance Sedan 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Performance Coupe 2017 - 2019 V6 3.6L RWD | Automatic
Premium Performance Coupe 2017 V6 3.6L AWD/RWD | Automatic & Manual
Premium Performance Sedan 2017 - 2018 V6 3.6L RWD | Automatic
Premium Performance Sedan 2017 V6 3.6L AWD/RWD | Automatic & Manual
Coupe Coupe 2018 - 2019 L4 2.0L Turbo RWD | Automatic
Sedan Sedan 2018 L4 2.0L Turbo RWD | Automatic
CT5 2020 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Luxury Sedan 2020 L4 2.0L Turbo AWD/RWD | Automatic | Hollander: CT5 20 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2020 L4 2.0L Turbo AWD/RWD | Automatic | Hollander: CT5 20 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2020 V6 3.0L Turbo AWD/RWD | Automatic | Hollander: CT5 20 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
Sport Sedan 2020 L4 2.0L Turbo AWD/RWD | Automatic | Hollander: CT5 20 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
V Sedan 2020 V6 3.0L Turbo AWD/RWD | Automatic | Hollander: CT5 20 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
CT6 2016-2020 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Sedan 2016 - 2018 L4 2.0L Turbo AWD/RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Base Sedan 2016 - 2018 V6 3.6L AWD/RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Luxury Sedan 2016 - 2019 L4 2.0L Turbo AWD/RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Luxury Sedan 2016 - 2018 V6 3.0L Turbo AWD/RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Luxury Sedan 2016 - 2019 V6 3.6L RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Luxury Sedan 2016 - 2020 V6 3.6L AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Platinum Sedan 2016 - 2019 V6 3.0L Turbo AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Platinum Sedan 2016 - 2018 V6 3.6L AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2016 - 2018 V6 3.0L Turbo AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2016 - 2020 V6 3.6L AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Plug-In Sedan 2017 - 2018 L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo RWD | Automatic CVT | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Platinum Sedan 2019 - 2020 V8 4.2L Turbo AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2019 L4 2.0L Turbo AWD/RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2019 V6 3.6L RWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
Sport Sedan 2019 V6 3.0L Turbo AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
V Sedan 2019 - 2020 V8 4.2L Turbo AWD | Automatic | Hollander: CT6 16-20 Memory; (seat memory), (under RH seat); part_location: include Right Front; generic: include With Seat Memory
CTS 2016-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Sedan 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic
Luxury Sedan 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic
Luxury Sedan 2016 - 2017 V6 3.6L AWD/RWD | Automatic
Performance Sedan 2016 L4 2.0L Turbo AWD/RWD | Automatic
Performance Sedan 2016 V6 3.6L AWD/RWD | Automatic
Premium Sedan 2016 L4 2.0L Turbo AWD/RWD | Automatic
Premium Sedan 2016 - 2017 V6 3.6L AWD/RWD | Automatic
V Sedan 2016 - 2017 V8 6.2L Supercharged RWD | Automatic
Vsport Sedan 2016 - 2017 V6 3.6L Turbo RWD | Automatic
Vsport Premium Sedan 2016 V6 3.6L Turbo RWD | Automatic
Premium Luxury Sedan 2017 V6 3.6L AWD/RWD | Automatic
Vsport Premium Luxury Sedan 2017 V6 3.6L Turbo RWD | Automatic
Escalade 2017-2020 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Base SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Luxury SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Luxury SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Platinum SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Platinum SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Premium SUV 2017 V8 6.2L 4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Premium SUV 2017 V8 6.2L FLEX 4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Premium Luxury SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
Premium Luxury SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | part_location: include Right Front; generic: include With Seat Memory
2018 - 2019
Escalade ESV 2017-2020 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Base SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Luxury SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Luxury SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Platinum SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Platinum SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Premium SUV 2017 - 2020 V8 6.2L 4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Premium SUV 2017 - 2020 V8 6.2L FLEX 4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Premium Luxury SUV 2017 - 2020 V8 6.2L RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
Premium Luxury SUV 2017 - 2020 V8 6.2L FLEX RWD/4WD | Automatic | Hollander: ESCALADE 17-20 Memory; under front RH seat | ESCALADE ESV 17-20 Memory; under front RH seat; part_location: include Right Front; generic: include With Seat Memory
2018 - 2019
XT4 2019-2024 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2019 L4 2.0L Turbo FWD | Automatic | Hollander: XT4 19-24 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
Luxury SUV 2019 - 2024 L4 2.0L Turbo FWD/4WD | Automatic | Hollander: XT4 19-24 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
Premium Luxury SUV 2019 - 2024 L4 2.0L Turbo FWD/4WD | Automatic | Hollander: XT4 19-24 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
Sport SUV 2019 - 2024 L4 2.0L Turbo FWD/4WD | Automatic | Hollander: XT4 19-24 Memory; (seat, mounted under seat), R.; part_location: include Right Front; generic: include With Seat Memory
2020 - 2023
XTS 2015-2019 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Sedan 2015 - 2019 V6 3.6L FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Livery Hearse 2015 - 2019 V6 3.6L FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Livery Limousine 2015 - 2019 V6 3.6L FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Luxury Sedan 2015 - 2019 V6 3.6L AWD/FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Platinum Sedan 2015 - 2019 V6 3.6L AWD/FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Premium Sedan 2015 - 2017 V6 3.6L AWD/FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Vsport Platinum Sedan 2015 - 2019 V6 3.6L Turbo AWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Vsport Premium Sedan 2015 - 2016 V6 3.6L Turbo AWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Premium Luxury Sedan 2017 - 2019 V6 3.6L AWD/FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Vsport Premium Luxury Sedan 2017 V6 3.6L Turbo AWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Livery Sedan 2018 - 2019 V6 3.6L FWD | Automatic | Hollander: XTS 15-16 Memory; (below left front seat), (memory) | XTS 17 Memory; below passenger seat, seat adjust | XTS 18-19 Memory; below passenger seat, seat adjust, ID 13517135; part_location: include Right Front; generic: include With Seat Memory
Chevrolet 1 model(tapclick to expand)(tapclick to hide)
Corvette 2014-2019 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Stingray Convertible 2014 - 2019 V8 6.2L RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Stingray Coupe 2014 - 2019 V8 6.2L RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Z51 Convertible 2014 V8 6.2L RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Z51 Coupe 2014 - 2016 V8 6.2L RWD | Automatic | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Z51 Coupe 2014 V8 6.2L RWD | Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Z06 Convertible 2015 - 2019 V8 6.2L Supercharged RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Z06 Coupe 2015 - 2019 V8 6.2L Supercharged RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Grand Sport Convertible 2017 - 2019 V8 6.2L RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
Grand Sport Coupe 2017 - 2019 V8 6.2L RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
ZR1 Convertible 2019 V8 6.2L Supercharged RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
ZR1 Coupe 2019 V8 6.2L Supercharged RWD | Automatic & Manual | Hollander: CORVETTE 14-15 Memory; (below seat), R. | CORVETTE 16-17 Memory; (below seat) | CORVETTE 18-19 Memory; (below seat), driver; part_location: include Right Front; generic: include With Seat Memory
2018
Verify before ordering — please confirm your vehicle's year, make, model and sub-model specifications before placing your order. If anything is unclear, our customer service team is available to help.

Policies

Shipping & Handling

  • Standard shipping: 3-7 business days via UPS Ground
  • Parts are carefully packaged to prevent damage during transit

Returns (30 Days)

We accept returns within 30 days of delivery for this part.

  • Defective parts: We will replace the part or issue a refund at our discretion
  • Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
  • Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
  • Return shipping: We cover return shipping as part of our 100% money-back guarantee
  • Parts must be returned in original packaging and unmodified condition
  • Poorly packaged returns that arrive damaged will not be credited

6-Month Warranty

All used parts include a 6-month warranty from the date of purchase.

  • If your part fails within 6 months, we will send a replacement
  • Refunds are only issued if we cannot provide a suitable replacement
  • Warranty covers defects — not installation errors, misuse, or damage after installation

Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.

Damaged in Shipping?

If your part arrives damaged:

  • Stop immediately — do not install the part
  • Keep all original packaging and boxes
  • Take clear photos of the damage and packaging
  • Contact us within 48 hours of delivery

We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.

Order Cancellation

Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.

Go-Parts Garage · Featured Guide

2020-2024 GM Body Control Module (BCM): Programming, Recalls & Replacement on Global B Vehicles

A must-read guide for owners of the Escalade, Suburban, Silverado, Corvette, and more, explaining the critical programming requirements for the BCM on GM's new Global B platform.

Read Full Guide

⚠️ Related Trouble Codes (OBD-II)

50 matching guides

If your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.

P0606
Control Module Processor Fault Causes and Fixes
2015-2022 Chevrolet TAHOE
P0606
Causes and Fixes
2015-2022 Chevrolet SILVERADO 1500
P0606
ECM Processor Fault Causes and Fixes
2014-2018 GMC Sierra
P0606
Control Module Processor Fault Guide
2015-2022 Chevrolet SUBURBAN
P0606
ECM/PCM Processor Fault Causes & Fixes
2015-2022 Chevrolet CORVETTE
P0607
BCM Performance Fault Causes and Fixes
2020-2022 Gmc YUKON
P1629
Theft System and No-Start Causes
2012-2014 Cadillac CTS
P2537
Ignition Circuit Low Voltage Causes & Fixes
2015-2019 Gmc YUKON DENALI
B1000
Causes and Fixes for ECU Malfunctions
2013-2017 Chevrolet CORVETTE
B1000
ECU Malfunction Explained
2013-2017 Cadillac ATS
B1000
OnStar and ECU Faults Explained
2011-2017 Cadillac ESCALADE ESV
B1370
Ignition Circuit Fault Causes and Fixes
2014-2019 Chevrolet SILVERADO 1500
↑ A single part can trigger multiple related trouble codes. Each guide is vehicle- and code-specific.

Miscellaneous Information

OEM Part Numbers:
Cadillac: 13517135, 13596900, 23109871, 23129703, 23338341, 23386178
GM: 13594335

Fits Years: 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024

Why Millions Choose Go-Parts

Your Go-To Place
for auto parts.

In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.

100%
Money-Back Guarantee

Shop With Total Confidence

Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.

19
Years of Excellence

Trusted Since 2007

Nearly two decades of shipping parts to professionals & enthusiasts.

6MO
Warranty

Backed For The Long Haul

This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.

What buyers are saying.

★★★★★ 4.9 1,451 verified reviews

Racing Partner Videos

Added to cart · Part